venue burgee

Tynemouth Sailing Club

Wednesday Sunup Sundown Series

event burgee

Combined Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY R1
01/04
R2
09/04
R3
15/04
Total Nett
1st ILCA ILCA 7 218058   SSSC Andy Witherspoon   1103 (34.0 DNC) 1.0 2.0 37.0 3.0
2nd ILCA ILCA 6 210409   TSC Chris Mayes   1156 1.0 3.5 OOD (6.0) 10.5 4.5
3rd ILCA ILCA 7/ ILCA 6 159433 163445 TSC Edward Mayley   1156 (3.0) 2.0 3.0 8.0 5.0
4th Handicap OK 26 4 TSC Alex Oyston   1092 4.0 3.0 (34.0 DNC) 41.0 7.0
5th ILCA ILCA 7 125751   TSC Philip Cowans   1103 2.0 6.0 (14.0) 22.0 8.0
6th RS 400 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 (5.0) 4.5 OOD 4.0 13.5 8.5
7th Handicap Enterprise 22859   TSC Neal Piper Ellen Piper 1137 (11.0) 4.0 9.0 24.0 13.0
8th Handicap Hornet 2157   TSC Nathan Batchelor Adam Ovington/Catherine Hide 950 8.0 5.0 (34.0 DNC) 47.0 13.0
9th ILCA ILCA 7/ILCA 4 164639   TSC Sarah Graham   1218 6.0 11.0 (12.0) 29.0 17.0
10th ILCA ILCA 6 184361   SSSC Esther Bowdler   1156 7.0 (34.0 DNC) 11.0 52.0 18.0
11th ILCA ILCA 7 218165   TSC Sam Heaney   1103 12.0 (34.0 DNC) 7.0 53.0 19.0
12th ILCA ILCA 7/ILCA 6 166305   TSC Andrew Nel   1103 (16.0) 7.0 13.0 36.0 20.0
13th Handicap OK 27 2637/2037 SSSC Stevern   1092 (17.0) 8.0 15.0 40.0 23.0
14th Handicap Hornet 2178   TSC Neil Schofield Phil Murray 950 14.0 (34.0 DNC) 10.0 58.0 24.0
15th ILCA ILCA 7 164885 Blank TSC Francesco Ferretti   1103 14.0 OOD 10.0 (18.0) 42.0 24.0
16th ILCA ILCA 7 227569   TSC Richard Watson   1103 9.0 (34.0 DNC) 16.0 59.0 25.0
17th ILCA ILCA 7/ILCA 6 198573   TSC Mike Shipway   1156 13.0 12.0 (34.0 DNS) 59.0 25.0
18th ILCA ILCA 6 144393   TSC Jamie Ellis   1156 15.0 16.0 OOD (17.0) 48.0 31.0
19th ILCA ILCA 6 9   SSSC Spirit Alderson   1156 (34.0 DNC) 34.0 DNC 1.0 69.0 35.0
20th ILCA ILCA 7 203041   TSC Drew Robertson   1103 (34.0 DNC) 34.0 DNC 5.0 73.0 39.0
21st Handicap RS 700 939   SSSC Nick Woodhouse   845 20.0 (34.0 DNC) 20.0 74.0 40.0
22nd Handicap Enterprise 22268   TSC Peter Lowrie Jack O'Sulluivan 1137 (34.0 DNC) 34.0 DNC 8.0 76.0 42.0
23rd ILCA ILCA 6 210976   TSC Clementine Frere   1156 (34.0 DNC) 9.0 34.0 DNC 77.0 43.0
24th ILCA ILCA 6 Blank   TSC Matthew Murray   1156 10.0 (34.0 DNC) 34.0 DNS 78.0 44.0
25th Handicap Phantom 1144   TSC James Brown   998 18.0 (34.0 DNC) 34.0 DNS 86.0 52.0
26th RS 400 RS 400 810   TSC Richard Fahey Jonny Holliday 945 (34.0 DNC) 34.0 DNC 19.0 87.0 53.0
27th RS 400 RS 400 535   SSSC     945 19.0 (34.0 DNC) 34.0 DNC 87.0 53.0
28th ILCA ILCA 4 42 (TSC Boat)   TSC Glen   1218 (34.0 DNC) 34.0 DNC 21.0 89.0 55.0
29th Handicap 2000 21095 (TSC Boat)   TSC Louise Beart Jan Henneco 1122 21.0 (34.0 DNC) 34.0 DNC 89.0 55.0
30th Handicap RS FEVA XL Blank   TSC Ed O'Sullivan TSC Crew 1248 (34.0 DNC) 34.0 DNC 22.0 90.0 56.0
31st Handicap Finn 784   SSSC Cliff English   1049 (34.0 DNC) 34.0 DNF 34.0 DNC 102.0 68.0
31st Handicap Devoti D-Zero 703   SSSC Iain Robinson   1029 (34.0 DNC) 34.0 DNC 34.0 DNS 102.0 68.0
31st ILCA ILCA 4 TSC Boat   TSC Lloyd   1218 (34.0 DNC) 34.0 DNC 34.0 DNS 102.0 68.0

R1 - 01/04

Course: B(s) R(s) 2(s) H(s) Wind: F3 SWW Race Officers: SSSC Safety: Mark Cassidy & Francesco Ferretti

Start: Fast Handicap (PY <=1050), Finishes: Elapsed time, Time: 18:00
Start: Slow Handicap (PY >=1051), Finishes: Elapsed time, Time: 18:05
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA ILCA 6 210409   TSC Chris Mayes   1156 35.14 3 0.40.38 1.0
2 ILCA ILCA 7 125751   TSC Philip Cowans   1103 33.51 3 0.40.55 2.0
3 ILCA ILCA 7/ ILCA 6 159433 163445 TSC Edward Mayley   1156 35.50 3 0.41.20 3.0
4 Handicap OK 26 4 TSC Alex Oyston   1092 33.56 3 0.41.26 4.0
5 RS 400 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 39.24 4 0.41.42 5.0
6 ILCA ILCA 7/ILCA 4 164639   TSC Sarah Graham   1218 38.16 3 0.41.53 6.0
7 ILCA ILCA 6 184361   SSSC Esther Bowdler   1156 36.20 3 0.41.54 7.0
8 Handicap Hornet 2157   TSC Nathan Batchelor Adam Ovington/Catherine Hide 950 40.10 4 0.42.17 8.0
9 ILCA ILCA 7 227569   TSC Richard Watson   1103 35.19 3 0.42.41 9.0
10 ILCA ILCA 6 Blank   TSC Matthew Murray   1156 37.04 3 0.42.45 10.0
11 Handicap Enterprise 22859   TSC Neal Piper Ellen Piper 1137 37.10 3 0.43.35 11.0
12 ILCA ILCA 7 218165   TSC Sam Heaney   1103 36.15 3 0.43.49 12.0
13 ILCA ILCA 7/ILCA 6 198573   TSC Mike Shipway   1156 38.05 3 0.43.56 13.0
14 Handicap Hornet 2178   TSC Neil Schofield Phil Murray 950 41.49 4 0.44.01 14.0
14 ILCA ILCA 7 164885 Blank TSC Francesco Ferretti   1103 OOD     14.0
16 ILCA ILCA 6 144393   TSC Jamie Ellis   1156 38.16 3 0.44.08 15.0
17 ILCA ILCA 7/ILCA 6 166305   TSC Andrew Nel   1156 38.29 3 0.44.23 16.0
18 Handicap OK 27 2637/2037 SSSC Stevern   1092 37.57 3 0.46.20 17.0
19 Handicap Phantom 1144   TSC James Brown   998 46.24 4 0.46.30 18.0
20 RS 400 RS 400 535   SSSC     945 44.58 4 0.47.35 19.0
21 Handicap RS 700 939   SSSC Nick Woodhouse   845 40.14 4 0.47.37 20.0
22 Handicap 2000 21095 (TSC Boat)   TSC Louise Beart Jan Henneco 1122 40.28 3 0.48.05 21.0

R2 - 09/04

Course: Club (Start) N(s) A(p) 1 (Finish 1 Lap) Wind: F1 SE Race Officers: Jamie Ellis & Chris Mayes Safety: Justin Smith & Sarah Batchelor

Start: Fast Handicap (PY <=1050), Finishes: Elapsed time, Time: 18:30
Start: Slow Handicap (PY >=1051), Finishes: Elapsed time, Time: 18:35
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA ILCA 7 218058   SSSC Andy Witherspoon   1103 35.29 1 0.32.10 1.0
2 ILCA ILCA 7/ ILCA 6 159433 163445 TSC Edward Mayley   1103 37.54 1 0.34.22 2.0
3 Handicap OK 26 4 TSC Alex Oyston   1092 40.00 1 0.36.38 3.0
4 ILCA ILCA 6 210409   TSC Chris Mayes   1156 OOD     3.5
5 Handicap Enterprise 22859   TSC Neal Piper Ellen Piper 1137 41.47 1 0.36.45 4.0
6 RS 400 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 OOD     4.5
7 Handicap Hornet 2157   TSC Nathan Batchelor Adam Ovington/Catherine Hide 950 35.29 1 0.37.21 5.0
8 ILCA ILCA 7 125751   TSC Philip Cowans   1103 46.10 1 0.41.51 6.0
9 ILCA ILCA 7/ILCA 6 166305   TSC Andrew Nel   1103 48.10 1 0.43.40 7.0
10 Handicap OK 27 2637/2037 SSSC Stevern   1092 48.05 1 0.44.02 8.0
11 ILCA ILCA 6 210976   TSC Clementine Frere   1156 57.38 1 0.49.51 9.0
12 ILCA ILCA 7 164885 Blank TSC Francesco Ferretti   1103 57.09 1 0.51.49 10.0
13 ILCA ILCA 7/ILCA 4 164639   TSC Sarah Graham   1103 57.39 1 0.52.16 11.0
14 ILCA ILCA 7/ILCA 6 198573   TSC Mike Shipway   1103 61.12 1 0.55.29 12.0
15 ILCA ILCA 6 144393   TSC Jamie Ellis   1156 OOD     16.0
16 Handicap Finn 784   SSSC Cliff English   1049 DNF     34.0

R3 - 15/04

Course: B(s) R(s) H(p) 1(s) L(p) Wind: F2-F5 SW Race Officers: SSSC Safety: Stephen Wright & Wolfgang Weileder

Start: Fast Handicap (PY <=1050), Finishes: Elapsed time, Time: 18:30
Start: Slow Handicap (PY >=1051), Finishes: Elapsed time, Time: 18:35
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA ILCA 6 9   SSSC Spirit Alderson   1156 37.13 2 0.48.17 1.0
2 ILCA ILCA 7 218058   SSSC Andy Witherspoon   1103 36.30 2 0.49.38 2.0
3 ILCA ILCA 7/ ILCA 6 159433 163445 TSC Edward Mayley   1156 39.54 2 0.51.46 3.0
4 RS 400 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 49.25 3 0.52.18 4.0
5 ILCA ILCA 7 203041   TSC Drew Robertson   1103 38.33 2 0.52.26 5.0
6 ILCA ILCA 6 210409   TSC Chris Mayes   1156 40.35 2 0.52.40 6.0
7 ILCA ILCA 7 218165   TSC Sam Heaney   1103 39.28 2 0.53.40 7.0
8 Handicap Enterprise 22268   TSC Peter Lowrie Jack O'Sulluivan 1137 40.54 2 0.53.57 8.0
9 Handicap Enterprise 22859   TSC Neal Piper Ellen Piper 1137 41.17 2 0.54.28 9.0
10 Handicap Hornet 2178   TSC Neil Schofield Phil Murray 950 51.50 3 0.54.34 10.0
11 ILCA ILCA 6 184361   SSSC Esther Bowdler   1156 42.10 2 0.54.43 11.0
12 ILCA ILCA 7/ILCA 4 164639   TSC Sarah Graham   1218 45.20 2 0.55.50 12.0
13 ILCA ILCA 7/ILCA 6 166305   TSC Andrew Nel   1156 43.30 2 0.56.27 13.0
14 ILCA ILCA 7 125751   TSC Philip Cowans   1103 41.39 2 0.56.38 14.0
15 Handicap OK 27 2637/2037 SSSC Stevern   1092 42.05 2 0.57.48 15.0
16 ILCA ILCA 7 227569   TSC Richard Watson   1103 42.53 2 0.58.19 16.0
17 ILCA ILCA 6 144393   TSC Jamie Ellis   1103 43.10 2 0.58.42 17.0
18 ILCA ILCA 7 164885 Blank TSC Francesco Ferretti   1103 45.00 2 1.01.12 18.0
19 RS 400 RS 400 810   TSC Richard Fahey Jonny Holliday 945 39.03 2 1.01.59 19.0
20 Handicap RS 700 939   SSSC Nick Woodhouse   845 36.33 2 1.04.53 20.0
21 ILCA ILCA 4 42 (TSC Boat)   TSC Glen   1218 29.00 1 1.11.26 21.0
22 Handicap RS FEVA XL Blank   TSC Ed O'Sullivan TSC Crew 1248 38.55 1 1.33.33 22.0
23 ILCA ILCA 7/ILCA 6 198573   TSC Mike Shipway   1156 DNS     34.0
23 ILCA ILCA 6 Blank   TSC Matthew Murray   1156 DNS     34.0
23 Handicap Phantom 1144   TSC James Brown   998 DNS     34.0
23 Handicap Devoti D-Zero 703   SSSC Iain Robinson   1029 DNS     34.0
23 ILCA ILCA 4 TSC Boat   TSC Lloyd   1218 DNS     34.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 34
DNFStarted but did not finish 34
DNSCame to the start area but did not start 34
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com