|
Tynemouth Sailing ClubWednesday Sunup Sundown Series |
|
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 01/04 |
R2 09/04 |
R3 15/04 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA | ILCA 7/ ILCA 6 | 159433 | 163445 | TSC | Edward Mayley | 1156 | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 | |
| 2nd | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 1.0 | 2.5 OOD | (4.0) | 7.5 | 3.5 | ||
| 3rd | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | (5.0) | 3.5 OOD | 2.0 | 10.5 | 5.5 | |
| 4th | Handicap | OK | 26 | 4 | TSC | Alex Oyston | 1092 | 4.0 | 2.0 | (26.0 DNC) | 32.0 | 6.0 | |
| 5th | ILCA | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 2.0 | 5.0 | (11.0) | 18.0 | 7.0 | ||
| 6th | Handicap | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | (10.0) | 3.0 | 7.0 | 20.0 | 10.0 | |
| 7th | Handicap | Hornet | 2157 | TSC | Nathan Batchelor | Adam Ovington/Catherine Hide | 950 | 7.0 | 4.0 | (26.0 DNC) | 37.0 | 11.0 | |
| 8th | ILCA | ILCA 7/ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 6.0 | (9.0) | 9.0 | 24.0 | 15.0 | ||
| 9th | ILCA | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 11.0 | (26.0 DNC) | 5.0 | 42.0 | 16.0 | ||
| 10th | ILCA | ILCA 7/ILCA 6 | 166305 | TSC | Andrew Nel | 1103 | (15.0) | 6.0 | 10.0 | 31.0 | 16.0 | ||
| 11th | ILCA | ILCA 7 | 164885 | Blank | TSC | Francesco Ferretti | 1103 | 11.0 OOD | 8.0 | (14.0) | 33.0 | 19.0 | |
| 12th | ILCA | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 8.0 | (26.0 DNC) | 12.0 | 46.0 | 20.0 | ||
| 13th | Handicap | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 13.0 | (26.0 DNC) | 8.0 | 47.0 | 21.0 | |
| 14th | ILCA | ILCA 7/ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 12.0 | 10.0 | (26.0 DNS) | 48.0 | 22.0 | ||
| 15th | ILCA | ILCA 6 | 144393 | TSC | Jamie Ellis | 1156 | (14.0) | 13.5 OOD | 13.0 | 40.5 | 26.5 | ||
| 16th | ILCA | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | (26.0 DNC) | 26.0 DNC | 3.0 | 55.0 | 29.0 | ||
| 17th | Handicap | Enterprise | 22268 | TSC | Peter Lowrie | Jack O'Sulluivan | 1137 | (26.0 DNC) | 26.0 DNC | 6.0 | 58.0 | 32.0 | |
| 18th | ILCA | ILCA 6 | 210976 | TSC | Clementine Frere | 1156 | (26.0 DNC) | 7.0 | 26.0 DNC | 59.0 | 33.0 | ||
| 19th | ILCA | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | 9.0 | (26.0 DNC) | 26.0 DNS | 61.0 | 35.0 | ||
| 20th | RS 400 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday | 945 | (26.0 DNC) | 26.0 DNC | 15.0 | 67.0 | 41.0 | |
| 21st | ILCA | ILCA 4 | 42 (TSC Boat) | TSC | Glen | 1218 | (26.0 DNC) | 26.0 DNC | 16.0 | 68.0 | 42.0 | ||
| 22nd | Handicap | Phantom | 1144 | TSC | James Brown | 998 | 16.0 | (26.0 DNC) | 26.0 DNS | 68.0 | 42.0 | ||
| 23rd | Handicap | RS FEVA XL | Blank | TSC | Ed O'Sullivan | TSC Crew | 1248 | (26.0 DNC) | 26.0 DNC | 17.0 | 69.0 | 43.0 | |
| 24th | Handicap | 2000 | 21095 (TSC Boat) | TSC | Louise Beart | Jan Henneco | 1122 | 17.0 | (26.0 DNC) | 26.0 DNC | 69.0 | 43.0 | |
| 25th | ILCA | ILCA 4 | TSC Boat | TSC | Lloyd | 1218 | (26.0 DNC) | 26.0 DNC | 26.0 DNS | 78.0 | 52.0 |
Course: B(s) R(s) 2(s) H(s) Wind: F3 SWW Race Officers: SSSC Safety: Mark Cassidy & Francesco Ferretti
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 35.14 | 3 | 0.40.38 | 1.0 | ||
| 2 | ILCA | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 33.51 | 3 | 0.40.55 | 2.0 | ||
| 3 | ILCA | ILCA 7/ ILCA 6 | 159433 | 163445 | TSC | Edward Mayley | 1156 | 35.50 | 3 | 0.41.20 | 3.0 | |
| 4 | Handicap | OK | 26 | 4 | TSC | Alex Oyston | 1092 | 33.56 | 3 | 0.41.26 | 4.0 | |
| 5 | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 39.24 | 4 | 0.41.42 | 5.0 | |
| 6 | ILCA | ILCA 7/ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 38.16 | 3 | 0.41.53 | 6.0 | ||
| 7 | Handicap | Hornet | 2157 | TSC | Nathan Batchelor | Adam Ovington/Catherine Hide | 950 | 40.10 | 4 | 0.42.17 | 7.0 | |
| 8 | ILCA | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 35.19 | 3 | 0.42.41 | 8.0 | ||
| 9 | ILCA | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | 37.04 | 3 | 0.42.45 | 9.0 | ||
| 10 | Handicap | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 37.10 | 3 | 0.43.35 | 10.0 | |
| 11 | ILCA | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 36.15 | 3 | 0.43.49 | 11.0 | ||
| 11 | ILCA | ILCA 7 | 164885 | Blank | TSC | Francesco Ferretti | 1103 | OOD | 11.0 | |||
| 13 | ILCA | ILCA 7/ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 38.05 | 3 | 0.43.56 | 12.0 | ||
| 14 | Handicap | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 41.49 | 4 | 0.44.01 | 13.0 | |
| 15 | ILCA | ILCA 6 | 144393 | TSC | Jamie Ellis | 1156 | 38.16 | 3 | 0.44.08 | 14.0 | ||
| 16 | ILCA | ILCA 7/ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 38.29 | 3 | 0.44.23 | 15.0 | ||
| 17 | Handicap | Phantom | 1144 | TSC | James Brown | 998 | 46.24 | 4 | 0.46.30 | 16.0 | ||
| 18 | Handicap | 2000 | 21095 (TSC Boat) | TSC | Louise Beart | Jan Henneco | 1122 | 40.28 | 3 | 0.48.05 | 17.0 |
Course: Club (Start) N(s) A(p) 1 (Finish 1 Lap) Wind: F1 SE Race Officers: Jamie Ellis & Chris Mayes Safety: Justin Smith & Sarah Batchelor
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7/ ILCA 6 | 159433 | 163445 | TSC | Edward Mayley | 1103 | 37.54 | 1 | 0.34.22 | 1.0 | |
| 2 | Handicap | OK | 26 | 4 | TSC | Alex Oyston | 1092 | 40.00 | 1 | 0.36.38 | 2.0 | |
| 3 | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | OOD | 2.5 | ||||
| 4 | Handicap | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 41.47 | 1 | 0.36.45 | 3.0 | |
| 5 | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | OOD | 3.5 | |||
| 6 | Handicap | Hornet | 2157 | TSC | Nathan Batchelor | Adam Ovington/Catherine Hide | 950 | 35.29 | 1 | 0.37.21 | 4.0 | |
| 7 | ILCA | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 46.10 | 1 | 0.41.51 | 5.0 | ||
| 8 | ILCA | ILCA 7/ILCA 6 | 166305 | TSC | Andrew Nel | 1103 | 48.10 | 1 | 0.43.40 | 6.0 | ||
| 9 | ILCA | ILCA 6 | 210976 | TSC | Clementine Frere | 1156 | 57.38 | 1 | 0.49.51 | 7.0 | ||
| 10 | ILCA | ILCA 7 | 164885 | Blank | TSC | Francesco Ferretti | 1103 | 57.09 | 1 | 0.51.49 | 8.0 | |
| 11 | ILCA | ILCA 7/ILCA 4 | 164639 | TSC | Sarah Graham | 1103 | 57.39 | 1 | 0.52.16 | 9.0 | ||
| 12 | ILCA | ILCA 7/ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | 61.12 | 1 | 0.55.29 | 10.0 | ||
| 13 | ILCA | ILCA 6 | 144393 | TSC | Jamie Ellis | 1156 | OOD | 13.5 |
Course: B(s) R(s) H(p) 1(s) L(p) Wind: F2-F5 SW Race Officers: SSSC Safety: Stephen Wright & Wolfgang Weileder
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7/ ILCA 6 | 159433 | 163445 | TSC | Edward Mayley | 1156 | 39.54 | 2 | 0.51.46 | 1.0 | |
| 2 | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 49.25 | 3 | 0.52.18 | 2.0 | |
| 3 | ILCA | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 38.33 | 2 | 0.52.26 | 3.0 | ||
| 4 | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 40.35 | 2 | 0.52.40 | 4.0 | ||
| 5 | ILCA | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 39.28 | 2 | 0.53.40 | 5.0 | ||
| 6 | Handicap | Enterprise | 22268 | TSC | Peter Lowrie | Jack O'Sulluivan | 1137 | 40.54 | 2 | 0.53.57 | 6.0 | |
| 7 | Handicap | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 41.17 | 2 | 0.54.28 | 7.0 | |
| 8 | Handicap | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 51.50 | 3 | 0.54.34 | 8.0 | |
| 9 | ILCA | ILCA 7/ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 45.20 | 2 | 0.55.50 | 9.0 | ||
| 10 | ILCA | ILCA 7/ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 43.30 | 2 | 0.56.27 | 10.0 | ||
| 11 | ILCA | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 41.39 | 2 | 0.56.38 | 11.0 | ||
| 12 | ILCA | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 42.53 | 2 | 0.58.19 | 12.0 | ||
| 13 | ILCA | ILCA 6 | 144393 | TSC | Jamie Ellis | 1103 | 43.10 | 2 | 0.58.42 | 13.0 | ||
| 14 | ILCA | ILCA 7 | 164885 | Blank | TSC | Francesco Ferretti | 1103 | 45.00 | 2 | 1.01.12 | 14.0 | |
| 15 | RS 400 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday | 945 | 39.03 | 2 | 1.01.59 | 15.0 | |
| 16 | ILCA | ILCA 4 | 42 (TSC Boat) | TSC | Glen | 1218 | 29.00 | 1 | 1.11.26 | 16.0 | ||
| 17 | Handicap | RS FEVA XL | Blank | TSC | Ed O'Sullivan | TSC Crew | 1248 | 38.55 | 1 | 1.33.33 | 17.0 | |
| 18 | ILCA | ILCA 7/ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | DNS | 26.0 | ||||
| 18 | ILCA | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | DNS | 26.0 | ||||
| 18 | Handicap | Phantom | 1144 | TSC | James Brown | 998 | DNS | 26.0 | ||||
| 18 | ILCA | ILCA 4 | TSC Boat | TSC | Lloyd | 1218 | DNS | 26.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 26 |
| DNS | Came to the start area but did not start | 26 |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com