|
Tynemouth Sailing ClubEarly Summer Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | R5 12/04 |
R7 19/04 |
R8 19/04 |
R9 03/05 |
R10 03/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (11.0 DNS) | 5.0 | 5.0 | 1.0 | 1.0 | 23.0 | 12.0 |
| 2nd | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | (43.0 DNC) | 3.0 | 6.0 | 3.0 | 7.0 | 62.0 | 19.0 | ||
| 3rd | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | (11.0 DNS) | 8.2 OOD | 8.2 OOD | 9.0 | 4.5 | 40.9 | 29.9 | ||
| 4th | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | (11.0 DNS) | 9.7 OOD | 9.7 OOD | 8.0 | 10.0 | 48.4 | 37.4 | ||
| 5th | ILCA 7/ILCA 6 | 184361 | SSSC | Esther Bowdler | 1103 | (43.0 DNC) | 11.0 | 9.0 | 12.0 | 6.0 | 81.0 | 38.0 | ||
| 6th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | (43.0 DNC) | 10.0 | 14.0 | 6.0 | 9.0 | 82.0 | 39.0 | ||
| 7th | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | (43.0 DNC) | 15.0 | 7.0 | 16.0 | 3.0 | 84.0 | 41.0 | ||
| 8th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | (43.0 DNC) | 18.0 | 13.0 | 7.0 | 11.0 | 92.0 | 49.0 | ||
| 9th | OK | 26 | 44 | TSC | Alex Oyston | 1092 | 11.0 DNS | (43.0 DNC) | 43.0 DNC | 4.0 | 4.5 | 105.5 | 62.5 | |
| 10th | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 11.0 DNS | 6.0 | 4.0 | (43.0 DNC) | 43.0 DNC | 107.0 | 64.0 |
| 11th | ILCA 7 | 157576 | TSC | Jonathan | 1103 | (43.0 DNC) | 21.7 OOD | 21.7 OOD | 10.0 | 12.0 | 108.4 | 65.4 | ||
| 12th | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | 11.0 DNS | (43.0 DNC) | 43.0 DNC | 17.0 | 15.0 | 129.0 | 86.0 | ||
| 13th | Finn | 784 | SSSC | Cliff English | 1049 | (43.0 DNC) | 2.0 | 1.0 | 43.0 DNC | 43.0 DNC | 132.0 | 89.0 | ||
| 14th | GP14 | 13885 | SSSC | Andy Weatherspoon | Spirit Alderson | 1145 | (43.0 DNC) | 1.0 | 3.0 | 43.0 DNC | 43.0 DNC | 133.0 | 90.0 | |
| 15th | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 2.0 | 2.0 | 133.0 | 90.0 | |
| 16th | ILCA 7 | 176773 (SSSC Boat) | SSSC | 1103 | (43.0 DNC) | 14.0 | 15.0 | 43.0 DNC | 20.0 DNS | 135.0 | 92.0 | |||
| 17th | Topper | 48677 | SSSC | Jinny | 1369 | (43.0 DNC) | 43.0 DNC | 19.0 | 15.0 | 20.0 DNS | 140.0 | 97.0 | ||
| 18th | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | (43.0 DNC) | 4.0 | 8.0 | 43.0 DNC | 43.0 DNC | 141.0 | 98.0 | ||
| 19th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 5.0 | 8.0 | 142.0 | 99.0 | |
| 20th | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | (43.0 DNC) | 12.0 | 2.0 | 43.0 DNC | 43.0 DNC | 143.0 | 100.0 | ||
| 21st | ROOSTER 8.1 | 575 | TSC | Wolfgang Weileder | 1016 | (43.0 DNC) | 7.0 | 10.0 | 43.0 DNC | 43.0 DNC | 146.0 | 103.0 | ||
| 22nd | Miracle | 3834 | SSSC | Stephen Lowe | 1196 | (43.0 DNC) | 13.0 | 11.0 | 43.0 DNC | 43.0 DNC | 153.0 | 110.0 | ||
| 23rd | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | (43.0 DNC) | 9.0 | 16.0 | 43.0 DNC | 43.0 DNC | 154.0 | 111.0 | ||
| 24th | Phantom | 1144 | TSC | James Brown | 998 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 13.0 | 13.0 | 155.0 | 112.0 | ||
| 25th | RS 300 | 450 | SSSC | Mark Henman | 965 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 14.0 | 14.0 | 157.0 | 114.0 | ||
| 26th | RS 100 8.4 | 220 | SSSC | Jason Riby | 1002 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 11.0 | 20.0 DNS | 160.0 | 117.0 | ||
| 27th | Devoti D-One | 703 | SSSC | Iain Robinson | 957 | (43.0 DNC) | 8.0 | 25.0 DNF | 43.0 DNC | 43.0 DNC | 162.0 | 119.0 | ||
| 28th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | (43.0 DNC) | 16.0 | 17.0 | 43.0 DNC | 43.0 DNC | 162.0 | 119.0 | ||
| 29th | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | (43.0 DNC) | 24.0 DNS | 12.0 | 43.0 DNC | 43.0 DNC | 165.0 | 122.0 | |
| 30th | ILCA 6 | 60 | TSC | Heather | 1156 | (43.0 DNC) | 19.0 | 18.0 | 43.0 DNC | 43.0 DNC | 166.0 | 123.0 | ||
| 31st | OK | 95 | SSSC | Sarah Marsh | 1092 | (43.0 DNC) | 17.0 | 25.0 DNF | 43.0 DNC | 43.0 DNC | 171.0 | 128.0 | ||
| 32nd | TOPPER | 717 (Scout Boat) | SSSC | 1369 | (43.0 DNC) | 20.0 | 25.0 DNF | 43.0 DNC | 43.0 DNC | 174.0 | 131.0 | |||
| 33rd | RS 100 8.4 | 140 | SSSC | Niall Graham | 1002 | (43.0 DNC) | 23.0 DNF | 25.0 DNF | 43.0 DNC | 43.0 DNC | 177.0 | 134.0 | ||
| 34th | ILCA 6 | 206503 | TSC | Phil Murray | 1156 | 11.0 DNS | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 183.0 | 140.0 | ||
| 34th | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | 11.0 DNS | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 183.0 | 140.0 | ||
| 34th | ILCA 4 | Blank | TSC | Matthew Murray | 1218 | 11.0 DNS | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 183.0 | 140.0 | ||
| 37th | Topper | 47625 | SSSC | Kate | 1369 | (43.0 DNC) | 43.0 DNC | 20.0 | 43.0 DNC | 43.0 DNC | 192.0 | 149.0 | ||
| 38th | ILCA 7 | 217867 | TSC | Jonathan Deacon | 1103 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 OOD | 43.0 OOD | 215.0 | 172.0 | ||
| 38th | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | (43.0 OOD) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 215.0 | 172.0 | ||
| 38th | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | (43.0 OOD) | 43.0 DNC | 43.0 DNC | 43.0 OOD | 43.0 OOD | 215.0 | 172.0 | ||
| 38th | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (43.0 DNC) | 43.0 OOD | 43.0 OOD | 43.0 DNC | 43.0 DNC | 215.0 | 172.0 | ||
| 38th | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 OOD | 43.0 OOD | 215.0 | 172.0 |
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Race abandoned, too much wind. Scored as DNS as there was no race to finish. Race Officer: SSSC Safety: Sarah Graham & Edward Mayley
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | DNS | 11.0 |
| 1 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | DNS | 11.0 | ||
| 1 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | DNS | 11.0 | ||
| 1 | OK | 26 | 44 | TSC | Alex Oyston | 1092 | DNS | 11.0 | |
| 1 | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 1156 | DNS | 11.0 |
| 1 | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | DNS | 11.0 | ||
| 1 | ILCA 6 | 206503 | TSC | Phil Murray | 1156 | DNS | 11.0 | ||
| 1 | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | DNS | 11.0 | ||
| 1 | ILCA 4 | Blank | TSC | Matthew Murray | 1218 | DNS | 11.0 | ||
| 10 | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | OOD | 43.0 | ||
| 10 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | OOD | 43.0 |
Race cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Course: H(p) A(p) 1(s) G(p) B(p) Wind: F2 E Race Officers: Chris Mayes & Kyle Irvine Safety: Sam Heaney & Johnathan deacon
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13885 | SSSC | Andy Weatherspoon | Spirit Alderson | 1145 | 47.36 | 2 | 0.41.34 | 1.0 | |
| 2 | Finn | 784 | SSSC | Cliff English | 1049 | 43.44 | 2 | 0.41.41 | 2.0 | ||
| 3 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 46.06 | 2 | 0.41.48 | 3.0 | ||
| 4 | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | 48.07 | 2 | 0.43.37 | 4.0 | ||
| 5 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 998 | 43.49 | 2 | 0.43.54 | 5.0 |
| 6 | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 42.31 | 2 | 0.44.59 | 6.0 |
| 7 | ROOSTER 8.1 | 575 | TSC | Wolfgang Weileder | 1016 | 46.12 | 2 | 0.45.28 | 7.0 | ||
| 8 | Devoti D-One | 703 | SSSC | Iain Robinson | 957 | 44.14 | 2 | 0.46.13 | 8.0 | ||
| 9 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 8.2 | ||||
| 10 | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | 46.37 | 2 | 0.46.31 | 9.0 | ||
| 11 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | OOD | 9.7 | ||||
| 12 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 52.51 | 2 | 0.47.55 | 10.0 | ||
| 13 | ILCA 7/ILCA 6 | 184361 | SSSC | Esther Bowdler | 1103 | 53.30 | 2 | 0.48.30 | 11.0 | ||
| 14 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 53.58 | 2 | 0.48.56 | 12.0 | ||
| 15 | Miracle | 3834 | SSSC | Stephen Lowe | 1196 | 59.12 | 2 | 0.49.30 | 13.0 | ||
| 16 | ILCA 7 | 176773 (SSSC Boat) | SSSC | 1103 | 55.56 | 2 | 0.50.43 | 14.0 | |||
| 17 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | 30.03 | 1 | 0.54.29 | 15.0 | ||
| 18 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 31.31 | 1 | 0.56.08 | 16.0 | ||
| 19 | OK | 95 | SSSC | Sarah Marsh | 1092 | 31.25 | 1 | 0.57.32 | 17.0 | ||
| 20 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 32.08 | 1 | 0.58.16 | 18.0 | ||
| 21 | ILCA 6 | 60 | TSC | Heather | 1156 | 37.59 | 1 | 1.05.43 | 19.0 | ||
| 22 | TOPPER | 717 (Scout Boat) | SSSC | 1369 | 1.01.57 | 1 | 1.30.30 | 20.0 | |||
| 23 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | OOD | 21.7 | ||||
| 24 | RS 100 8.4 | 140 | SSSC | Niall Graham | 1002 | DNF | 23.0 | ||||
| 25 | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | DNS | 24.0 | |||
| 26 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | OOD | 43.0 |
Course: H(p) B(p) S(p) G(s) Wind: F2 E Race Officers: Chris Mayes & Kyle Irvine Safety: Sam Heaney & Johnathan deacon
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn | 784 | SSSC | Cliff English | 1049 | 56.07 | 3 | 0.53.30 | 1.0 | ||
| 2 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 40.18 | 2 | 0.54.48 | 2.0 | ||
| 3 | GP14 | 13885 | SSSC | Andy Weatherspoon | Spirit Alderson | 1145 | 43.46 | 2 | 0.57.20 | 3.0 | |
| 4 | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 54.22 | 3 | 0.57.32 | 4.0 |
| 5 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 998 | 57.45 | 3 | 0.57.52 | 5.0 |
| 6 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 42.37 | 2 | 0.57.57 | 6.0 | ||
| 7 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | 43.25 | 2 | 0.59.03 | 7.0 | ||
| 8 | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | 43.55 | 2 | 0.59.43 | 8.0 | ||
| 9 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 8.2 | ||||
| 10 | ILCA 7/ILCA 6 | 184361 | SSSC | Esther Bowdler | 1103 | 44.18 | 2 | 1.00.15 | 9.0 | ||
| 11 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | OOD | 9.7 | ||||
| 12 | ROOSTER 8.1 | 575 | TSC | Wolfgang Weileder | 1016 | 40.49 | 2 | 1.00.16 | 10.0 | ||
| 13 | Miracle | 3834 | SSSC | Stephen Lowe | 1196 | 48.27 | 2 | 1.00.46 | 11.0 | ||
| 14 | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 57.50 | 3 | 1.01.12 | 12.0 | |
| 15 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 45.08 | 2 | 1.01.23 | 13.0 | ||
| 16 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 45.46 | 2 | 1.02.14 | 14.0 | ||
| 17 | ILCA 7 | 176773 (SSSC Boat) | SSSC | 1103 | 46.50 | 2 | 1.03.41 | 15.0 | |||
| 18 | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | 45.17 | 2 | 1.07.47 | 16.0 | ||
| 19 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 50.48 | 2 | 1.07.51 | 17.0 | ||
| 20 | ILCA 6 | 60 | TSC | Heather | 1156 | 26.59 | 1 | 1.10.02 | 18.0 | ||
| 21 | Topper | 48677 | SSSC | Jinny | 1369 | 33.16 | 1 | 1.12.54 | 19.0 | ||
| 22 | Topper | 47625 | SSSC | Kate | 1369 | 35.50 | 1 | 1.18.31 | 20.0 | ||
| 23 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | OOD | 21.7 | ||||
| 24 | Devoti D-One | 703 | SSSC | Iain Robinson | 957 | DNF | 25.0 | ||||
| 24 | OK | 95 | SSSC | Sarah Marsh | 1092 | DNF | 25.0 | ||||
| 24 | TOPPER | 717 (Scout Boat) | SSSC | 1369 | DNF | 25.0 | |||||
| 24 | RS 100 8.4 | 140 | SSSC | Niall Graham | 1002 | DNF | 25.0 | ||||
| 28 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | OOD | 43.0 |
Course: 1(s) P(s) G(s) Wind: F3 NNE Race Officers: Phil Cowans & Sarah Graham Safety: Jonathan Deacon & Richard Danby
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 40.39 | 4 | 0.43.01 | 1.0 |
| 2 | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | 41.33 | 4 | 0.43.44 | 2.0 | |
| 3 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 36.39 | 3 | 0.44.18 | 3.0 | ||
| 4 | OK | 26 | 44 | TSC | Alex Oyston | 1092 | 36.37 | 3 | 0.44.43 | 4.0 | |
| 5 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | 44.20 | 4 | 0.46.55 | 5.0 | |
| 6 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 38.57 | 3 | 0.47.05 | 6.0 | ||
| 7 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 39.26 | 3 | 0.47.40 | 7.0 | ||
| 8 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 39.52 | 3 | 0.48.12 | 8.0 | ||
| 9 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 40.15 | 3 | 0.48.39 | 9.0 | ||
| 10 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | 40.38 | 3 | 0.49.07 | 10.0 | ||
| 11 | RS 100 8.4 | 220 | SSSC | Jason Riby | 1002 | 36.58 | 3 | 0.49.11 | 11.0 | ||
| 12 | ILCA 7/ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 43.45 | 3 | 0.50.28 | 12.0 | ||
| 13 | Phantom | 1144 | TSC | James Brown | 998 | 38.00 | 3 | 0.50.46 | 13.0 | ||
| 14 | RS 300 | 450 | SSSC | Mark Henman | 965 | 37.05 | 3 | 0.51.14 | 14.0 | ||
| 15 | Topper | 48677 | SSSC | Jinny | 1369 | 37.02 | 2 | 0.54.06 | 15.0 | ||
| 16 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 32.31 | 2 | 0.56.15 | 16.0 | ||
| 17 | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | 35.48 | 3 | 0.56.29 | 17.0 | ||
| 18 | ILCA 7 | 217867 | TSC | Jonathan Deacon | 1103 | OOD | 43.0 | ||||
| 18 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | OOD | 43.0 | ||||
| 18 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | OOD | 43.0 |
Course: 1(p) 2(p) P(s) G(s) Wind: F3 NNE Race Officers: Phil Cowans & Sarah Graham Safety: Jonathan Deacon & Richard Danby
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 30.15 | 3 | 0.32.01 | 1.0 |
| 2 | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | 32.36 | 3 | 0.34.19 | 2.0 | |
| 3 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 40.23 | 3 | 0.34.56 | 3.0 | ||
| 4 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 39.01 | 3 | 0.35.22 | 4.5 | ||
| 4 | OK | 26 | 44 | TSC | Alex Oyston | 1092 | 38.37 | 3 | 0.35.22 | 4.5 | |
| 6 | ILCA 7/ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 40.59 | 3 | 0.35.27 | 6.0 | ||
| 7 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 39.10 | 3 | 0.35.31 | 7.0 | ||
| 8 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | 33.46 | 3 | 0.35.44 | 8.0 | |
| 9 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 39.57 | 3 | 0.36.13 | 9.0 | ||
| 10 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 40.49 | 3 | 0.37.00 | 10.0 | ||
| 11 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 41.37 | 3 | 0.37.44 | 11.0 | ||
| 12 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | 42.26 | 3 | 0.38.28 | 12.0 | ||
| 13 | Phantom | 1144 | TSC | James Brown | 998 | 38.47 | 3 | 0.38.52 | 13.0 | ||
| 14 | RS 300 | 450 | SSSC | Mark Henman | 965 | 39.44 | 3 | 0.41.10 | 14.0 | ||
| 15 | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | 39.40 | 3 | 0.46.57 | 15.0 | ||
| 16 | ILCA 7 | 176773 (SSSC Boat) | SSSC | 1103 | DNS | 20.0 | |||||
| 16 | Topper | 48677 | SSSC | Jinny | 1369 | DNS | 20.0 | ||||
| 16 | RS 100 8.4 | 220 | SSSC | Jason Riby | 1002 | DNS | 20.0 | ||||
| 19 | ILCA 7 | 217867 | TSC | Jonathan Deacon | 1103 | OOD | 43.0 | ||||
| 19 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | OOD | 43.0 | ||||
| 19 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | OOD | 43.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (Boats in series +1) | 43 |
| DNF | Started but did not finish (Boats in race +1) | Varies |
| DNS | Came to the start area but did not start (Boats in race +2) | Varies |
| OOD | Race officer/Safety duty (Average score) | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com