|
Tynemouth Sailing ClubEarly Summer Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | R5 12/04 |
R7 19/04 |
R8 19/04 |
R9 03/05 |
R10 03/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (10.0 DNS) | 3.0 | 3.0 | 1.0 | 1.0 | 18.0 | 8.0 |
| 2nd | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | (28.0 DNC) | 1.0 | 4.0 | 3.0 | 6.0 | 42.0 | 14.0 | ||
| 3rd | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | (28.0 DNC) | 8.0 | 5.0 | 12.0 | 3.0 | 56.0 | 28.0 | ||
| 4th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | (10.0 DNS) | 7.8 OOD | 7.8 OOD | 9.0 | 4.5 | 39.1 | 29.1 | ||
| 5th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | (28.0 DNC) | 6.0 | 10.0 | 6.0 | 8.0 | 58.0 | 30.0 | ||
| 6th | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | (10.0 DNS) | 9.0 OOD | 9.0 OOD | 8.0 | 9.0 | 45.0 | 35.0 | ||
| 7th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | (28.0 DNC) | 10.0 | 9.0 | 7.0 | 10.0 | 64.0 | 36.0 | ||
| 8th | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 10.0 DNS | 4.0 | 2.0 | (28.0 DNC) | 28.0 DNC | 72.0 | 44.0 |
| 9th | OK | 26 | 44 | TSC | Alex Oyston | 1092 | 10.0 DNS | (28.0 DNC) | 28.0 DNC | 4.0 | 4.5 | 74.5 | 46.5 | |
| 10th | ILCA 7 | 157576 | TSC | Jonathan | 1103 | (28.0 DNC) | 16.3 OOD | 16.3 OOD | 10.0 | 11.0 | 81.6 | 53.6 | ||
| 11th | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 2.0 | 2.0 | 88.0 | 60.0 | |
| 12th | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | (28.0 DNC) | 7.0 | 1.0 | 28.0 DNC | 28.0 DNC | 92.0 | 64.0 | ||
| 13th | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | (28.0 DNC) | 2.0 | 6.0 | 28.0 DNC | 28.0 DNC | 92.0 | 64.0 | ||
| 14th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 5.0 | 7.0 | 96.0 | 68.0 | |
| 15th | ROOSTER 8.1 | 575 | TSC | Wolfgang Weileder | 1016 | (28.0 DNC) | 5.0 | 7.0 | 28.0 DNC | 28.0 DNC | 96.0 | 68.0 | ||
| 16th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | (28.0 DNC) | 9.0 | 11.0 | 28.0 DNC | 28.0 DNC | 104.0 | 76.0 | ||
| 17th | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | (28.0 DNC) | 14.0 DNS | 8.0 | 28.0 DNC | 28.0 DNC | 106.0 | 78.0 | |
| 18th | Phantom | 1144 | TSC | James Brown | 998 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 11.0 | 12.0 | 107.0 | 79.0 | ||
| 19th | ILCA 6 | 60 | TSC | Heather | 1156 | (28.0 DNC) | 11.0 | 12.0 | 28.0 DNC | 28.0 DNC | 107.0 | 79.0 | ||
| 20th | ILCA 6 | 206503 | TSC | Phil Murray | 1156 | 10.0 DNS | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 122.0 | 94.0 | ||
| 20th | ILCA 4 | Blank | TSC | Matthew Murray | 1218 | 10.0 DNS | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 122.0 | 94.0 | ||
| 20th | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | 10.0 DNS | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 122.0 | 94.0 | ||
| 23rd | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 OOD | 28.0 OOD | 140.0 | 112.0 | ||
| 23rd | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | (28.0 OOD) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 112.0 | ||
| 23rd | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | (28.0 OOD) | 28.0 DNC | 28.0 DNC | 28.0 OOD | 28.0 OOD | 140.0 | 112.0 | ||
| 23rd | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (28.0 DNC) | 28.0 OOD | 28.0 OOD | 28.0 DNC | 28.0 DNC | 140.0 | 112.0 | ||
| 23rd | ILCA 7 | 217867 | TSC | Jonathan Deacon | 1103 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 OOD | 28.0 OOD | 140.0 | 112.0 |
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Race abandoned, too much wind. Scored as DNS as there was no race to finish. Race Officer: SSSC Safety: Sarah Graham & Edward Mayley
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | DNS | 10.0 |
| 1 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | DNS | 10.0 | ||
| 1 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | DNS | 10.0 | ||
| 1 | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 1156 | DNS | 10.0 |
| 1 | OK | 26 | 44 | TSC | Alex Oyston | 1092 | DNS | 10.0 | |
| 1 | ILCA 6 | 206503 | TSC | Phil Murray | 1156 | DNS | 10.0 | ||
| 1 | ILCA 4 | Blank | TSC | Matthew Murray | 1218 | DNS | 10.0 | ||
| 1 | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | DNS | 10.0 | ||
| 9 | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | OOD | 28.0 | ||
| 9 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | OOD | 28.0 |
Race cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Course: H(p) A(p) 1(s) G(p) B(p) Wind: F2 E Race Officers: Chris Mayes & Kyle Irvine Safety: Sam Heaney & Johnathan deacon
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 46.06 | 2 | 0.41.48 | 1.0 | ||
| 2 | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | 48.07 | 2 | 0.43.37 | 2.0 | ||
| 3 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 998 | 43.49 | 2 | 0.43.54 | 3.0 |
| 4 | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 42.31 | 2 | 0.44.59 | 4.0 |
| 5 | ROOSTER 8.1 | 575 | TSC | Wolfgang Weileder | 1016 | 46.12 | 2 | 0.45.28 | 5.0 | ||
| 6 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 52.51 | 2 | 0.47.55 | 6.0 | ||
| 7 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 53.58 | 2 | 0.48.56 | 7.0 | ||
| 8 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 7.8 | ||||
| 9 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | 30.03 | 1 | 0.54.29 | 8.0 | ||
| 10 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | OOD | 9.0 | ||||
| 10 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 31.31 | 1 | 0.56.08 | 9.0 | ||
| 12 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 32.08 | 1 | 0.58.16 | 10.0 | ||
| 13 | ILCA 6 | 60 | TSC | Heather | 1156 | 37.59 | 1 | 1.05.43 | 11.0 | ||
| 14 | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | DNS | 14.0 | |||
| 15 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | OOD | 16.3 | ||||
| 16 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | OOD | 28.0 |
Course: H(p) B(p) S(p) G(s) Wind: F2 E Race Officers: Chris Mayes & Kyle Irvine Safety: Sam Heaney & Johnathan deacon
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 40.18 | 2 | 0.54.48 | 1.0 | ||
| 2 | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 54.22 | 3 | 0.57.32 | 2.0 |
| 3 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 998 | 57.45 | 3 | 0.57.52 | 3.0 |
| 4 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 42.37 | 2 | 0.57.57 | 4.0 | ||
| 5 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | 43.25 | 2 | 0.59.03 | 5.0 | ||
| 6 | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | 43.55 | 2 | 0.59.43 | 6.0 | ||
| 7 | ROOSTER 8.1 | 575 | TSC | Wolfgang Weileder | 1016 | 40.49 | 2 | 1.00.16 | 7.0 | ||
| 8 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 7.8 | ||||
| 9 | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 57.50 | 3 | 1.01.12 | 8.0 | |
| 10 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | OOD | 9.0 | ||||
| 10 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 45.08 | 2 | 1.01.23 | 9.0 | ||
| 12 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 45.46 | 2 | 1.02.14 | 10.0 | ||
| 13 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 50.48 | 2 | 1.07.51 | 11.0 | ||
| 14 | ILCA 6 | 60 | TSC | Heather | 1156 | 26.59 | 1 | 1.10.02 | 12.0 | ||
| 15 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | OOD | 16.3 | ||||
| 16 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | OOD | 28.0 |
Course: 1(s) P(s) G(s) Wind: F3 NNE Race Officers: Phil Cowans & Sarah Graham Safety: Jonathan Deacon & Richard Danby
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 40.39 | 4 | 0.43.01 | 1.0 |
| 2 | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | 41.33 | 4 | 0.43.44 | 2.0 | |
| 3 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 36.39 | 3 | 0.44.18 | 3.0 | ||
| 4 | OK | 26 | 44 | TSC | Alex Oyston | 1092 | 36.37 | 3 | 0.44.43 | 4.0 | |
| 5 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | 44.20 | 4 | 0.46.55 | 5.0 | |
| 6 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 38.57 | 3 | 0.47.05 | 6.0 | ||
| 7 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 39.26 | 3 | 0.47.40 | 7.0 | ||
| 8 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 39.52 | 3 | 0.48.12 | 8.0 | ||
| 9 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 40.15 | 3 | 0.48.39 | 9.0 | ||
| 10 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | 40.38 | 3 | 0.49.07 | 10.0 | ||
| 11 | Phantom | 1144 | TSC | James Brown | 998 | 38.00 | 3 | 0.50.46 | 11.0 | ||
| 12 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 32.31 | 2 | 0.56.15 | 12.0 | ||
| 13 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | OOD | 28.0 | ||||
| 13 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | OOD | 28.0 | ||||
| 13 | ILCA 7 | 217867 | TSC | Jonathan Deacon | 1103 | OOD | 28.0 |
Course: 1(p) 2(p) P(s) G(s) Wind: F3 NNE Race Officers: Phil Cowans & Sarah Graham Safety: Jonathan Deacon & Richard Danby
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 30.15 | 3 | 0.32.01 | 1.0 |
| 2 | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | 32.36 | 3 | 0.34.19 | 2.0 | |
| 3 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 40.23 | 3 | 0.34.56 | 3.0 | ||
| 4 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 39.01 | 3 | 0.35.22 | 4.5 | ||
| 4 | OK | 26 | 44 | TSC | Alex Oyston | 1092 | 38.37 | 3 | 0.35.22 | 4.5 | |
| 6 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 39.10 | 3 | 0.35.31 | 6.0 | ||
| 7 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | 33.46 | 3 | 0.35.44 | 7.0 | |
| 8 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 39.57 | 3 | 0.36.13 | 8.0 | ||
| 9 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 40.49 | 3 | 0.37.00 | 9.0 | ||
| 10 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 41.37 | 3 | 0.37.44 | 10.0 | ||
| 11 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | 42.26 | 3 | 0.38.28 | 11.0 | ||
| 12 | Phantom | 1144 | TSC | James Brown | 998 | 38.47 | 3 | 0.38.52 | 12.0 | ||
| 13 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | OOD | 28.0 | ||||
| 13 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | OOD | 28.0 | ||||
| 13 | ILCA 7 | 217867 | TSC | Jonathan Deacon | 1103 | OOD | 28.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (Boats in series +1) | 28 |
| DNS | Came to the start area but did not start (Boats in race +2) | Varies |
| OOD | Race officer/Safety duty (Average score) | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com