|
Tynemouth Sailing ClubTynemouth SC Trophy Day One |
|
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | �R1 17/05 |
R2 17/05 |
R3 06/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 3.0 | 1.0 | (7.0) | 11.0 | 4.0 | |
| 2nd | ILCA 4 | 221331 | TSC | Matthew Murray | 1218 | (6.0) | 3.0 | 2.0 | 11.0 | 5.0 | |
| 3rd | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | (5.0) | 5.0 | 1.0 | 11.0 | 6.0 | |
| 4th | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 1.0 | (10.0) | 5.0 | 16.0 | 6.0 | |
| 5th | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 2.0 | (8.0) | 4.0 | 14.0 | 6.0 | |
| 6th | ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | (7.0) | 7.0 | 3.0 | 17.0 | 10.0 | |
| 7th | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 4.0 | 6.0 | (9.0) | 19.0 | 10.0 | |
| 8th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 9.0 | 2.0 | (11.0) | 22.0 | 11.0 | |
| 9th | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | (14.0 DNS) | 4.0 | 8.0 | 26.0 | 12.0 | |
| 10th | ILCA 4 | 41 | TSC | Til Webber | 1218 | (11.0) | 9.0 | 6.0 | 26.0 | 15.0 | |
| 11th | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | 8.0 | 11.0 | (13.0 DNC) | 32.0 | 19.0 | |
| 12th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 10.0 | (12.0) | 10.0 | 32.0 | 20.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | �R1 17/05 |
R2 17/05 |
R3 06/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hornet | 2157 | TSC | Nathan Batchelor | Sarah Batchelor | 950 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
| 2nd | OK | 26 | TSC | Alex Oyston | 1092 | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 | |
| 3rd | 2000 | 2163 (TSC Boat) | TSC | Ed Mayley | Jake Vallow | 1122 | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 |
| 4th | Enterprise | 19546 | TSC | Rachel Heesom | Bev Howe | 1137 | 4.0 | 4.0 | (6.0) | 14.0 | 8.0 |
| 5th | OK | 2179 | TSC | Stephen Wright | 1092 | 6.0 | (7.0 DNF) | 4.0 | 17.0 | 10.0 | |
| 6th | 2000 | 21095 (TSC Boat) | TSC | Wolfgang Weilder | 1122 | 5.0 | (7.0 DNF) | 5.0 | 17.0 | 10.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | �R1 17/05 |
R2 17/05 |
R3 06/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
Course: 1(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 30.27 | 3 | 0.27.36 | 1.0 | |
| 2 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 30.30 | 3 | 0.27.39 | 2.0 | |
| 3 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 31.20 | 3 | 0.28.24 | 3.0 | |
| 4 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 32.59 | 3 | 0.29.54 | 4.0 | |
| 5 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 37.03 | 3 | 0.30.25 | 5.0 | |
| 6 | ILCA 4 | 221331 | TSC | Matthew Murray | 1218 | 37.14 | 3 | 0.30.34 | 6.0 | |
| 7 | ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 36.21 | 3 | 0.31.27 | 7.0 | |
| 8 | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | 37.10 | 3 | 0.32.09 | 8.0 | |
| 9 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 36.18 | 3 | 0.32.55 | 9.0 | |
| 10 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 36.19 | 3 | 0.32.56 | 10.0 | |
| 11 | ILCA 4 | 41 | TSC | Til Webber | 1218 | 28.16 | 2 | 0.34.49 | 11.0 | |
| 12 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | DNS | 14.0 |
Course: 2(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 29.47 | 2 | 0.27.00 | 1.0 | |
| 2 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 30.15 | 2 | 0.27.26 | 2.0 | |
| 3 | ILCA 4 | 221331 | TSC | Matthew Murray | 1218 | 34.15 | 2 | 0.28.07 | 3.0 | |
| 4 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | 31.20 | 2 | 0.28.24 | 4.0 | |
| 5 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 34.38 | 2 | 0.28.26 | 5.0 | |
| 6 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 31.39 | 2 | 0.28.42 | 6.0 | |
| 7 | ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 33.18 | 2 | 0.28.48 | 7.0 | |
| 8 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 31.59 | 2 | 0.29.00 | 8.0 | |
| 9 | ILCA 4 | 41 | TSC | Til Webber | 1218 | 36.15 | 2 | 0.29.46 | 9.0 | |
| 10 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 33.24 | 2 | 0.30.17 | 10.0 | |
| 11 | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | 37.28 | 2 | 0.32.25 | 11.0 | |
| 12 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 35.46 | 2 | 0.32.26 | 12.0 |
Course: 2(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 36.57 | 2 | 0.30.20 | 1.0 | |
| 2 | ILCA 4 | 221331 | TSC | Matthew Murray | 1218 | 37.38 | 2 | 0.30.54 | 2.0 | |
| 3 | ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 36.11 | 2 | 0.31.18 | 3.0 | |
| 4 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 35.23 | 2 | 0.32.05 | 4.0 | |
| 5 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 35.24 | 2 | 0.32.06 | 5.0 | |
| 6 | ILCA 4 | 41 | TSC | Til Webber | 1218 | 39.14 | 2 | 0.32.13 | 6.0 | |
| 7 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 35.34 | 2 | 0.32.15 | 7.0 | |
| 8 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | 35.35 | 2 | 0.32.16 | 8.0 | |
| 9 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 36.01 | 2 | 0.32.39 | 9.0 | |
| 10 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 36.06 | 2 | 0.32.44 | 10.0 | |
| 11 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 36.46 | 2 | 0.33.20 | 11.0 |
Course: 1(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 26 | TSC | Alex Oyston | 1092 | 30.21 | 3 | 0.27.48 | 1.0 | |
| 2 | Hornet | 2157 | TSC | Nathan Batchelor | Sarah Batchelor | 950 | 28.27 | 3 | 0.29.57 | 2.0 |
| 3 | 2000 | 2163 (TSC Boat) | TSC | Ed Mayley | Jake Vallow | 1122 | 36.19 | 3 | 0.32.22 | 3.0 |
| 4 | Enterprise | 19546 | TSC | Rachel Heesom | Bev Howe | 1137 | 29.05 | 2 | 0.38.22 | 4.0 |
| 5 | 2000 | 21095 (TSC Boat) | TSC | Wolfgang Weilder | 1122 | 29.07 | 2 | 0.38.56 | 5.0 | |
| 6 | OK | 2179 | TSC | Stephen Wright | 1092 | 28.30 | 2 | 0.39.09 | 6.0 |
Course: 2(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornet | 2157 | TSC | Nathan Batchelor | Sarah Batchelor | 950 | 37.34 | 3 | 0.39.33 | 1.0 |
| 2 | OK | 26 | TSC | Alex Oyston | 1092 | 29.22 | 2 | 0.40.20 | 2.0 | |
| 3 | 2000 | 2163 (TSC Boat) | TSC | Ed Mayley | Jake Vallow | 1122 | 32.35 | 2 | 0.43.34 | 3.0 |
| 4 | Enterprise | 19546 | TSC | Rachel Heesom | Bev Howe | 1137 | 40.12 | 2 | 0.53.02 | 4.0 |
| 5 | OK | 2179 | TSC | Stephen Wright | 1092 | DNF | 7.0 | |||
| 5 | 2000 | 21095 (TSC Boat) | TSC | Wolfgang Weilder | 1122 | DNF | 7.0 |
Course: 2(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornet | 2157 | TSC | Nathan Batchelor | Sarah Batchelor | 950 | 27.15 | 2 | 0.28.41 | 1.0 |
| 2 | 2000 | 2163 (TSC Boat) | TSC | Ed Mayley | Jake Vallow | 1122 | 34.07 | 2 | 0.30.24 | 2.0 |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 35.21 | 2 | 0.32.22 | 3.0 | |
| 4 | OK | 2179 | TSC | Stephen Wright | 1092 | 37.32 | 2 | 0.34.22 | 4.0 | |
| 5 | 2000 | 21095 (TSC Boat) | TSC | Wolfgang Weilder | 1122 | 21.02 | 1 | 0.37.30 | 5.0 | |
| 6 | Enterprise | 19546 | TSC | Rachel Heesom | Bev Howe | 1137 | 21.34 | 1 | 0.37.56 | 6.0 |
Course: 1(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 33.51 | 3 | 0.35.49 | 1.0 |
Course: 2(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 34.33 | 2 | 0.36.34 | 1.0 |
Course: 2(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 28.22 | 2 | 0.30.01 | 1.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (Boats in series +1) | 13 |
| DNF | Started but did not finish (Boats in race +1) | 7 |
| DNS | Came to the start area but did not start (Boats in race +2) | 14 |
Sailwave Scoring Software 2.38.02
www.sailwave.com