|
Tynemouth Sailing ClubTynemouth SC Trophy Day One |
|
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | �R1 17/05 |
R2 17/05 |
R3 06/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hornet | 2157 | TSC | Nathan Batchelor | Sarah Batchelor | 950 | (7.0) | 1.0 | 1.0 | 9.0 | 2.0 |
| 2nd | OK | 26 | TSC | Alex Oyston | 1092 | 3.0 | 2.0 | (15.0) | 20.0 | 5.0 | |
| 3rd | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 4.0 | 3.0 | (13.0) | 20.0 | 7.0 | |
| 4th | GP14 | 13885 | SSSC | Spirit Alderson | Andy Wetherspoon | 1145 | (8.0) | 5.0 | 5.0 | 18.0 | 10.0 |
| 5th | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 1.0 | (17.0) | 11.0 | 29.0 | 12.0 | |
| 6th | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 2.0 | (13.0) | 10.0 | 25.0 | 12.0 | |
| 7th | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | (9.0) | 9.0 | 3.0 | 21.0 | 12.0 | |
| 8th | ILCA 4 | 221331 | TSC | Matthew Murray | 1218 | (10.0) | 6.0 | 6.0 | 22.0 | 12.0 | |
| 9th | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | (11.0) | 7.0 | 8.0 | 26.0 | 15.0 | |
| 10th | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 6.0 | 11.0 | (16.0) | 33.0 | 17.0 | |
| 11th | 2000 | 2163 (TSC Boat) | TSC | Ed Mayley | Jake Vallow | 1122 | (16.0) | 14.0 | 4.0 | 34.0 | 18.0 |
| 12th | ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | (12.0) | 12.0 | 7.0 | 31.0 | 19.0 | |
| 13th | Finn | 784 | SSSC | Cliff English | 1049 | 5.0 | 15.0 | (30.0 DNC) | 50.0 | 20.0 | |
| 14th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 17.0 | 4.0 | (19.0) | 40.0 | 21.0 | |
| 15th | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | (31.0 DNS) | 8.0 | 14.0 | 53.0 | 22.0 | |
| 16th | RS 400 | 535 | SSSC | Ian Judd | Martyn Whitley | 945 | 13.0 | (18.0) | 9.0 | 40.0 | 22.0 |
| 17th | RS 100 8.4 | 144 | SSSC | Graeme Rowe | 1002 | 14.0 | 10.0 | (18.0) | 42.0 | 24.0 | |
| 18th | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 23.0 | (26.0) | 2.0 | 51.0 | 25.0 |
| 19th | ILCA 4 | 41 | TSC | Til Webber | 1218 | (22.0) | 16.0 | 12.0 | 50.0 | 28.0 | |
| 20th | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | 15.0 | 20.0 | (30.0 DNC) | 65.0 | 35.0 | |
| 21st | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 18.0 | (21.0) | 17.0 | 56.0 | 35.0 | |
| 22nd | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | 21.0 | 19.0 | (30.0 DNC) | 70.0 | 40.0 | |
| 23rd | Devoti D-One | 703 | SSSC | Iain Robinson | 957 | 19.0 | (27.0) | 22.0 | 68.0 | 41.0 | |
| 24th | RS 300 | 450 | SSSC | Mark Henman | 965 | 20.0 | (23.0) | 21.0 | 64.0 | 41.0 | |
| 25th | RS 400 | 1048 | SSSC | 945 | 24.0 | 22.0 | (30.0 DNC) | 76.0 | 46.0 | ||
| 26th | OK | 2179 | TSC | Stephen Wright | 1092 | 27.0 | (30.0 DNF) | 20.0 | 77.0 | 47.0 | |
| 27th | 2000 | 21095 (TSC Boat) | TSC | Wolfgang Weilder | 1122 | 26.0 | (30.0 DNF) | 23.0 | 79.0 | 49.0 | |
| 28th | Enterprise | 19546 | TSC | Rachel Heesom | Bev Howe | 1137 | (25.0) | 25.0 | 24.0 | 74.0 | 49.0 |
| 29th | RS 400 | 142 | SSSC | Nick Woodhouse | 945 | (28.0) | 24.0 | 25.0 | 77.0 | 49.0 |
Course: 1(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 30.27 | 3 | 0.27.36 | 1.0 | |
| 2 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 30.30 | 3 | 0.27.39 | 2.0 | |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 30.21 | 3 | 0.27.48 | 3.0 | |
| 4 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 31.20 | 3 | 0.28.24 | 4.0 | |
| 5 | Finn | 784 | SSSC | Cliff English | 1049 | 30.56 | 3 | 0.29.29 | 5.0 | |
| 6 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 32.59 | 3 | 0.29.54 | 6.0 | |
| 7 | Hornet | 2157 | TSC | Nathan Batchelor | Sarah Batchelor | 950 | 28.27 | 3 | 0.29.57 | 7.0 |
| 8 | GP14 | 13885 | SSSC | Spirit Alderson | Andy Wetherspoon | 1145 | 34.33 | 3 | 0.30.10 | 8.0 |
| 9 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 37.03 | 3 | 0.30.25 | 9.0 | |
| 10 | ILCA 4 | 221331 | TSC | Matthew Murray | 1218 | 37.14 | 3 | 0.30.34 | 10.0 | |
| 11 | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 36.20 | 3 | 0.31.26 | 11.0 | |
| 12 | ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 36.21 | 3 | 0.31.27 | 12.0 | |
| 13 | RS 400 | 535 | SSSC | Ian Judd | Martyn Whitley | 945 | 29.55 | 3 | 0.31.39 | 13.0 |
| 14 | RS 100 8.4 | 144 | SSSC | Graeme Rowe | 1002 | 31.57 | 3 | 0.31.53 | 14.0 | |
| 15 | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | 37.10 | 3 | 0.32.09 | 15.0 | |
| 16 | 2000 | 2163 (TSC Boat) | TSC | Ed Mayley | Jake Vallow | 1122 | 36.19 | 3 | 0.32.22 | 16.0 |
| 17 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 36.18 | 3 | 0.32.55 | 17.0 | |
| 18 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 36.19 | 3 | 0.32.56 | 18.0 | |
| 19 | Devoti D-One | 703 | SSSC | Iain Robinson | 957 | 32.07 | 3 | 0.33.34 | 19.0 | |
| 20 | RS 300 | 450 | SSSC | Mark Henman | 965 | 33.08 | 3 | 0.34.20 | 20.0 | |
| 21 | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | 34.36 | 3 | 0.34.32 | 21.0 | |
| 22 | ILCA 4 | 41 | TSC | Til Webber | 1218 | 28.16 | 2 | 0.34.49 | 22.0 | |
| 23 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 33.51 | 3 | 0.35.49 | 23.0 |
| 24 | RS 400 | 1048 | SSSC | 945 | 35.53 | 3 | 0.37.58 | 24.0 | ||
| 25 | Enterprise | 19546 | TSC | Rachel Heesom | Bev Howe | 1137 | 29.05 | 2 | 0.38.22 | 25.0 |
| 26 | 2000 | 21095 (TSC Boat) | TSC | Wolfgang Weilder | 1122 | 29.07 | 2 | 0.38.56 | 26.0 | |
| 27 | OK | 2179 | TSC | Stephen Wright | 1092 | 28.30 | 2 | 0.39.09 | 27.0 | |
| 28 | RS 400 | 142 | SSSC | Nick Woodhouse | 945 | 29.57 | 2 | 0.47.32 | 28.0 | |
| 29 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | DNS | 31.0 |
Course: 2(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornet | 2157 | TSC | Nathan Batchelor | Sarah Batchelor | 950 | 37.34 | 3 | 0.39.33 | 1.0 |
| 2 | OK | 26 | TSC | Alex Oyston | 1092 | 29.22 | 2 | 0.40.20 | 2.0 | |
| 3 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 29.47 | 2 | 0.40.30 | 3.0 | |
| 4 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 30.15 | 2 | 0.41.08 | 4.0 | |
| 5 | GP14 | 13885 | SSSC | Spirit Alderson | Andy Wetherspoon | 1145 | 31.51 | 2 | 0.41.43 | 5.0 |
| 6 | ILCA 4 | 221331 | TSC | Matthew Murray | 1218 | 34.15 | 2 | 0.42.11 | 6.0 | |
| 7 | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 32.39 | 2 | 0.42.22 | 7.0 | |
| 8 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | 31.20 | 2 | 0.42.37 | 8.0 | |
| 9 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 34.38 | 2 | 0.42.39 | 9.0 | |
| 10 | RS 100 8.4 | 144 | SSSC | Graeme Rowe | 1002 | 28.39 | 2 | 0.42.53 | 10.0 | |
| 11 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 31.39 | 2 | 0.43.03 | 11.0 | |
| 12 | ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 33.18 | 2 | 0.43.13 | 12.0 | |
| 13 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 31.59 | 2 | 0.43.30 | 13.0 | |
| 14 | 2000 | 2163 (TSC Boat) | TSC | Ed Mayley | Jake Vallow | 1122 | 32.35 | 2 | 0.43.34 | 14.0 |
| 15 | Finn | 784 | SSSC | Cliff English | 1049 | 30.47 | 2 | 0.44.01 | 15.0 | |
| 16 | ILCA 4 | 41 | TSC | Til Webber | 1218 | 36.15 | 2 | 0.44.39 | 16.0 | |
| 17 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 33.24 | 2 | 0.45.25 | 17.0 | |
| 18 | RS 400 | 535 | SSSC | Ian Judd | Martyn Whitley | 945 | 29.37 | 2 | 0.47.01 | 18.0 |
| 19 | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | 31.32 | 2 | 0.47.12 | 19.0 | |
| 20 | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | 37.28 | 2 | 0.48.37 | 20.0 | |
| 21 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 35.46 | 2 | 0.48.38 | 21.0 | |
| 22 | RS 400 | 1048 | SSSC | 945 | 30.40 | 2 | 0.48.41 | 22.0 | ||
| 23 | RS 300 | 450 | SSSC | Mark Henman | 965 | 31.43 | 2 | 0.49.18 | 23.0 | |
| 24 | RS 400 | 142 | SSSC | Nick Woodhouse | 945 | 32.10 | 2 | 0.51.03 | 24.0 | |
| 25 | Enterprise | 19546 | TSC | Rachel Heesom | Bev Howe | 1137 | 40.12 | 2 | 0.53.02 | 25.0 |
| 26 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 34.33 | 2 | 0.54.50 | 26.0 |
| 27 | Devoti D-One | 703 | SSSC | Iain Robinson | 957 | 23.34 | 1 | 1.13.53 | 27.0 | |
| 28 | OK | 2179 | TSC | Stephen Wright | 1092 | DNF | 30.0 | |||
| 28 | 2000 | 21095 (TSC Boat) | TSC | Wolfgang Weilder | 1122 | DNF | 30.0 |
Course: 2(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornet | 2157 | TSC | Nathan Batchelor | Sarah Batchelor | 950 | 27.15 | 2 | 0.28.41 | 1.0 |
| 2 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 28.22 | 2 | 0.30.01 | 2.0 |
| 3 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 36.57 | 2 | 0.30.20 | 3.0 | |
| 4 | 2000 | 2163 (TSC Boat) | TSC | Ed Mayley | Jake Vallow | 1122 | 34.07 | 2 | 0.30.24 | 4.0 |
| 5 | GP14 | 13885 | SSSC | Spirit Alderson | Andy Wetherspoon | 1145 | 35.11 | 2 | 0.30.44 | 5.0 |
| 6 | ILCA 4 | 221331 | TSC | Matthew Murray | 1218 | 37.38 | 2 | 0.30.54 | 6.0 | |
| 7 | ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 36.11 | 2 | 0.31.18 | 7.0 | |
| 8 | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 36.15 | 2 | 0.31.21 | 8.0 | |
| 9 | RS 400 | 535 | SSSC | Ian Judd | Martyn Whitley | 945 | 29.53 | 2 | 0.31.37 | 9.0 |
| 10 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 35.23 | 2 | 0.32.05 | 10.0 | |
| 11 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 35.24 | 2 | 0.32.06 | 11.0 | |
| 12 | ILCA 4 | 41 | TSC | Til Webber | 1218 | 39.14 | 2 | 0.32.13 | 12.0 | |
| 13 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 35.34 | 2 | 0.32.15 | 13.0 | |
| 14 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | 35.35 | 2 | 0.32.16 | 14.0 | |
| 15 | OK | 26 | TSC | Alex Oyston | 1092 | 35.21 | 2 | 0.32.22 | 15.0 | |
| 16 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 36.01 | 2 | 0.32.39 | 16.0 | |
| 17 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 36.06 | 2 | 0.32.44 | 17.0 | |
| 18 | RS 100 8.4 | 144 | SSSC | Graeme Rowe | 1002 | 33.14 | 2 | 0.33.10 | 18.0 | |
| 19 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 36.46 | 2 | 0.33.20 | 19.0 | |
| 20 | OK | 2179 | TSC | Stephen Wright | 1092 | 37.32 | 2 | 0.34.22 | 20.0 | |
| 21 | RS 300 | 450 | SSSC | Mark Henman | 965 | 34.10 | 2 | 0.35.24 | 21.0 | |
| 22 | Devoti D-One | 703 | SSSC | Iain Robinson | 957 | 34.29 | 2 | 0.36.02 | 22.0 | |
| 23 | 2000 | 21095 (TSC Boat) | TSC | Wolfgang Weilder | 1122 | 21.02 | 1 | 0.37.30 | 23.0 | |
| 24 | Enterprise | 19546 | TSC | Rachel Heesom | Bev Howe | 1137 | 21.34 | 1 | 0.37.56 | 24.0 |
| 25 | RS 400 | 142 | SSSC | Nick Woodhouse | 945 | 35.52 | 2 | 0.37.57 | 25.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (Boats in series +1) | 30 |
| DNF | Started but did not finish (Boats in race +1) | 30 |
| DNS | Came to the start area but did not start (Boats in race +2) | 31 |
Sailwave Scoring Software 2.38.02
www.sailwave.com