|
Tynemouth Sailing ClubWednesday Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 22/04 |
R2 29/04 |
R3 06/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 2.0 | (23.0 DNC) | 1.0 | 26.0 | 3.0 | ||
| 2nd | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | 1.0 | (4.0) | 2.0 | 7.0 | 3.0 | ||
| 3rd | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | 4.0 | 3.0 | (5.5) | 12.5 | 7.0 | ||
| 4th | ILCA 6/ ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | (8.0) | 1.0 | 7.0 | 16.0 | 8.0 | ||
| 5th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 5.0 | (7.0) | 5.5 | 17.5 | 10.5 | ||
| 6th | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 6.0 | (23.0 DNC) | 9.0 | 38.0 | 15.0 | ||
| 7th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 7.0 | 8.0 | (10.0) | 25.0 | 15.0 | ||
| 8th | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711 (TSC Boat) | TSC | Glen | 1103 | 10.0 | 10.0 | (23.0 DNC) | 43.0 | 20.0 | |
| 9th | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 15.5 OOD | (23.0 DNC) | 8.0 | 46.5 | 23.5 | ||
| 10th | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 11.0 | 13.0 DNF | (23.0 DNC) | 47.0 | 24.0 | |
| 11th | ILCA 7 | 206503 | TSC | Ken Murray | 1103 | (23.0 DNC) | 2.0 | 23.0 DNC | 48.0 | 25.0 | ||
| 12th | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | (23.0 DNC) | 23.0 DNC | 3.0 | 49.0 | 26.0 | ||
| 13th | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 3.0 | (23.0 DNC) | 23.0 DNC | 49.0 | 26.0 | ||
| 14th | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | (23.0 DNC) | 23.0 DNC | 4.0 | 50.0 | 27.0 | ||
| 15th | ILCA 6 | 142971 | TSC | Til Weber | 1156 | (23.0 DNC) | 5.0 | 23.0 DNC | 51.0 | 28.0 | ||
| 16th | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (23.0 DNC) | 6.0 | 23.0 DNC | 52.0 | 29.0 | ||
| 17th | ILCA 7 | 15 (TSC Boat) | TSC | Jack O'Sullivan | 1103 | (23.0 DNC) | 9.0 | 23.0 DNC | 55.0 | 32.0 | ||
| 18th | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 9.0 | (23.0 DNC) | 23.0 DNC | 55.0 | 32.0 | ||
| 19th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | (23.0 DNC) | 23.0 DNC | 11.0 | 57.0 | 34.0 | ||
| 20th | ILCA 6 | 122 (TSC Boat) | TSC | Heather Tait | 1156 | (23.0 DNC) | 11.0 | 23.0 DNC | 57.0 | 34.0 | ||
| 21st | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | (23.0 DNC) | 23.0 DNC | 12.0 | 58.0 | 35.0 | ||
| 22nd | ILCA 7 | 138579 | TSC | Ken Murray | 1103 | (23.0 OOD) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 |
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 22/04 |
R2 29/04 |
R3 06/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 1.0 | (13.0 DNC) | 1.0 | 15.0 | 2.0 | |
| 2nd | OK | 26 | 44 | TSC | Alex Oyston | 1092 | 1.5 OOD | 1.0 | (2.0) | 4.5 | 2.5 | |
| 3rd | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide | 950 | (4.0) | 2.0 | 3.0 OOD | 9.0 | 5.0 | |
| 4th | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 2.0 | (13.0 DNC) | 4.0 | 19.0 | 6.0 | |
| 5th | OK | 2037 | TSC | Stevern | 1092 | (13.0 DNC) | 3.0 | 3.0 | 19.0 | 6.0 | ||
| 6th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | (13.0 DNC) | 5.0 DNF | 6.0 | 24.0 | 11.0 | ||
| 7th | RS Feva XL | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 7.0 | (13.0 DNC) | 5.0 | 25.0 | 12.0 | |
| 8th | Phantom | 1144 | TSC | James Brown | 998 | 5.0 | (13.0 DNC) | 9.0 OOD | 27.0 | 14.0 | ||
| 9th | RS Feva S/ 2000 | Blank (TSC Boat) | 21095 | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | 8.0 | (13.0 DNC) | 7.0 | 28.0 | 15.0 |
| 10th | Enterprise | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 3.0 | (13.0 DNC) | 13.0 DNC | 29.0 | 16.0 | |
| 11th | RS Feva XL | 8 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 6.0 | (13.0 DNC) | 13.0 DNC | 32.0 | 19.0 | |
| 12th | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | (13.0 OOD) | 13.0 DNC | 13.0 DNC | 39.0 | 26.0 |
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 22/04 |
R2 29/04 |
R3 06/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
| 2nd | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | (6.0 DNC) | 2.0 | 2.0 | 10.0 | 4.0 | |
| 3rd | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday | 945 | 2.0 | (6.0 DNC) | 4.0 | 12.0 | 6.0 | |
| 4th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | (6.0 DNC) | 4.5 OOD | 3.0 | 13.5 | 7.5 | |
| 5th | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 3.0 | (6.0 DNC) | 6.0 DNC | 15.0 | 9.0 |
Course: H(s) 2(s) A(s) G(s) Wind: F2-F3 NEE Race Officers: Neil Schofield, Phil Murray & Ken Marray Safety: Phil Cowans & Alex Oyston
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | 48.40 | 3 | 0.42.06 | 1.0 | ||
| 2 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 47.10 | 3 | 0.42.46 | 2.0 | ||
| 3 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 48.05 | 3 | 0.43.36 | 3.0 | ||
| 4 | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | 50.51 | 3 | 0.43.59 | 4.0 | ||
| 5 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 49.03 | 3 | 0.44.28 | 5.0 | ||
| 6 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 49.18 | 3 | 0.44.42 | 6.0 | ||
| 7 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 49.50 | 3 | 0.45.11 | 7.0 | ||
| 8 | ILCA 6/ ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 37.46 | 2 | 0.46.31 | 8.0 | ||
| 9 | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 37.35 | 2 | 0.48.46 | 9.0 | ||
| 10 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711 (TSC Boat) | TSC | Glen | 1156 | 42.27 | 2 | 0.55.05 | 10.0 | |
| 11 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 48.49 | 2 | 1.00.07 | 11.0 | |
| 12 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | OOD | 15.5 | ||||
| 13 | ILCA 7 | 138579 | TSC | Ken Murray | 1103 | OOD | 23.0 |
Course: H(s) B(s) 2(s) S(p) 1(p) R(p) L(s) Wind: F3 E Race Officers: SSSC Safety: Melanie Landamore & Katie Smith
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/ ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 61.21 | 2 | 0.50.22 | 1.0 | ||
| 2 | ILCA 7 | 206503 | TSC | Ken Murray | 1103 | 56.20 | 2 | 0.51.04 | 2.0 | ||
| 3 | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | 60.19 | 2 | 0.52.11 | 3.0 | ||
| 4 | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | 61.00 | 2 | 0.52.46 | 4.0 | ||
| 5 | ILCA 6 | 142971 | TSC | Til Weber | 1156 | 61.13 | 2 | 0.52.57 | 5.0 | ||
| 6 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 58.41 | 2 | 0.53.12 | 6.0 | ||
| 7 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 58.49 | 2 | 0.53.19 | 7.0 | ||
| 8 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 59.00 | 2 | 0.53.29 | 8.0 | ||
| 9 | ILCA 7 | 15 (TSC Boat) | TSC | Jack O'Sullivan | 1103 | 63.54 | 2 | 0.57.56 | 9.0 | ||
| 10 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711 (TSC Boat) | TSC | Glen | 1103 | 67.10 | 2 | 1.00.54 | 10.0 | |
| 11 | ILCA 6 | 122 (TSC Boat) | TSC | Heather Tait | 1156 | 38.33 | 1 | 1.06.42 | 11.0 | ||
| 12 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | DNF | 13.0 |
Course: H(p) A(s) 1(s) R(p) Wind: F2-3 NE Race Officers: Nathan Batchelor & Nick Kincaid Safety: James Brown & Catherine Hide
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 48.24 | 2 | 0.43.53 | 1.0 | ||
| 2 | ILCA 6 | 159433 | TSC | Edward Mayley | 1103 | 49.00 | 2 | 0.44.25 | 2.0 | ||
| 3 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 49.23 | 2 | 0.44.46 | 3.0 | ||
| 4 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 49.49 | 2 | 0.45.10 | 4.0 | ||
| 5 | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | 52.36 | 2 | 0.45.30 | 5.5 | ||
| 5 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 50.11 | 2 | 0.45.30 | 5.5 | ||
| 7 | ILCA 6/ ILCA 4 | 164639 | TSC | Sarah Graham | 1156 | 53.15 | 2 | 0.46.04 | 7.0 | ||
| 8 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 50.58 | 2 | 0.46.12 | 8.0 | ||
| 9 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 51.07 | 2 | 0.46.21 | 9.0 | ||
| 10 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 51.20 | 2 | 0.46.32 | 10.0 | ||
| 11 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 51.37 | 2 | 0.46.48 | 11.0 | ||
| 12 | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | 40.47 | 1 | 1.10.34 | 12.0 |
Course: H(s) 2(s) A(s) G(s) Wind: F2-F3 NEE Race Officers: Neil Schofield, Phil Murray & Ken Marray Safety: Phil Cowans & Alex Oyston
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 47.22 | 3 | 0.41.40 | 1.0 | |
| 2 | OK | 26 | 44 | TSC | Alex Oyston | 1092 | OOD | 1.5 | |||
| 3 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 50.18 | 3 | 0.44.14 | 2.0 | |
| 4 | Enterprise | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 51.43 | 3 | 0.45.29 | 3.0 | |
| 5 | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide | 950 | 43.18 | 3 | 0.45.35 | 4.0 | |
| 6 | Phantom | 1144 | TSC | James Brown | 998 | 47.38 | 3 | 0.47.44 | 5.0 | ||
| 7 | RS Feva XL | 8 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 42.15 | 2 | 0.50.47 | 6.0 | |
| 8 | RS Feva XL | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 42.19 | 2 | 0.50.52 | 7.0 | |
| 9 | RS Feva S/ 2000 | Blank (TSC Boat) | 21095 | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | 52.56 | 2 | 1.02.02 | 8.0 |
| 10 | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | OOD | 13.0 |
Course: H(s) B(s) 2(s) S(p) 1(p) R(p) L(s) Wind: F3 E Race Officers: SSSC Safety: Melanie Landamore & Katie Smith
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 26 | 44 | TSC | Alex Oyston | 1092 | 57.17 | 2 | 0.52.27 | 1.0 | |
| 2 | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide | 950 | 50.34 | 2 | 0.53.14 | 2.0 | |
| 3 | OK | 2037 | TSC | Stevern | 1092 | 59.05 | 2 | 0.54.06 | 3.0 | ||
| 4 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | DNF | 5.0 |
Course: H(p) A(s) 1(s) R(p) Wind: F2-3 NE Race Officers: Nathan Batchelor & Nick Kincaid Safety: James Brown & Catherine Hide
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 47.50 | 2 | 0.42.04 | 1.0 | |
| 2 | OK | 26 | 44 | TSC | Alex Oyston | 1092 | 47.26 | 2 | 0.43.26 | 2.0 | |
| 3 | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide | 950 | OOD | 3.0 | |||
| 3 | OK | 2037 | TSC | Stevern | 1092 | 48.43 | 2 | 0.44.37 | 3.0 | ||
| 5 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 51.04 | 2 | 0.44.55 | 4.0 | |
| 6 | RS Feva XL | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 59.58 | 2 | 0.48.03 | 5.0 | |
| 7 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 59.12 | 2 | 0.52.43 | 6.0 | ||
| 8 | RS Feva S/ 2000 | Blank (TSC Boat) | 21095 | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1122 | 38.47 | 1 | 1.09.08 | 7.0 |
| 9 | Phantom | 1144 | TSC | James Brown | 998 | OOD | 9.0 |
Course: H(s) 2(s) A(s) G(s) Wind: F2-F3 NEE Race Officers: Neil Schofield, Phil Murray & Ken Marray Safety: Phil Cowans & Alex Oyston
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 42.44 | 3 | 0.45.13 | 1.0 | |
| 2 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday | 945 | 45.22 | 3 | 0.48.00 | 2.0 | |
| 3 | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 46.13 | 3 | 0.48.54 | 3.0 |
Course: H(s) B(s) 2(s) S(p) 1(p) R(p) L(s) Wind: F3 E Race Officers: SSSC Safety: Melanie Landamore & Katie Smith
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 48.28 | 2 | 0.51.17 | 1.0 | |
| 2 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 48.34 | 2 | 0.51.24 | 2.0 | |
| 3 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | OOD | 4.5 |
Course: H(p) A(s) 1(s) R(p) Wind: F2-3 NE Race Officers: Nathan Batchelor & Nick Kincaid Safety: James Brown & Catherine Hide
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 42.54 | 2 | 0.45.24 | 1.0 | |
| 2 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 42.59 | 2 | 0.45.29 | 2.0 | |
| 3 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | 43.55 | 2 | 0.46.28 | 3.0 | |
| 4 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday | 945 | 44.39 | 2 | 0.47.15 | 4.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area (Boats in series +1) |
| DNF | Started but did not finish (Boats in race +1) |
| OOD | Race officer/Safety duty (Average score) |
Sailwave Scoring Software 2.38.02
www.sailwave.com