|
Tynemouth Sailing ClubWednesday Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 22/04 |
R2 29/04 |
R3 06/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 1.0 | (39.0 DNC) | 1.0 | 41.0 | 2.0 | |
| 2nd | OK | 26 | 44 | TSC | Alex Oyston | 1092 | 4.0 OOD | (6.0) | 2.0 | 12.0 | 6.0 | |
| 3rd | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | 2.0 | (7.0) | 4.0 | 13.0 | 6.0 | ||
| 4th | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 3.0 | (39.0 DNC) | 3.0 | 45.0 | 6.0 | ||
| 5th | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | 5.0 | 5.0 | (11.5) | 21.5 | 10.0 | ||
| 6th | RS 400 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (10.0) | 3.0 | 9.0 | 22.0 | 12.0 | |
| 7th | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 6.0 | (39.0 DNC) | 7.0 | 52.0 | 13.0 | |
| 8th | ILCA 6/ ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | (13.0) | 1.0 | 13.0 | 27.0 | 14.0 | ||
| 9th | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | (39.0 DNC) | 4.0 | 10.0 | 53.0 | 14.0 | |
| 10th | OK | 2037 | TSC | Stevern | 1092 | (39.0 DNC) | 13.0 | 5.0 | 57.0 | 18.0 | ||
| 11th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 7.0 | 11.0 | (11.5) | 29.5 | 18.0 | ||
| 12th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 9.0 | 12.0 | (17.0) | 38.0 | 21.0 | ||
| 13th | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide | 950 | (12.0) | 10.0 | 11.0 OOD | 33.0 | 21.0 | |
| 14th | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 8.0 | (39.0 DNC) | 15.0 | 62.0 | 23.0 | ||
| 15th | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday | 945 | 15.0 | (39.0 DNC) | 19.0 | 73.0 | 34.0 | |
| 16th | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711 (TSC Boat) | TSC | Glen | 1103 | 20.0 | 15.0 | (39.0 DNC) | 74.0 | 35.0 | |
| 17th | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | (22.0) | 14.0 | 22.0 | 58.0 | 36.0 |
| 18th | RS Feva XL | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 19.0 | (39.0 DNC) | 20.0 | 78.0 | 39.0 | |
| 19th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | (39.0 DNC) | 19.0 DNF | 21.0 | 79.0 | 40.0 | ||
| 20th | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 21.0 | 19.0 DNF | (39.0 DNC) | 79.0 | 40.0 | |
| 21st | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 26.5 OOD | (39.0 DNC) | 14.0 | 79.5 | 40.5 | ||
| 22nd | Phantom | 1144 | TSC | James Brown | 998 | 14.0 | (39.0 DNC) | 26.5 OOD | 79.5 | 40.5 | ||
| 23rd | ILCA 7 | 206503 | TSC | Ken Murray | 1103 | (39.0 DNC) | 2.0 | 39.0 DNC | 80.0 | 41.0 | ||
| 24th | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 4.0 | (39.0 DNC) | 39.0 DNC | 82.0 | 43.0 | ||
| 25th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | (39.0 DNC) | 27.5 OOD | 16.0 | 82.5 | 43.5 | |
| 26th | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | (39.0 DNC) | 39.0 DNC | 6.0 | 84.0 | 45.0 | ||
| 27th | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | (39.0 DNC) | 39.0 DNC | 8.0 | 86.0 | 47.0 | ||
| 28th | ILCA 6 | 142971 | TSC | Til Weber | 1156 | (39.0 DNC) | 8.0 | 39.0 DNC | 86.0 | 47.0 | ||
| 29th | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (39.0 DNC) | 9.0 | 39.0 DNC | 87.0 | 48.0 | ||
| 30th | Enterprise | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 11.0 | (39.0 DNC) | 39.0 DNC | 89.0 | 50.0 | |
| 31st | ILCA 6 | 122 (TSC Boat) | TSC | Heather Tait | 1156 | (39.0 DNC) | 16.0 | 39.0 DNC | 94.0 | 55.0 | ||
| 32nd | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 16.0 | (39.0 DNC) | 39.0 DNC | 94.0 | 55.0 | ||
| 33rd | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 17.0 | (39.0 DNC) | 39.0 DNC | 95.0 | 56.0 | |
| 34th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | (39.0 DNC) | 39.0 DNC | 18.0 | 96.0 | 57.0 | ||
| 35th | RS Feva XL | 8 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 18.0 | (39.0 DNC) | 39.0 DNC | 96.0 | 57.0 | |
| 36th | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | (39.0 DNC) | 39.0 DNC | 23.0 | 101.0 | 62.0 | ||
| 37th | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | (39.0 OOD) | 39.0 DNC | 39.0 DNC | 117.0 | 78.0 | |
| 37th | ILCA 7 | 138579 | TSC | Ken Murray | 1103 | (39.0 OOD) | 39.0 DNC | 39.0 DNC | 117.0 | 78.0 |
Course: H(s) 2(s) A(s) G(s) Wind: F2-F3 NEE Race Officers: Neil Schofield, Phil Murray & Ken Marray Safety: Phil Cowans & Alex Oyston
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 47.22 | 3 | 0.41.40 | 1.0 | |
| 2 | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | 48.40 | 3 | 0.42.06 | 2.0 | ||
| 3 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 47.10 | 3 | 0.42.46 | 3.0 | ||
| 4 | OK | 26 | 44 | TSC | Alex Oyston | 1092 | OOD | 4.0 | |||
| 4 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 48.05 | 3 | 0.43.36 | 4.0 | ||
| 6 | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | 50.51 | 3 | 0.43.59 | 5.0 | ||
| 7 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 50.18 | 3 | 0.44.14 | 6.0 | |
| 8 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 49.03 | 3 | 0.44.28 | 7.0 | ||
| 9 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 49.18 | 3 | 0.44.42 | 8.0 | ||
| 10 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 49.50 | 3 | 0.45.11 | 9.0 | ||
| 11 | RS 400 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 42.44 | 3 | 0.45.13 | 10.0 | |
| 12 | Enterprise | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 51.43 | 3 | 0.45.29 | 11.0 | |
| 13 | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide | 950 | 43.18 | 3 | 0.45.35 | 12.0 | |
| 14 | ILCA 6/ ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 37.46 | 2 | 0.46.31 | 13.0 | ||
| 15 | Phantom | 1144 | TSC | James Brown | 998 | 47.38 | 3 | 0.47.44 | 14.0 | ||
| 16 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday | 945 | 45.22 | 3 | 0.48.00 | 15.0 | |
| 17 | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 37.35 | 2 | 0.48.46 | 16.0 | ||
| 18 | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 46.13 | 3 | 0.48.54 | 17.0 | |
| 19 | RS Feva XL | 8 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 42.15 | 2 | 0.50.47 | 18.0 | |
| 20 | RS Feva XL | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 42.19 | 2 | 0.50.52 | 19.0 | |
| 21 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711 (TSC Boat) | TSC | Glen | 1156 | 42.27 | 2 | 0.55.05 | 20.0 | |
| 22 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 48.49 | 2 | 1.00.07 | 21.0 | |
| 23 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | 52.56 | 2 | 1.02.02 | 22.0 |
| 24 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | OOD | 26.5 | ||||
| 25 | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | OOD | 39.0 | |||
| 25 | ILCA 7 | 138579 | TSC | Ken Murray | 1103 | OOD | 39.0 |
Course: H(s) B(s) 2(s) S(p) 1(p) R(p) L(s) Wind: F3 E Race Officers: SSSC Safety: Melanie Landamore & Katie Smith
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/ ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 61.21 | 2 | 0.50.22 | 1.0 | ||
| 2 | ILCA 7 | 206503 | TSC | Ken Murray | 1103 | 56.20 | 2 | 0.51.04 | 2.0 | ||
| 3 | RS 400 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 48.28 | 2 | 0.51.17 | 3.0 | |
| 4 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 48.34 | 2 | 0.51.24 | 4.0 | |
| 5 | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | 60.19 | 2 | 0.52.11 | 5.0 | ||
| 6 | OK | 26 | 44 | TSC | Alex Oyston | 1092 | 57.17 | 2 | 0.52.27 | 6.0 | |
| 7 | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | 61.00 | 2 | 0.52.46 | 7.0 | ||
| 8 | ILCA 6 | 142971 | TSC | Til Weber | 1156 | 61.13 | 2 | 0.52.57 | 8.0 | ||
| 9 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 58.41 | 2 | 0.53.12 | 9.0 | ||
| 10 | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide | 950 | 50.34 | 2 | 0.53.14 | 10.0 | |
| 11 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 58.49 | 2 | 0.53.19 | 11.0 | ||
| 12 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 59.00 | 2 | 0.53.29 | 12.0 | ||
| 13 | OK | 2037 | TSC | Stevern | 1092 | 59.05 | 2 | 0.54.06 | 13.0 | ||
| 14 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1103 | 63.54 | 2 | 0.57.56 | 14.0 |
| 15 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711 (TSC Boat) | TSC | Glen | 1103 | 67.10 | 2 | 1.00.54 | 15.0 | |
| 16 | ILCA 6 | 122 (TSC Boat) | TSC | Heather Tait | 1156 | 38.33 | 1 | 1.06.42 | 16.0 | ||
| 17 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | DNF | 19.0 | ||||
| 17 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | DNF | 19.0 | |||
| 19 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | OOD | 27.5 |
Course: H(p) A(s) 1(s) R(p) Wind: F2-3 NE Race Officers: Nathan Batchelor & Nick Kincaid Safety: James Brown & Catherine Hide
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 47.50 | 2 | 0.42.04 | 1.0 | |
| 2 | OK | 26 | 44 | TSC | Alex Oyston | 1092 | 47.26 | 2 | 0.43.26 | 2.0 | |
| 3 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 48.24 | 2 | 0.43.53 | 3.0 | ||
| 4 | ILCA 6 | 159433 | TSC | Edward Mayley | 1103 | 49.00 | 2 | 0.44.25 | 4.0 | ||
| 5 | OK | 2037 | TSC | Stevern | 1092 | 48.43 | 2 | 0.44.37 | 5.0 | ||
| 6 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 49.23 | 2 | 0.44.46 | 6.0 | ||
| 7 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 51.04 | 2 | 0.44.55 | 7.0 | |
| 8 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 49.49 | 2 | 0.45.10 | 8.0 | ||
| 9 | RS 400 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 42.54 | 2 | 0.45.24 | 9.0 | |
| 10 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 42.59 | 2 | 0.45.29 | 10.0 | |
| 11 | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide | 950 | OOD | 11.0 | |||
| 12 | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | 52.36 | 2 | 0.45.30 | 11.5 | ||
| 12 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 50.11 | 2 | 0.45.30 | 11.5 | ||
| 14 | ILCA 6/ ILCA 4 | 164639 | TSC | Sarah Graham | 1156 | 53.15 | 2 | 0.46.04 | 13.0 | ||
| 15 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 50.58 | 2 | 0.46.12 | 14.0 | ||
| 16 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 51.07 | 2 | 0.46.21 | 15.0 | ||
| 17 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | 43.55 | 2 | 0.46.28 | 16.0 | |
| 18 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 51.20 | 2 | 0.46.32 | 17.0 | ||
| 19 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 51.37 | 2 | 0.46.48 | 18.0 | ||
| 20 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday | 945 | 44.39 | 2 | 0.47.15 | 19.0 | |
| 21 | RS Feva XL | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 59.58 | 2 | 0.48.03 | 20.0 | |
| 22 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 59.12 | 2 | 0.52.43 | 21.0 | ||
| 23 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1122 | 38.47 | 1 | 1.09.08 | 22.0 |
| 24 | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | 40.47 | 1 | 1.10.34 | 23.0 | ||
| 25 | Phantom | 1144 | TSC | James Brown | 998 | OOD | 26.5 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (Boats in series +1) | 39 |
| DNF | Started but did not finish (Boats in race +1) | 19 |
| OOD | Race officer/Safety duty (Average score) | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com