|
Tynemouth Sailing ClubEarly Summer Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | R5 12/04 |
R7 19/04 |
R8 19/04 |
R9 03/05 |
R10 03/05 |
R11 10/05 |
R12 10/05 |
R13 17/05 |
R14 17/05 |
R15 17/05 |
R16 24/05 |
R17 24/05 |
R18 31/05 |
R19 31/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1156 | 2.0 | (40.0) | (40.0) | 2.0 | 2.0 | (10.0) | (3.0) | (7.0) | (7.0) | 3.0 | 1.0 | 2.0 | 2.0 | (10.0) | 131.0 | 14.0 | ||
| 2nd | OK/Hornet | 26 | 2157 | TSC | Alex Oyston | Sarah Batchelor | 1092 | (10.0) | (40.0) | (40.0) | 4.0 | 4.5 | 1.0 | 2.0 | 3.0 | 2.0 | (12.0) | (40.0) | (40.0) | (8.0) | 1.0 | 207.5 | 17.5 |
| 3rd | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | (40.0) | 1.0 | 5.0 | 3.0 | 6.0 | 5.0 | (7.0) | 4.0 | 3.0 | (10.0) | (40.0) | (40.0) | (40.0) | (40.0) | 244.0 | 27.0 | ||
| 4th | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | (10.0) | 5.0 | 5.0 | 8.0 | (9.0) | 4.0 | 4.0 | 2.0 | (10.0) | 7.0 | (40.0) | (40.0) | (40.0) | (40.0) | 224.0 | 35.0 | ||
| 5th | ILCA 6 | Blank | 221331 | TSC | Matthew Murray | 1156 | (10.0) | (40.0) | (40.0) | (40.0) | (40.0) | 8.0 | 5.0 | 8.0 | 5.0 | 5.0 | (40.0) | (40.0) | 3.0 | 2.0 | 286.0 | 36.0 | |
| 6th | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | (40.0) | (40.0) | (40.0) | 5.4 | 5.4 | (40.0) | (40.0) | 1.0 | 13.0 | 8.0 | 2.0 | 3.0 | (40.0) | (40.0) | 317.8 | 37.8 | ||
| 7th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | (10.0) | 5.8 | 5.8 | 9.0 | 4.5 | (40.0) | (40.0) | (12.0) | 4.0 | (15.0) | 5.8 | 5.8 | (40.0) | (40.0) | 237.7 | 40.7 | ||
| 8th | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis | 1103 | (40.0) | 7.0 | 1.0 | (40.0) | (40.0) | (40.0) | (40.0) | 5.0 | 8.0 | (13.0) | 6.0 | 8.0 | (9.0) | 6.0 | 263.0 | 41.0 |
| 9th | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | (40.0) | 6.0 | 10.0 | 6.0 | 8.0 | (12.0) | 10.5 | (13.0) | (15.0) | (14.0) | (40.0) | (40.0) | 6.0 | 3.0 | 223.5 | 49.5 | ||
| 10th | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | (40.0) | 8.0 | 6.0 | (12.0) | 3.0 | 9.0 | (40.0) | 9.0 | 9.0 | 6.0 | (40.0) | (40.0) | (40.0) | (40.0) | 302.0 | 50.0 | ||
| 11th | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | (40.0) | 10.0 | 9.0 | 7.0 | 10.0 | (13.0) | 9.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 5.0 | 4.0 | 307.0 | 54.0 | ||
| 12th | ROOSTER 8.1/ 2000/ ILCA 6 | 575 | TSC | Wolfgang Weileder | 1016 | (40.0) | 5.0 | 2.0 | (40.0) | (40.0) | 14.0 | 13.0 | (17.0) | (20.0) | (17.0) | 11.0 | 9.0 | 7.0 | (40.0) | 275.0 | 61.0 | ||
| 13th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith/Mike Smith | 945 | (40.0) | (40.0) | (40.0) | 5.0 | 7.0 | (40.0) | (40.0) | 15.0 | 17.0 | 2.0 | (40.0) | (40.0) | 10.0 | 9.0 | 345.0 | 65.0 | |
| 14th | ILCA 6 | 142971 | 41 | TSC | Til Weber | 1156 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 6.0 | 15.0 | 14.0 | 12.0 | 9.0 | 4.0 | 5.0 | (40.0) | (40.0) | 345.0 | 65.0 | |
| 15th | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor/Adam Ovington | 950 | (40.0) | (40.0) | (40.0) | 2.0 | 2.0 | (40.0) | (40.0) | 6.0 | 1.0 | 1.0 | (40.0) | (40.0) | 40.0 | 40.0 | 372.0 | 92.0 | |
| 16th | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 10.0 | 3.0 | 4.0 | 1.0 | 1.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 379.0 | 99.0 |
| 17th | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 10.0 | 4.0 | 3.0 | (40.0) | (40.0) | 3.0 | 8.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 388.0 | 108.0 |
| 18th | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 2.0 | 6.0 | 21.0 | 6.0 | 11.0 | (40.0) | (40.0) | 40.0 | 40.0 | 406.0 | 126.0 | ||
| 19th | 2000 | 2163 (TSC Boat) | TSC | Ed Mayley | Jake Vallow/ Sam Heaney | 1122 | 19.8 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 11.0 | 11.0 | 4.0 | (40.0) | 40.0 | 13.0 | 40.0 | 418.8 | 138.8 | |
| 20th | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | (40.0) | 2.0 | 7.0 | (40.0) | (40.0) | 7.0 | 10.5 | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 426.5 | 146.5 | ||
| 21st | OK/RS 400 | 2179 | TSC | Stephen Wright | 1092 | (40.0) | 14.0 | 8.0 | (40.0) | (40.0) | (40.0) | (40.0) | 18.0 | 20.0 | 16.0 | (40.0) | (40.0) | 40.0 | 40.0 | 436.0 | 156.0 | ||
| 22nd | ILCA 6 | 60 | TSC | Heather | 1156 | (40.0) | 11.0 | 12.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 9.0 | 6.0 | 40.0 | 40.0 | 438.0 | 158.0 | ||
| 23rd | ILCA 7 | 157576 | TSC | Jonathan | 1103 | (40.0) | 22.8 | 22.8 | 11.0 | 11.0 | (40.0) | 12.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 439.6 | 159.6 | ||
| 24th | Byte CII | 3126 | 21095 (TSC Boat) | TSC | Patricia Wells | Micheal | 1123 | (40.0) | 9.0 | 11.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 10.0 | 13.0 | 40.0 | 40.0 | 443.0 | 163.0 |
| 25th | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 11.0 | 1.0 | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 13.0 | 40.0 | 465.0 | 185.0 | |
| 26th | ILCA 7 | 168913 | TSC | Ian Heard | 1103 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 14.0 | 10.0 | 14.0 | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 478.0 | 198.0 | ||
| 27th | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 3.0 | 4.0 | 40.0 | 40.0 | 487.0 | 207.0 | ||
| 28th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 7.0 | 1.0 | 40.0 | 40.0 | 488.0 | 208.0 | |
| 29th | ILCA 6 | 163354 | TSC | Catherine Hide | 1156 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 4.0 | 5.0 | 489.0 | 209.0 | ||
| 30th | Enterprise | 19546 | TSC | Rachel Heesom | Bev Howe | 1137 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 16.0 | 16.0 | 18.0 | 40.0 | 40.0 | 40.0 | 40.0 | 490.0 | 210.0 | |
| 31st | TOPPER | 42065 | TSC | Vaila Smith | 1369 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 8.0 | 7.0 | 40.0 | 40.0 | 495.0 | 215.0 | ||
| 32nd | NATIONAL 12 | 3362 | TSC | John Pitkethly | Mathew McFarlane | 1070 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 5.0 | 13.0 | 40.0 | 40.0 | 498.0 | 218.0 | |
| 33rd | ILCA 7 | 161643 | TSC | Katie Smith | 1103 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 12.0 | 10.0 | 40.0 | 40.0 | 502.0 | 222.0 | ||
| 34th | Phantom | 1144 | TSC | James Brown | 998 | (40.0) | (40.0) | (40.0) | 10.0 | 12.0 | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 502.0 | 222.0 | ||
| 35th | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 1.0 | 40.0 | 521.0 | 241.0 | |
| 36th | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | 10.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 530.0 | 250.0 | ||
| 36th | ILCA 6 | 206503 | TSC | Phil Murray | 1156 | 10.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 530.0 | 250.0 | ||
| 38th | ILCA 7 | 217867 | TSC | Jonathan Deacon | 1103 | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 560.0 | 280.0 | ||
| 38th | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (40.0) | 40.0 | 40.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 560.0 | 280.0 |
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Race abandoned, too much wind. Scored as DNS as there was no race to finish. Race Officer: SSSC Safety: Sarah Graham & Edward Mayley
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1156 | OOD | 2.0 | ||
| 2 | OK/Hornet | 26 | 2157 | TSC | Alex Oyston | Sarah Batchelor | 1092 | DNS | 10.0 |
| 2 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | DNS | 10.0 | ||
| 2 | ILCA 6 | Blank | 221331 | TSC | Matthew Murray | 1156 | DNS | 10.0 | |
| 2 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | DNS | 10.0 | ||
| 2 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | DNS | 10.0 |
| 2 | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 1156 | DNS | 10.0 |
| 2 | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | DNS | 10.0 | ||
| 2 | ILCA 6 | 206503 | TSC | Phil Murray | 1156 | DNS | 10.0 | ||
| 10 | 2000 | 2163 (TSC Boat) | TSC | Ed Mayley | Jake Vallow/ Sam Heaney | 1122 | OOD | 19.8 |
Race cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Course: H(p) A(p) 1(s) G(p) B(p) Wind: F2 E Race Officers: Chris Mayes & Kyle Irvine Safety: Sam Heaney & Johnathan deacon
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 46.06 | 2 | 0.41.48 | 1.0 | ||
| 2 | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | 48.07 | 2 | 0.43.37 | 2.0 | ||
| 3 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 998 | 43.49 | 2 | 0.43.54 | 3.0 |
| 4 | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 42.31 | 2 | 0.44.59 | 4.0 |
| 5 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | OOD | 5.0 | ||||
| 5 | ROOSTER 8.1/ 2000/ ILCA 6 | 575 | TSC | Wolfgang Weileder | 1016 | 46.12 | 2 | 0.45.28 | 5.0 | ||
| 7 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 5.8 | ||||
| 8 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 52.51 | 2 | 0.47.55 | 6.0 | ||
| 9 | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis | 1103 | 53.58 | 2 | 0.48.56 | 7.0 |
| 10 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | 30.03 | 1 | 0.54.29 | 8.0 | ||
| 11 | Byte CII | 3126 | 21095 (TSC Boat) | TSC | Patricia Wells | Micheal | 1123 | 31.31 | 1 | 0.56.08 | 9.0 |
| 12 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 32.08 | 1 | 0.58.16 | 10.0 | ||
| 13 | ILCA 6 | 60 | TSC | Heather | 1156 | 37.59 | 1 | 1.05.43 | 11.0 | ||
| 14 | OK/RS 400 | 2179 | TSC | Stephen Wright | 1092 | DNS | 14.0 | ||||
| 15 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | OOD | 22.8 | ||||
| 16 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | OOD | 40.0 |
Course: H(p) B(p) S(p) G(s) Wind: F2 E Race Officers: Chris Mayes & Kyle Irvine Safety: Sam Heaney & Johnathan deacon
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis | 1103 | 40.18 | 3 | 0.36.32 | 1.0 |
| 2 | ROOSTER 8.1/ 2000/ ILCA 6 | 575 | TSC | Wolfgang Weileder | 1016 | 40.49 | 3 | 0.40.10 | 2.0 | ||
| 3 | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 54.22 | 3 | 0.57.32 | 3.0 |
| 4 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 998 | 57.45 | 3 | 0.57.52 | 4.0 |
| 5 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 42.37 | 2 | 0.57.57 | 5.0 | ||
| 5 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | OOD | 5.0 | ||||
| 7 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 5.8 | ||||
| 8 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | 43.25 | 2 | 0.59.03 | 6.0 | ||
| 9 | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | 43.55 | 2 | 0.59.43 | 7.0 | ||
| 10 | OK/RS 400 | 2179 | TSC | Stephen Wright | 945 | 57.50 | 3 | 1.01.12 | 8.0 | ||
| 11 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 45.08 | 2 | 1.01.23 | 9.0 | ||
| 12 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 45.46 | 2 | 1.02.14 | 10.0 | ||
| 13 | Byte CII | 3126 | 21095 (TSC Boat) | TSC | Patricia Wells | Micheal | 1123 | 50.48 | 2 | 1.07.51 | 11.0 |
| 14 | ILCA 6 | 60 | TSC | Heather | 1156 | 26.59 | 1 | 1.10.02 | 12.0 | ||
| 15 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | OOD | 22.8 | ||||
| 16 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | OOD | 40.0 |
Course: 1(s) P(s) G(s) Wind: F3 NNE Race Officers: Phil Cowans & Sarah Graham Safety: Jonathan Deacon & Richard Danby
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 40.39 | 4 | 0.43.01 | 1.0 |
| 2 | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1156 | OOD | 2.0 | ||||
| 2 | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor/Adam Ovington | 950 | 41.33 | 4 | 0.43.44 | 2.0 | |
| 4 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 36.39 | 3 | 0.44.18 | 3.0 | ||
| 5 | OK/Hornet | 26 | 2157 | TSC | Alex Oyston | Sarah Batchelor | 1092 | 36.37 | 3 | 0.44.43 | 4.0 |
| 6 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith/Mike Smith | 945 | 44.20 | 4 | 0.46.55 | 5.0 | |
| 7 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | OOD | 5.4 | ||||
| 8 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 38.57 | 3 | 0.47.05 | 6.0 | ||
| 9 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 39.26 | 3 | 0.47.40 | 7.0 | ||
| 10 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 39.52 | 3 | 0.48.12 | 8.0 | ||
| 11 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 40.15 | 3 | 0.48.39 | 9.0 | ||
| 12 | Phantom | 1144 | TSC | James Brown | 998 | 36.27 | 3 | 0.48.42 | 10.0 | ||
| 13 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | 40.38 | 3 | 0.49.07 | 11.0 | ||
| 14 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 32.31 | 2 | 0.56.15 | 12.0 | ||
| 15 | ILCA 7 | 217867 | TSC | Jonathan Deacon | 1103 | OOD | 40.0 |
Course: 1(p) 2(p) P(s) G(s) Wind: F3 NNE Race Officers: Phil Cowans & Sarah Graham Safety: Jonathan Deacon & Richard Danby
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 30.15 | 3 | 0.32.01 | 1.0 |
| 2 | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1156 | OOD | 2.0 | ||||
| 2 | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor/Adam Ovington | 950 | 32.36 | 3 | 0.34.19 | 2.0 | |
| 4 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 40.23 | 3 | 0.34.56 | 3.0 | ||
| 5 | OK/Hornet | 26 | 2157 | TSC | Alex Oyston | Sarah Batchelor | 1092 | 38.37 | 3 | 0.35.22 | 4.5 |
| 5 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 39.01 | 3 | 0.35.22 | 4.5 | ||
| 7 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | OOD | 5.4 | ||||
| 8 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 39.10 | 3 | 0.35.31 | 6.0 | ||
| 9 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith/Mike Smith | 945 | 33.46 | 3 | 0.35.44 | 7.0 | |
| 10 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 39.57 | 3 | 0.36.13 | 8.0 | ||
| 11 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 40.49 | 3 | 0.37.00 | 9.0 | ||
| 12 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 41.37 | 3 | 0.37.44 | 10.0 | ||
| 13 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | 42.26 | 3 | 0.38.28 | 11.0 | ||
| 14 | Phantom | 1144 | TSC | James Brown | 998 | 38.47 | 3 | 0.38.52 | 12.0 | ||
| 15 | ILCA 7 | 217867 | TSC | Jonathan Deacon | 1103 | OOD | 40.0 |
Course: S(p) H(p) X(p) (sprint course) Wind: F2 E Race Officers: SSSC Safety: Miicheal Smith & Richard Danby
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK/Hornet | 26 | 2157 | TSC | Alex Oyston | Sarah Batchelor | 1092 | 20.08 | 5 | 0.18.26 | 1.0 |
| 2 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | 21.05 | 5 | 0.19.07 | 2.0 | ||
| 3 | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 1103 | 21.16 | 5 | 0.19.17 | 3.0 |
| 4 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 21.39 | 5 | 0.19.38 | 4.0 | ||
| 5 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 22.02 | 5 | 0.19.59 | 5.0 | ||
| 6 | ILCA 6 | 142971 | 41 | TSC | Til Weber | 1156 | 23.07 | 5 | 0.20.00 | 6.0 | |
| 7 | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | 22.10 | 5 | 0.20.06 | 7.0 | ||
| 8 | ILCA 6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 23.30 | 5 | 0.20.20 | 8.0 | |
| 9 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | 22.31 | 5 | 0.20.25 | 9.0 | ||
| 10 | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1156 | 23.39 | 5 | 0.20.28 | 10.0 | ||
| 11 | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | 21.50 | 5 | 0.20.44 | 11.0 | |
| 12 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 23.11 | 5 | 0.21.01 | 12.0 | ||
| 13 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 24.05 | 5 | 0.21.50 | 13.0 | ||
| 14 | ROOSTER 8.1/ 2000/ ILCA 6 | 575 | TSC | Wolfgang Weileder | 1016 | 22.59 | 5 | 0.22.37 | 14.0 |
Course: S(p) 1(p) 2(p) L(p) Wind: F2 E Race Officers: SSSC Safety: Micheal Smith & Richard Danby
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | 30.02 | 4 | 0.28.31 | 1.0 | |
| 2 | OK/Hornet | 26 | 2157 | TSC | Alex Oyston | Sarah Batchelor | 1092 | 31.31 | 4 | 0.28.52 | 2.0 |
| 3 | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1156 | 33.40 | 4 | 0.29.07 | 3.0 | ||
| 4 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 32.32 | 4 | 0.29.30 | 4.0 | ||
| 5 | ILCA 6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 34.12 | 4 | 0.29.35 | 5.0 | |
| 6 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | 32.41 | 4 | 0.29.38 | 6.0 | ||
| 7 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 32.42 | 4 | 0.29.39 | 7.0 | ||
| 8 | RS 400/ILCA 6 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 1103 | 32.44 | 4 | 0.29.41 | 8.0 |
| 9 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 34.12 | 4 | 0.31.00 | 9.0 | ||
| 10 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 35.00 | 4 | 0.31.44 | 10.5 | ||
| 10 | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | 35.00 | 4 | 0.31.44 | 10.5 | ||
| 12 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | 36.04 | 4 | 0.32.42 | 12.0 | ||
| 13 | ROOSTER 8.1/ 2000/ ILCA 6 | 575 | TSC | Wolfgang Weileder | 1016 | 33.15 | 4 | 0.32.44 | 13.0 | ||
| 14 | ILCA 7 | 168913 | TSC | Ian Heard | 1103 | 27.25 | 3 | 0.33.09 | 14.0 | ||
| 15 | ILCA 6 | 142971 | 41 | TSC | Til Weber | 1156 | 34.08 | 3 | 0.39.22 | 15.0 |
Course: 1(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 30.27 | 3 | 0.27.36 | 1.0 | ||
| 2 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 30.30 | 3 | 0.27.39 | 2.0 | ||
| 3 | OK/Hornet | 26 | 2157 | TSC | Alex Oyston | Sarah Batchelor | 1092 | 30.21 | 3 | 0.27.48 | 3.0 |
| 4 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 31.20 | 3 | 0.28.24 | 4.0 | ||
| 5 | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis | 1103 | 32.59 | 3 | 0.29.54 | 5.0 |
| 6 | Hornet | 2178 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor/Adam Ovington | 950 | 28.27 | 3 | 0.29.57 | 6.0 | |
