venue burgee

Tynemouth Sailing Club

Midsummer Series 2026

event burgee

ILCA Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName CrewName PY R1
17/06
R2
18/06
R3
18/06
R4
19/06
R5
19/06
Total Nett
1st ILCA 6/7 197791 51413 TSC Ben Wind   1103 (2.0) 1.5 1.5 2.0 1.0 8.0 6.0
2nd ILCA 4 164639   TSC Sarah Graham   1218 (10.0) 6.5 2.0 1.0 3.0 22.5 12.5
3rd ILCA 6 210409   TSC Chris Mayes   1156 (5.0) 4.0 4.0 4.0 2.0 19.0 14.0
4th ILCA 6/7 203041   TSC Drew Robertson   1103 (6.0) 3.5 3.5 3.0 4.0 20.0 14.0
5th ILCA 6 159433   TSC Edward Mayley   1156 (7.0) 5.0 6.0 5.5 5.5 29.0 22.0
6th ILCA 6 166305   TSC Andrew Nel   1156 4.0 (8.0) 8.0 6.0 5.0 31.0 23.0
7th ILCA 6/7 144393   TSC Jamie Ellis   1103 (11.0) 9.0 7.0 5.0 6.0 38.0 27.0
8th ILCA 6 Blank   TSC Toby Wagget   1156 1.0 1.0 11.0 (20.0) 20.0 53.0 33.0
9th ILCA 4 226298   TSC Robin Wright   1218 8.0 2.0 5.0 (20.0) 20.0 55.0 35.0
10th ILCA 7 125751 218165 TSC Philip Cowans   1103 9.0 6.5 3.0 (20.0) 20.0 58.5 38.5
11th ILCA 7 227569   TSC Rob Holmes   1103 (20.0) 3.0 1.0 20.0 20.0 64.0 44.0
12th ILCA 7 218165   TSC Sam Heaney   1103 13.0 11.0 11.0 9.0 9.0 53.0 53.0
13th ILCA 4 42   TSC Sorcha MacIntyre   1218 (20.0) 20.0 20.0 7.0 7.0 74.0 54.0
14th ILCA 4 41   TSC Ian Heard   1218 (20.0) 20.0 20.0 8.0 8.0 76.0 56.0
15th ILCA 6 166541   TSC Kyle   1156 (20.0) 10.0 9.0 20.0 20.0 79.0 59.0
16th ILCA 6 221331   TSC Matthew Murray   1156 3.0 (20.0) 20.0 20.0 20.0 83.0 63.0
17th ILCA 7 227569   TSC Richard Watson   1103 12.0 (20.0) 20.0 20.0 20.0 92.0 72.0
18th ILCA 7 206503   TSC Ken Murray   1103 20.0 (20.0) 20.0 20.0 20.0 100.0 80.0
18th ILCA 6 122 (TSC Boat)   TSC Glen   1156 20.0 (20.0) 20.0 20.0 20.0 100.0 80.0

Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName CrewName PY R1
17/06
R2
18/06
R3
18/06
R4
19/06
R5
19/06
Total Nett
1st Hornet 2168   TSC Nathan Batchelor Catherine Hide 950 (9.0) 2.0 3.0 1.0 1.0 16.0 7.0
2nd Enterprise 22516   TSC Jo Morrison Jacks Claydon 1137 (4.0) 3.0 2.0 2.0 2.0 13.0 9.0
3rd 2000 2163 21095 TSC Ed O'Sullivan Jane Lowrie 1122 3.0 (4.0) 4.0 3.0 3.0 17.0 13.0
4th OK 44   TSC Alex Oyston   1092 5.0 1.0 1.0 (13.0) 13.0 33.0 20.0
5th RS Feva XL 6   TSC Katie Smith Veila Smith 1248 (13.0) 13.0 13.0 5.0 4.0 48.0 35.0
6th Phantom 1144   TSC James Brown   998 (13.0) 13.0 13.0 4.0 5.0 48.0 35.0
7th Enterprise 19546   TSC Rachel Heesom Beverley Howe 1137 (13.0) 13.0 13.0 6.0 6.0 51.0 38.0
8th Phantom 1359   TSC Rob Richardson   998 1.0 (13.0) 13.0 13.0 13.0 53.0 40.0
9th Hornet 2157   TSC Adam Ovington Phil Murray 950 2.0 (13.0) 13.0 13.0 13.0 54.0 41.0
10th RS Feva XL 987   TSC Mike Smith Toby Smith 1248 9.0 (13.0) 13.0 8.0 13.0 56.0 43.0
11th 2000 21095 (TSC Boat)   TSC Louise Beart Jan Henneco 1122 5.0 (13.0) 13.0 13.0 13.0 57.0 44.0
12th Byte CII 3126   TSC Patricia Wells   1123 9.0 (13.0) 13.0 13.0 13.0 61.0 48.0

RS 400 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName CrewName PY R1
17/06
R2
18/06
R3
18/06
R4
19/06
R5
19/06
Total Nett
1st RS 400 1437   TSC Justin Smith Sarah Batchelor 945 (2.0) 2.0 1.0 1.0 1.0 7.0 5.0
2nd RS 400 973 1454 TSC Jacob Ainsworth Kayleigh Ainsworth 945 1.0 1.0 2.0 (5.0) 5.0 14.0 9.0
3rd RS 400 810   TSC Richard Fahey Jonny Holliday/ Uschi Hiermeier 945 3.0 (5.0) 5.0 2.0 2.0 17.0 12.0
4th RS 400 521   TSC Francesco Ferretti Mark Cassidy 945 (5.0) 5.0 5.0 5.0 5.0 25.0 20.0

R1 - ILCA Fleet - 17/06

Course: R(p) 1(p) 2(p) H(p) P(p) Wind: F3-4 W Race Officers: Alex Oyston & Ken Murray Safety: Oliver Cornforth & Glen Cunningham

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 Blank   TSC Toby Wagget   1156 42.22 2 0.36.39 1.0
2 ILCA 6/7 197791 51413 TSC Ben Wind   1103 44.15 2 0.40.07 2.0
3 ILCA 6 221331   TSC Matthew Murray   1218 49.15 2 0.40.26 3.0
4 ILCA 6 166305   TSC Andrew Nel   1156 47.02 2 0.40.41 4.0
5 ILCA 6 210409   TSC Chris Mayes   1156 47.06 2 0.40.45 5.0
6 ILCA 6/7 203041   TSC Drew Robertson   1103 45.15 2 0.41.01 6.0
7 ILCA 6 159433   TSC Edward Mayley   1156 47.28 2 0.41.04 7.0
8 ILCA 4 226298   TSC Robin Wright   1218 50.30 2 0.41.28 8.0
9 ILCA 7 125751 218165 TSC Philip Cowans   1103 45.45 2 0.41.29 9.0
10 ILCA 4 164639   TSC Sarah Graham   1218 51.38 2 0.42.24 10.0
11 ILCA 6/7 144393   TSC Jamie Ellis   1103 48.03 2 0.43.34 11.0
12 ILCA 7 227569   TSC Richard Watson   1103 48.38 2 0.44.06 12.0
13 ILCA 7 218165   TSC Sam Heaney   1103 OOD     13.0
14 ILCA 7 206503   TSC Ken Murray   1103 OOD     20.0
14 ILCA 6 122 (TSC Boat)   TSC Glen   1156 OOD     20.0

R2 - ILCA Fleet - 18/06

Course: H(p) W(s) P(p) 1(s) C(s) Wind: F2-3 SW Race Officers: Andrew Robertson & Ben Wind Safety: Sam Heaney & Will Branton

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 Blank   TSC Toby Wagget   1156 35.50 2 0.31.00 1.0
2 ILCA 6/7 197791 51413 TSC Ben Wind   1103 OOD     1.5
3 ILCA 4 226298   TSC Robin Wright   1218 38.45 2 0.31.49 2.0
4 ILCA 7 227569   TSC Rob Holmes   1103 35.43 2 0.32.23 3.0
5 ILCA 6/7 203041   TSC Drew Robertson   1103 OOD     3.5
6 ILCA 6 210409   TSC Chris Mayes   1156 38.12 2 0.33.03 4.0
7 ILCA 6 159433   TSC Edward Mayley   1156 38.20 2 0.33.10 5.0
8 ILCA 4 164639   TSC Sarah Graham   1218 41.05 2 0.33.44 6.5
8 ILCA 7 125751 218165 TSC Philip Cowans   1103 37.12 2 0.33.44 6.5
10 ILCA 6 166305   TSC Andrew Nel   1156 39.08 2 0.33.51 8.0
11 ILCA 6/7 144393   TSC Jamie Ellis   1103 39.30 2 0.35.49 9.0
12 ILCA 6 166541   TSC Kyle   1122 49.11 2 0.43.50 10.0
13 ILCA 7 218165   TSC Sam Heaney   1103 OOD     11.0

R3 - ILCA Fleet - 18/06

Course: 1(p) C(p) 2(p) W(s) Wind: F2-3 SW Race Officers: Andrew Robertson & Ben Wind Safety: Sam Heaney & Will Branton

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 227569   TSC Rob Holmes   1103 37.25 2 0.33.55 1.0
2 ILCA 6/7 197791 51413 TSC Ben Wind   1103 OOD     1.5
3 ILCA 4 164639   TSC Sarah Graham   1218 42.50 2 0.35.10 2.0
4 ILCA 7 125751 218165 TSC Philip Cowans   1103 38.53 2 0.35.15 3.0
5 ILCA 6/7 203041   TSC Drew Robertson   1103 OOD     3.5
6 ILCA 6 210409   TSC Chris Mayes   1156 40.48 2 0.35.18 4.0
7 ILCA 4 226298   TSC Robin Wright   1218 43.22 2 0.35.36 5.0
8 ILCA 6 159433   TSC Edward Mayley   1156 41.26 2 0.35.51 6.0
9 ILCA 6/7 144393   TSC Jamie Ellis   1103 40.23 2 0.36.37 7.0
10 ILCA 6 166305   TSC Andrew Nel   1156 42.38 2 0.36.53 8.0
11 ILCA 6 166541   TSC Kyle   1122 45.20 2 0.40.24 9.0
12 ILCA 6 Blank   TSC Toby Wagget   1156 DNF     11.0
12 ILCA 7 218165   TSC Sam Heaney   1103 OOD     11.0

R4 - ILCA Fleet - 19/06

Course: 2(p) P(p) W(p) Wind: F2-4 SW Race Officers: Ed Mayley & Sam Heaney Safety: Michael Hollyman

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 4 164639   TSC Sarah Graham   1218 39.46 3 0.32.39 1.0
2 ILCA 6/7 197791 51413 TSC Ben Wind   1156 38.35 3 0.33.23 2.0
3 ILCA 6/7 203041   TSC Drew Robertson   1156 39.19 3 0.34.01 3.0
4 ILCA 6 210409   TSC Chris Mayes   1156 39.25 3 0.34.06 4.0
5 ILCA 6/7 144393   TSC Jamie Ellis   1156 40.08 3 0.34.43 5.0
6 ILCA 6 159433   TSC Edward Mayley   1156 OOD     5.5
7 ILCA 6 166305   TSC Andrew Nel   1156 42.12 3 0.36.30 6.0
8 ILCA 4 42   TSC Sorcha MacIntyre   1218 30.5 2 0.37.03 7.0
9 ILCA 4 41   TSC Ian Heard   1218 34.10 2 0.42.05 8.0
10 ILCA 7 218165   TSC Sam Heaney   1103 OOD     9.0

R5 - ILCA Fleet - 19/06

Course: H(p) P(p) C(s) W(s) Wind: F2-4 SW Race Officers: Ed Mayley & Sam Heaney Safety: Michael Hollyman

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6/7 197791 51413 TSC Ben Wind   1156 39.28 3 0.34.08 1.0
2 ILCA 6 210409   TSC Chris Mayes   1156 39.40 3 0.34.19 2.0
3 ILCA 4 164639   TSC Sarah Graham   1218 42.31 3 0.34.54 3.0
4 ILCA 6/7 203041   TSC Drew Robertson   1156 41.35 3 0.35.58 4.0
5 ILCA 6 166305   TSC Andrew Nel   1156 43.05 3 0.37.16 5.0
6 ILCA 6 159433   TSC Edward Mayley   1156 OOD     5.5
7 ILCA 6/7 144393   TSC Jamie Ellis   1156 43.33 3 0.37.40 6.0
8 ILCA 4 42   TSC Sorcha MacIntyre   1218 33.23 2 0.41.07 7.0
9 ILCA 4 41   TSC Ian Heard   1218 33.58 2 0.41.50 8.0
10 ILCA 7 218165   TSC Sam Heaney   1103 OOD     9.0

R1 - Handicap Fleet - 17/06

Course: R(p) 1(p) 2(p) H(p) P(p) Wind: F3-4 W Race Officers: Alex Oyston & Ken Murray Safety: Oliver Cornforth & Glen Cunningham

Start: Start 1 (PY<= 1050), Finishes: Place, Time: 19:00
Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Phantom 1359   TSC Rob Richardson   998 60.49 3 1.00.56 1.0
2 Hornet 2157   TSC Adam Ovington Phil Murray 950 59.55 3 1.03.04 2.0
3 2000 2163 21095 TSC Ed O'Sullivan Jane Lowrie 1122 47.45 2 1.03.50 3.0
4 Enterprise 22516   TSC Jo Morrison Jacks Claydon 1137 49.35 2 1.05.25 4.0
5 OK 44   TSC Alex Oyston   1092 OOD     5.0
5 2000 21095 (TSC Boat)   TSC Louise Beart Jan Henneco 1122 51.45 2 1.09.11 5.0
7 Hornet 2168   TSC Nathan Batchelor Catherine Hide 950 RET     9.0
7 RS Feva XL 987   TSC Mike Smith Toby Smith 1248 DNF     9.0
7 Byte CII 3126   TSC Patricia Wells   1123 DNF     9.0

R2 - Handicap Fleet - 18/06

Course: H(p) W(s) P(p) 1(s) C(s) Wind: F2-3 SW Race Officers: Andrew Robertson & Ben Wind Safety: Sam Heaney & Will Branton

Start: Start 1 (PY<= 1050), Finishes: Place, Time: 19:00
Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 OK 44   TSC Alex Oyston   1092 37.17 2 0.51.13 1.0
2 Hornet 2168   TSC Nathan Batchelor Catherine Hide 950 49.10 3 0.51.45 2.0
3 Enterprise 22516   TSC Jo Morrison Jacks Claydon 1137 40.59 2 0.54.04 3.0
4 2000 2163 21095 TSC Ed O'Sullivan Jane Lowrie 1122 42.09 2 0.56.21 4.0

R3 - Handicap Fleet - 18/06

Course: 1(p) C(p) 2(p) W(s) Wind: F2-3 SW Race Officers: Andrew Robertson & Ben Wind Safety: Sam Heaney & Will Branton

Start: Start 1 (PY<= 1050), Finishes: Place, Time: 19:00
Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 OK 44   TSC Alex Oyston   1092 37.44 2 0.34.33 1.0
2 Enterprise 22516   TSC Jo Morrison Jacks Claydon 1137 41.04 2 0.36.07 2.0
3 Hornet 2168   TSC Nathan Batchelor Catherine Hide 950 34.27 2 0.36.16 3.0
4 2000 2163 21095 TSC Ed O'Sullivan Jane Lowrie 1122 42.05 2 0.37.30 4.0

R4 - Handicap Fleet - 19/06

Course: 2(p) P(p) W(p) Wind: F2-4 SW Race Officers: Ed Mayley & Sam Heaney Safety: Michael Hollyman

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Hornet 2168   TSC Nathan Batchelor Catherine Hide 950 33.30 3 0.35.16 1.0
2 Enterprise 22516   TSC Jo Morrison Jacks Claydon 1137 41.32 3 0.36.32 2.0
3 2000 2163 21095 TSC Ed O'Sullivan Jane Lowrie 1122 41.47 3 0.37.14 3.0
4 Phantom 1144   TSC James Brown   998 39.35 3 0.39.40 4.0
5 RS Feva XL 6   TSC Katie Smith Veila Smith 1248 33.35 2 0.40.22 5.0
6 Enterprise 19546   TSC Rachel Heesom Beverley Howe 1137 32.17 2 0.42.35 6.0
7 RS Feva XL 987   TSC Mike Smith Toby Smith 1248 DNF     8.0

R5 - Handicap Fleet - 19/06

Course: H(p) P(p) C(s) W(s) Wind: F2-4 SW Race Officers: Ed Mayley & Sam Heaney Safety: Michael Hollyman

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Hornet 2168   TSC Nathan Batchelor Catherine Hide 950 35.27 3 0.37.19 1.0
2 Enterprise 22516   TSC Jo Morrison Jacks Claydon 1137 42.53 3 0.37.43 2.0
3 2000 2163 21095 TSC Ed O'Sullivan Jane Lowrie 1122 44.01 3 0.39.14 3.0
4 RS Feva XL 6   TSC Katie Smith Veila Smith 1248 33.36 2 0.40.23 4.0
5 Phantom 1144   TSC James Brown   998 41.02 3 0.41.07 5.0
6 Enterprise 19546   TSC Rachel Heesom Beverley Howe 1137 33.31 2 0.44.13 6.0

R1 - RS 400 Fleet - 17/06

Course: R(p) 1(p) 2(p) H(p) P(p) Wind: F3-4 W Race Officers: Alex Oyston & Ken Murray Safety: Oliver Cornforth & Glen Cunningham

Start: Start 1 (PY<= 1050), Finishes: Place, Time: 19:00
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 973 1454 TSC Jacob Ainsworth Kayleigh Ainsworth 945 57.39 3 1.01.00 1.0
2 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 58.15 3 1.01.38 2.0
3 RS 400 810   TSC Richard Fahey Jonny Holliday/ Uschi Hiermeier 945 62.30 3 1.06.08 3.0
4 RS 400 521   TSC Francesco Ferretti Mark Cassidy 945 DNF     5.0

R2 - RS 400 Fleet - 18/06

Course: H(p) W(s) P(p) 1(s) C(s) Wind: F2-3 SW Race Officers: Andrew Robertson & Ben Wind Safety: Sam Heaney & Will Branton

Start: Start 1 (PY<= 1050), Finishes: Place, Time: 19:00
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 973 1454 TSC Jacob Ainsworth Kayleigh Ainsworth 945 45.47 3 0.48.27 1.0
2 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 47.14 3 0.49.59 2.0

R3 - RS 400 Fleet - 18/06

Course: 1(p) C(p) 2(p) W(s) Wind: F2-3 SW Race Officers: Andrew Robertson & Ben Wind Safety: Sam Heaney & Will Branton

Start: Start 1 (PY<= 1050), Finishes: Place, Time: 19:00
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 35.00 2 0.37.02 1.0
2 RS 400 973 1454 TSC Jacob Ainsworth Kayleigh Ainsworth 945 35.40 2 0.37.45 2.0

R4 - RS 400 Fleet - 19/06

Course: 2(p) P(p) W(p) Wind: F2-4 SW Race Officers: Ed Mayley & Sam Heaney Safety: Michael Hollyman

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 31.25 3 0.33.15 1.0
2 RS 400 810   TSC Richard Fahey Jonny Holliday/ Uschi Hiermeier 945 36.37 3 0.38.45 2.0

R5 - RS 400 Fleet - 19/06

Course: H(p) P(p) C(s) W(s) Wind: F2-4 SW Race Officers: Ed Mayley & Sam Heaney Safety: Michael Hollyman

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 41.37 4 0.44.02 1.0
2 RS 400 810   TSC Richard Fahey Jonny Holliday/ Uschi Hiermeier 945 34.28 3 0.48.38 2.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area (Boats in series +1) Varies
DNFStarted but did not finish (Boats in race +1) Varies
OODRace officer/Safety duty (Average score) Varies
RETRetired 9



Sailwave Scoring Software 2.38.02
www.sailwave.com