|
Tynemouth Sailing ClubMidsummer Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 17/06 |
R2 18/06 |
R3 18/06 |
R4 19/06 |
R5 19/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6/7 | 197791 | 51413 | TSC | Ben Wind | 1103 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 11.0 | 8.0 | |
| 2nd | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | (14.0) | 9.0 | 3.0 | 1.0 | 4.0 | 31.0 | 17.0 | ||
| 3rd | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | (7.0) | 5.0 | 5.0 | 5.0 | 3.0 | 25.0 | 18.0 | ||
| 4th | ILCA 6/7 | 203041 | TSC | Drew Robertson | 1103 | (8.0) | 4.5 | 4.5 | 4.0 | 5.0 | 26.0 | 18.0 | ||
| 5th | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 10.0 | 7.0 | (12.0) | 2.0 | 1.0 | 32.0 | 20.0 | |
| 6th | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | (9.0) | 6.0 | 7.0 | 6.5 | 6.5 | 35.0 | 26.0 | ||
| 7th | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 6.0 | 10.0 | (11.0) | 9.0 | 8.0 | 44.0 | 33.0 | ||
| 8th | Hornet | 2168 | TSC | Nathan Batchelor | Catherine Hide | 950 | (26.0) | 12.0 | 9.0 | 7.0 | 9.0 | 63.0 | 37.0 | |
| 9th | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | (16.0) | 13.0 | 10.0 | 6.0 | 10.0 | 55.0 | 39.0 | ||
| 10th | Enterprise | 22516 | TSC | Jo Morrison | Jacks Claydon | 1137 | (17.0) | 14.0 | 8.0 | 10.0 | 11.0 | 60.0 | 43.0 | |
| 11th | ILCA 6/2000 | 210976 | 2163 | TSC | Clementine Frere | 1156 | (26.0) | 16.0 | 15.0 | 8.0 | 7.0 | 72.0 | 46.0 | |
| 12th | 2000 | 2163 | 21095 | TSC | Ed O'Sullivan | Jane Lowrie | 1122 | (15.0) | 15.0 | 13.0 | 12.0 | 12.0 | 67.0 | 52.0 |
| 13th | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | 11.0 | 2.0 | 6.0 | (37.0) | 37.0 | 93.0 | 56.0 | ||
| 14th | ILCA 6 | Blank | TSC | Toby Wagget | 1156 | 1.0 | 1.0 | 18.0 | (37.0) | 37.0 | 94.0 | 57.0 | ||
| 15th | RS 400 | 973 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 5.0 | 3.0 | 14.0 | (37.0) | 37.0 | 96.0 | 59.0 |
| 16th | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 12.0 | 8.0 | 4.0 | (37.0) | 37.0 | 98.0 | 61.0 | |
| 17th | OK | 44 | TSC | Alex Oyston | 1092 | 16.7 | 11.0 | 2.0 | (37.0) | 37.0 | 103.7 | 66.7 | ||
| 18th | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Uschi Hiermeier | 945 | 18.5 | (37.0) | 37.0 | 13.0 | 6.0 | 111.5 | 74.5 | |
| 19th | ILCA 7 | 227569 | TSC | Rob Holmes | 1103 | (37.0) | 4.0 | 1.0 | 37.0 | 37.0 | 116.0 | 79.0 | ||
| 20th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 26.0 | 18.0 | 18.0 | 19.0 | 18.0 | 99.0 | 99.0 | ||
| 21st | ILCA 4 | 42 | TSC | Sorcha MacIntyre | 1218 | (37.0) | 37.0 | 37.0 | 11.0 | 14.5 | 136.5 | 99.5 | ||
| 22nd | RS Feva XL | 6 | TSC | Katie Smith | Veila Smith | 1248 | (37.0) | 37.0 | 37.0 | 15.0 | 13.0 | 139.0 | 102.0 | |
| 23rd | Phantom | 1144 | TSC | James Brown | 998 | (37.0) | 37.0 | 37.0 | 14.0 | 14.5 | 139.5 | 102.5 | ||
| 24th | ILCA 4 | 41 | TSC | Ian Heard | 1218 | (37.0) | 37.0 | 37.0 | 16.0 | 16.0 | 143.0 | 106.0 | ||
| 25th | ILCA 6 | 166541 | TSC | Kyle | 1156 | (37.0) | 17.0 | 16.0 | 37.0 | 37.0 | 144.0 | 107.0 | ||
| 26th | Enterprise | 19546 | TSC | Rachel Heesom | Beverley Howe | 1137 | (37.0) | 37.0 | 37.0 | 17.0 | 17.0 | 145.0 | 108.0 | |
| 27th | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 3.0 | (37.0) | 37.0 | 37.0 | 37.0 | 151.0 | 114.0 | ||
| 28th | Phantom | 1359 | TSC | Rob Richardson | 998 | 4.0 | (37.0) | 37.0 | 37.0 | 37.0 | 152.0 | 115.0 | ||
| 29th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 26.0 | (37.0) | 37.0 | 19.0 | 37.0 | 156.0 | 119.0 | |
| 30th | Hornet | 2157 | TSC | Adam Ovington | Phil Murray | 950 | 13.0 | (37.0) | 37.0 | 37.0 | 37.0 | 161.0 | 124.0 | |
| 31st | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 18.5 | (37.0) | 37.0 | 37.0 | 37.0 | 166.5 | 129.5 | ||
| 32nd | 2000 | 21095 (TSC Boat) | TSC | Louise Beart | Jan Henneco | 1122 | 20.0 | (37.0) | 37.0 | 37.0 | 37.0 | 168.0 | 131.0 | |
| 33rd | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | 26.0 | (37.0) | 37.0 | 37.0 | 37.0 | 174.0 | 137.0 | |
| 33rd | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 26.0 | (37.0) | 37.0 | 37.0 | 37.0 | 174.0 | 137.0 | ||
| 35th | ILCA 7 | 206503 | TSC | Ken Murray | 1103 | 37.0 | (37.0) | 37.0 | 37.0 | 37.0 | 185.0 | 148.0 | ||
| 35th | ILCA 6 | 122 (TSC Boat) | TSC | Glen | 1156 | 37.0 | (37.0) | 37.0 | 37.0 | 37.0 | 185.0 | 148.0 |
Course: R(p) 1(p) 2(p) H(p) P(p) Wind: F3-4 W Race Officers: Alex Oyston & Ken Murray Safety: Oliver Cornforth & Glen Cunningham
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | Blank | TSC | Toby Wagget | 1156 | 42.22 | 2 | 0.54.58 | 1.0 | ||
| 2 | ILCA 6/7 | 197791 | 51413 | TSC | Ben Wind | 1103 | 44.15 | 2 | 1.00.11 | 2.0 | |
| 3 | ILCA 6 | 221331 | TSC | Matthew Murray | 1218 | 49.15 | 2 | 1.00.39 | 3.0 | ||
| 4 | Phantom | 1359 | TSC | Rob Richardson | 998 | 60.49 | 3 | 1.00.56 | 4.0 | ||
| 5 | RS 400 | 973 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 57.39 | 3 | 1.01.00 | 5.0 |
| 6 | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 47.02 | 2 | 1.01.02 | 6.0 | ||
| 7 | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 47.06 | 2 | 1.01.07 | 7.0 | ||
| 8 | ILCA 6/7 | 203041 | TSC | Drew Robertson | 1103 | 45.15 | 2 | 1.01.32 | 8.0 | ||
| 9 | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | 47.28 | 2 | 1.01.36 | 9.0 | ||
| 10 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 58.15 | 3 | 1.01.38 | 10.0 | |
| 11 | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | 50.30 | 2 | 1.02.12 | 11.0 | ||
| 12 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 45.45 | 2 | 1.02.13 | 12.0 | |
| 13 | Hornet | 2157 | TSC | Adam Ovington | Phil Murray | 950 | 59.55 | 3 | 1.03.04 | 13.0 | |
| 14 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 51.38 | 2 | 1.03.35 | 14.0 | ||
| 15 | 2000 | 2163 | 21095 | TSC | Ed O'Sullivan | Jane Lowrie | 1122 | 47.45 | 2 | 1.03.50 | 15.0 |
| 16 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 48.03 | 2 | 1.05.21 | 16.0 | ||
| 17 | OK | 44 | TSC | Alex Oyston | 1092 | OOD | 16.7 | ||||
| 18 | Enterprise | 22516 | TSC | Jo Morrison | Jacks Claydon | 1137 | 49.35 | 2 | 1.05.25 | 17.0 | |
| 19 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Uschi Hiermeier | 945 | 62.30 | 3 | 1.06.08 | 18.5 | |
| 19 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 48.38 | 2 | 1.06.08 | 18.5 | ||
| 21 | 2000 | 21095 (TSC Boat) | TSC | Louise Beart | Jan Henneco | 1122 | 51.45 | 2 | 1.09.11 | 20.0 | |
| 22 | Hornet | 2168 | TSC | Nathan Batchelor | Catherine Hide | 950 | RET | 26.0 | |||
| 22 | ILCA 6/2000 | 210976 | 2163 | TSC | Clementine Frere | 1156 | DNF | 26.0 | |||
| 22 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 26.0 | ||||
| 22 | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | DNF | 26.0 | |||
| 22 | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | DNF | 26.0 | |||
| 22 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | DNF | 26.0 | ||||
| 28 | ILCA 7 | 206503 | TSC | Ken Murray | 1103 | OOD | 37.0 | ||||
| 28 | ILCA 6 | 122 (TSC Boat) | TSC | Glen | 1156 | OOD | 37.0 |
Course: H(p) W(s) P(p) 1(s) C(s) Wind: F2-3 SW Race Officers: Andrew Robertson & Ben Wind Safety: Sam Heaney & Will Branton
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | Blank | TSC | Toby Wagget | 1156 | 35.50 | 2 | 0.46.30 | 1.0 | ||
| 2 | ILCA 6/7 | 197791 | 51413 | TSC | Ben Wind | 1103 | OOD | 2.0 | |||
| 2 | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | 38.45 | 2 | 0.47.43 | 2.0 | ||
| 4 | RS 400 | 973 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 45.47 | 3 | 0.48.27 | 3.0 |
| 5 | ILCA 7 | 227569 | TSC | Rob Holmes | 1103 | 35.43 | 2 | 0.48.34 | 4.0 | ||
| 6 | ILCA 6/7 | 203041 | TSC | Drew Robertson | 1103 | OOD | 4.5 | ||||
| 7 | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 38.12 | 2 | 0.49.34 | 5.0 | ||
| 8 | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | 38.20 | 2 | 0.49.44 | 6.0 | ||
| 9 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 47.14 | 3 | 0.49.59 | 7.0 | |
| 10 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 37.12 | 2 | 0.50.35 | 8.0 | |
| 11 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 41.05 | 2 | 0.50.36 | 9.0 | ||
| 12 | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 39.08 | 2 | 0.50.47 | 10.0 | ||
| 13 | OK | 44 | TSC | Alex Oyston | 1092 | 37.17 | 2 | 0.51.13 | 11.0 | ||
| 14 | Hornet | 2168 | TSC | Nathan Batchelor | Catherine Hide | 950 | 49.10 | 3 | 0.51.45 | 12.0 | |
| 15 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 39.30 | 2 | 0.53.43 | 13.0 | ||
| 16 | Enterprise | 22516 | TSC | Jo Morrison | Jacks Claydon | 1137 | 40.59 | 2 | 0.54.04 | 14.0 | |
| 17 | 2000 | 2163 | 21095 | TSC | Ed O'Sullivan | Jane Lowrie | 1122 | 42.09 | 2 | 0.56.21 | 15.0 |
| 18 | ILCA 6/2000 | 210976 | 2163 | TSC | Clementine Frere | 1122 | 42.19 | 2 | 0.56.34 | 16.0 | |
| 19 | ILCA 6 | 166541 | TSC | Kyle | 1122 | 49.11 | 2 | 1.05.45 | 17.0 | ||
| 20 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 18.0 |
Course: 1(p) C(p) 2(p) W(s) Wind: F2-3 SW Race Officers: Andrew Robertson & Ben Wind Safety: Sam Heaney & Will Branton
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 227569 | TSC | Rob Holmes | 1103 | 37.25 | 2 | 0.33.55 | 1.0 | ||
| 2 | ILCA 6/7 | 197791 | 51413 | TSC | Ben Wind | 1103 | OOD | 2.0 | |||
| 2 | OK | 44 | TSC | Alex Oyston | 1092 | 37.44 | 2 | 0.34.33 | 2.0 | ||
| 4 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 42.50 | 2 | 0.35.10 | 3.0 | ||
| 5 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 38.53 | 2 | 0.35.15 | 4.0 | |
| 6 | ILCA 6/7 | 203041 | TSC | Drew Robertson | 1103 | OOD | 4.5 | ||||
| 7 | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 40.48 | 2 | 0.35.18 | 5.0 | ||
| 8 | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | 43.22 | 2 | 0.35.36 | 6.0 | ||
| 9 | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | 41.26 | 2 | 0.35.51 | 7.0 | ||
| 10 | Enterprise | 22516 | TSC | Jo Morrison | Jacks Claydon | 1137 | 41.04 | 2 | 0.36.07 | 8.0 | |
| 11 | Hornet | 2168 | TSC | Nathan Batchelor | Catherine Hide | 950 | 34.27 | 2 | 0.36.16 | 9.0 | |
| 12 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 40.23 | 2 | 0.36.37 | 10.0 | ||
| 13 | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 42.38 | 2 | 0.36.53 | 11.0 | ||
| 14 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 35.00 | 2 | 0.37.02 | 12.0 | |
| 15 | 2000 | 2163 | 21095 | TSC | Ed O'Sullivan | Jane Lowrie | 1122 | 42.05 | 2 | 0.37.30 | 13.0 |
| 16 | RS 400 | 973 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 35.40 | 2 | 0.37.45 | 14.0 |
| 17 | ILCA 6/2000 | 210976 | 2163 | TSC | Clementine Frere | 1122 | 43.43 | 2 | 0.38.58 | 15.0 | |
| 18 | ILCA 6 | 166541 | TSC | Kyle | 1122 | 45.20 | 2 | 0.40.24 | 16.0 | ||
| 19 | ILCA 6 | Blank | TSC | Toby Wagget | 1156 | DNF | 18.0 | ||||
| 19 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 18.0 |
Course: 2(p) P(p) W(p) Wind: F2-4 SW Race Officers: Ed Mayley & Sam Heaney Safety: Michael Hollyman
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 39.46 | 3 | 0.32.39 | 1.0 | ||
| 2 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 31.25 | 3 | 0.33.15 | 2.0 | |
| 3 | ILCA 6/7 | 197791 | 51413 | TSC | Ben Wind | 1156 | 38.35 | 3 | 0.33.23 | 3.0 | |
| 4 | ILCA 6/7 | 203041 | TSC | Drew Robertson | 1156 | 39.19 | 3 | 0.34.01 | 4.0 | ||
| 5 | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 39.25 | 3 | 0.34.06 | 5.0 | ||
| 6 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1156 | 40.08 | 3 | 0.34.43 | 6.0 | ||
| 7 | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | OOD | 6.5 | ||||
| 8 | Hornet | 2168 | TSC | Nathan Batchelor | Catherine Hide | 950 | 33.30 | 3 | 0.35.16 | 7.0 | |
| 9 | ILCA 6/2000 | 210976 | 2163 | TSC | Clementine Frere | 1218 | 43.33 | 3 | 0.35.45 | 8.0 | |
| 10 | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 42.12 | 3 | 0.36.30 | 9.0 | ||
| 11 | Enterprise | 22516 | TSC | Jo Morrison | Jacks Claydon | 1137 | 41.32 | 3 | 0.36.32 | 10.0 | |
| 12 | ILCA 4 | 42 | TSC | Sorcha MacIntyre | 1218 | 30.5 | 2 | 0.37.03 | 11.0 | ||
| 13 | 2000 | 2163 | 21095 | TSC | Ed O'Sullivan | Jane Lowrie | 1122 | 41.47 | 3 | 0.37.14 | 12.0 |
| 14 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Uschi Hiermeier | 945 | 36.37 | 3 | 0.38.45 | 13.0 | |
| 15 | Phantom | 1144 | TSC | James Brown | 998 | 39.35 | 3 | 0.39.40 | 14.0 | ||
| 16 | RS Feva XL | 6 | TSC | Katie Smith | Veila Smith | 1248 | 33.35 | 2 | 0.40.22 | 15.0 | |
| 17 | ILCA 4 | 41 | TSC | Ian Heard | 1218 | 34.10 | 2 | 0.42.05 | 16.0 | ||
| 18 | Enterprise | 19546 | TSC | Rachel Heesom | Beverley Howe | 1137 | 32.17 | 2 | 0.42.35 | 17.0 | |
| 19 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 19.0 | ||||
| 19 | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | DNF | 19.0 |
Course: H(p) P(p) C(s) W(s) Wind: F2-4 SW Race Officers: Ed Mayley & Sam Heaney Safety: Michael Hollyman
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 41.37 | 4 | 0.44.02 | 1.0 | |
| 2 | ILCA 6/7 | 197791 | 51413 | TSC | Ben Wind | 1156 | 39.28 | 3 | 0.45.31 | 2.0 | |
| 3 | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 39.40 | 3 | 0.45.45 | 3.0 | ||
| 4 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 42.31 | 3 | 0.46.33 | 4.0 | ||
| 5 | ILCA 6/7 | 203041 | TSC | Drew Robertson | 1156 | 41.35 | 3 | 0.47.58 | 5.0 | ||
| 6 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Uschi Hiermeier | 945 | 34.28 | 3 | 0.48.38 | 6.0 | |
| 7 | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | OOD | 6.5 | ||||
| 8 | ILCA 6/2000 | 210976 | 2163 | TSC | Clementine Frere | 1218 | 45.19 | 3 | 0.49.36 | 7.0 | |
| 9 | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 43.05 | 3 | 0.49.42 | 8.0 | ||
| 10 | Hornet | 2168 | TSC | Nathan Batchelor | Catherine Hide | 950 | 35.27 | 3 | 0.49.45 | 9.0 | |
| 11 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1156 | 43.33 | 3 | 0.50.14 | 10.0 | ||
| 12 | Enterprise | 22516 | TSC | Jo Morrison | Jacks Claydon | 1137 | 42.53 | 3 | 0.50.17 | 11.0 | |
| 13 | 2000 | 2163 | 21095 | TSC | Ed O'Sullivan | Jane Lowrie | 1122 | 44.01 | 3 | 0.52.18 | 12.0 |
| 14 | RS Feva XL | 6 | TSC | Katie Smith | Veila Smith | 1248 | 33.36 | 2 | 0.53.51 | 13.0 | |
| 15 | ILCA 4 | 42 | TSC | Sorcha MacIntyre | 1218 | 33.23 | 2 | 0.54.49 | 14.5 | ||
| 15 | Phantom | 1144 | TSC | James Brown | 998 | 41.02 | 3 | 0.54.49 | 14.5 | ||
| 17 | ILCA 4 | 41 | TSC | Ian Heard | 1218 | 33.58 | 2 | 0.55.46 | 16.0 | ||
| 18 | Enterprise | 19546 | TSC | Rachel Heesom | Beverley Howe | 1137 | 33.31 | 2 | 0.58.57 | 17.0 | |
| 19 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 18.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (Boats in series +1) | 37 |
| DNF | Started but did not finish (Boats in race +1) | Varies |
| OOD | Race officer/Safety duty (Average score) | Varies |
| RET | Retired | 26 |
Sailwave Scoring Software 2.38.02
www.sailwave.com