venue burgee

Tynemouth Sailing Club

Tynemouth Week - Supercup 2026

event burgee

Fleets

ILCA Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st ILCA 7 159433 TSC Edward Mayley   1103 (4.0) 1.0 2.0 1.0 1.0 9.0 5.0
2nd ILCA 7 210409 TSC Chris Mayes   1103 1.0 (4.0) 1.0 3.0 2.0 11.0 7.0
3rd ILCA 6 164639 TSC Sarah Graham   1156 3.0 2.0 4.0 (6.0) 4.0 19.0 13.0
4th ILCA 7 166305 TSC Andrew Nel   1103 (7.0) 6.0 3.0 2.0 5.0 23.0 16.0
5th ILCA 4 226298 TSC Robin Wright   1218 6.0 3.0 (7.0) 5.0 3.0 24.0 17.0
6th ILCA 7 197791 TSC Ben Wind   1103 2.0 7.0 6.0 7.0 (12.0) 34.0 22.0
7th ILCA 7 218165 TSC Philip Cowans   1103 8.0 5.0 5.0 8.0 (12.0) 38.0 26.0
8th ILCA 7 144393 TSC Jamie Ellis   1103 (9.0) 8.0 9.0 4.0 6.0 36.0 27.0
9th ILCA 7 168913 TSC Ian Heard   1103 5.0 (9.0) 8.0 9.0 7.0 38.0 29.0
10th ILCA 7 142971 TSC Til Weber   1103 (10.0) 10.0 10.0 10.0 8.0 48.0 38.0

Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st OK 75 TSC Simon Fay   1092 (9.0) 1.0 1.0 1.0 1.0 13.0 4.0
2nd Solo 4859 TSC Colin Edgar   1139 1.0 (3.0) 2.0 2.0 2.0 10.0 7.0
3rd Byte CII 3126 TSC Patricia Wells   1123 3.0 2.0 (4.0) 4.0 4.0 17.0 13.0
4th Phantom 1161 TSC Richard Fahey   998 (6.0) 4.0 3.0 3.0 3.0 19.0 13.0
5th RS Feva XL 987 TSC Katie Smith Toby Smith 1248 4.0 5.0 5.0 5.0 (9.0) 28.0 19.0
6th Solo 5415 TSC Mark Cotton   1139 2.0 6.0 6.0 6.0 (9.0) 29.0 20.0
7th Topper 42065 TSC Vaila Smith   1369 5.0 7.0 7.0 (9.0) 9.0 37.0 28.0

RS 400 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st RS 400 1077 TSC Melanie Landamore Mike Smith 945 1.0 1.0 1.0 1.0 (4.0) 8.0 4.0
2nd RS 400 521 TSC Francesco Ferretti Mark Cassidy 945 2.0 2.0 2.0 2.0 (4.0) 12.0 8.0

R1 - ILCA Fleet - 20/06

Course: Triangle Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 210409 TSC Chris Mayes   1103 20.00 2 0.18.08 1.0
2 ILCA 7 197791 TSC Ben Wind   1103 20.09 2 0.18.16 2.0
3 ILCA 6 164639 TSC Sarah Graham   1156 21.26 2 0.18.32 3.0
4 ILCA 7 159433 TSC Edward Mayley   1103 20.30 2 0.18.35 4.0
5 ILCA 7 168913 TSC Ian Heard   1103 20.40 2 0.18.44 5.0
6 ILCA 4 226298 TSC Robin Wright   1218 23.09 2 0.19.00 6.0
7 ILCA 7 166305 TSC Andrew Nel   1156 22.00 2 0.19.02 7.0
8 ILCA 7 218165 TSC Philip Cowans   1103 21.30 2 0.19.30 8.0
9 ILCA 7 144393 TSC Jamie Ellis   1103 21.50 2 0.19.48 9.0
10 ILCA 7 142971 TSC Til Weber   1103 25.16 2 0.22.54 10.0

R2 - ILCA Fleet - 20/06

Course: W/L Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 159433 TSC Edward Mayley   1103 19.42 2 0.17.52 1.0
2 ILCA 6 164639 TSC Sarah Graham   1156 21.25 2 0.18.32 2.0
3 ILCA 4 226298 TSC Robin Wright   1218 23.23 2 0.19.12 3.0
4 ILCA 7 210409 TSC Chris Mayes   1103 21.19 2 0.19.20 4.0
5 ILCA 7 218165 TSC Philip Cowans   1103 21.50 2 0.19.48 5.0
6 ILCA 7 166305 TSC Andrew Nel   1103 22.05 2 0.20.01 6.0
7 ILCA 7 197791 TSC Ben Wind   1103 22.14 2 0.20.09 7.0
8 ILCA 7 144393 TSC Jamie Ellis   1103 22.29 2 0.20.23 8.0
9 ILCA 7 168913 TSC Ian Heard   1103 23.31 2 0.21.19 9.0
10 ILCA 7 142971 TSC Til Weber   1103 23.43 2 0.21.30 10.0

R3 - ILCA Fleet - 20/06

Course: Triangle Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 210409 TSC Chris Mayes   1103 17.41 2 0.16.02 1.0
2 ILCA 7 159433 TSC Edward Mayley   1103 18.08 2 0.16.26 2.0
3 ILCA 7 166305 TSC Andrew Nel   1103 18.28 2 0.16.45 3.0
4 ILCA 6 164639 TSC Sarah Graham   1156 20.14 2 0.17.30 4.0
5 ILCA 7 218165 TSC Philip Cowans   1103 19.30 2 0.17.41 5.0
6 ILCA 7 197791 TSC Ben Wind   1103 20.03 2 0.18.11 6.0
7 ILCA 4 226298 TSC Robin Wright   1218 22.17 2 0.18.18 7.0
8 ILCA 7 168913 TSC Ian Heard   1103 20.29 2 0.18.34 8.0
9 ILCA 7 144393 TSC Jamie Ellis   1103 21.03 2 0.19.05 9.0
10 ILCA 7 142971 TSC Til Weber   1103 21.43 2 0.19.41 10.0

R4 - ILCA Fleet - 20/06

Course: W/L Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton


Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 159433 TSC Edward Mayley   1103 16.51 3 0.15.17 1.0
2 ILCA 7 166305 TSC Andrew Nel   1156 18.19 3 0.15.51 2.0
3 ILCA 7 210409 TSC Chris Mayes   1103 18.33 3 0.16.49 3.0
4 ILCA 7 144393 TSC Jamie Ellis   1156 19.50 3 0.17.09 4.0
5 ILCA 4 226298 TSC Robin Wright   1218 21.32 3 0.17.41 5.0
6 ILCA 6 164639 TSC Sarah Graham   1156 13.53 2 0.18.01 6.0
7 ILCA 7 197791 TSC Ben Wind   1156 20.53 3 0.18.04 7.0
8 ILCA 7 218165 TSC Philip Cowans   1103 21.16 3 0.19.17 8.0
9 ILCA 7 168913 TSC Ian Heard   1103 14.21 2 0.19.31 9.0
10 ILCA 7 142971 TSC Til Weber   1103 16.04 2 0.21.51 10.0

R5 - ILCA Fleet - 20/06

Course: Triangle Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton


Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 159433 TSC Edward Mayley   1103 11.06 2 0.10.04 1.0
2 ILCA 7 210409 TSC Chris Mayes   1103 12.55 2 0.11.43 2.0
3 ILCA 4 226298 TSC Robin Wright   1218 15.39 2 0.12.51 3.0
4 ILCA 6 164639 TSC Sarah Graham   1156 15.49 2 0.13.41 4.0
5 ILCA 7 166305 TSC Andrew Nel   1103 15.52 2 0.14.23 5.0
6 ILCA 7 144393 TSC Jamie Ellis   1156 18.12 2 0.15.45 6.0
7 ILCA 7 168913 TSC Ian Heard   1103 18.39 2 0.16.55 7.0
8 ILCA 7 142971 TSC Til Weber   1103 20.24 2 0.18.30 8.0
9 ILCA 7 197791 TSC Ben Wind   1156 DNS     12.0
9 ILCA 7 218165 TSC Philip Cowans   1103 DNS     12.0

R1 - Handicap Fleet - 20/06

Course: Triangle Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4859 TSC Colin Edgar   1139 22.2 2 0.19.21 1.0
2 Solo 5415 TSC Mark Cotton   1139 24.25 2 0.21.26 2.0
3 Byte CII 3126 TSC Patricia Wells   1123 24.28 2 0.21.47 3.0
4 RS Feva XL 987 TSC Katie Smith Toby Smith 1248 28.54 2 0.23.09 4.0
5 Topper 42065 TSC Vaila Smith   1369 18.34 1 0.27.07 5.0
6 Phantom 1161 TSC Richard Fahey   998 27.14 2 0.27.17 6.0
7 OK 75 TSC Simon Fay   1092 DNS     9.0

R2 - Handicap Fleet - 20/06

Course: W/L Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 OK 75 TSC Simon Fay   1092 20.48 2 0.19.03 1.0
2 Byte CII 3126 TSC Patricia Wells   1123 23.11 2 0.20.39 2.0
3 Solo 4859 TSC Colin Edgar   1139 23.40 2 0.20.47 3.0
4 Phantom 1161 TSC Richard Fahey   998 21.19 2 0.21.22 4.0
5 RS Feva XL 987 TSC Katie Smith Toby Smith 1248 16.06 1 0.25.48 5.0
6 Solo 5415 TSC Mark Cotton   1139 17.10 1 0.30.09 6.0
7 Topper 42065 TSC Vaila Smith   1369 22.35 1 0.33.00 7.0

R3 - Handicap Fleet - 20/06

Course: Triangle Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 OK 75 TSC Simon Fay   1092 18.57 2 0.17.21 1.0
2 Solo 4859 TSC Colin Edgar   1139 22.11 2 0.19.29 2.0
3 Phantom 1161 TSC Richard Fahey   998 19.41 2 0.19.43 3.0
4 Byte CII 3126 TSC Patricia Wells   1123 23.50 2 0.21.13 4.0
5 RS Feva XL 987 TSC Katie Smith Toby Smith 1248 13.37 1 0.21.49 5.0
6 Solo 5415 TSC Mark Cotton   1139 25.08 2 0.22.04 6.0
7 Topper 42065 TSC Vaila Smith   1369 17.09 1 0.25.03 7.0

R4 - Handicap Fleet - 20/06

Course: W/L Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton


Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 OK 75 TSC Simon Fay   1092 17.16 3 0.15.49 1.0
2 Solo 4859 TSC Colin Edgar   1139 13.53 2 0.18.17 2.0
3 Phantom 1161 TSC Richard Fahey   998 19.03 3 0.19.05 3.0
4 Byte CII 3126 TSC Patricia Wells   1123 15.21 2 0.20.30 4.0
5 RS Feva XL 987 TSC Katie Smith Toby Smith 1248 17.22 2 0.20.52 5.0
6 Solo 5415 TSC Mark Cotton   1139 17.04 2 0.22.29 6.0
7 Topper 42065 TSC Vaila Smith   1369 DNS     9.0

R5 - Handicap Fleet - 20/06

Course: Triangle Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton


Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 OK 75 TSC Simon Fay   1092 12.12 2 0.11.10 1.0
2 Solo 4859 TSC Colin Edgar   1139 17.03 2 0.14.58 2.0
3 Phantom 1161 TSC Richard Fahey   998 20.15 2 0.20.17 3.0
4 Byte CII 3126 TSC Patricia Wells   1123 16.08 1 0.28.44 4.0
5 RS Feva XL 987 TSC Katie Smith Toby Smith 1248 DNS     9.0
5 Solo 5415 TSC Mark Cotton   1139 DNS     9.0
5 Topper 42065 TSC Vaila Smith   1369 DNS     9.0

R1 - RS 400 Fleet - 20/06

Course: Triangle Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1077 TSC Melanie Landamore Mike Smith 945 19.00 2 0.20.06 1.0
2 RS 400 521 TSC Francesco Ferretti Mark Cassidy 945 22.09 2 0.23.26 2.0

R2 - RS 400 Fleet - 20/06

Course: W/L Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1077 TSC Melanie Landamore Mike Smith 945 18.30 2 0.19.35 1.0
2 RS 400 521 TSC Francesco Ferretti Mark Cassidy 945 15.24 1 0.32.36 2.0

R3 - RS 400 Fleet - 20/06

Course: Triangle Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1077 TSC Melanie Landamore Mike Smith 945 15.42 2 0.16.37 1.0
2 RS 400 521 TSC Francesco Ferretti Mark Cassidy 945 21.07 2 0.22.21 2.0

R4 - RS 400 Fleet - 20/06

Course: W/L Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton


Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1077 TSC Melanie Landamore Mike Smith 945 16.12 3 0.17.09 1.0
2 RS 400 521 TSC Francesco Ferretti Mark Cassidy 945 17.50 3 0.18.52 2.0

R5 - RS 400 Fleet - 20/06

Course: Triangle Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton


Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points
1 RS 400 1077 TSC Melanie Landamore Mike Smith 945 DNS 4.0
1 RS 400 521 TSC Francesco Ferretti Mark Cassidy 945 DNS 4.0

Scoring codes used

CodeDescription
DNSCame to the start area but did not start (Boats in race +2)



Sailwave Scoring Software 2.38.02
www.sailwave.com