venue burgee

Tynemouth Sailing Club

Tynemouth Week - Supercup 2026

event burgee

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY �R1 R2 R3 R4 R5 Total Nett
1st ILCA 7 159433 TSC Edward Mayley   1103 (4.0) 1.0 2.0 1.0 1.0 9.0 5.0
2nd ILCA 7 210409 TSC Chris Mayes   1103 1.0 (5.0) 1.0 4.0 3.0 14.0 9.0
3rd OK 75 TSC Simon Fay   1092 (21.0) 3.0 5.0 2.0 2.0 33.0 12.0
4th ILCA 6 164639 TSC Sarah Graham   1156 3.0 2.0 6.0 (8.0) 5.0 24.0 16.0
5th ILCA 7 166305 TSC Andrew Nel   1103 7.0 (8.0) 4.0 3.0 6.0 28.0 20.0
6th ILCA 4 226298 TSC Robin Wright   1218 6.0 4.0 (9.0) 7.0 4.0 30.0 21.0
7th RS 400 1077 TSC Melanie Landamore Mike Smith 945 11.0 6.0 3.0 5.5 (21.0) 46.5 25.5
8th ILCA 7 197791 TSC Ben Wind   1103 2.0 9.0 8.0 9.0 (21.0) 49.0 28.0
9th ILCA 7 144393 TSC Jamie Ellis   1103 10.0 10.0 (11.0) 5.5 8.0 44.5 33.5
10th ILCA 7 218165 TSC Philip Cowans   1103 9.0 7.0 7.0 13.0 (21.0) 57.0 36.0
11th ILCA 7 168913 TSC Ian Heard   1103 5.0 13.0 10.0 (14.0) 9.0 51.0 37.0
12th Solo 4859 TSC Colin Edgar   1139 8.0 (12.0) 12.0 10.0 7.0 49.0 37.0
13th Byte CII 3126 TSC Patricia Wells   1123 13.0 11.0 (15.0) 15.0 12.0 66.0 51.0
14th Phantom 1161 TSC Richard Fahey   998 (18.0) 14.0 14.0 12.0 11.0 69.0 51.0
15th ILCA 7 142971 TSC Til Weber   1103 14.0 15.0 13.0 (17.0) 10.0 69.0 52.0
16th RS 400 521 TSC Francesco Ferretti Mark Cassidy 945 16.0 18.0 18.0 11.0 (21.0) 84.0 63.0
17th RS Feva XL 987 TSC Katie Smith Toby Smith 1248 15.0 16.0 16.0 16.0 (21.0) 84.0 63.0
18th Solo 5415 TSC Mark Cotton   1139 12.0 17.0 17.0 18.0 (21.0) 85.0 64.0
19th Topper 42065 TSC Vaila Smith   1369 17.0 19.0 19.0 (21.0) 21.0 97.0 76.0

�R1 - 20/06

Course: Triangle Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 210409 TSC Chris Mayes   1103 20.00 2 0.18.08 1.0
2 ILCA 7 197791 TSC Ben Wind   1103 20.09 2 0.18.16 2.0
3 ILCA 6 164639 TSC Sarah Graham   1156 21.26 2 0.18.32 3.0
4 ILCA 7 159433 TSC Edward Mayley   1103 20.30 2 0.18.35 4.0
5 ILCA 7 168913 TSC Ian Heard   1103 20.40 2 0.18.44 5.0
6 ILCA 4 226298 TSC Robin Wright   1218 23.09 2 0.19.00 6.0
7 ILCA 7 166305 TSC Andrew Nel   1156 22.00 2 0.19.02 7.0
8 Solo 4859 TSC Colin Edgar   1139 22.2 2 0.19.21 8.0
9 ILCA 7 218165 TSC Philip Cowans   1103 21.30 2 0.19.30 9.0
10 ILCA 7 144393 TSC Jamie Ellis   1103 21.50 2 0.19.48 10.0
11 RS 400 1077 TSC Melanie Landamore Mike Smith 945 19.00 2 0.20.06 11.0
12 Solo 5415 TSC Mark Cotton   1139 24.25 2 0.21.26 12.0
13 Byte CII 3126 TSC Patricia Wells   1123 24.28 2 0.21.47 13.0
14 ILCA 7 142971 TSC Til Weber   1103 25.16 2 0.22.54 14.0
15 RS Feva XL 987 TSC Katie Smith Toby Smith 1248 28.54 2 0.23.09 15.0
16 RS 400 521 TSC Francesco Ferretti Mark Cassidy 945 22.09 2 0.23.26 16.0
17 Topper 42065 TSC Vaila Smith   1369 18.34 1 0.27.07 17.0
18 Phantom 1161 TSC Richard Fahey   998 27.14 2 0.27.17 18.0
19 OK 75 TSC Simon Fay   1092 DNS     21.0

R2 - 20/06

Course: W/L Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 159433 TSC Edward Mayley   1103 19.42 2 0.17.52 1.0
2 ILCA 6 164639 TSC Sarah Graham   1156 21.25 2 0.18.32 2.0
3 OK 75 TSC Simon Fay   1092 20.48 2 0.19.03 3.0
4 ILCA 4 226298 TSC Robin Wright   1218 23.23 2 0.19.12 4.0
5 ILCA 7 210409 TSC Chris Mayes   1103 21.19 2 0.19.20 5.0
6 RS 400 1077 TSC Melanie Landamore Mike Smith 945 18.30 2 0.19.35 6.0
7 ILCA 7 218165 TSC Philip Cowans   1103 21.50 2 0.19.48 7.0
8 ILCA 7 166305 TSC Andrew Nel   1103 22.05 2 0.20.01 8.0
9 ILCA 7 197791 TSC Ben Wind   1103 22.14 2 0.20.09 9.0
10 ILCA 7 144393 TSC Jamie Ellis   1103 22.29 2 0.20.23 10.0
11 Byte CII 3126 TSC Patricia Wells   1123 23.11 2 0.20.39 11.0
12 Solo 4859 TSC Colin Edgar   1139 23.40 2 0.20.47 12.0
13 ILCA 7 168913 TSC Ian Heard   1103 23.31 2 0.21.19 13.0
14 Phantom 1161 TSC Richard Fahey   998 21.19 2 0.21.22 14.0
15 ILCA 7 142971 TSC Til Weber   1103 23.43 2 0.21.30 15.0
16 RS Feva XL 987 TSC Katie Smith Toby Smith 1248 16.06 1 0.25.48 16.0
17 Solo 5415 TSC Mark Cotton   1139 17.10 1 0.30.09 17.0
18 RS 400 521 TSC Francesco Ferretti Mark Cassidy 945 15.24 1 0.32.36 18.0
19 Topper 42065 TSC Vaila Smith   1369 22.35 1 0.33.00 19.0

R3 - 20/06

Course: Triangle Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 210409 TSC Chris Mayes   1103 17.41 2 0.16.02 1.0
2 ILCA 7 159433 TSC Edward Mayley   1103 18.08 2 0.16.26 2.0
3 RS 400 1077 TSC Melanie Landamore Mike Smith 945 15.42 2 0.16.37 3.0
4 ILCA 7 166305 TSC Andrew Nel   1103 18.28 2 0.16.45 4.0
5 OK 75 TSC Simon Fay   1092 18.57 2 0.17.21 5.0
6 ILCA 6 164639 TSC Sarah Graham   1156 20.14 2 0.17.30 6.0
7 ILCA 7 218165 TSC Philip Cowans   1103 19.30 2 0.17.41 7.0
8 ILCA 7 197791 TSC Ben Wind   1103 20.03 2 0.18.11 8.0
9 ILCA 4 226298 TSC Robin Wright   1218 22.17 2 0.18.18 9.0
10 ILCA 7 168913 TSC Ian Heard   1103 20.29 2 0.18.34 10.0
11 ILCA 7 144393 TSC Jamie Ellis   1103 21.03 2 0.19.05 11.0
12 Solo 4859 TSC Colin Edgar   1139 22.11 2 0.19.29 12.0
13 ILCA 7 142971 TSC Til Weber   1103 21.43 2 0.19.41 13.0
14 Phantom 1161 TSC Richard Fahey   998 19.41 2 0.19.43 14.0
15 Byte CII 3126 TSC Patricia Wells   1123 23.50 2 0.21.13 15.0
16 RS Feva XL 987 TSC Katie Smith Toby Smith 1248 13.37 1 0.21.49 16.0
17 Solo 5415 TSC Mark Cotton   1139 25.08 2 0.22.04 17.0
18 RS 400 521 TSC Francesco Ferretti Mark Cassidy 945 21.07 2 0.22.21 18.0
19 Topper 42065 TSC Vaila Smith   1369 17.09 1 0.25.03 19.0

R4 - 20/06

Course: W/L Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton


Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 159433 TSC Edward Mayley   1103 16.51 3 0.15.17 1.0
2 OK 75 TSC Simon Fay   1092 17.16 3 0.15.49 2.0
3 ILCA 7 166305 TSC Andrew Nel   1156 18.19 3 0.15.51 3.0
4 ILCA 7 210409 TSC Chris Mayes   1103 18.33 3 0.16.49 4.0
5 RS 400 1077 TSC Melanie Landamore Mike Smith 945 16.12 3 0.17.09 5.5
5 ILCA 7 144393 TSC Jamie Ellis   1156 19.50 3 0.17.09 5.5
7 ILCA 4 226298 TSC Robin Wright   1218 21.32 3 0.17.41 7.0
8 ILCA 6 164639 TSC Sarah Graham   1156 13.53 2 0.18.01 8.0
9 ILCA 7 197791 TSC Ben Wind   1156 20.53 3 0.18.04 9.0
10 Solo 4859 TSC Colin Edgar   1139 13.53 2 0.18.17 10.0
11 RS 400 521 TSC Francesco Ferretti Mark Cassidy 945 17.50 3 0.18.52 11.0
12 Phantom 1161 TSC Richard Fahey   998 19.03 3 0.19.05 12.0
13 ILCA 7 218165 TSC Philip Cowans   1103 21.16 3 0.19.17 13.0
14 ILCA 7 168913 TSC Ian Heard   1103 14.21 2 0.19.31 14.0
15 Byte CII 3126 TSC Patricia Wells   1123 15.21 2 0.20.30 15.0
16 RS Feva XL 987 TSC Katie Smith Toby Smith 1248 17.22 2 0.20.52 16.0
17 ILCA 7 142971 TSC Til Weber   1103 16.04 2 0.21.51 17.0
18 Solo 5415 TSC Mark Cotton   1139 17.04 2 0.22.29 18.0
19 Topper 42065 TSC Vaila Smith   1369 DNS     21.0

R5 - 20/06

Course: Triangle Wind: F1-2 NE Race Officers: Jacob & Kayleigh Ainsworth Safety: Stephen Wright & Will Branton


Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 159433 TSC Edward Mayley   1103 11.06 2 0.10.04 1.0
2 OK 75 TSC Simon Fay   1092 12.12 2 0.11.10 2.0
3 ILCA 7 210409 TSC Chris Mayes   1103 12.55 2 0.11.43 3.0
4 ILCA 4 226298 TSC Robin Wright   1218 15.39 2 0.12.51 4.0
5 ILCA 6 164639 TSC Sarah Graham   1156 15.49 2 0.13.41 5.0
6 ILCA 7 166305 TSC Andrew Nel   1103 15.52 2 0.14.23 6.0
7 Solo 4859 TSC Colin Edgar   1139 17.03 2 0.14.58 7.0
8 ILCA 7 144393 TSC Jamie Ellis   1156 18.12 2 0.15.45 8.0
9 ILCA 7 168913 TSC Ian Heard   1103 18.39 2 0.16.55 9.0
10 ILCA 7 142971 TSC Til Weber   1103 20.24 2 0.18.30 10.0
11 Phantom 1161 TSC Richard Fahey   998 20.15 2 0.20.17 11.0
12 Byte CII 3126 TSC Patricia Wells   1123 16.08 1 0.28.44 12.0
13 RS 400 1077 TSC Melanie Landamore Mike Smith 945 DNS     21.0
13 ILCA 7 197791 TSC Ben Wind   1156 DNS     21.0
13 ILCA 7 218165 TSC Philip Cowans   1103 DNS     21.0
13 RS 400 521 TSC Francesco Ferretti Mark Cassidy 945 DNS     21.0
13 RS Feva XL 987 TSC Katie Smith Toby Smith 1248 DNS     21.0
13 Solo 5415 TSC Mark Cotton   1139 DNS     21.0
13 Topper 42065 TSC Vaila Smith   1369 DNS     21.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start (Boats in race +2) 21



Sailwave Scoring Software 2.38.02
www.sailwave.com