|
Tynemouth Sailing ClubWednesday Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 22/04 |
R2 29/04 |
R3 06/05 |
R4 13/05 |
R5 20/05 |
R6 28/05 |
R7 03/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6/GP 14 | 9 | 13885 | SSSC | Spirit Alderson | Andy Wetherspoon | 1156 | 1.0 | 1.0 | (59.0) | (6.0) | 4.0 | (59.0) | 1.0 | 131.0 | 7.0 |
| 2nd | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | 2.0 | (10.0) | 2.0 | (14.5) | 2.0 | 2.0 | (59.0) | 91.5 | 8.0 | |
| 3rd | RS 400 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (15.0) | 6.0 | (10.0) | 1.0 | 1.0 | (59.0) | 2.5 | 94.5 | 10.5 | |
| 4th | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | (19.0) | 3.0 | (16.0) | 4.0 | 3.0 | 3.0 | (59.0) | 107.0 | 13.0 | ||
| 5th | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 2.0 | (59.0) | 1.0 | 8.0 | (10.0) | (59.0) | 3.7 | 142.7 | 14.7 |
| 6th | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 3.0 | (11.0) | 4.0 | (17.0) | (7.0) | 1.0 | 7.0 | 50.0 | 15.0 | ||
| 7th | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | (17.0) | (15.0) | 4.3 | 3.0 | 2.0 | 8.0 | (14.0) | 63.3 | 17.3 |
| 8th | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | (59.0) | (7.0) | (11.0) | 2.0 | 5.0 | 6.0 | 5.0 | 95.0 | 18.0 | |
| 9th | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 6.0 | (59.0) | 3.0 | (12.0) | 8.0 | 9.0 | (13.0) | 110.0 | 26.0 | ||
| 10th | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 7.0 | (59.0) | (17.0) | 10.0 | 7.0 | (59.0) | 4.0 | 163.0 | 28.0 | |
| 11th | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 8.0 | 9.0 | (12.5) | 5.0 | (59.0) | 7.0 | (10.0) | 110.5 | 29.0 | |
| 12th | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 10.0 | 2.0 | 14.0 | 7.0 | (59.0) | (59.0) | (59.0) | 210.0 | 33.0 | ||
| 13th | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 7.0 | (59.0) | (59.0) | 9.0 | (59.0) | 15.0 | 8.0 | 216.0 | 39.0 |
| 14th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 13.0 | 17.0 | (20.0) | (20.0) | 6.0 | 5.0 | (59.0) | 140.0 | 41.0 | ||
| 15th | Finn | 784 | SSSC | Cliff English | 1049 | 14.0 | 12.0 | 6.0 | (59.0) | (59.0) | 10.0 | (59.0) | 219.0 | 42.0 | ||
| 16th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 11.0 | (16.0) | 12.5 | (19.0) | (59.0) | 14.0 | 9.0 | 140.5 | 46.5 | ||
| 17th | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis | 1103 | 12.0 | (59.0) | 18.0 | 13.0 | (59.0) | 13.0 | (59.0) | 233.0 | 56.0 |
| 18th | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 16.0 | (59.0) | 9.0 | 24.0 | (59.0) | 11.0 | (59.0) | 237.0 | 60.0 | |
| 19th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | (59.0) | (59.0) | 21.0 | (59.0) | 11.0 | 15.7 | 15.0 | 239.7 | 62.7 | ||
| 20th | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 21.0 | (59.0) | (23.0) | (32.0) | 14.0 | 16.0 | 16.0 | 181.0 | 67.0 | |
| 21st | Phantom | 1144 | TSC | James Brown | 998 | 20.0 | (59.0) | 18.0 | 16.0 | 18.0 | (59.0) | (59.0) | 249.0 | 72.0 | ||
| 22nd | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | (59.0) | (59.0) | 7.0 | (59.0) | 59.0 | 4.0 | 6.0 | 253.0 | 76.0 | |
| 23rd | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 9.0 | (59.0) | 8.0 | 11.0 | (59.0) | (59.0) | 59.0 | 264.0 | 87.0 | |
| 24th | RS 300 | 450 | SSSC | Mark Henman | 965 | 22.0 | 19.0 | (25.0) | 23.0 | (59.0) | 23.0 | (59.0) | 230.0 | 87.0 | ||
| 25th | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | (35.0) | 21.0 | (32.0) | 25.0 | 19.0 | 23.0 | (59.0) | 214.0 | 88.0 |
| 26th | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711 (TSC Boat) | TSC | Glen | 1103 | 33.0 | 22.0 | (59.0) | (59.0) | 16.0 | (59.0) | 18.0 | 266.0 | 89.0 | |
| 27th | RS 700/ RS 400 | 939 | 142 | SSSC | Nick Woodhouse | 845 | 27.0 | 23.0 | (29.0) | 27.0 | (59.0) | (59.0) | 17.0 | 241.0 | 94.0 | |
| 28th | OK | 2037 | SSSC | Stevern | 1092 | (59.0) | 18.0 | 5.0 | 22.0 | (59.0) | (59.0) | 59.0 | 281.0 | 104.0 | ||
| 29th | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 25.0 | (59.0) | (59.0) | (59.0) | 13.0 | 17.0 | 59.0 | 291.0 | 114.0 | |
| 30th | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 4.0 | 4.0 | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 303.0 | 126.0 | ||
| 31st | RS Feva XL/ILCA 7/6 | 8 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 28.0 | (59.0) | (59.0) | 21.0 | (59.0) | 18.0 | 59.0 | 303.0 | 126.0 | |
| 32nd | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 29.0 | (59.0) | 24.0 | 14.5 | (59.0) | (59.0) | 59.0 | 303.5 | 126.5 | |
| 33rd | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | (59.0) | 32.7 | 19.0 | (59.0) | 20.0 | (59.0) | 59.0 | 307.7 | 130.7 | |
| 34th | Miracle | 3834 | SSSC | Stephen Lowe | 1196 | 5.0 | (59.0) | (59.0) | (59.0) | 12.0 | 59.0 | 59.0 | 312.0 | 135.0 | ||
| 35th | ILCA 6 | 142971 | 41 | TSC | Til Weber | 1156 | (59.0) | 13.0 | (59.0) | (59.0) | 59.0 | 12.0 | 59.0 | 320.0 | 143.0 | |
| 36th | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (59.0) | 14.0 | (59.0) | (59.0) | 59.0 | 59.0 | 12.0 | 321.0 | 144.0 | ||
| 37th | RS 400 | 535 | SSSC | Ian Judd | Martyn Whitley | 945 | 26.0 | (59.0) | (59.0) | (59.0) | 9.0 | 59.0 | 59.0 | 330.0 | 153.0 | |
| 38th | Europe | 313 | SSSC | Hannah Reeves | 1140 | (59.0) | 20.0 | 15.0 | (59.0) | (59.0) | 59.0 | 59.0 | 330.0 | 153.0 | ||
| 39th | RS 100 8.4 | 144 | SSSC | Graeme Rowe | 1002 | 32.0 | 8.0 | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 335.0 | 158.0 | ||
| 40th | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | (59.0) | (59.0) | 22.0 | 18.0 | (59.0) | 59.0 | 59.0 | 335.0 | 158.0 | ||
| 41st | Devoti D-One | 703 | SSSC | Iain Robinson | 957 | 23.0 | (59.0) | (59.0) | (59.0) | 59.0 | 19.0 | 59.0 | 337.0 | 160.0 | ||
| 42nd | DEVOTI D-ZERO | 188 | SSSC | Ian Robinson | 1029 | (59.0) | (59.0) | (59.0) | 28.0 | 15.0 | 59.0 | 59.0 | 338.0 | 161.0 | ||
| 43rd | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | 41.0 | 5.0 | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 341.0 | 164.0 | |
| 44th | ILCA 6 | 122 (TSC Boat) | TSC | Heather Tait | 1156 | (59.0) | 24.0 | (59.0) | (59.0) | 59.0 | 23.0 | 59.0 | 342.0 | 165.0 | ||
| 45th | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 43.0 | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 11.0 | 349.0 | 172.0 | |
| 46th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | (59.0) | 27.0 | 28.0 | (59.0) | (59.0) | 59.0 | 59.0 | 350.0 | 173.0 | ||
| 47th | RS 100 8.4 | 140 | SSSC | Niall Graham | 1002 | 31.0 | (59.0) | 27.0 | (59.0) | (59.0) | 59.0 | 59.0 | 353.0 | 176.0 | ||
| 48th | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 34.0 | 27.0 | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 356.0 | 179.0 | |
| 49th | RS Aero 7 | 4302 | SSSC | Adam | 1062 | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 2.5 | 356.5 | 179.5 | ||
| 50th | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | (59.0) | (59.0) | 33.0 | 32.0 | (59.0) | 59.0 | 59.0 | 360.0 | 183.0 | ||
| 51st | ILCA 7 | 176773 (SSSC Boat) | SSSC | 1103 | 18.0 | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 372.0 | 195.0 | |||
| 52nd | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 24.0 | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 378.0 | 201.0 | ||
| 53rd | ILCA 6 | 8 | SSSC | 1156 | (59.0) | (59.0) | (59.0) | 26.0 | 59.0 | 59.0 | 59.0 | 380.0 | 203.0 | |||
| 54th | RS 200 | 1451 | SSSC | Izzy Robertson | 1053 | (59.0) | (59.0) | 26.0 | (59.0) | 59.0 | 59.0 | 59.0 | 380.0 | 203.0 | ||
| 55th | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (59.0) | (59.0) | (59.0) | 29.0 | 59.0 | 59.0 | 59.0 | 383.0 | 206.0 | |
| 56th | Topper | 48677 | SSSC | Jinny | 1369 | (59.0) | (59.0) | 30.0 | (59.0) | 59.0 | 59.0 | 59.0 | 384.0 | 207.0 | ||
| 57th | Topper | Blank | SSSC | 1369 | 30.0 | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 384.0 | 207.0 | |||
| 58th | Topper | 47625 | SSSC | Kate | 1369 | (59.0) | (59.0) | 31.0 | (59.0) | 59.0 | 59.0 | 59.0 | 385.0 | 208.0 |
Course: H(s) 2(s) A(s) G(s) Wind: F2-F3 NEE Race Officers: Neil Schofield, Phil Murray & Ken Marray Safety: Phil Cowans & Alex Oyston
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/GP 14 | 9 | 13885 | SSSC | Spirit Alderson | Andy Wetherspoon | 1156 | 48.05 | 3 | 0.41.36 | 1.0 |
| 2 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | OOD | 2.0 | |||
| 2 | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 47.22 | 3 | 0.41.40 | 2.0 |
| 4 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 48.40 | 3 | 0.42.06 | 3.0 | ||
| 5 | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 46.49 | 3 | 0.42.27 | 4.0 | ||
| 6 | Miracle | 3834 | SSSC | Stephen Lowe | 1196 | 50.59 | 3 | 0.42.38 | 5.0 | ||
| 7 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 47.10 | 3 | 0.42.46 | 6.0 | ||
| 8 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | OOD | 7.0 | |||
| 8 | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 1103 | 48.05 | 3 | 0.43.36 | 7.0 |
| 10 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 50.51 | 3 | 0.43.59 | 8.0 | |
| 11 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 50.18 | 3 | 0.44.14 | 9.0 | |
| 12 | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 51.21 | 3 | 0.44.25 | 10.0 | ||
| 13 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 49.03 | 3 | 0.44.28 | 11.0 | ||
| 14 | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis | 1103 | 49.18 | 3 | 0.44.42 | 12.0 |
| 15 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 49.50 | 3 | 0.45.11 | 13.0 | ||
| 16 | Finn | 784 | SSSC | Cliff English | 1049 | 47.25 | 3 | 0.45.12 | 14.0 | ||
| 17 | RS 400 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 42.44 | 3 | 0.45.13 | 15.0 | |
| 18 | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 51.43 | 3 | 0.45.29 | 16.0 | |
| 19 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 43.18 | 3 | 0.45.35 | 17.0 |
| 20 | ILCA 7 | 176773 (SSSC Boat) | SSSC | 1103 | 50.30 | 3 | 0.45.47 | 18.0 | |||
| 21 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 37.46 | 2 | 0.46.31 | 19.0 | ||
| 22 | Phantom | 1144 | TSC | James Brown | 998 | 47.38 | 3 | 0.47.44 | 20.0 | ||
| 23 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 45.22 | 3 | 0.48.00 | 21.0 | |
| 24 | RS 300 | 450 | SSSC | Mark Henman | 965 | 46.26 | 3 | 0.48.07 | 22.0 | ||
| 25 | Devoti D-One | 703 | SSSC | Iain Robinson | 957 | 46.20 | 3 | 0.48.25 | 23.0 | ||
| 26 | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 37.35 | 2 | 0.48.46 | 24.0 | ||
| 27 | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 46.13 | 3 | 0.48.54 | 25.0 | |
| 28 | RS 400 | 535 | SSSC | Ian Judd | Martyn Whitley | 945 | 47.21 | 3 | 0.50.06 | 26.0 | |
| 29 | RS 700/ RS 400 | 939 | 142 | SSSC | Nick Woodhouse | 945 | 47.39 | 3 | 0.50.25 | 27.0 | |
| 30 | RS Feva XL/ILCA 7/6 | 8 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 42.15 | 2 | 0.50.47 | 28.0 | |
| 31 | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 42.19 | 2 | 0.50.52 | 29.0 | |
| 32 | Topper | Blank | SSSC | 1369 | 46.34 | 2 | 0.51.01 | 30.0 | |||
| 33 | RS 100 8.4 | 140 | SSSC | Niall Graham | 1002 | 51.48 | 3 | 0.51.42 | 31.0 | ||
| 34 | RS 100 8.4 | 144 | SSSC | Graeme Rowe | 1002 | 51.55 | 3 | 0.51.49 | 32.0 | ||
| 35 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711 (TSC Boat) | TSC | Glen | 1156 | 42.27 | 2 | 0.55.05 | 33.0 | |
| 36 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 48.49 | 2 | 1.00.07 | 34.0 | |
| 37 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | 52.56 | 2 | 1.02.02 | 35.0 |
| 38 | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | OOD | 41.0 | |||
| 39 | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | OOD | 43.0 |
Course: H(s) B(s) 2(s) S(p) 1(p) R(p) L(s) Wind: F3 E Race Officers: SSSC Safety: Melanie Landamore & Katie Smith
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/GP 14 | 9 | 13885 | SSSC | Spirit Alderson | Andy Wetherspoon | 1156 | 56.17 | 2 | 0.48.41 | 1.0 |
| 2 | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 58.07 | 2 | 0.50.16 | 2.0 | ||
| 3 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 61.21 | 2 | 0.50.22 | 3.0 | ||
| 4 | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 55.44 | 2 | 0.50.32 | 4.0 | ||
| 5 | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | 56.20 | 2 | 0.51.04 | 5.0 | |
| 6 | RS 400 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 48.28 | 2 | 0.51.17 | 6.0 | |
| 7 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 48.34 | 2 | 0.51.24 | 7.0 | |
| 8 | RS 100 8.4 | 144 | SSSC | Graeme Rowe | 1002 | 51.55 | 2 | 0.51.49 | 8.0 | ||
| 9 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 60.19 | 2 | 0.52.11 | 9.0 | |
| 10 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | 57.17 | 2 | 0.52.27 | 10.0 | |
| 11 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 61.00 | 2 | 0.52.46 | 11.0 | ||
| 12 | Finn | 784 | SSSC | Cliff English | 1049 | 55.31 | 2 | 0.52.55 | 12.0 | ||
| 13 | ILCA 6 | 142971 | 41 | TSC | Til Weber | 1156 | 61.13 | 2 | 0.52.57 | 13.0 | |
| 14 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 58.41 | 2 | 0.53.12 | 14.0 | ||
| 15 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 50.34 | 2 | 0.53.14 | 15.0 |
| 16 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 58.49 | 2 | 0.53.19 | 16.0 | ||
| 17 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 59.00 | 2 | 0.53.29 | 17.0 | ||
| 18 | OK | 2037 | SSSC | Stevern | 1092 | 59.05 | 2 | 0.54.06 | 18.0 | ||
| 19 | RS 300 | 450 | SSSC | Mark Henman | 965 | 52.30 | 2 | 0.54.24 | 19.0 | ||
| 20 | Europe | 313 | SSSC | Hannah Reeves | 1140 | 63.28 | 2 | 0.55.40 | 20.0 | ||
| 21 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1103 | 63.54 | 2 | 0.57.56 | 21.0 |
| 22 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711 (TSC Boat) | TSC | Glen | 1103 | 67.10 | 2 | 1.00.54 | 22.0 | |
| 23 | RS 700/ RS 400 | 939 | 142 | SSSC | Nick Woodhouse | 945 | 57.56 | 2 | 1.01.18 | 23.0 | |
| 24 | ILCA 6 | 122 (TSC Boat) | TSC | Heather Tait | 1156 | 38.33 | 1 | 1.06.42 | 24.0 | ||
| 25 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | DNF | 27.0 | ||||
| 25 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | DNF | 27.0 | |||
| 27 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | OOD | 32.7 |
Course: H(p) A(s) 1(s) R(p) Wind: F2-3 NE Race Officers: Nathan Batchelor & Nick Kincaid Safety: James Brown & Catherine Hide
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 47.50 | 2 | 0.42.04 | 1.0 |
| 2 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | 47.26 | 2 | 0.43.26 | 2.0 | |
| 3 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 48.24 | 2 | 0.43.53 | 3.0 | ||
| 4 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1103 | 49.00 | 2 | 0.44.25 | 4.0 | ||
| 5 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | OOD | 4.3 | ||
| 6 | OK | 2037 | SSSC | Stevern | 1092 | 48.43 | 2 | 0.44.37 | 5.0 | ||
| 7 | Finn | 784 | SSSC | Cliff English | 1049 | 46.57 | 2 | 0.44.45 | 6.0 | ||
| 8 | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | 49.23 | 2 | 0.44.46 | 7.0 | |
| 9 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 51.04 | 2 | 0.44.55 | 8.0 | |
| 10 | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1103 | 49.49 | 2 | 0.45.10 | 9.0 | |
| 11 | RS 400 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 42.54 | 2 | 0.45.24 | 10.0 | |
| 12 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 42.59 | 2 | 0.45.29 | 11.0 | |
| 13 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 52.36 | 2 | 0.45.30 | 12.5 | |
| 13 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 50.11 | 2 | 0.45.30 | 12.5 | ||
| 15 | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 52.39 | 2 | 0.45.33 | 14.0 | ||
| 16 | Europe | 313 | SSSC | Hannah Reeves | 1140 | 52.04 | 2 | 0.45.40 | 15.0 | ||
| 17 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1156 | 53.15 | 2 | 0.46.04 | 16.0 | ||
| 18 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 50.58 | 2 | 0.46.12 | 17.0 | |
| 19 | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis | 1103 | 51.07 | 2 | 0.46.21 | 18.0 |
| 19 | Phantom | 1144 | TSC | James Brown | 998 | OOD | 18.0 | ||||
| 21 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | 43.55 | 2 | 0.46.28 | 19.0 | |
| 22 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 51.20 | 2 | 0.46.32 | 20.0 | ||
| 23 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 51.37 | 2 | 0.46.48 | 21.0 | ||
| 24 | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | 47.14 | 2 | 0.47.08 | 22.0 | ||
| 25 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 44.39 | 2 | 0.47.15 | 23.0 | |
| 26 | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 59.58 | 2 | 0.48.03 | 24.0 | |
| 27 | RS 300 | 450 | SSSC | Mark Henman | 965 | 47.08 | 2 | 0.48.51 | 25.0 | ||
| 28 | RS 200 | 1451 | SSSC | Izzy Robertson | 1053 | 53.45 | 2 | 0.51.03 | 26.0 | ||
| 29 | RS 100 8.4 | 140 | SSSC | Niall Graham | 1002 | 51.49 | 2 | 0.51.43 | 27.0 | ||
| 30 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 59.12 | 2 | 0.52.43 | 28.0 | ||
| 31 | RS 700/ RS 400 | 939 | 142 | SSSC | Nick Woodhouse | 845 | 48.45 | 2 | 0.57.42 | 29.0 | |
| 32 | Topper | 48677 | SSSC | Jinny | 1369 | 40.48 | 1 | 0.59.36 | 30.0 | ||
| 33 | Topper | 47625 | SSSC | Kate | 1369 | 43.32 | 1 | 1.03.36 | 31.0 | ||
| 34 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1122 | 38.47 | 1 | 1.09.08 | 32.0 |
| 35 | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | 40.47 | 1 | 1.10.34 | 33.0 |
Course: H(p) A(s) 1(s) R(p) Wind: F2-3 NE Race Officers: SSSC Safety: Oliver Cornforth & Patricia Wells
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 43.27 | 3 | 0.45.59 | 1.0 | |
| 2 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 44.04 | 3 | 0.46.38 | 2.0 | |
| 3 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 45.49 | 3 | 0.48.14 | 3.0 |
| 4 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 39.21 | 2 | 0.48.28 | 4.0 | ||
| 5 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1218 | 40.05 | 2 | 0.49.22 | 5.0 | |
| 6 | ILCA 6/GP 14 | 9 | 13885 | SSSC | Spirit Alderson | Andy Wetherspoon | 1145 | 37.50 | 2 | 0.49.34 | 6.0 |
| 7 | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 38.20 | 2 | 0.49.44 | 7.0 | ||
| 8 | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 38.16 | 2 | 0.50.29 | 8.0 |
| 9 | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 48.21 | 3 | 0.51.10 | 9.0 |
