|
Tynemouth Sailing ClubWednesday Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 22/04 |
R2 29/04 |
R3 06/05 |
R4 13/05 |
R5 20/05 |
R6 28/05 |
R7 03/06 |
R8 10/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 973 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (10.0) | (3.0) | (8.0) | 1.0 | 1.0 | (39.0) | 1.0 | 2.0 | 65.0 | 5.0 |
| 2nd | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | 2.0 | (6.0) | 2.0 | (12.5) | 2.0 | 2.0 | (39.0) | (39.0) | 104.5 | 8.0 | |
| 3rd | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 1.0 | (39.0) | 1.0 | 6.0 | (8.0) | (39.0) | 2.7 | (39.0) | 135.7 | 10.7 |
| 4th | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | (13.0) | 1.0 | (12.0) | 4.0 | 3.0 | 3.0 | (39.0) | (6.0) | 81.0 | 11.0 | ||
| 5th | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 2.0 | (7.0) | 4.0 | (15.0) | (6.0) | 1.0 | 5.0 | (39.0) | 79.0 | 12.0 | ||
| 6th | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | (39.0) | (4.0) | (9.0) | 2.0 | 4.0 | (6.0) | 3.0 | 3.0 | 70.0 | 12.0 | |
| 7th | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | (39.0) | (39.0) | 5.0 | (39.0) | (39.0) | 4.0 | 4.0 | 1.0 | 170.0 | 14.0 | |
| 8th | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 3.5 | (39.0) | (13.0) | (8.0) | 3.5 | (39.0) | 2.0 | 5.0 | 113.0 | 14.0 | |
| 9th | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 3.0 | (39.0) | 3.0 | (10.0) | 7.0 | (9.0) | (11.0) | 4.0 | 86.0 | 17.0 | ||
| 10th | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | (12.0) | (10.0) | 4.3 | 3.0 | 2.0 | (8.0) | (12.0) | 8.0 | 59.3 | 17.3 |
| 11th | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 5.0 | 5.0 | (10.5) | 5.0 | (39.0) | (7.0) | (8.0) | 7.0 | 86.5 | 22.0 | |
| 12th | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 4.0 | (39.0) | (39.0) | 7.0 | (39.0) | 14.0 | 6.0 | (39.0) | 187.0 | 31.0 |
| 13th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 9.0 | 12.0 | (16.0) | (17.0) | 5.0 | 5.0 | (39.0) | (39.0) | 142.0 | 31.0 | ||
| 14th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 7.0 | 11.0 | 10.5 | (16.0) | (39.0) | (13.0) | 7.0 | (39.0) | 142.5 | 35.5 | ||
| 15th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | (39.0) | (39.0) | (17.0) | (39.0) | 9.0 | 10.3 | 13.0 | 9.0 | 175.3 | 41.3 | ||
| 16th | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis | 1103 | 8.0 | (39.0) | 14.0 | 11.0 | (39.0) | 12.0 | (39.0) | (17.0) | 179.0 | 45.0 |
| 17th | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 11.0 | (39.0) | 7.0 | 18.0 | (39.0) | 10.0 | (39.0) | (39.0) | 202.0 | 46.0 | |
| 18th | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | (15.0) | (39.0) | (18.0) | (23.0) | 11.0 | 15.0 | 14.0 | 14.0 | 149.0 | 54.0 | |
| 19th | Phantom | 1144 | TSC | James Brown | 998 | 14.0 | (39.0) | 14.0 | 14.0 | 14.0 | (39.0) | (39.0) | (39.0) | 212.0 | 56.0 | ||
| 20th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | (39.0) | 14.3 | 15.0 | (39.0) | 16.0 | (39.0) | (39.0) | 12.0 | 213.3 | 57.3 | |
| 21st | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 17.0 | (39.0) | (39.0) | (39.0) | 10.0 | 16.0 | (39.0) | 15.0 | 214.0 | 58.0 | |
| 22nd | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 6.0 | (39.0) | 6.0 | 9.0 | (39.0) | (39.0) | (39.0) | 39.0 | 216.0 | 60.0 | |
| 23rd | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711 (TSC Boat) | TSC | Glen | 1103 | 20.0 | 14.0 | (39.0) | (39.0) | 12.0 | (39.0) | 15.0 | (39.0) | 217.0 | 61.0 | |
| 24th | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | (22.0) | 13.0 | (21.0) | 19.0 | 15.0 | 19.0 | (39.0) | (39.0) | 187.0 | 66.0 |
| 25th | ILCA 6 | 142971 | 41 | TSC | Til Weber | 1156 | (39.0) | 8.0 | (39.0) | (39.0) | (39.0) | 11.0 | 39.0 | 13.0 | 227.0 | 71.0 | |
| 26th | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 19.7 | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 9.0 | 11.0 | 234.7 | 78.7 | |
| 27th | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 19.0 | (39.0) | 19.0 | 12.5 | (39.0) | (39.0) | (39.0) | 39.0 | 245.5 | 89.5 | |
| 28th | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (39.0) | 9.0 | (39.0) | (39.0) | (39.0) | 39.0 | 10.0 | 39.0 | 253.0 | 97.0 | ||
| 29th | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | 26.7 | 2.0 | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 262.7 | 106.7 | |
| 30th | ILCA 6 | 122 (TSC Boat) | TSC | Heather Tait | 1156 | (39.0) | 15.0 | (39.0) | (39.0) | (39.0) | 19.0 | 39.0 | 39.0 | 268.0 | 112.0 | ||
| 31st | RS Feva XL/ILCA 4/Hobie 405 | 8/344 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 18.0 | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 18.0 | 270.0 | 114.0 | |
| 32nd | Byte CII | 3126 | TSC | Patricia Wells | 1123 | (39.0) | 18.0 | 20.0 | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 272.0 | 116.0 | ||
| 33rd | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 21.0 | 18.0 | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 273.0 | 117.0 | |
| 34th | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | (39.0) | (39.0) | 22.0 | 23.0 | (39.0) | (39.0) | 39.0 | 39.0 | 279.0 | 123.0 | ||
| 35th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith/ Veila Smith | 1248 | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 10.0 | 283.0 | 127.0 | |
| 36th | Enterprise | 22516 | TSC | Jacks Claydon | 1137 | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 16.0 | 289.0 | 133.0 | ||
| 37th | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 16.0 | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 289.0 | 133.0 | ||
| 38th | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (39.0) | (39.0) | (39.0) | 20.0 | (39.0) | 39.0 | 39.0 | 39.0 | 293.0 | 137.0 |
Course: H(s) 2(s) A(s) G(s) Wind: F2-F3 NEE Race Officers: Neil Schofield, Phil Murray & Ken Marray Safety: Phil Cowans & Alex Oyston
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 47.22 | 3 | 0.41.40 | 1.0 |
| 2 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | OOD | 2.0 | |||
| 2 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 48.40 | 3 | 0.42.06 | 2.0 | ||
| 4 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 47.10 | 3 | 0.42.46 | 3.0 | ||
| 5 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | OOD | 3.5 | |||
| 6 | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 1103 | 48.05 | 3 | 0.43.36 | 4.0 |
| 7 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 50.51 | 3 | 0.43.59 | 5.0 | |
| 8 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 50.18 | 3 | 0.44.14 | 6.0 | |
| 9 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 49.03 | 3 | 0.44.28 | 7.0 | ||
| 10 | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis | 1103 | 49.18 | 3 | 0.44.42 | 8.0 |
| 11 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 49.50 | 3 | 0.45.11 | 9.0 | ||
| 12 | RS 400 | 973 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 42.44 | 3 | 0.45.13 | 10.0 |
| 13 | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 51.43 | 3 | 0.45.29 | 11.0 | |
| 14 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 43.18 | 3 | 0.45.35 | 12.0 |
| 15 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 37.46 | 2 | 0.46.31 | 13.0 | ||
| 16 | Phantom | 1144 | TSC | James Brown | 998 | 47.38 | 3 | 0.47.44 | 14.0 | ||
| 17 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 45.22 | 3 | 0.48.00 | 15.0 | |
| 18 | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 37.35 | 2 | 0.48.46 | 16.0 | ||
| 19 | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 46.13 | 3 | 0.48.54 | 17.0 | |
| 20 | RS Feva XL/ILCA 4/Hobie 405 | 8/344 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 42.15 | 2 | 0.50.47 | 18.0 | |
| 21 | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 42.19 | 2 | 0.50.52 | 19.0 | |
| 22 | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | OOD | 19.7 | |||
| 23 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711 (TSC Boat) | TSC | Glen | 1156 | 42.27 | 2 | 0.55.05 | 20.0 | |
| 24 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 48.49 | 2 | 1.00.07 | 21.0 | |
| 25 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | 52.56 | 2 | 1.02.02 | 22.0 |
| 26 | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | OOD | 26.7 |
Course: H(s) B(s) 2(s) S(p) 1(p) R(p) L(s) Wind: F3 E Race Officers: SSSC Safety: Melanie Landamore & Katie Smith
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 61.21 | 2 | 0.50.22 | 1.0 | ||
| 2 | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | 56.20 | 2 | 0.51.04 | 2.0 | |
| 3 | RS 400 | 973 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 48.28 | 2 | 0.51.17 | 3.0 |
| 4 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 48.34 | 2 | 0.51.24 | 4.0 | |
| 5 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 60.19 | 2 | 0.52.11 | 5.0 | |
| 6 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | 57.17 | 2 | 0.52.27 | 6.0 | |
| 7 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 61.00 | 2 | 0.52.46 | 7.0 | ||
| 8 | ILCA 6 | 142971 | 41 | TSC | Til Weber | 1156 | 61.13 | 2 | 0.52.57 | 8.0 | |
| 9 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 58.41 | 2 | 0.53.12 | 9.0 | ||
| 10 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 50.34 | 2 | 0.53.14 | 10.0 |
| 11 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 58.49 | 2 | 0.53.19 | 11.0 | ||
| 12 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 59.00 | 2 | 0.53.29 | 12.0 | ||
| 13 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1103 | 63.54 | 2 | 0.57.56 | 13.0 |
| 14 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711 (TSC Boat) | TSC | Glen | 1103 | 67.10 | 2 | 1.00.54 | 14.0 | |
| 15 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | OOD | 14.3 | |||
| 16 | ILCA 6 | 122 (TSC Boat) | TSC | Heather Tait | 1156 | 38.33 | 1 | 1.06.42 | 15.0 | ||
| 17 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | DNF | 18.0 | ||||
| 17 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | DNF | 18.0 |
Course: H(p) A(s) 1(s) R(p) Wind: F2-3 NE Race Officers: Nathan Batchelor & Nick Kincaid Safety: James Brown & Catherine Hide
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 47.50 | 2 | 0.42.04 | 1.0 |
| 2 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | 47.26 | 2 | 0.43.26 | 2.0 | |
| 3 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 48.24 | 2 | 0.43.53 | 3.0 | ||
| 4 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1103 | 49.00 | 2 | 0.44.25 | 4.0 | ||
| 5 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | OOD | 4.3 | ||
| 6 | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | 49.23 | 2 | 0.44.46 | 5.0 | |
| 7 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 51.04 | 2 | 0.44.55 | 6.0 | |
| 8 | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1103 | 49.49 | 2 | 0.45.10 | 7.0 | |
| 9 | RS 400 | 973 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 42.54 | 2 | 0.45.24 | 8.0 |
| 10 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 42.59 | 2 | 0.45.29 | 9.0 | |
| 11 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 52.36 | 2 | 0.45.30 | 10.5 | |
| 11 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 50.11 | 2 | 0.45.30 | 10.5 | ||
| 13 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1156 | 53.15 | 2 | 0.46.04 | 12.0 | ||
| 14 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 50.58 | 2 | 0.46.12 | 13.0 | |
| 15 | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis | 1103 | 51.07 | 2 | 0.46.21 | 14.0 |
| 15 | Phantom | 1144 | TSC | James Brown | 998 | OOD | 14.0 | ||||
| 17 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | 43.55 | 2 | 0.46.28 | 15.0 | |
| 18 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 51.20 | 2 | 0.46.32 | 16.0 | ||
| 19 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 51.37 | 2 | 0.46.48 | 17.0 | ||
| 20 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 44.39 | 2 | 0.47.15 | 18.0 | |
| 21 | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 59.58 | 2 | 0.48.03 | 19.0 | |
| 22 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 59.12 | 2 | 0.52.43 | 20.0 | ||
| 23 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1122 | 38.47 | 1 | 1.09.08 | 21.0 |
| 24 | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | 40.47 | 1 | 1.10.34 | 22.0 |
Course: H(p) A(s) 1(s) R(p) Wind: F2-3 NE Race Officers: SSSC Safety: Oliver Cornforth & Patricia Wells
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 973 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 43.27 | 3 | 0.45.59 | 1.0 |
| 2 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 44.04 | 3 | 0.46.38 | 2.0 | |
| 3 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 45.49 | 3 | 0.48.14 | 3.0 |
| 4 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 39.21 | 2 | 0.48.28 | 4.0 | ||
| 5 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1218 | 40.05 | 2 | 0.49.22 | 5.0 | |
| 6 | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 38.16 | 2 | 0.50.29 | 6.0 |
| 7 | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 48.21 | 3 | 0.51.10 | 7.0 |
| 8 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 37.42 | 2 | 0.51.16 | 8.0 | |
| 9 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 38.56 | 2 | 0.51.22 | 9.0 | |
| 10 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 38.10 | 2 | 0.51.54 | 10.0 | ||
| 11 | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis | 1103 | 38.23 | 2 | 0.52.12 | 11.0 |
| 12 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | 38.35 | 2 | 0.53.00 | 12.5 | |
| 12 | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1122 | 39.39 | 2 | 0.53.00 | 12.5 | |
| 14 | Phantom | 1144 | TSC | James Brown | 998 | 53.28 | 3 | 0.53.34 | 14.0 | ||
| 15 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1103 | 39.28 | 2 | 0.53.40 | 15.0 | ||
| 16 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 40.15 | 2 | 0.54.44 | 16.0 | ||
| 17 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 40.35 | 2 | 0.55.11 | 17.0 | ||
| 18 | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 43.11 | 2 | 0.56.58 | 18.0 | |
| 19 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1248 | 48.02 | 2 | 0.57.44 | 19.0 |
| 20 | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | 41.21 | 2 | 1.05.38 | 20.0 | |
| 21 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | DNF | 23.0 | |||
| 21 | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | DNF | 23.0 |
Course: A(p) P(s) H(s) C(s) W(p) Wind: F3-4 W Race Officers: Phil Cowans & Alex Oyston Safety: James Brown & Catherine Hide
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 973 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 48.29 | 3 | 0.51.18 | 1.0 |
| 2 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | OOD | 2.0 | |||
| 2 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 49.16 | 3 | 0.51.52 | 2.0 |
| 4 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 42.50 | 2 | 0.52.45 | 3.0 | ||
| 5 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | OOD | 3.5 | |||
| 6 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 51.02 | 3 | 0.54.00 | 4.0 | |
| 7 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 40.05 | 2 | 0.54.31 | 5.0 | ||
| 8 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 42.28 | 2 | 0.55.06 | 6.0 | ||
| 9 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 43.47 | 2 | 0.56.49 | 7.0 | ||
| 10 | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1053 | 40.35 | 2 | 0.57.49 | 8.0 |
| 11 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 42.37 | 2 | 0.57.57 | 9.0 | ||
| 12 | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 43.10 | 2 | 1.08.31 | 10.0 | |
| 13 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 45.13 | 2 | 1.11.46 | 11.0 | |
| 14 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711 (TSC Boat) | TSC | Glen | 1103 | 34.27 | 1 | 1.33.42 | 12.0 | |
| 15 | Phantom | 1144 | TSC | James Brown | 998 | OOD | 14.0 | ||||
| 16 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | DNF | 15.0 | ||
| 17 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | DNS | 16.0 |
Course: S(s) B(s) G(s) L(p) Wind: F3-5 SEE Race Officers: SSSC Safety: Wolfgang Weileder & Andrew Nel
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 40.51 | 5 | 0.42.24 | 1.0 | ||
| 2 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1103 | 39.24 | 5 | 0.42.52 | 2.0 | |
| 3 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 43.36 | 5 | 0.42.57 | 3.0 | ||
| 4 | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1156 | 41.33 | 5 | 0.43.08 | 4.0 | |
| 5 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 40.04 | 5 | 0.43.35 | 5.0 | ||
| 6 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 41.48 | 6 | 0.44.14 | 6.0 | |
| 7 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1218 | 45.07 | 5 | 0.44.27 | 7.0 | |
| 8 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 42.52 | 6 | 0.45.07 | 8.0 |
| 9 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 41.43 | 5 | 0.45.23 | 9.0 | ||
| 10 | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1156 | 44.42 | 5 | 0.46.24 | 10.0 | |
| 11 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | OOD | 10.3 | ||||
| 12 | ILCA 6 | 142971 | 41 | TSC | Til Weber | 1218 | 38.24 | 4 | 0.47.17 | 11.0 | |
| 13 | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis | 1103 | 43.54 | 5 | 0.47.46 | 12.0 |
| 14 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 44.01 | 5 | 0.47.53 | 13.0 | ||
| 15 | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 45.50 | 6 | 0.48.30 | 14.0 |
| 16 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 47.33 | 6 | 0.50.19 | 15.0 | |
| 17 | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 47.48 | 6 | 0.50.35 | 16.0 | |
| 18 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | DNF | 19.0 | ||
| 18 | ILCA 6 | 122 (TSC Boat) | TSC | Heather Tait | 1156 | DNF | 19.0 |
