|
Tynemouth Sailing ClubEarly Summer Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | R5 12/04 |
R7 19/04 |
R8 19/04 |
R9 03/05 |
R10 03/05 |
R11 10/05 |
R13 17/05 |
R14 17/05 |
R15 17/05 |
R16 24/05 |
R17 24/05 |
R18 31/05 |
R19 31/05 |
R21 14/06 |
R22 14/06 |
R24 28/06 |
R25 28/06 |
R25 05/07 |
R26 05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1156 | 2.3 | (69.0) | (69.0) | 2.3 | 2.3 | (10.0) | (9.0) | (9.0) | 3.0 | 1.0 | 2.0 | 2.0 | (14.0) | 2.0 | (5.0) | 5.0 | 1.0 | (69.0) | (69.0) | 345.9 | 22.9 | ||
| 2nd | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | (11.0) | 3.5 | 3.5 | (8.0) | (10.0) | 4.0 | 2.0 | (13.0) | (10.0) | (69.0) | (69.0) | 3.5 | 3.5 | 1.0 | 6.0 | 3.0 | 5.0 | (69.0) | (69.0) | 363.0 | 35.0 | ||
| 3rd | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | (69.0) | 3.0 | (7.0) | 3.0 | 7.0 | 5.0 | 4.0 | 3.0 | (13.0) | (69.0) | (69.0) | (69.0) | (69.0) | 4.0 | 3.0 | 6.0 | 2.0 | (69.0) | (69.0) | 543.0 | 40.0 | |
| 4th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 11.0 | 7.1 | 7.1 | 9.0 | 4.5 | (69.0) | (17.0) | 4.0 | (19.0) | 7.1 | 7.1 | (69.0) | (69.0) | 7.1 | 7.1 | (69.0) | (69.0) | (69.0) | (69.0) | 590.1 | 71.1 | ||
| 5th | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | (69.0) | 10.0 | 14.0 | 6.0 | 9.0 | (15.0) | (18.0) | (21.0) | (17.0) | (69.0) | (69.0) | 9.0 | 5.0 | 6.0 | 7.0 | 9.0 | 6.0 | (69.0) | (69.0) | 497.0 | 81.0 | ||
| 6th | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | (69.0) | (18.0) | 13.0 | 7.0 | 11.0 | (16.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 8.0 | 6.0 | (69.0) | 8.0 | 8.0 | 13.0 | 12.0 | 1.0 | 604.0 | 87.0 | ||
| 7th | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis | 1103 | (69.0) | 12.0 | 1.0 | (69.0) | (69.0) | (69.0) | 6.0 | 11.0 | 16.0 | 6.0 | 8.0 | 13.0 | 9.0 | (69.0) | (69.0) | 14.0 | (69.0) | (69.0) | (69.0) | 717.0 | 96.0 |
| 8th | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | (69.0) | 15.0 | 8.0 | 16.0 | 3.0 | 9.0 | 12.0 | 12.0 | 7.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 10.3 | 10.3 | 723.6 | 102.6 | ||
| 9th | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 11.0 | 5.0 | 6.0 | 1.0 | 1.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 12.0 | 1.0 | 1.0 | 14.0 | (69.0) | 69.0 | 742.0 | 121.0 |
| 10th | OK/Hornet | 26 | 2157 | TSC | Alex Oyston | Sarah Batchelor | 1092 | 11.0 | (69.0) | (69.0) | 4.0 | 4.5 | 1.0 | 3.0 | 2.0 | 15.0 | (69.0) | (69.0) | 12.0 | 2.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 744.5 | 123.5 |
| 11th | RS 700/RS 400 | 939 | SSSC | Nick Woodhouse | 845 | 11.0 | (69.0) | (69.0) | 17.0 | 15.0 | 20.0 | (29.0) | 25.0 | 25.0 | (69.0) | (69.0) | (69.0) | (69.0) | 9.0 | 9.0 | (69.0) | (69.0) | 3.0 | 3.0 | 718.0 | 137.0 | ||
| 12th | ILCA 7/ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | (69.0) | 11.0 | 10.0 | 13.0 | 6.0 | (69.0) | 11.0 | 7.0 | 8.0 | (69.0) | (69.0) | 3.0 | 4.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 763.0 | 142.0 | ||
| 13th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith/Mike Smith | 945 | (69.0) | (69.0) | (69.0) | 5.0 | 8.0 | (69.0) | 23.0 | 27.0 | 2.0 | (69.0) | (69.0) | 14.0 | 13.0 | (69.0) | (69.0) | (69.0) | 69.0 | 7.0 | 7.0 | 796.0 | 175.0 | |
| 14th | Hornet | 2178 | 2168 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor/Adam Ovington | 950 | (69.0) | (69.0) | (69.0) | 2.0 | 2.0 | (69.0) | 7.0 | 1.0 | 1.0 | (69.0) | (69.0) | (69.0) | (69.0) | 12.0 | (69.0) | 14.0 | 14.0 | 69.0 | 69.0 | 812.0 | 191.0 |
| 15th | RS 300 | 450 | SSSC | Mark Henman | 965 | (69.0) | (69.0) | (69.0) | 14.0 | 14.0 | 12.0 | 20.0 | 24.0 | 21.0 | (69.0) | (69.0) | (69.0) | (69.0) | 8.0 | (69.0) | (69.0) | 69.0 | 6.0 | 13.0 | 822.0 | 201.0 | ||
| 16th | ROOSTER 8.1/ 2000/ ILCA 6 | 575 | TSC | Wolfgang Weileder | 1016 | (69.0) | 7.0 | 2.0 | (69.0) | (69.0) | 18.0 | 27.0 | 31.0 | 23.0 | 11.0 | 9.0 | 10.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 828.0 | 207.0 | ||
| 17th | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 11.0 | 6.0 | 5.0 | (69.0) | (69.0) | 3.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 3.0 | 4.0 | 21.3 | 21.3 | 69.0 | 69.0 | 833.6 | 212.6 |
| 18th | RS 100 8.4/RS 400 | 220 | 1048 | SSSC | Jason Riby | 1002 | (69.0) | (69.0) | (69.0) | 12.0 | 20.0 | (69.0) | 24.5 | 22.5 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 10.0 | 13.0 | 1.0 | 5.0 | 867.0 | 246.0 | |
| 19th | ILCA 6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 11.0 | (69.0) | (69.0) | (69.0) | (69.0) | 8.0 | 10.0 | 6.0 | 6.0 | (69.0) | (69.0) | 4.0 | 3.0 | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 876.0 | 255.0 | |
| 20th | 2000/ILCA 6 | 2163 (TSC Boat) | TSC | Ed Mayley | Jake Vallow/ Sam Heaney | 1122 | 29.8 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 16.0 | 14.0 | 4.0 | (69.0) | (69.0) | 19.0 | (69.0) | (69.0) | 69.0 | 4.0 | 4.0 | 69.0 | 69.0 | 918.8 | 297.8 | |
| 21st | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | (69.0) | (69.0) | (69.0) | 30.1 | 30.1 | (69.0) | 1.0 | 17.0 | 11.0 | 2.0 | 3.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 922.2 | 301.2 | ||
| 22nd | Finn | 784 | SSSC | Cliff English | 1049 | (69.0) | 2.0 | 3.0 | (69.0) | (69.0) | (69.0) | 5.0 | 15.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 13.0 | 13.0 | 948.0 | 327.0 | ||
| 23rd | Devoti D-One | 703 | SSSC | Iain Robinson | 957 | (69.0) | 8.0 | 25.0 | (69.0) | (69.0) | (69.0) | 19.0 | 28.0 | 22.0 | (69.0) | (69.0) | 15.0 | 8.0 | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 953.0 | 332.0 | ||
| 24th | ILCA 6 | 142971 | 41 | TSC | Til Weber | 1156 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 6.0 | 22.0 | 16.0 | 12.0 | 4.0 | 5.0 | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 962.0 | 341.0 | |
| 25th | RS 100 8.4 | 144 | SSSC | Graeme Rowe | 1002 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 19.0 | 14.0 | 10.0 | 18.0 | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 5.0 | 13.0 | 976.0 | 355.0 | ||
| 26th | GP14 | 13885 | SSSC | Spirit Alderson | Andy Wetherspoon | 1145 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 8.0 | 5.0 | 5.0 | (69.0) | (69.0) | 5.0 | 1.0 | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 990.0 | 369.0 | |
| 27th | RS 400 | 535 | SSSC | Ian Judd | Martyn Whitley | 945 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 13.0 | 18.0 | 9.0 | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 4.0 | 4.0 | 1,014.0 | 393.0 | |
| 28th | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | (69.0) | 9.0 | 16.0 | (69.0) | (69.0) | 17.0 | 21.0 | 19.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,048.0 | 427.0 | ||
| 29th | Miracle | 3834 | SSSC | Stephen Lowe | 1196 | (69.0) | 13.0 | 11.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 2.0 | 2.0 | 1,063.0 | 442.0 | ||
| 30th | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 3.0 | 4.0 | 69.0 | 69.0 | 69.0 | 69.0 | 7.0 | 14.0 | 69.0 | 69.0 | 1,063.0 | 442.0 | ||
| 31st | OK/RS 400 | 2179 | TSC | Stephen Wright | 1092 | (69.0) | 24.0 | 12.0 | (69.0) | (69.0) | (69.0) | 28.0 | 31.0 | 20.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,081.0 | 460.0 | ||
| 32nd | ILCA 6 | 60 | TSC | Heather | 1156 | (69.0) | 19.0 | 18.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 9.0 | 6.0 | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,087.0 | 466.0 | ||
| 33rd | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 2.0 | 32.0 | 8.0 | 14.0 | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,091.0 | 470.0 | ||
| 34th | Byte CII | 3126 | 21095 (TSC Boat) | TSC | Patricia Wells | Micheal | 1123 | (69.0) | 16.0 | 17.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 10.0 | 13.0 | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,091.0 | 470.0 |
| 35th | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | (69.0) | 4.0 | 9.0 | (69.0) | (69.0) | 7.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,124.0 | 503.0 | ||
| 36th | ILCA 7 | 176773 (SSSC Boat) | SSSC | 1103 | (69.0) | 14.0 | 15.0 | (69.0) | 20.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,153.0 | 532.0 | |||
| 37th | Topper | 48677 | SSSC | Jinny | 1369 | (69.0) | (69.0) | 19.0 | 15.0 | 20.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,158.0 | 537.0 | ||
| 38th | ILCA 7 | 157576 | TSC | Jonathan | 1103 | (69.0) | 54.6 | 54.6 | 11.0 | 12.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,167.2 | 546.2 | ||
| 39th | GP14 | 13885 | SSSC | Andy Weatherspoon | Spirit Alderson | 1145 | (69.0) | 1.0 | 4.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,178.0 | 557.0 | |
| 40th | RS AERO 7 | 4302 | SSSC | 1062 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 2.0 | 3.0 | 69.0 | 69.0 | 1,178.0 | 557.0 | |||
| 41st | RS 400 | 1437 | TSC | Stewart Keegan | Adam Ovington | 945 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 5.0 | 2.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,180.0 | 559.0 | |
| 42nd | Enterprise | 19546 | TSC | Rachel Heesom | Bev Howe | 1137 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 26.0 | 26.0 | 24.0 | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,180.0 | 559.0 | |
| 43rd | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 7.0 | 1.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,181.0 | 560.0 | |
| 44th | ILCA 6 | 163354 | TSC | Catherine Hide | 1156 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 6.0 | 7.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,186.0 | 565.0 | ||
| 45th | RS Feva XL | 37 | SSSC | 1248 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 7.0 | 69.0 | 7.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,187.0 | 566.0 | |||
| 46th | TOPPER | 42065 | TSC | Vaila Smith | 1369 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 8.0 | 7.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,188.0 | 567.0 | ||
| 47th | NATIONAL 12 | 3362 | TSC | John Pitkethly | Mathew McFarlane | 1070 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 5.0 | 13.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,191.0 | 570.0 | |
| 48th | Europe | 313 | SSSC | Hannah Reeves | 1140 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 12.0 | 6.0 | 1,191.0 | 570.0 | ||
| 49th | ILCA 7 | 161643 | TSC | Katie Smith | 1103 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 12.0 | 10.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,195.0 | 574.0 | ||
| 50th | Phantom | 1144 | TSC | James Brown | 998 | (69.0) | (69.0) | (69.0) | 10.0 | 13.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,196.0 | 575.0 | ||
| 51st | Hobie 14 | 14285 | SSSC | 964 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 11.0 | 13.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,197.0 | 576.0 | |||
| 52nd | ILCA 6/ VX 2 | 206503 | 44 | TSC | Phil Murray | Matthew Murray | 1156 | 11.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 14.0 | 69.0 | 69.0 | 69.0 | 1,198.0 | 577.0 |
| 53rd | RS Feva XL | 1 | SSSC | 1248 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 12.0 | 13.0 | 1,198.0 | 577.0 | |||
| 54th | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 11.0 | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 19.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,203.0 | 582.0 | |
| 55th | ILCA 7 | 168913 | TSC | Ian Heard | 1103 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 15.0 | 20.0 | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,208.0 | 587.0 | ||
| 56th | OK | 95 | SSSC | Sarah Marsh | 1092 | (69.0) | 17.0 | 25.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,215.0 | 594.0 | ||
| 57th | TOPPER | 717 (Scout Boat) | SSSC | 1369 | (69.0) | 20.0 | 25.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,218.0 | 597.0 | |||
| 58th | RS 400 | 535 | SSSC | 945 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 24.5 | 22.5 | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,220.0 | 599.0 | |||
| 59th | RS 100 8.4 | 140 | SSSC | Niall Graham | 1002 | (69.0) | 23.0 | 25.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,221.0 | 600.0 | ||
| 60th | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 1.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,243.0 | 622.0 | |
| 61st | ILCA 7 | 218058 | SSSC | Andy Witherspoon | 1103 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 7.0 | 69.0 | 69.0 | 1,249.0 | 628.0 | ||
| 62nd | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | 11.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,253.0 | 632.0 | ||
| 63rd | ILCA 7 | 157406 | SSSC | 1103 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 13.0 | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,255.0 | 634.0 | |||
| 64th | ILCA 7 | 6481905 | SSSC | 1103 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 14.0 | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,256.0 | 635.0 | |||
| 65th | Miracle | 4008 | SSSC | 1196 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 19.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,261.0 | 640.0 | |||
| 66th | Topper | 47625 | SSSC | Kate | 1369 | (69.0) | (69.0) | 20.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,262.0 | 641.0 | ||
| 67th | ILCA 7 | 217867 | TSC | Jonathan Deacon | 1103 | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,311.0 | 690.0 | ||
| 67th | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (69.0) | 69.0 | 69.0 | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | (69.0) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 1,311.0 | 690.0 |
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Race abandoned, too much wind. Scored as DNS as there was no race to finish. Race Officer: SSSC Safety: Sarah Graham & Edward Mayley
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1156 | OOD | 2.3 | ||
| 2 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | DNS | 11.0 | ||
| 2 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | DNS | 11.0 | ||
| 2 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | DNS | 11.0 |
| 2 | OK/Hornet | 26 | 2157 | TSC | Alex Oyston | Sarah Batchelor | 1092 | DNS | 11.0 |
| 2 | RS 700/RS 400 | 939 | SSSC | Nick Woodhouse | 845 | DNS | 11.0 | ||
| 2 | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 1156 | DNS | 11.0 |
| 2 | ILCA 6 | Blank | 221331 | TSC | Matthew Murray | 1156 | DNS | 11.0 | |
| 2 | ILCA 6/ VX 2 | 206503 | 44 | TSC | Phil Murray | Matthew Murray | 1156 | DNS | 11.0 |
| 2 | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | DNS | 11.0 | ||
| 11 | 2000/ILCA 6 | 2163 (TSC Boat) | TSC | Ed Mayley | Jake Vallow/ Sam Heaney | 1122 | OOD | 29.8 |
Race cancelled too much wind
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|
Course: H(p) A(p) 1(s) G(p) B(p) Wind: F2 E Race Officers: Chris Mayes & Kyle Irvine Safety: Sam Heaney & Johnathan deacon
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13885 | SSSC | Andy Weatherspoon | Spirit Alderson | 1145 | 47.36 | 2 | 0.41.34 | 1.0 | |
| 2 | Finn | 784 | SSSC | Cliff English | 1049 | 43.44 | 2 | 0.41.41 | 2.0 | ||
| 3 | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | 46.06 | 2 | 0.41.48 | 3.0 | |
| 4 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | OOD | 3.5 | ||||
| 5 | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | 48.07 | 2 | 0.43.37 | 4.0 | ||
| 6 | Phantom/ RS400 | 1161 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 998 | 43.49 | 2 | 0.43.54 | 5.0 |
| 7 | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 42.31 | 2 | 0.44.59 | 6.0 |
| 8 | ROOSTER 8.1/ 2000/ ILCA 6 | 575 | TSC | Wolfgang Weileder | 1016 | 46.12 | 2 | 0.45.28 | 7.0 | ||
| 9 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 7.1 | ||||
| 10 | Devoti D-One | 703 | SSSC | Iain Robinson | 957 | 44.14 | 2 | 0.46.13 | 8.0 | ||
| 11 | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | 46.37 | 2 | 0.46.31 | 9.0 | ||
| 12 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 52.51 | 2 | 0.47.55 | 10.0 | ||
