|
Tynemouth Sailing ClubEarly Summer Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | R5 12/04 |
R7 19/04 |
R8 19/04 |
R9 03/05 |
R10 03/05 |
R11 10/05 |
R13 17/05 |
R14 17/05 |
R15 17/05 |
R16 24/05 |
R17 24/05 |
R18 31/05 |
R19 31/05 |
R21 14/06 |
R22 14/06 |
R24 28/06 |
R25 28/06 |
R25 05/07 |
R26 05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1156 | 1.4 | (27.0) | (27.0) | 1.4 | 1.4 | (9.0) | (5.0) | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | (7.0) | 2.0 | (3.0) | 3.0 | 1.0 | (27.0) | (27.0) | 151.2 | 14.2 | ||
| 2nd | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | (27.0) | 1.0 | 2.0 | 1.0 | 3.0 | (4.0) | 3.0 | 1.0 | (7.0) | (27.0) | (27.0) | (27.0) | (27.0) | 4.0 | 1.0 | 4.0 | 2.0 | (27.0) | (27.0) | 222.0 | 22.0 | |
| 3rd | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | (8.0) | 2.5 | 2.5 | (4.0) | (5.0) | 3.0 | 2.0 | (8.0) | (4.0) | (27.0) | (27.0) | 2.5 | 2.5 | 1.0 | 4.0 | 1.0 | 4.0 | (27.0) | (27.0) | 162.0 | 25.0 | ||
| 4th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 8.0 | 4.3 | 4.3 | 5.0 | 2.0 | (27.0) | (9.0) | 2.0 | (11.0) | 4.3 | 4.3 | (27.0) | (27.0) | 4.3 | 4.3 | (27.0) | (27.0) | (27.0) | (27.0) | 251.8 | 42.8 | ||
| 5th | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | (27.0) | 7.0 | 6.0 | 3.0 | 6.0 | (11.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 4.0 | 3.0 | (27.0) | 6.0 | 6.0 | (8.0) | 2.0 | 1.0 | 252.0 | 44.0 | ||
| 6th | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | (27.0) | 4.0 | 7.0 | 2.0 | 4.0 | (10.0) | (10.0) | (12.0) | (10.0) | (27.0) | (27.0) | 5.0 | 2.0 | 5.0 | 5.0 | 7.0 | 5.0 | (27.0) | (27.0) | 223.0 | 46.0 | ||
| 7th | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | (27.0) | 6.0 | 3.0 | 7.0 | 1.0 | 8.0 | 7.0 | 7.0 | 3.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 5.3 | 5.3 | 295.6 | 52.6 | ||
| 8th | ILCA 6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 8.0 | (27.0) | (27.0) | (27.0) | (27.0) | 7.0 | 6.0 | 3.0 | 2.0 | (27.0) | (27.0) | 2.0 | 1.0 | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 353.0 | 110.0 | |
| 9th | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | (27.0) | (27.0) | (27.0) | 12.6 | 12.6 | (27.0) | 1.0 | 10.0 | 5.0 | 2.0 | 2.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 369.2 | 126.2 | ||
| 10th | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | (27.0) | 5.0 | 1.0 | (27.0) | (27.0) | (27.0) | 4.0 | 6.0 | 9.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 9.0 | 27.0 | 27.0 | 27.0 | 385.0 | 142.0 | ||
| 11th | ILCA 6 | 142971 | 41 | TSC | Til Weber | 1156 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 5.0 | 11.0 | 9.0 | 6.0 | 4.0 | 4.0 | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 390.0 | 147.0 | |
| 12th | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 8.0 | (27.0) | (27.0) | (27.0) | (27.0) | 2.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 3.0 | 2.0 | 15.4 | 15.4 | 27.0 | 27.0 | 396.8 | 153.8 | ||
| 13th | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 3.0 | 3.0 | 27.0 | 27.0 | 27.0 | 27.0 | 5.0 | 9.0 | 27.0 | 27.0 | 425.0 | 182.0 | ||
| 14th | ROOSTER 8.1/ILCA 7 | 575 | TSC | Wolfgang Weileder | 1016 | (27.0) | 3.0 | 5.0 | (27.0) | (27.0) | 12.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 6.0 | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 431.0 | 188.0 | ||
| 15th | ILCA 6 | 60 | TSC | Heather | 1156 | (27.0) | 8.0 | 8.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 5.0 | 5.0 | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 431.0 | 188.0 | ||
| 16th | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 1.0 | 14.0 | 4.0 | 8.0 | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 432.0 | 189.0 | ||
| 17th | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | (27.0) | 2.0 | 4.0 | (27.0) | (27.0) | 6.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 444.0 | 201.0 | ||
| 18th | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | 21.6 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 2.0 | 3.0 | 27.0 | 27.0 | 458.6 | 215.6 | ||
| 19th | ILCA 7 | 157576 | TSC | Jonathan | 1103 | (27.0) | 21.9 | 21.9 | 6.0 | 7.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 461.8 | 218.8 | ||
| 20th | ILCA 6 | 163354 | TSC | Catherine Hide | 1156 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 3.0 | 4.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 466.0 | 223.0 | ||
| 21st | ILCA 7 | 161643 | TSC | Katie Smith | 1103 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 6.0 | 6.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 471.0 | 228.0 | ||
| 22nd | ILCA 7 | 168913 | TSC | Ian Heard | 1103 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 8.0 | 11.0 | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 478.0 | 235.0 | ||
| 23rd | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | 8.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 494.0 | 251.0 | ||
| 23rd | ILCA 6 | 206503 | TSC | Phil Murray | 1156 | 8.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 494.0 | 251.0 | ||
| 25th | ILCA 7 | 217867 | TSC | Jonathan Deacon | 1103 | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 513.0 | 270.0 | ||
| 25th | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (27.0) | 27.0 | 27.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 513.0 | 270.0 |
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | R5 12/04 |
R7 19/04 |
R8 19/04 |
R9 03/05 |
R10 03/05 |
R11 10/05 |
R13 17/05 |
R14 17/05 |
R15 17/05 |
R16 24/05 |
R17 24/05 |
R18 31/05 |
R19 31/05 |
R21 14/06 |
R24 28/06 |
R25 28/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hornet | 2178 | 2168 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor/Adam Ovington | 950 | (17.0) | (17.0) | (17.0) | 1.0 | 1.0 | (17.0) | 2.0 | 1.0 | 1.0 | (17.0) | (17.0) | (17.0) | (17.0) | 2.0 | 3.0 | 3.0 | 150.0 | 14.0 |
| 2nd | OK/Hornet | 26 | 2157 | TSC | Alex Oyston | Sarah Batchelor | 1092 | (4.0) | (17.0) | (17.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | (17.0) | (17.0) | 2.0 | 1.0 | (17.0) | (17.0) | (17.0) | 137.0 | 14.0 |
| 3rd | 2000 | 2163 (TSC Boat) | TSC | Ed Mayley | Jake Vallow/ Sam Heaney | 1122 | 9.3 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 3.0 | 3.0 | 2.0 | (17.0) | (17.0) | 6.0 | (17.0) | 17.0 | 17.0 | 17.0 | 210.3 | 74.3 | |
| 4th | 2000 | 21095 (TSC Boat) | TSC | Wolfgang Weilder | 1122 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 5.0 | 7.0 | 5.0 | 6.0 | 3.0 | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 213.0 | 77.0 | ||
| 5th | 4000 | 4077 | TSC | Drew Robertson | Jamie Ellis | 926 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 2.0 | 4.0 | 3.0 | 2.0 | 17.0 | 17.0 | 17.0 | 215.0 | 79.0 | |
| 6th | Byte CII | 3126 | 21095 (TSC Boat) | TSC | Patricia Wells | Micheal | 1123 | (17.0) | 2.0 | 2.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 5.0 | 7.0 | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 220.0 | 84.0 |
| 7th | Phantom | 1161 | TSC | Jacob Ainsworth | 998 | 4.0 | 1.0 | 1.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 227.0 | 91.0 | ||
| 8th | Enterprise | 19546 | TSC | Rachel Heesom | Bev Howe | 1137 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 4.0 | 4.0 | 6.0 | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 235.0 | 99.0 | |
| 9th | OK | 2179 | TSC | Stephen Wright | 1092 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 6.0 | 7.0 | 4.0 | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 238.0 | 102.0 | ||
| 10th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 3.0 | 1.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 242.0 | 106.0 | |
| 11th | TOPPER | 42065 | TSC | Vaila Smith | 1369 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 4.0 | 2.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 244.0 | 108.0 | ||
| 12th | Phantom | 1144 | TSC | James Brown | 998 | (17.0) | (17.0) | (17.0) | 3.0 | 3.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 244.0 | 108.0 | ||
| 13th | NATIONAL 12 | 3362 | TSC | John Pitkethly | Mathew McFarlane | 1070 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 1.0 | 7.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 246.0 | 110.0 | |
| 14th | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 2.0 | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 6.0 | 17.0 | 17.0 | 17.0 | 17.0 | 246.0 | 110.0 | |
| 15th | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 1.0 | 17.0 | 17.0 | 17.0 | 17.0 | 256.0 | 120.0 | |
| 16th | VX 2 | 44 | TSC | Phil Murray | Matthew Murray | 900 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 3.0 | 17.0 | 258.0 | 122.0 |
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | R7 19/04 |
R8 19/04 |
R9 03/05 |
R10 03/05 |
R13 17/05 |
R14 17/05 |
R15 17/05 |
R18 31/05 |
R19 31/05 |
R21 14/06 |
R22 14/06 |
R24 28/06 |
R25 28/06 |
R25 05/07 |
R26 05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith/Mike Smith | 945 | (6.0) | (6.0) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0) | (6.0) | (6.0) | (6.0) | 1.0 | 1.0 | 48.0 | 10.0 | |
| 2nd | RS 400 | 973 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (6.0) | (6.0) | 1.0 | 1.0 | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | 3.0 | 1.0 | 1.0 | 3.0 | 6.0 | 6.0 | 64.0 | 22.0 |
| 3rd | RS 400 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 1.0 | 1.0 | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | 6.0 | 6.0 | 4.3 | 4.3 | 6.0 | 6.0 | 76.6 | 34.6 |
| 4th | RS 400 | 1437 | TSC | Stewart Keegan | Adam Ovington | 945 | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | 6.0 | 6.0 | 1.0 | 2.0 | 6.0 | 6.0 | 6.0 | 6.0 | 81.0 | 39.0 | |
| 5th | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 4.0 | 2.0 | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 84.0 | 42.0 |
Race abandoned, too much wind. Scored as DNS as there was no race to finish. Race Officer: SSSC Safety: Sarah Graham & Edward Mayley
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1156 | OOD | 1.4 | ||
| 2 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | DNS | 8.0 | ||
| 2 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | DNS | 8.0 | ||
| 2 | ILCA 6 | Blank | 221331 | TSC | Matthew Murray | 1156 | DNS | 8.0 | |
| 2 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | DNS | 8.0 | ||
| 2 | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | DNS | 8.0 | ||
| 2 | ILCA 6 | 206503 | TSC | Phil Murray | 1156 | DNS | 8.0 | ||
| 8 | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | OOD | 21.6 |
Course: H(p) A(p) 1(s) G(p) B(p) Wind: F2 E Race Officers: Chris Mayes & Kyle Irvine Safety: Sam Heaney & Johnathan deacon
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | 46.06 | 2 | 0.41.48 | 1.0 | |
| 2 | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | 48.07 | 2 | 0.43.37 | 2.0 | ||
| 3 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | OOD | 2.5 | ||||
| 4 | ROOSTER 8.1/ILCA 7 | 575 | TSC | Wolfgang Weileder | 1016 | 46.12 | 2 | 0.45.28 | 3.0 | ||
| 5 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 52.51 | 2 | 0.47.55 | 4.0 | ||
| 6 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 4.3 | ||||
| 7 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 53.58 | 2 | 0.48.56 | 5.0 | ||
| 8 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | 30.03 | 1 | 0.54.29 | 6.0 | ||
| 9 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 32.08 | 1 | 0.58.16 | 7.0 | ||
| 10 | ILCA 6 | 60 | TSC | Heather | 1156 | 37.59 | 1 | 1.05.43 | 8.0 | ||
| 11 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | OOD | 21.9 | ||||
| 12 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | OOD | 27.0 |
Course: H(p) B(p) S(p) G(s) Wind: F2 E Race Officers: Chris Mayes & Kyle Irvine Safety: Sam Heaney & Johnathan deacon
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 40.18 | 2 | 0.36.32 | 1.0 | ||
| 2 | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | 42.37 | 2 | 0.38.38 | 2.0 | |
| 3 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | OOD | 2.5 | ||||
| 4 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | 43.25 | 2 | 0.39.22 | 3.0 | ||
| 5 | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | 43.55 | 2 | 0.39.49 | 4.0 | ||
| 6 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 4.3 | ||||
| 7 | ROOSTER 8.1/ILCA 7 | 575 | TSC | Wolfgang Weileder | 1016 | 40.49 | 2 | 0.40.10 | 5.0 | ||
| 8 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 45.08 | 2 | 0.40.55 | 6.0 | ||
| 9 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 45.46 | 2 | 0.41.30 | 7.0 | ||
| 10 | ILCA 6 | 60 | TSC | Heather | 1156 | 26.59 | 1 | 0.46.41 | 8.0 | ||
| 11 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | OOD | 21.9 | ||||
| 12 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | OOD | 27.0 |
Course: 1(s) P(s) G(s) Wind: F3 NNE Race Officers: Phil Cowans & Sarah Graham Safety: Jonathan Deacon & Richard Danby
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | 36.39 | 3 | 0.33.14 | 1.0 | |
| 2 | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1156 | OOD | 1.4 | ||||
| 3 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 38.57 | 3 | 0.35.19 | 2.0 | ||
| 4 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 39.26 | 3 | 0.35.45 | 3.0 | ||
| 5 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 39.52 | 3 | 0.36.09 | 4.0 | ||
| 6 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 40.15 | 3 | 0.36.29 | 5.0 | ||
| 7 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | 40.38 | 3 | 0.36.50 | 6.0 | ||
| 8 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 32.31 | 2 | 0.42.12 | 7.0 | ||
| 9 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | OOD | 12.6 | ||||
| 10 | ILCA 7 | 217867 | TSC | Jonathan Deacon | 1103 | OOD | 27.0 |
Course: 1(p) 2(p) P(s) G(s) Wind: F3 NNE Race Officers: Phil Cowans & Sarah Graham Safety: Jonathan Deacon & Richard Danby
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 40.23 | 3 | 0.34.56 | 1.0 | ||
| 2 | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1156 | OOD | 1.4 | ||||
| 3 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 39.01 | 3 | 0.35.22 | 2.0 | ||
| 4 | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | 39.10 | 3 | 0.35.31 | 3.0 | |
| 5 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 39.57 | 3 | 0.36.13 | 4.0 | ||
| 6 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 40.49 | 3 | 0.37.00 | 5.0 | ||
| 7 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 41.37 | 3 | 0.37.44 | 6.0 | ||
| 8 | ILCA 7 | 157576 | TSC | Jonathan | 1103 | 42.26 | 3 | 0.38.28 | 7.0 | ||
| 9 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | OOD | 12.6 | ||||
| 10 | ILCA 7 | 217867 | TSC | Jonathan Deacon | 1103 | OOD | 27.0 |
Course: S(p) H(p) X(p) (sprint course) Wind: F2 E Race Officers: SSSC Safety: Miicheal Smith & Richard Danby
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | 21.05 | 5 | 0.19.07 | 1.0 | ||
| 2 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 21.16 | 5 | 0.19.17 | 2.0 | ||
| 3 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 21.39 | 5 | 0.19.38 | 3.0 | ||
| 4 | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | 22.02 | 5 | 0.19.59 | 4.0 | |
| 5 | ILCA 6 | 142971 | 41 | TSC | Til Weber | 1156 | 23.07 | 5 | 0.20.00 | 5.0 | |
| 6 | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | 22.10 | 5 | 0.20.06 | 6.0 | ||
| 7 | ILCA 6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 23.30 | 5 | 0.20.20 | 7.0 | |
| 8 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | 22.31 | 5 | 0.20.25 | 8.0 | ||
| 9 | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1156 | 23.39 | 5 | 0.20.28 | 9.0 | ||
| 10 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 23.11 | 5 | 0.21.01 | 10.0 | ||
| 11 | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 24.05 | 5 | 0.21.50 | 11.0 | ||
| 12 | ROOSTER 8.1/ILCA 7 | 575 | TSC | Wolfgang Weileder | 1016 | 22.59 | 5 | 0.22.37 | 12.0 |
Course: 1(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
| Rank | Class | SailNo | AltSailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 30.27 | 3 | 0.27.36 | 1.0 | ||
| 2 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 30.30 | 3 | 0.27.39 | 2.0 | ||
| 3 | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | 31.20 | 3 | 0.28.24 | 3.0 | |
| 4 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 32.59 | 3 | 0.29.54 | 4.0 | ||
| 5 | ILCA 7/6/4 | 164639 | TSC | Sarah Graham | 1218 | 37.03 | 3 | 0.30.25 | 5.0 | ||
| 6 | ILCA 6 | Blank | 221331 | TSC | Matthew Murray | 1218 | 37.14 | 3 | 0.30.34 | 6.0 | |
| 7 | ILCA 7/ ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 36.21 | 3 | 0.31.27 | 7.0 | ||
| 8 | ILCA 7 | 168913 | TSC | Ian Heard | 1156 | 37.10 | 3 | 0.32.09 | 8.0 | ||
| 9 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 36.18 | 3 | 0.32.55 | 9.0 | ||
| 10 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 36.19 | 3 | 0.32.56 | 10.0 | ||
| 11 | ILCA 6 | 142971 | 41 | TSC | Til Weber | 1218 | 28.16 | 2 | 0.34.49 | 11.0 | |
| 12 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | DNS | 14.0 |
Course: 2(p) Wind: F2-F4 W Race Officers: Adam Ovington & Peter Wilkes Safety: Michael Hollyman, Adrian Naughton & SSSC
