|
Tynemouth Sailing ClubLate Summer Series 2026 |
|
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (9.0) | 1.0 | 1.0 | (4.0) | 1.0 | 16.0 | 3.0 |
| 2nd | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | (3.0) | 2.0 | 2.0 | 1.0 | (4.0) | 12.0 | 5.0 | |
| 3rd | OK | 26 | TSC | Alex Oyston | 1092 | (33.0) | (33.0) | 3.0 | 3.0 | 3.0 | 75.0 | 9.0 | |
| 4th | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | (33.0) | (33.0) | 4.0 | 5.0 | 5.0 | 80.0 | 14.0 | |
| 5th | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | (33.0) | (33.0) | 12.0 | 2.0 | 2.0 | 82.0 | 16.0 | |
| 6th | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 2.0 | 4.0 | (11.0) | 10.0 | (33.0) | 60.0 | 16.0 | |
| 7th | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | (33.0) | (33.0) | 6.0 | 7.0 | 6.0 | 85.0 | 19.0 | |
| 8th | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | (33.0) | (33.0) | 5.0 | 6.0 | 9.0 | 86.0 | 20.0 |
| 9th | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | (33.0) | (33.0) | 11.0 | 9.0 | 8.0 | 94.0 | 28.0 | |
| 9th | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | (33.0) | (33.0) | 11.0 | 9.0 | 8.0 | 94.0 | 28.0 | |
| 9th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | (33.0) | (33.0) | 11.0 | 9.0 | 8.0 | 94.0 | 28.0 | |
| 12th | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | 10.0 | 9.0 | 11.0 | (33.0) | (33.0) | 96.0 | 30.0 | |
| 13th | ILCA 6 | 9 | SSSC | Spirit Alderson | 1156 | 1.0 | 6.0 | (33.0) | (33.0) | 33.0 | 106.0 | 40.0 | |
| 14th | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide | 950 | 6.0 | 3.0 | (33.0) | (33.0) | 33.0 | 108.0 | 42.0 |
| 15th | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 4.0 | 7.0 | (33.0) | (33.0) | 33.0 | 110.0 | 44.0 | |
| 16th | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 7.0 | 5.0 | (33.0) | (33.0) | 33.0 | 111.0 | 45.0 | |
| 17th | Finn | 784 | SSSC | Cliff English | 1049 | 5.0 | 8.0 | (33.0) | (33.0) | 33.0 | 112.0 | 46.0 | |
| 18th | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 8.0 | 13.0 | (33.0) | (33.0) | 33.0 | 120.0 | 54.0 | |
| 19th | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 11.0 | 10.0 | (33.0) | (33.0) | 33.0 | 120.0 | 54.0 | |
| 20th | RS 200 | 1451 | SSSC | Izzy Robertson | 1053 | 15.0 | 12.0 | (33.0) | (33.0) | 33.0 | 126.0 | 60.0 | |
| 21st | RS Feva XL | 37 | SSSC | Graeme Rowe | Sebastian | 1248 | 13.0 | 15.0 | (33.0) | (33.0) | 33.0 | 127.0 | 61.0 |
| 22nd | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 14.0 | 18.0 | (33.0) | (33.0) | 33.0 | 131.0 | 65.0 | |
| 23rd | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 19.0 | 14.0 | (33.0) | (33.0) | 33.0 | 132.0 | 66.0 | |
| 24th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 18.0 | 16.0 | (33.0) | (33.0) | 33.0 | 133.0 | 67.0 |
| 25th | Finn | 83 | SSSC | Martyn Whitley | 1049 | 24.0 | 11.0 | (33.0) | (33.0) | 33.0 | 134.0 | 68.0 | |
| 26th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 16.0 | 19.0 | (33.0) | (33.0) | 33.0 | 134.0 | 68.0 | |
| 27th | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 12.0 | 25.0 | (33.0) | (33.0) | 33.0 | 136.0 | 70.0 | |
| 28th | Devoti D-One | 25 | SSSC | Iain Robinson | 957 | 22.0 | 17.0 | (33.0) | (33.0) | 33.0 | 138.0 | 72.0 | |
| 29th | Europe | 313 | SSSC | Hannah Reeves | 1140 | (33.0) | (33.0) | 7.0 | 33.0 | 33.0 | 139.0 | 73.0 | |
| 30th | OK | 95 | SSSC | Sarah Marsh | 1092 | 17.0 | 24.0 | (33.0) | (33.0) | 33.0 | 140.0 | 74.0 | |
| 31st | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 21.0 | 20.0 | (33.0) | (33.0) | 33.0 | 140.0 | 74.0 | ||
| 32nd | RS 400 | 142 | SSSC | Nick Woodhouse | 945 | 20.0 | 21.0 | (33.0) | (33.0) | 33.0 | 140.0 | 74.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 9 | SSSC | Spirit Alderson | 1156 | 53:04 | 2 | 0:45:54 | 1.0 | |
| 2 | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 50:48 | 2 | 0:46:03 | 2.0 | |
| 3 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 52:20 | 2 | 0:47:27 | 3.0 | |
| 4 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 55:12 | 2 | 0:47:45 | 4.0 | |
| 5 | Finn | 784 | SSSC | Cliff English | 1049 | 50:26 | 2 | 0:48:05 | 5.0 | |
| 6 | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide | 950 | 46:07 | 2 | 0:48:33 | 6.0 |
| 7 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 53:48 | 2 | 0:48:47 | 7.0 | |
| 8 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 53:59 | 2 | 0:48:57 | 8.0 | |
| 9 | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 46:28 | 2 | 0:49:10 | 9.0 |
| 10 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 54:50 | 2 | 0:49:43 | 10.0 | |
| 11 | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 58:08 | 2 | 0:50:17 | 11.0 | |
| 12 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 56:47 | 2 | 0:51:29 | 12.0 | |
| 13 | RS Feva XL | 37 | SSSC | Graeme Rowe | Sebastian | 1248 | 65:27 | 2 | 0:52:27 | 13.0 |
| 14 | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 61:43 | 2 | 0:53:23 | 14.0 | |
| 15 | RS 200 | 1451 | SSSC | Izzy Robertson | 1053 | 56:26 | 2 | 0:53:36 | 15.0 | |
| 16 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 60:29 | 2 | 0:53:52 | 16.0 | |
| 17 | OK | 95 | SSSC | Sarah Marsh | 1092 | 59:39 | 2 | 0:54:37 | 17.0 | |
| 18 | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 68:46 | 2 | 0:55:06 | 18.0 |
| 19 | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 64:08 | 2 | 0:55:29 | 19.0 | |
| 20 | RS 400 | 142 | SSSC | Nick Woodhouse | 945 | 53:16 | 2 | 0:56:22 | 20.0 | |
| 21 | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 69:24 | 2 | 1:00:02 | 21.0 | ||
| 22 | Devoti D-One | 25 | SSSC | Iain Robinson | 957 | 57:40 | 2 | 1:00:15 | 22.0 | |
| 23 | Finn | 83 | SSSC | Martyn Whitley | 1049 | DNF | 24.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 1103 | 43:37 | 3 | 0:39:33 | 1.0 |
| 2 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 51:43 | 3 | 0:44:44 | 2.0 | |
| 3 | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide | 950 | 43:28 | 3 | 0:45:45 | 3.0 |
| 4 | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 50:48 | 3 | 0:46:03 | 4.0 | |
| 5 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 50:54 | 3 | 0:46:09 | 5.0 | |
| 6 | ILCA 6 | 9 | SSSC | Spirit Alderson | 1156 | 53:34 | 3 | 0:46:20 | 6.0 | |
| 7 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 54:00 | 3 | 0:46:43 | 7.0 | |
| 8 | Finn | 784 | SSSC | Cliff English | 1049 | 50:01 | 3 | 0:47:41 | 8.0 | |
| 9 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 53:21 | 3 | 0:48:22 | 9.0 | |
| 10 | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 56:41 | 3 | 0:49:02 | 10.0 | |
| 11 | Finn | 83 | SSSC | Martyn Whitley | 1049 | 51:55 | 3 | 0:49:29 | 11.0 | |
| 12 | RS 200 | 1451 | SSSC | Izzy Robertson | 1053 | 52:53 | 3 | 0:50:13 | 12.0 | |
| 13 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 55:59 | 3 | 0:50:45 | 13.0 | |
| 14 | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 59:39 | 3 | 0:51:36 | 14.0 | |
| 15 | RS Feva XL | 37 | SSSC | Graeme Rowe | Sebastian | 1248 | 44:04 | 2 | 0:52:58 | 15.0 |
| 16 | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 44:43 | 2 | 0:53:45 | 16.0 |
| 17 | Devoti D-One | 25 | SSSC | Iain Robinson | 957 | 52:01 | 3 | 0:54:21 | 17.0 | |
| 18 | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 42:34 | 2 | 0:55:14 | 18.0 | |
| 19 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 42:32 | 2 | 0:56:49 | 19.0 | |
| 20 | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 44:23 | 2 | 0:57:35 | 20.0 | ||
| 21 | RS 400 | 142 | SSSC | Nick Woodhouse | 945 | 59:20 | 3 | 1:02:47 | 21.0 | |
| 22 | OK | 95 | SSSC | Sarah Marsh | 1092 | DNF | 24.0 | |||
| 23 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | DNS | 25.0 |
Course: H(p) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 34:04 | 8 | 0:36:03 | 1.0 |
| 2 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 31:46 | 6 | 0:36:38 | 2.0 | |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 35:14 | 7 | 0:36:52 | 3.0 | |
| 4 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 31:06 | 6 | 0:37:36 | 4.0 | |
| 5 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | 31:34 | 8 | 0:39:36 | 5.0 |
| 6 | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | 35:57 | 7 | 0:48:37 | 6.0 | |
| 7 | Europe | 313 | SSSC | Hannah Reeves | 1140 | 35:43 | 5 | 0:50:08 | 7.0 | |
| 8 | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | DNF | 11.0 | |||
| 8 | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | OOD | 11.0 | |||
| 8 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | OOD | 11.0 | |||
| 8 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 11.0 | |||
| 8 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | DNF | 11.0 | |||
| 13 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | DNS | 12.0 |
Course: H(s) P(s) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 32:08 | 3 | 0:37:04 | 1.0 | |
| 2 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 32:21 | 3 | 0:37:19 | 2.0 | |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 31:01 | 3 | 0:37:52 | 3.0 | |
| 4 | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 35:56 | 4 | 0:38:01 | 4.0 |
| 5 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 31:38 | 3 | 0:38:14 | 5.0 | |
| 6 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | 31:25 | 4 | 0:39:25 | 6.0 |
| 7 | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | 30:18 | 3 | 0:47:49 | 7.0 | |
| 8 | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | OOD | 9.0 | |||
| 8 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | OOD | 9.0 | |||
| 8 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 9.0 | |||
| 11 | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | DNS | 10.0 |
Course: H(s) B(p) Wind: NEE F2-3 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 32:31 | 7 | 0:34:25 | 1.0 |
| 2 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 34:09 | 6 | 0:34:28 | 2.0 | |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 32:36 | 6 | 0:34:50 | 3.0 | |
| 4 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 34:39 | 6 | 0:34:58 | 4.0 | |
| 5 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 34:49 | 6 | 0:36:50 | 5.0 | |
| 6 | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | 31:04 | 6 | 0:42:54 | 6.0 | |
| 7 | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | OOD | 8.0 | |||
| 7 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | OOD | 8.0 | |||
| 7 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 8.0 | |||
| 10 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | DNS | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (Boats in series +1) | 33 |
| DNF | Started but did not finish (Boats in race +1) | Varies |
| DNS | Came to the start area but did not start (Boats in race +2) | Varies |
| OOD | Race officer/Safety duty (Average score) | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com