|
Tynemouth Sailing ClubLate Summer Series 2026 |
|
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 6.0 | 3.0 | |
| 2nd | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | (15.0) | (15.0) | 2.0 | 3.0 | 3.0 | 38.0 | 8.0 | |
| 3rd | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | (15.0) | (15.0) | 6.0 | 2.0 | 1.0 | 39.0 | 9.0 | |
| 4th | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | (15.0) | (15.0) | 5.0 | 4.0 | 4.0 | 43.0 | 13.0 | |
| 4th | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | (15.0) | (15.0) | 5.0 | 4.0 | 4.0 | 43.0 | 13.0 | |
| 4th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | (15.0) | (15.0) | 5.0 | 4.0 | 4.0 | 43.0 | 13.0 | |
| 7th | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | 5.0 | 4.0 | 5.0 | (15.0) | (15.0) | 44.0 | 14.0 | |
| 8th | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 3.0 | 2.0 | (15.0) | (15.0) | 15.0 | 50.0 | 20.0 | |
| 9th | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 2.0 | 3.0 | (15.0) | (15.0) | 15.0 | 50.0 | 20.0 | |
| 10th | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 4.0 | 5.0 | (15.0) | (15.0) | 15.0 | 54.0 | 24.0 | |
| 11th | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 8.0 | 6.0 | (15.0) | (15.0) | 15.0 | 59.0 | 29.0 | |
| 12th | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 7.0 | 7.0 | (15.0) | (15.0) | 15.0 | 59.0 | 29.0 | |
| 13th | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 6.0 | 11.0 | (15.0) | (15.0) | 15.0 | 62.0 | 32.0 | |
| 14th | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 9.0 | 8.0 | (15.0) | (15.0) | 15.0 | 62.0 | 32.0 |
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OK | 26 | TSC | Alex Oyston | 1092 | (6.0) | (6.0) | 1.0 | 1.0 | 1.0 | 15.0 | 3.0 | |
| 2nd | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide | 950 | 1.0 | 1.0 | (6.0) | (6.0) | 6.0 | 20.0 | 8.0 |
| 3rd | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | (6.0) | (6.0) | 2.0 | 2.0 | 4.0 | 20.0 | 8.0 |
| 4th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 3.0 | 2.0 | (6.0) | (6.0) | 6.0 | 23.0 | 11.0 |
| 5th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 2.0 | 3.0 | (6.0) | (6.0) | 6.0 | 23.0 | 11.0 |
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 52:20 | 2 | 0:47:27 | 1.0 | |
| 2 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 55:12 | 2 | 0:47:45 | 2.0 | |
| 3 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 53:48 | 2 | 0:48:47 | 3.0 | |
| 4 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 53:59 | 2 | 0:48:57 | 4.0 | |
| 5 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 54:50 | 2 | 0:49:43 | 5.0 | |
| 6 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 56:47 | 2 | 0:51:29 | 6.0 | |
| 7 | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 61:43 | 2 | 0:53:23 | 7.0 | |
| 8 | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 64:08 | 2 | 0:55:29 | 8.0 | |
| 9 | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 69:24 | 2 | 1:00:02 | 9.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 51:43 | 3 | 0:44:44 | 1.0 | |
| 2 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 50:54 | 3 | 0:46:09 | 2.0 | |
| 3 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 54:00 | 3 | 0:46:43 | 3.0 | |
| 4 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 53:21 | 3 | 0:48:22 | 4.0 | |
| 5 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 55:59 | 3 | 0:50:45 | 5.0 | |
| 6 | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 59:39 | 3 | 0:51:36 | 6.0 | |
| 7 | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 42:34 | 2 | 0:55:14 | 7.0 | |
| 8 | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 44:23 | 2 | 0:57:35 | 8.0 | ||
| 9 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | DNS | 11.0 |
Course: H(p) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 31:46 | 6 | 0:27:29 | 1.0 | |
| 2 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 31:06 | 6 | 0:28:12 | 2.0 | |
| 3 | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | OOD | 5.0 | |||
| 3 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | OOD | 5.0 | |||
| 3 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 5.0 | |||
| 3 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | DNF | 5.0 | |||
| 7 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | DNS | 6.0 |
Course: H(s) P(s) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 32:08 | 3 | 0:27:48 | 1.0 | |
| 2 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 32:21 | 3 | 0:27:59 | 2.0 | |
| 3 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 31:38 | 3 | 0:28:41 | 3.0 | |
| 4 | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | OOD | 4.0 | |||
| 4 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | OOD | 4.0 | |||
| 4 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 4.0 |
Course: H(s) B(p) Wind: NEE F2-3 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 34:09 | 6 | 0:29:32 | 1.0 | |
| 2 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 34:39 | 6 | 0:29:58 | 2.0 | |
| 3 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 34:49 | 6 | 0:31:34 | 3.0 | |
| 4 | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | OOD | 4.0 | |||
| 4 | ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | OOD | 4.0 | |||
| 4 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 4.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide | 950 | 46:07 | 2 | 0:48:33 | 1.0 |
| 2 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 60:29 | 2 | 0:53:52 | 2.0 | |
| 3 | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 68:46 | 2 | 0:55:06 | 3.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide | 950 | 43:28 | 3 | 0:45:45 | 1.0 |
| 2 | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 44:43 | 2 | 0:53:45 | 2.0 |
| 3 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 42:32 | 2 | 0:56:49 | 3.0 |
Course: H(p) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 26 | TSC | Alex Oyston | 1092 | 35:14 | 7 | 0:36:52 | 1.0 | |
| 2 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | 31:34 | 8 | 0:39:36 | 2.0 |
Course: H(s) P(s) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 26 | TSC | Alex Oyston | 1092 | 31:01 | 3 | 0:37:52 | 1.0 | |
| 2 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | 31:25 | 4 | 0:39:25 | 2.0 |
Course: H(s) B(p) Wind: NEE F2-3 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 26 | TSC | Alex Oyston | 1092 | 32:36 | 6 | 0:29:51 | 1.0 | |
| 2 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | DNS | 4.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 46:28 | 2 | 0:49:10 | 1.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 1103 | 43:37 | 3 | 0:39:33 | 1.0 |
Course: H(p) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 34:04 | 8 | 0:36:03 | 1.0 |
Course: H(s) P(s) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 35:56 | 4 | 0:38:01 | 1.0 |
Course: H(s) B(p) Wind: NEE F2-3 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 32:31 | 7 | 0:34:25 | 1.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (Boats in series +1) | Varies |
| DNF | Started but did not finish (Boats in race +1) | 5 |
| DNS | Came to the start area but did not start (Boats in race +2) | Varies |
| OOD | Race officer/Safety duty (Average score) | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com