|
Tynemouth Sailing ClubSecond Trophy Day - 'Paddle Day' - Sunday 19th July 2026 |
|
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R3 12/07 |
R4 12/07 |
R5 12/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 1.0 | (4.0) | 1.0 | 6.0 | 2.0 |
| 2nd | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 2.0 | 1.0 | (4.0) | 7.0 | 3.0 | |
| 3rd | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | (12.0) | 2.0 | 2.0 | 16.0 | 4.0 | |
| 4th | OK | 26 | TSC | Alex Oyston | 1092 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 | |
| 5th | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 4.0 | (5.0) | 5.0 | 14.0 | 9.0 | |
| 6th | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | 5.0 | 6.0 | (9.0) | 20.0 | 11.0 |
| 7th | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | 6.0 | (7.0) | 6.0 | 19.0 | 12.0 | |
| 8th | Europe | 313 | SSSC | Hannah Reeves | 1140 | 7.0 | (11.0) | 11.0 | 29.0 | 18.0 | |
| 9th | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | (11.0) | 10.0 | 11.0 | 32.0 | 21.0 | |
| 10th | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | (11.0) | 11.0 | 11.0 | 33.0 | 22.0 |
Course: H(p) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 34:04 | 8 | 0:36:03 | 1.0 |
| 2 | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 31:46 | 6 | 0:36:38 | 2.0 | |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 35:14 | 7 | 0:36:52 | 3.0 | |
| 4 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 31:06 | 6 | 0:37:36 | 4.0 | |
| 5 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | 31:34 | 8 | 0:39:36 | 5.0 |
| 6 | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | 35:57 | 7 | 0:48:37 | 6.0 | |
| 7 | Europe | 313 | SSSC | Hannah Reeves | 1140 | 35:43 | 5 | 0:50:08 | 7.0 | |
| 8 | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | DNF | 11.0 | |||
| 8 | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | DNF | 11.0 | |||
| 10 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | DNS | 12.0 |
Course: H(s) P(s) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 32:08 | 3 | 0:37:04 | 1.0 | |
| 2 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 32:21 | 3 | 0:37:19 | 2.0 | |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 31:01 | 3 | 0:37:52 | 3.0 | |
| 4 | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 35:56 | 4 | 0:38:01 | 4.0 |
| 5 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 31:38 | 3 | 0:38:14 | 5.0 | |
| 6 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | 31:25 | 4 | 0:39:25 | 6.0 |
| 7 | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | 30:18 | 3 | 0:47:49 | 7.0 | |
| 8 | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | DNS | 10.0 |
Course: H(s) B(p) Wind: NEE F2-3 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 32:31 | 7 | 0:34:25 | 1.0 |
| 2 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 34:09 | 6 | 0:34:28 | 2.0 | |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 32:36 | 6 | 0:34:50 | 3.0 | |
| 4 | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 34:39 | 6 | 0:34:58 | 4.0 | |
| 5 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 34:49 | 6 | 0:36:50 | 5.0 | |
| 6 | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | 31:04 | 6 | 0:42:54 | 6.0 | |
| 7 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | DNS | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (Boats in series +1) | 11 |
| DNF | Started but did not finish (Boats in race +1) | 11 |
| DNS | Came to the start area but did not start (Boats in race +2) | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com