|
Tynemouth Sailing ClubWednesday Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 22/04 |
R2 29/04 |
R3 06/05 |
R4 13/05 |
R5 20/05 |
R6 28/05 |
R7 03/06 |
R8 10/06 |
R9 17/05 |
R10 24/06 |
R11 01/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1410 | 973/1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (15.0) | (7.0) | (10.0) | 2.0 | 1.0 | (76.0) | 2.5 | 2.0 | (5.0) | 1.0 | 1.7 | 123.2 | 10.2 |
| 2nd | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | 2.3 | (11.0) | 2.0 | (15.5) | 2.3 | 2.0 | (76.0) | (76.0) | 2.3 | (76.0) | 3.0 | 268.4 | 13.9 | |
| 3rd | ILCA 6/GP 14 | 9 | 13885 | SSSC | Spirit Alderson | Andy Wetherspoon | 1156 | 1.0 | 1.0 | (76.0) | 7.0 | 4.0 | (76.0) | 1.0 | (76.0) | 2.0 | (76.0) | (76.0) | 396.0 | 16.0 |
| 4th | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | (19.0) | 4.0 | (16.0) | 5.0 | 3.0 | 3.0 | (76.0) | 6.0 | (16.0) | (9.0) | 1.0 | 158.0 | 22.0 | ||
| 5th | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 3.0 | (12.0) | 4.0 | (18.0) | (7.0) | 1.0 | 7.0 | (76.0) | (9.0) | 4.0 | 6.0 | 147.0 | 25.0 | ||
| 6th | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | (17.0) | (15.0) | 4.8 | 4.0 | 2.0 | 8.0 | (14.0) | 8.0 | (32.0) | (76.0) | 2.0 | 182.8 | 28.8 |
| 7th | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | (76.0) | (76.0) | 7.0 | (76.0) | (76.0) | 4.0 | 6.0 | 1.0 | 3.0 | (76.0) | 9.0 | 410.0 | 30.0 | |
| 8th | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | (76.0) | 8.0 | (11.0) | 3.0 | 5.0 | 6.0 | 5.0 | 3.0 | (10.0) | (76.0) | (76.0) | 279.0 | 30.0 | |
| 9th | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 6.0 | (76.0) | 3.0 | (13.0) | 8.0 | (9.0) | (13.0) | 4.0 | 7.0 | 3.0 | (76.0) | 218.0 | 31.0 | ||
| 10th | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 2.0 | (76.0) | 1.0 | 9.0 | 10.0 | (76.0) | 5.8 | (76.0) | (76.0) | (76.0) | 7.0 | 414.8 | 34.8 |
| 11th | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 8.0 | (10.0) | (12.5) | 6.0 | (76.0) | 7.0 | 10.0 | 7.0 | (18.0) | (76.0) | 4.0 | 234.5 | 42.0 | |
| 12th | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 10.0 | 2.5 | (14.0) | 8.0 | (76.0) | (76.0) | (76.0) | 7.5 | 11.0 | 6.0 | (76.0) | 363.0 | 45.0 | ||
| 13th | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 8.3 | (76.0) | (17.0) | 11.0 | 8.3 | (76.0) | 4.0 | 5.0 | 13.0 | (76.0) | (76.0) | 370.6 | 49.6 | |
| 14th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | (76.0) | (76.0) | (21.0) | (76.0) | 11.0 | 8.6 | (15.0) | 10.0 | 6.0 | 8.0 | 8.0 | 315.6 | 51.6 | ||
| 15th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 13.0 | 17.0 | (20.0) | (21.0) | 6.0 | 5.0 | (76.0) | (76.0) | (76.0) | 10.3 | 10.3 | 330.6 | 61.6 | ||
| 16th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 11.0 | 16.0 | 12.5 | (20.0) | (76.0) | 14.0 | 9.0 | (76.0) | (19.0) | (76.0) | 11.0 | 340.5 | 73.5 | ||
| 17th | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis/ Ellen Piper | 1103 | 12.0 | (76.0) | 18.0 | 14.0 | (76.0) | 13.0 | (76.0) | (22.0) | 8.0 | (76.0) | 19.0 | 410.0 | 84.0 |
| 18th | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 16.0 | (76.0) | 9.0 | 24.0 | (76.0) | 11.0 | (76.0) | (76.0) | (76.0) | 11.0 | 14.0 | 465.0 | 85.0 | |
| 19th | RS 300 | 450 | SSSC | Mark Henman | 965 | 22.0 | 19.0 | (25.0) | (23.0) | (76.0) | 22.0 | (76.0) | 16.4 | (24.0) | 2.0 | 17.0 | 322.4 | 98.4 | ||
| 20th | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 21.0 | (76.0) | (23.0) | (31.0) | 14.0 | 16.0 | 16.0 | 18.0 | 21.5 | (76.0) | (76.0) | 388.5 | 106.5 | |
| 21st | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711/62 (TSC Boat) | TSC | Glen | 1103 | 33.0 | 22.0 | (76.0) | (76.0) | 16.0 | (76.0) | 18.0 | (76.0) | 22.0 | (76.0) | 21.0 | 512.0 | 132.0 | |
| 22nd | RS 700/ RS 400 | 939 | 142 | SSSC | Nick Woodhouse | 845 | (27.0) | 23.0 | (29.0) | 27.0 | (76.0) | (76.0) | 17.0 | 21.0 | 23.0 | (76.0) | 22.0 | 417.0 | 133.0 | |
| 23rd | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | 35.0 | 21.0 | 32.0 | 25.0 | 19.0 | 22.0 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 534.0 | 154.0 |
| 24th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | (76.0) | 28.0 | 19.0 | (76.0) | 20.0 | (76.0) | (76.0) | 15.0 | (76.0) | 76.0 | 10.0 | 548.0 | 168.0 | |
| 25th | ILCA 6/4 | 142971 | 41 | TSC | Til Weber | 1218 | (76.0) | 2.5 | (76.0) | (76.0) | (76.0) | 12.0 | (76.0) | 9.0 | 76.0 | 76.0 | 13.0 | 568.5 | 188.5 | |
| 26th | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 7.0 | (76.0) | (76.0) | 10.0 | (76.0) | 15.0 | 8.0 | (76.0) | (76.0) | 76.0 | 76.0 | 572.0 | 192.0 |
| 27th | Finn | 784 | SSSC | Cliff English | 1049 | 14.0 | 13.0 | 6.0 | (76.0) | (76.0) | 10.0 | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 575.0 | 195.0 | ||
| 28th | RS 100 8.4 | 144 | SSSC | Graeme Rowe | 1002 | 32.0 | 9.0 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 13.0 | 15.0 | 76.0 | 76.0 | 601.0 | 221.0 | ||
| 29th | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 25.0 | (76.0) | (76.0) | (76.0) | 13.0 | 17.0 | (76.0) | 19.0 | (76.0) | 76.0 | 76.0 | 606.0 | 226.0 | |
| 30th | Phantom | 1144 | TSC | James Brown | 998 | 20.0 | (76.0) | 37.7 | 17.0 | 37.7 | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 37.7 | 606.1 | 226.1 | ||
| 31st | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 4.0 | 5.0 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 7.0 | 76.0 | 624.0 | 244.0 | ||
| 32nd | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | 40.8 | 6.0 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 40.8 | 5.0 | 76.0 | 624.6 | 244.6 | |
| 33rd | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 29.0 | (76.0) | 24.0 | 15.5 | (76.0) | (76.0) | (76.0) | (76.0) | 25.0 | 76.0 | 76.0 | 625.5 | 245.5 | |
| 34th | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 9.0 | (76.0) | 8.0 | 12.0 | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 637.0 | 257.0 | |
| 35th | OK | 2037 | SSSC | Stevern | 1092 | (76.0) | 18.0 | 5.0 | 22.0 | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 653.0 | 273.0 | ||
| 36th | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (76.0) | 14.0 | (76.0) | (76.0) | (76.0) | (76.0) | 12.0 | 76.0 | 21.5 | 76.0 | 76.0 | 655.5 | 275.5 | ||
| 37th | RS 400/ILCA 7 | 521 | 164885 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (76.0) | (76.0) | (76.0) | 1.0 | (76.0) | (76.0) | 76.0 | 76.0 | 32.0 | 76.0 | 16.0 | 657.0 | 277.0 |
| 38th | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | (76.0) | (76.0) | 22.0 | 19.0 | (76.0) | (76.0) | (76.0) | 14.0 | 76.0 | 76.0 | 76.0 | 663.0 | 283.0 | ||
| 39th | Devoti D-One | 703 | 410 | SSSC | Iain Robinson | 957 | 23.0 | (76.0) | (76.0) | (76.0) | (76.0) | 18.0 | (76.0) | 16.0 | 76.0 | 76.0 | 76.0 | 665.0 | 285.0 | |
| 40th | RS Feva XL/ILCA 4/2000 | 8/344 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 28.0 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 23.0 | 17.0 | 76.0 | 76.0 | 676.0 | 296.0 | |
| 41st | RS 100 8.4 | 140 | SSSC | Niall Graham | 1002 | 31.0 | (76.0) | 27.0 | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 13.0 | 76.0 | 679.0 | 299.0 | ||
| 42nd | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 50.2 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 11.0 | 12.0 | 76.0 | 76.0 | 76.0 | 681.2 | 301.2 | |
| 43rd | Byte CII | 3126 | TSC | Patricia Wells | 1123 | (76.0) | 27.0 | 28.0 | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 32.0 | 76.0 | 76.0 | 695.0 | 315.0 | ||
| 44th | Europe | 313 | SSSC | Hannah Reeves | 1140 | (76.0) | 20.0 | 15.0 | (76.0) | (76.0) | (76.0) | (76.0) | 52.6 | 76.0 | 76.0 | 76.0 | 695.6 | 315.6 | ||
| 45th | Miracle | 3834 | SSSC | Stephen Lowe | 1196 | 5.0 | (76.0) | (76.0) | (76.0) | 12.0 | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 701.0 | 321.0 | ||
| 46th | RS 400 | 535 | SSSC | Ian Judd | Martyn Whitley | 945 | 26.0 | (76.0) | (76.0) | (76.0) | 9.0 | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 719.0 | 339.0 | |
| 47th | Enterprise | 22516 | TSC | Jacks Claydon | 1137 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 20.0 | 20.0 | 76.0 | 76.0 | 724.0 | 344.0 | ||
| 48th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith/ Veila Smith | 1248 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 11.0 | 32.0 | 76.0 | 76.0 | 727.0 | 347.0 | |
| 49th | DEVOTI D-ZERO | 188 | SSSC | Ian Robinson | 1029 | (76.0) | (76.0) | (76.0) | 28.0 | 15.0 | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 727.0 | 347.0 | ||
| 50th | ILCA 6 | 122 (TSC Boat) | TSC | Heather Tait | 1156 | (76.0) | 24.0 | (76.0) | (76.0) | (76.0) | 22.0 | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 730.0 | 350.0 | ||
| 51st | Topper | 48677 | SSSC | Jinny | 1369 | (76.0) | (76.0) | 30.0 | (76.0) | (76.0) | (76.0) | 76.0 | 17.0 | 76.0 | 76.0 | 76.0 | 731.0 | 351.0 | ||
| 52nd | Topper | 47625 | SSSC | Kate | 1369 | (76.0) | (76.0) | 31.0 | (76.0) | (76.0) | (76.0) | 76.0 | 24.0 | 76.0 | 76.0 | 76.0 | 739.0 | 359.0 | ||
| 53rd | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 34.0 | 27.0 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 745.0 | 365.0 | |
| 54th | RS Aero 7 | 4302 | SSSC | Adam Corry | 1062 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 2.5 | 61.3 | 76.0 | 76.0 | 76.0 | 747.8 | 367.8 | ||
| 55th | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | (76.0) | (76.0) | 33.0 | 31.0 | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 748.0 | 368.0 | ||
| 56th | ILCA 6 | Blank | TSC | Toby Wagget | 1156 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 1.0 | 76.0 | 76.0 | 761.0 | 381.0 | ||
| 57th | Phantom | 1359 | TSC | Rob Richardson | 998 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 4.0 | 76.0 | 76.0 | 764.0 | 384.0 | ||
| 58th | RS 400 | 1437 | TSC | Phil Murray | Sarah Batchelor | 945 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 5.0 | 765.0 | 385.0 | |
| 59th | Solo | 4859 | TSC | Colin Edgar | 1139 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 10.0 | 76.0 | 770.0 | 390.0 | ||
| 60th | ILCA 7 | 165612 | SSSC | 1103 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 12.0 | 772.0 | 392.0 | |||
| 61st | RS 400 | 648 | SSSC | 945 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 12.0 | 76.0 | 772.0 | 392.0 | |||
| 62nd | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 12.0 | 76.0 | 76.0 | 772.0 | 392.0 | ||
| 63rd | Solo | 5415 | TSC | Mark Cotton | 1139 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 14.0 | 76.0 | 774.0 | 394.0 | ||
| 64th | Hornet | 2157 | TSC | Adam Ovington | Philip Murray | 950 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 14.0 | 76.0 | 76.0 | 774.0 | 394.0 | |
| 65th | ILCA 6 | 166541 | TSC | 1156 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 15.0 | 775.0 | 395.0 | |||
| 66th | Solution | 420 | SSSC | 1112 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 15.0 | 76.0 | 775.0 | 395.0 | |||
| 67th | Enterprise | 22199 | TSC | Peter Middlemiss | Alistair Middlemiss | 1137 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 18.0 | 778.0 | 398.0 | |
| 68th | ILCA 7 | 176773 (SSSC Boat) | SSSC | 1103 | 18.0 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 778.0 | 398.0 | |||
| 69th | ILCA 6 | 163354 | TSC | Uschi Hiermeier | 1156 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 20.0 | 780.0 | 400.0 | ||
| 70th | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 24.0 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 784.0 | 404.0 | ||
| 71st | ILCA 6 | 8 | SSSC | 1156 | (76.0) | (76.0) | (76.0) | 26.0 | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 786.0 | 406.0 | |||
| 72nd | RS 200 | 1451 | SSSC | Izzy Robertson | 1053 | (76.0) | (76.0) | 26.0 | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 786.0 | 406.0 | ||
| 73rd | Topper | Blank | SSSC | 1369 | 30.0 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 790.0 | 410.0 | |||
| 74th | OK | 95 | SSSC | Sarah Mains | 1092 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 32.0 | 76.0 | 76.0 | 792.0 | 412.0 | ||
| 74th | ILCA 6 | 210976 | TSC | Clementine Frere | 1156 | (76.0) | (76.0) | (76.0) | (76.0) | (76.0) | 76.0 | 76.0 | 76.0 | 32.0 | 76.0 | 76.0 | 792.0 | 412.0 |
Course: H(s) 2(s) A(s) G(s) Wind: F2-F3 NEE Race Officers: Neil Schofield, Phil Murray & Ken Marray Safety: Phil Cowans & Alex Oyston
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/GP 14 | 9 | 13885 | SSSC | Spirit Alderson | Andy Wetherspoon | 1156 | 48.05 | 3 | 0.41.36 | 1.0 |
| 2 | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 47.22 | 3 | 0.41.40 | 2.0 |
| 3 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | OOD | 2.3 | |||
| 4 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 48.40 | 3 | 0.42.06 | 3.0 | ||
| 5 | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 46.49 | 3 | 0.42.27 | 4.0 | ||
| 6 | Miracle | 3834 | SSSC | Stephen Lowe | 1196 | 50.59 | 3 | 0.42.38 | 5.0 | ||
| 7 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 47.10 | 3 | 0.42.46 | 6.0 | ||
| 8 | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 1103 | 48.05 | 3 | 0.43.36 | 7.0 |
| 9 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 50.51 | 3 | 0.43.59 | 8.0 | |
| 10 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | OOD | 8.3 | |||
| 11 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 50.18 | 3 | 0.44.14 | 9.0 | |
| 12 | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 51.21 | 3 | 0.44.25 | 10.0 | ||
| 13 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 49.03 | 3 | 0.44.28 | 11.0 | ||
| 14 | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis/ Ellen Piper | 1103 | 49.18 | 3 | 0.44.42 | 12.0 |
| 15 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 49.50 | 3 | 0.45.11 | 13.0 | ||
| 16 | Finn | 784 | SSSC | Cliff English | 1049 | 47.25 | 3 | 0.45.12 | 14.0 | ||
| 17 | RS 400 | 1410 | 973/1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 42.44 | 3 | 0.45.13 | 15.0 |
| 18 | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 51.43 | 3 | 0.45.29 | 16.0 | |
| 19 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 43.18 | 3 | 0.45.35 | 17.0 |
| 20 | ILCA 7 | 176773 (SSSC Boat) | SSSC | 1103 | 50.30 | 3 | 0.45.47 | 18.0 | |||
| 21 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 37.46 | 2 | 0.46.31 | 19.0 | ||
| 22 | Phantom | 1144 | TSC | James Brown | 998 | 47.38 | 3 | 0.47.44 | 20.0 | ||
| 23 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 45.22 | 3 | 0.48.00 | 21.0 | |
| 24 | RS 300 | 450 | SSSC | Mark Henman | 965 | 46.26 | 3 | 0.48.07 | 22.0 | ||
| 25 | Devoti D-One | 703 | 410 | SSSC | Iain Robinson | 957 | 46.20 | 3 | 0.48.25 | 23.0 | |
| 26 | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 37.35 | 2 | 0.48.46 | 24.0 | ||
| 27 | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 46.13 | 3 | 0.48.54 | 25.0 | |
| 28 | RS 400 | 535 | SSSC | Ian Judd | Martyn Whitley | 945 | 47.21 | 3 | 0.50.06 | 26.0 | |
| 29 | RS 700/ RS 400 | 939 | 142 | SSSC | Nick Woodhouse | 945 | 47.39 | 3 | 0.50.25 | 27.0 | |
| 30 | RS Feva XL/ILCA 4/2000 | 8/344 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 42.15 | 2 | 0.50.47 | 28.0 | |
| 31 | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 42.19 | 2 | 0.50.52 | 29.0 | |
| 32 | Topper | Blank | SSSC | 1369 | 46.34 | 2 | 0.51.01 | 30.0 | |||
| 33 | RS 100 8.4 | 140 | SSSC | Niall Graham | 1002 | 51.48 | 3 | 0.51.42 | 31.0 | ||
| 34 | RS 100 8.4 | 144 | SSSC | Graeme Rowe | 1002 | 51.55 | 3 | 0.51.49 | 32.0 | ||
| 35 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711/62 (TSC Boat) | TSC | Glen | 1156 | 42.27 | 2 | 0.55.05 | 33.0 | |
| 36 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 48.49 | 2 | 1.00.07 | 34.0 | |
| 37 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | 52.56 | 2 | 1.02.02 | 35.0 |
| 38 | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | OOD | 40.8 | |||
| 39 | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | OOD | 50.2 |
Course: H(s) B(s) 2(s) S(p) 1(p) R(p) L(s) Wind: F3 E Race Officers: SSSC Safety: Melanie Landamore & Katie Smith
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/GP 14 | 9 | 13885 | SSSC | Spirit Alderson | Andy Wetherspoon | 1156 | 56.17 | 2 | 0.48.41 | 1.0 |
| 2 | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 58.07 | 2 | 0.50.16 | 2.5 | ||
| 2 | ILCA 6/4 | 142971 | 41 | TSC | Til Weber | 1218 | 61.13 | 2 | 0.50.16 | 2.5 | |
| 4 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 61.21 | 2 | 0.50.22 | 4.0 | ||
| 5 | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 55.44 | 2 | 0.50.32 | 5.0 | ||
| 6 | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | 56.20 | 2 | 0.51.04 | 6.0 | |
| 7 | RS 400 | 1410 | 973/1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 48.28 | 2 | 0.51.17 | 7.0 |
| 8 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 48.34 | 2 | 0.51.24 | 8.0 | |
| 9 | RS 100 8.4 | 144 | SSSC | Graeme Rowe | 1002 | 51.55 | 2 | 0.51.49 | 9.0 | ||
| 10 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 60.19 | 2 | 0.52.11 | 10.0 | |
| 11 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | 57.17 | 2 | 0.52.27 | 11.0 | |
| 12 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 61.00 | 2 | 0.52.46 | 12.0 | ||
| 13 | Finn | 784 | SSSC | Cliff English | 1049 | 55.31 | 2 | 0.52.55 | 13.0 | ||
| 14 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 58.41 | 2 | 0.53.12 | 14.0 | ||
| 15 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 50.34 | 2 | 0.53.14 | 15.0 |
| 16 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 58.49 | 2 | 0.53.19 | 16.0 | ||
| 17 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 59.00 | 2 | 0.53.29 | 17.0 | ||
| 18 | OK | 2037 | SSSC | Stevern | 1092 | 59.05 | 2 | 0.54.06 | 18.0 | ||
| 19 | RS 300 | 450 | SSSC | Mark Henman | 965 | 52.30 | 2 | 0.54.24 | 19.0 | ||
| 20 | Europe | 313 | SSSC | Hannah Reeves | 1140 | 63.28 | 2 | 0.55.40 | 20.0 | ||
| 21 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1103 | 63.54 | 2 | 0.57.56 | 21.0 |
| 22 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711/62 (TSC Boat) | TSC | Glen | 1103 | 67.10 | 2 | 1.00.54 | 22.0 | |
| 23 | RS 700/ RS 400 | 939 | 142 | SSSC | Nick Woodhouse | 945 | 57.56 | 2 | 1.01.18 | 23.0 | |
