venue burgee

Tynemouth Sailing Club

Wednesday Series 2026

event burgee

ILCA Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName CrewName PY R1
22/04
R2
29/04
R3
06/05
R4
13/05
R5
20/05
R6
28/05
R7
03/06
R8
10/06
R9
17/05
R10
24/06
R11
01/07
Total Nett
1st ILCA 6/4 164639   TSC Sarah Graham   1218 (8.0) 2.0 (7.0) 1.0 1.0 3.0 (31.0) 4.0 (9.0) (5.0) 1.0 72.0 12.0
2nd ILCA 6/7 159433   TSC Edward Mayley   1156 1.0 (5.0) 2.0 (6.0) (3.0) 1.0 3.0 (31.0) (6.0) 2.0 3.0 63.0 12.0
3rd ILCA 6/7 210409   TSC Chris Mayes   1103 2.0 (31.0) 1.0 (4.0) 4.0 (7.0) (8.0) 2.0 4.0 1.0 (31.0) 95.0 14.0
4th ILCA 7 197791 51413 TSC Ben Wind   1103 (31.0) (31.0) 3.0 (31.0) (31.0) 4.0 2.0 1.0 2.0 (31.0) 6.0 173.0 18.0
5th ILCA 4/6 Blank 221331 TSC Matthew Murray   1156 4.0 4.0 5.5 2.0 (31.0) (6.0) (6.0) 5.0 (10.0) (31.0) 2.0 106.5 22.5
6th ILCA 7 125751 218165 TSC Philip Cowans   1103 3.8 (31.0) (8.0) 3.0 3.8 (31.0) 1.0 3.0 8.0 (31.0) (31.0) 154.6 22.6
7th ILCA 7 166305   TSC Andrew Nel   1103 (31.0) (31.0) (11.0) (31.0) 5.0 4.8 (9.0) 7.0 3.0 4.0 5.0 141.8 28.8
8th ILCA 7 218165   TSC Sam Heaney   1103 7.0 (8.0) (10.0) 8.0 2.0 5.0 (31.0) (31.0) (31.0) 5.5 5.5 144.0 33.0
9th ILCA 7 144393   TSC Jamie Ellis   1103 5.0 7.0 5.5 7.0 (31.0) (11.0) 5.0 (31.0) (11.0) (31.0) 7.0 151.5 36.5
10th ILCA 7/ ILCA 6 122 (TSC Boat) 185711/62 (TSC Boat) TSC Glen   1103 10.0 10.0 (31.0) (31.0) 6.0 (31.0) 10.0 (31.0) 9.8 (31.0) 13.0 213.8 58.8
11th ILCA 7 203041   TSC Drew Robertson   1103 6.0 (31.0) 9.0 5.0 (31.0) 10.0 (31.0) (31.0) 5.0 (31.0) 31.0 221.0 66.0
12th ILCA 6/4 142971 41 TSC Til Weber   1218 (31.0) 1.0 (31.0) (31.0) (31.0) 9.0 (31.0) 6.0 31.0 31.0 8.0 241.0 86.0
13th ILCA 7 198573   TSC Mike Shipway   1103 (31.0) (31.0) 4.0 (31.0) (31.0) 8.0 (31.0) 31.0 31.0 6.0 9.0 244.0 89.0
14th ILCA 7 206503 138579 TSC Ken Murray   1103 17.0 3.0 (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 17.0 3.0 31.0 257.0 102.0
15th ILCA 7 227569   TSC Richard Watson   1103 (31.0) 6.0 (31.0) (31.0) (31.0) (31.0) 7.0 31.0 12.0 31.0 31.0 273.0 118.0
16th ILCA 7 183074   TSC Sven Richards   1103 3.0 (31.0) (31.0) (31.0) (31.0) (31.0) 4.0 31.0 31.0 31.0 31.0 286.0 131.0
17th ILCA 7 165491   TSC Alex Oyston   1103 (31.0) (31.0) (31.0) (31.0) 23.8 2.0 (31.0) 31.0 23.8 31.0 31.0 297.6 142.6
18th ILCA 4 41 (TSC Boat) 62 (TSC Boat) TSC Ed O'Sullivan   1218 (31.0) (31.0) (31.0) 9.0 (31.0) 12.0 (31.0) 31.0 31.0 31.0 31.0 300.0 145.0
19th ILCA 6 117391   TSC Adrian Naughton   1156 (31.0) (31.0) 12.0 11.0 (31.0) (31.0) (31.0) 31.0 31.0 31.0 31.0 302.0 147.0
20th ILCA 4 Blank (TSC Boat) 41 (TSC Boat) TSC Lloyd   1218 11.0 13.0 (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 31.0 31.0 303.0 148.0
21st ILCA 6 122 (TSC Boat)   TSC Heather Tait   1156 (31.0) 11.0 (31.0) (31.0) (31.0) 14.0 (31.0) 31.0 31.0 31.0 31.0 304.0 149.0
22nd ILCA 7 185252   TSC Neal Piper   1103 (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 25.6 31.0 31.0 31.0 4.0 308.6 153.6
23rd ILCA 6 Blank   TSC Toby Wagget   1156 (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 31.0 1.0 31.0 31.0 311.0 156.0
24th ILCA 4 226298   TSC Robin Wright   1218 (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 31.0 7.0 31.0 31.0 317.0 162.0
25th ILCA 7 15 (TSC Boat)   TSC Jack O'Sullivan   1103 (31.0) 9.0 (31.0) (31.0) (31.0) (31.0) 31.0 31.0 31.0 31.0 31.0 319.0 164.0
26th ILCA 6 62 (TSC Boat)   TSC Oliver Cornforth   1156 9.0 (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 31.0 31.0 31.0 319.0 164.0
27th ILCA 6 166541   TSC Johnathon Hayes   1156 (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 31.0 31.0 31.0 10.0 320.0 165.0
28th ILCA 7 164885   TSC Francesco Ferretti   1103 (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 31.0 31.0 31.0 11.0 321.0 166.0
29th ILCA 6 163354   TSC Uschi Hiermeier   1156 (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 31.0 31.0 31.0 12.0 322.0 167.0
30th ILCA 6 210976   TSC Clementine Frere   1156 (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 31.0 14.0 31.0 31.0 324.0 169.0

Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName CrewName PY R1
22/04
R2
29/04
R3
06/05
R4
13/05
R5
20/05
R6
28/05
R7
03/06
R8
10/06
R9
17/05
R10
24/06
R11
01/07
Total Nett
1st Hornet 2178 2157 TSC Nathan Batchelor Catherine Hide 950 (4.0) (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 (8.0) (20.0) 1.0 42.0 6.0
2nd OK 26 44 TSC Alex Oyston   1092 1.7 1.0 2.0 (4.5) 1.7 (20.0) (20.0) (20.0) 1.7 (20.0) 2.0 94.6 10.1
3rd Enterprise/RS 200 22859 567 TSC Neal Piper Ellen Piper 1137 1.0 (20.0) 1.0 2.0 2.0 (20.0) 5.2 (20.0) (20.0) (20.0) 20.0 131.2 31.2
4th RS Feva S/ 2000 Blank (TSC Boat) 21095 TSC Jack O'Sullivan Anna Elizabeth Osborne, Lucy Ellis 1280 8.0 (20.0) 6.0 9.0 5.0 4.0 (20.0) (20.0) (20.0) (20.0) 20.0 152.0 52.0
5th RS Feva XL/2000 6   TSC Louise Beart Jan Henneco 1248 7.0 (20.0) 4.0 4.5 (20.0) (20.0) (20.0) (20.0) 4.0 20.0 20.0 159.5 59.5
6th RS Feva XL 8/344   TSC Ed O'Sullivan Niamh Fahey 1248 6.0 (20.0) (20.0) 7.0 (20.0) 2.0 (20.0) 6.0 (20.0) 20.0 20.0 161.0 61.0
7th Phantom 1144   TSC James Brown   998 5.0 (20.0) 10.3 6.0 10.3 (20.0) (20.0) (20.0) (20.0) 20.0 10.3 161.9 61.9
8th Enterprise 22268   TSC Peter Lowrie Jane Lowrie 1137 2.0 (20.0) 3.0 3.0 (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 168.0 68.0
9th 4000 4077   TSC Drew Robertson Jamie Ellis/ Ellen Piper 926 (20.0) (20.0) (20.0) (20.0) 5.0 (20.0) 20.0 5.0 20.0 20.0 4.0 174.0 74.0
10th Hornet 2178   TSC Neil Schofield Phil Murray 950 12.8 (20.0) (20.0) (20.0) (20.0) (20.0) 1.0 3.0 20.0 20.0 20.0 176.8 76.8
11th Byte CII 3126   TSC Patricia Wells   1123 (20.0) 4.0 5.0 (20.0) (20.0) (20.0) (20.0) 20.0 8.0 20.0 20.0 177.0 77.0
12th Enterprise 22516   TSC Jacks Claydon   1137 (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 4.0 3.0 20.0 20.0 187.0 87.0
13th RS Feva XL 987   TSC Mike Smith Toby Smith/ Veila Smith 1248 (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 2.0 8.0 20.0 20.0 190.0 90.0
14th Enterprise 21635   TSC Mike Shipway Andrew Nel 1137 3.0 (20.0) (20.0) 8.0 (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 191.0 91.0
15th Solo 4859   TSC Colin Edgar   1139 (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 1.0 20.0 201.0 101.0
16th Phantom 1359   TSC Rob Richardson   998 (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 1.0 20.0 20.0 201.0 101.0
17th Solo 5415   TSC Mark Cotton   1139 (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 2.0 20.0 202.0 102.0
18th Hornet 2157   TSC Adam Ovington Philip Murray 950 (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 2.0 20.0 20.0 202.0 102.0
19th Enterprise 22199   TSC Peter Middlemiss Alistair Middlemiss 1137 (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 3.0 203.0 103.0

RS 400 Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName CrewName PY R1
22/04
R2
29/04
R3
06/05
R4
13/05
R5
20/05
R6
28/05
R7
03/06
R8
10/06
R9
17/05
R10
24/06
R11
01/07
Total Nett
1st RS 400 1410 973/1454 TSC Jacob Ainsworth Kayleigh Ainsworth 945 (1.0) (1.0) (1.0) (1.0) 1.0 (9.0) 1.0 1.0 1.0 1.0 1.0 19.0 6.0
2nd RS 400 1437   TSC Justin Smith Sarah Batchelor 945 (9.0) (2.0) (2.0) 2.0 2.0 1.0 2.0 2.0 2.0 (9.0) (9.0) 42.0 11.0
3rd RS 400 810   TSC Richard Fahey Jonny Holliday/ Franceo Ferretti 945 2.0 (9.0) (4.0) (6.0) 4.0 3.0 3.0 4.0 3.0 (9.0) (9.0) 56.0 19.0
4th RS 400 1077   TSC Melanie Landamore Katie Smith 945 (9.0) 4.8 3.0 (9.0) 7.0 (9.0) (9.0) 3.0 (9.0) 9.0 2.0 73.8 28.8
5th RS 400 1275   TSC Stephen Wright Robin Wright 945 3.0 (9.0) (9.0) (9.0) 3.0 4.0 (9.0) 5.0 (9.0) 9.0 9.0 78.0 33.0
6th RS 400 1077   TSC Sven Richards Katie Smith 945 (9.0) (9.0) (9.0) 3.0 (9.0) 2.0 (9.0) 9.0 9.0 9.0 9.0 86.0 41.0
7th RS 400 521   TSC Francesco Ferretti Mark Cassidy 945 (9.0) (9.0) (9.0) 4.0 (9.0) (9.0) 9.0 9.0 5.0 9.0 9.0 90.0 45.0
8th RS 400 1437   TSC Phil Murray Sarah Batchelor 945 (9.0) (9.0) (9.0) (9.0) (9.0) 9.0 9.0 9.0 9.0 9.0 1.0 91.0 46.0

R1 - ILCA Fleet - 22/04

Course: H(s) 2(s) A(s) G(s) Wind: F2-F3 NEE Race Officers: Neil Schofield, Phil Murray & Ken Marray Safety: Phil Cowans & Alex Oyston

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6/7 159433   TSC Edward Mayley   1156 48.40 3 0.42.06 1.0
2 ILCA 6/7 210409   TSC Chris Mayes   1103 47.10 3 0.42.46 2.0
3 ILCA 7 183074   TSC Sven Richards   1103 48.05 3 0.43.36 3.0
4 ILCA 7 125751 218165 TSC Philip Cowans   1103 OOD     3.8
5 ILCA 4/6 Blank 221331 TSC Matthew Murray   1156 50.51 3 0.43.59 4.0
6 ILCA 7 144393   TSC Jamie Ellis   1103 49.03 3 0.44.28 5.0
7 ILCA 7 203041   TSC Drew Robertson   1103 49.18 3 0.44.42 6.0
8 ILCA 7 218165   TSC Sam Heaney   1103 49.50 3 0.45.11 7.0
9 ILCA 6/4 164639   TSC Sarah Graham   1218 37.46 2 0.46.31 8.0
10 ILCA 6 62 (TSC Boat)   TSC Oliver Cornforth   1156 37.35 2 0.48.46 9.0
11 ILCA 7/ ILCA 6 122 (TSC Boat) 185711/62 (TSC Boat) TSC Glen   1156 42.27 2 0.55.05 10.0
12 ILCA 4 Blank (TSC Boat) 41 (TSC Boat) TSC Lloyd   1218 48.49 2 1.00.07 11.0
13 ILCA 7 206503 138579 TSC Ken Murray   1103 OOD     17.0

R2 - ILCA Fleet - 29/04

Course: H(s) B(s) 2(s) S(p) 1(p) R(p) L(s) Wind: F3 E Race Officers: SSSC Safety: Melanie Landamore & Katie Smith

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6/4 142971 41 TSC Til Weber   1218 61.13 2 0.50.16 1.0
2 ILCA 6/4 164639   TSC Sarah Graham   1218 61.21 2 0.50.22 2.0
3 ILCA 7 206503 138579 TSC Ken Murray   1103 56.20 2 0.51.04 3.0
4 ILCA 4/6 Blank 221331 TSC Matthew Murray   1156 60.19 2 0.52.11 4.0
5 ILCA 6/7 159433   TSC Edward Mayley   1156 61.00 2 0.52.46 5.0
6 ILCA 7 227569   TSC Richard Watson   1103 58.41 2 0.53.12 6.0
7 ILCA 7 144393   TSC Jamie Ellis   1103 58.49 2 0.53.19 7.0
8 ILCA 7 218165   TSC Sam Heaney   1103 59.00 2 0.53.29 8.0
9 ILCA 7 15 (TSC Boat)   TSC Jack O'Sullivan   1103 63.54 2 0.57.56 9.0
10 ILCA 7/ ILCA 6 122 (TSC Boat) 185711/62 (TSC Boat) TSC Glen   1103 67.10 2 1.00.54 10.0
11 ILCA 6 122 (TSC Boat)   TSC Heather Tait   1156 38.33 1 1.06.42 11.0
12 ILCA 4 Blank (TSC Boat) 41 (TSC Boat) TSC Lloyd   1218 DNF     13.0

R3 - ILCA Fleet - 06/05

Course: H(p) A(s) 1(s) R(p) Wind: F2-3 NE Race Officers: Nathan Batchelor & Nick Kincaid Safety: James Brown & Catherine Hide

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6/7 210409   TSC Chris Mayes   1103 48.24 2 0.43.53 1.0
2 ILCA 6/7 159433   TSC Edward Mayley   1103 49.00 2 0.44.25 2.0
3 ILCA 7 197791 51413 TSC Ben Wind   1103 49.23 2 0.44.46 3.0
4 ILCA 7 198573   TSC Mike Shipway   1103 49.49 2 0.45.10 4.0
5 ILCA 4/6 Blank 221331 TSC Matthew Murray   1156 52.36 2 0.45.30 5.5
5 ILCA 7 144393   TSC Jamie Ellis   1103 50.11 2 0.45.30 5.5
7 ILCA 6/4 164639   TSC Sarah Graham   1156 53.15 2 0.46.04 7.0
8 ILCA 7 125751 218165 TSC Philip Cowans   1103 50.58 2 0.46.12 8.0
9 ILCA 7 203041   TSC Drew Robertson   1103 51.07 2 0.46.21 9.0
10 ILCA 7 218165   TSC Sam Heaney   1103 51.20 2 0.46.32 10.0
11 ILCA 7 166305   TSC Andrew Nel   1103 51.37 2 0.46.48 11.0
12 ILCA 6 117391   TSC Adrian Naughton   1156 40.47 1 1.10.34 12.0

R4 - ILCA Fleet - 13/05

Course: H(p) A(s) 1(s) R(p) Wind: F2-3 NE Race Officers: SSSC Safety: Oliver Cornforth & Patricia Wells

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6/4 164639   TSC Sarah Graham   1218 39.21 2 0.32.18 1.0
2 ILCA 4/6 Blank 221331 TSC Matthew Murray   1218 40.05 2 0.32.55 2.0
3 ILCA 7 125751 218165 TSC Philip Cowans   1103 37.42 2 0.34.11 3.0
4 ILCA 6/7 210409   TSC Chris Mayes   1103 38.10 2 0.34.36 4.0
5 ILCA 7 203041   TSC Drew Robertson   1103 38.23 2 0.34.48 5.0
6 ILCA 6/7 159433   TSC Edward Mayley   1103 39.28 2 0.35.47 6.0
7 ILCA 7 144393   TSC Jamie Ellis   1103 40.15 2 0.36.29 7.0
8 ILCA 7 218165   TSC Sam Heaney   1103 40.35 2 0.36.48 8.0
9 ILCA 4 41 (TSC Boat) 62 (TSC Boat) TSC Ed O'Sullivan   1218 44.50 2 0.36.49 9.0
10 ILCA 6 117391   TSC Adrian Naughton   1156 DNF     11.0

R5 - ILCA Fleet - 20/05

Course: A(p) P(s) H(s) C(s) W(p) Wind: F3-4 W Race Officers: Phil Cowans & Alex Oyston Safety: James Brown & Catherine Hide

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6/4 164639   TSC Sarah Graham   1218 42.50 2 0.35.10 1.0
2 ILCA 7 218165   TSC Sam Heaney   1103 40.05 2 0.36.20 2.0
3 ILCA 6/7 159433   TSC Edward Mayley   1156 42.28 2 0.36.44 3.0
4 ILCA 7 125751 218165 TSC Philip Cowans   1103 OOD     3.8
5 ILCA 6/7 210409   TSC Chris Mayes   1156 43.47 2 0.37.52 4.0
6 ILCA 7 166305   TSC Andrew Nel   1103 42.37 2 0.38.38 5.0
7 ILCA 7/ ILCA 6 122 (TSC Boat) 185711/62 (TSC Boat) TSC Glen   1103 34.27 1 1.02.28 6.0
8 ILCA 7 165491   TSC Alex Oyston   1103 OOD     23.8

R6 - ILCA Fleet - 28/05

Course: S(s) B(s) G(s) L(p) Wind: F3-5 SEE Race Officers: SSSC Safety: Wolfgang Weileder & Andrew Nel

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6/7 159433   TSC Edward Mayley   1156 40.51 5 0.35.20 1.0
2 ILCA 7 165491   TSC Alex Oyston   1103 39.24 5 0.35.43 2.0
3 ILCA 6/4 164639   TSC Sarah Graham   1218 43.36 5 0.35.48 3.0
4 ILCA 7 197791 51413 TSC Ben Wind   1156 41.33 5 0.35.57 4.0
5 ILCA 7 166305   TSC Andrew Nel   1103 OOD     4.8
6 ILCA 7 218165   TSC Sam Heaney   1103 40.04 5 0.36.20 5.0
7 ILCA 4/6 Blank 221331 TSC Matthew Murray   1218 45.07 5 0.37.02 6.0
8 ILCA 6/7 210409   TSC Chris Mayes   1103 41.43 5 0.37.49 7.0
9 ILCA 7 198573   TSC Mike Shipway   1156 44.42 5 0.38.40 8.0
10 ILCA 6/4 142971 41 TSC Til Weber   1218 38.24 4 0.39.25 9.0
11 ILCA 7 203041   TSC Drew Robertson   1103 43.54 5 0.39.48 10.0
12 ILCA 7 144393   TSC Jamie Ellis   1103 44.01 5 0.39.54 11.0
13 ILCA 4 41 (TSC Boat) 62 (TSC Boat) TSC Ed O'Sullivan   1218 39.09 4 0.40.11 12.0
14 ILCA 6 122 (TSC Boat)   TSC Heather Tait   1156 DNF     14.0

R7 - ILCA Fleet - 03/06

Course: G(p) S(p) 2(s) W(p) Gate Wind: 12 Knots SW Race Officers: Richard Benson & Katie Smith Safety: Neal Piper & Ellen Piper

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 125751 218165 TSC Philip Cowans   1103 53.06 3 0.48.08 1.0
2 ILCA 7 197791 51413 TSC Ben Wind   1103 53.20 3 0.48.21 2.0
3 ILCA 6/7 159433   TSC Edward Mayley   1156 55.58 3 0.48.25 3.0
4 ILCA 7 183074   TSC Sven Richards   1103 54.48 3 0.49.41 4.0
5 ILCA 7 144393   TSC Jamie Ellis   1156 57.59 3 0.50.10 5.0
6 ILCA 4/6 Blank 221331 TSC Matthew Murray   1218 40.50 2 0.50.17 6.0
7 ILCA 7 227569   TSC Richard Watson   1103 55.38 3 0.50.26 7.0
8 ILCA 6/7 210409   TSC Chris Mayes   1156 58.54 3 0.50.57 8.0
9 ILCA 7 166305   TSC Andrew Nel   1103 59.38 3 0.54.04 9.0
10 ILCA 7/ ILCA 6 122 (TSC Boat) 185711/62 (TSC Boat) TSC Glen   1218 32.44 1 1.20.37 10.0
11 ILCA 7 185252   TSC Neal Piper   1103 OOD     25.6

R8 - ILCA Fleet - 10/06

Course: G(S) 1(S) B(p) S(p) L(s) Gate Wind: 7 Knots W Race Officers: SSSC Safety: Mark Cotton & Colin Edgar

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 197791 51413 TSC Ben Wind   1103 41.17 4 0.37.26 1.0
2 ILCA 6/7 210409   TSC Chris Mayes   1156 44.53 4 0.38.50 2.0
3 ILCA 7 125751 218165 TSC Philip Cowans   1103 43.06 4 0.39.05 3.0
4 ILCA 6/4 164639   TSC Sarah Graham   1218 47.58 4 0.39.23 4.0
5 ILCA 4/6 Blank 221331 TSC Matthew Murray   1218 48.18 4 0.39.39 5.0
6 ILCA 6/4 142971 41 TSC Til Weber   1218 50.34 4 0.41.31 6.0
7 ILCA 7 166305   TSC Andrew Nel   1103 46.06 4 0.41.48 7.0

R9 - ILCA Fleet - 17/05

Course: R(p) 1(p) 2(p) H(p) P(p) Wind: F3-4 W Race Officers: Alex Oyston & Ken Murray Safety: Oliver Cornforth & Glen Cunningham

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 Blank   TSC Toby Wagget   1156 42.22 2 0.36.39 1.0
2 ILCA 7 197791 51413 TSC Ben Wind   1103 44.15 2 0.40.07 2.0
3 ILCA 7 166305   TSC Andrew Nel   1156 47.02 2 0.40.41 3.0
4 ILCA 6/7 210409   TSC Chris Mayes   1156 47.06 2 0.40.45 4.0
5 ILCA 7 203041   TSC Drew Robertson   1103 45.15 2 0.41.01 5.0
6 ILCA 6/7 159433   TSC Edward Mayley   1156 47.28 2 0.41.04 6.0
7 ILCA 4 226298   TSC Robin Wright   1218 50.30 2 0.41.28 7.0
8 ILCA 7 125751 218165 TSC Philip Cowans   1103 45.45 2 0.41.29 8.0
9 ILCA 6/4 164639   TSC Sarah Graham   1218 51.38 2 0.42.24 9.0
10 ILCA 7/ ILCA 6 122 (TSC Boat) 185711/62 (TSC Boat) TSC Glen   1103 OOD     9.8
11 ILCA 4/6 Blank 221331 TSC Matthew Murray   1156 49.15 2 0.42.36 10.0
12 ILCA 7 144393   TSC Jamie Ellis   1103 48.03 2 0.43.34 11.0
13 ILCA 7 227569   TSC Richard Watson   1103 48.38 2 0.44.06 12.0
14 ILCA 6 210976   TSC Clementine Frere   1156 DNF     14.0
15 ILCA 7 206503 138579 TSC Ken Murray   1103 OOD     17.0
16 ILCA 7 165491   TSC Alex Oyston   1103 OOD     23.8

R10 - ILCA Fleet - 24/06

Course: S(p) H(p) B(s) G(s) Wind: F1-2 SE Race Officers: SSSC Safety: Sam Heaney & Kyle Irvine

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6/7 210409   TSC Chris Mayes   1103 36:37 2 0:33:12 1.0
2 ILCA 6/7 159433   TSC Edward Mayley   1103 37:21 2 0:33:52 2.0
3 ILCA 7 206503 138579 TSC Ken Murray   1103 37:27 2 0:33:57 3.0
4 ILCA 7 166305   TSC Andrew Nel   1103 40:08 2 0:36:23 4.0
5 ILCA 6/4 164639   TSC Sarah Graham   1156 42:06 2 0:36:25 5.0
6 ILCA 7 218165   TSC Sam Heaney   1103 OOD     5.5
7 ILCA 7 198573   TSC Mike Shipway   1103 40:40 2 0:36:52 6.0

R11 - ILCA Fleet - 01/07

Course: A(p) N(s) 2(s) C(s) W(s) Wind: F3-4 SE Race Officers: Jacob and Kayleigh Ainsworth SSSC Safety: Sam Heaney & James Brown

Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6/4 164639   TSC Sarah Graham   1218 40.45 2 0.33.27 1.0
2 ILCA 4/6 Blank 221331 TSC Matthew Murray   1156 39.47 2 0.34.25 2.0
3 ILCA 6/7 159433   TSC Edward Mayley   1156 40.23 2 0.34.56 3.0
4 ILCA 7 185252   TSC Neal Piper   1103 38.47 2 0.35.10 4.0
5 ILCA 7 166305   TSC Andrew Nel   1103 40.12 2 0.36.27 5.0
6 ILCA 7 218165   TSC Sam Heaney   1103 OOD     5.5
7 ILCA 7 197791 51413 TSC Ben Wind   1103 40.31 2 0.36.44 6.0
8 ILCA 7 144393   TSC Jamie Ellis   1103 41.57 2 0.38.02 7.0
9 ILCA 6/4 142971 41 TSC Til Weber   1218 47.28 2 0.38.58 8.0
10 ILCA 7 198573   TSC Mike Shipway   1103 44.15 2 0.40.07 9.0
11 ILCA 6 166541   TSC Johnathon Hayes   1156 46.49 2 0.40.30 10.0
12 ILCA 7 164885   TSC Francesco Ferretti   1103 44.41 2 0.40.31 11.0
13 ILCA 6 163354   TSC Uschi Hiermeier   1156 50.09 2 0.43.23 12.0
14 ILCA 7/ ILCA 6 122 (TSC Boat) 185711/62 (TSC Boat) TSC Glen   1156 54.21 2 0.47.01 13.0

R1 - Handicap Fleet - 22/04

Course: H(s) 2(s) A(s) G(s) Wind: F2-F3 NEE Race Officers: Neil Schofield, Phil Murray & Ken Marray Safety: Phil Cowans & Alex Oyston

Start: Start 1 (PY<= 1050), Finishes: Place, Time: 19:00
Start: Start 2 (PY >= 1051), Finishes: Place, Time: 19:05
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise/RS 200 22859 567 TSC Neal Piper Ellen Piper 1137 47.22 3 0.41.40 1.0
2 OK 26 44 TSC Alex Oyston   1092 OOD     1.7
3 Enterprise 22268   TSC Peter Lowrie Jane Lowrie 1137 50.18 3 0.44.14 2.0
4 Enterprise 21635   TSC Mike Shipway Andrew Nel 1137 51.43 3 0.45.29 3.0
5 Hornet 2178 2157 TSC Nathan Batchelor Catherine Hide 950 43.18 3 0.45.35 4.0
6 Phantom 1144   TSC James Brown   998 47.38 3 0.47.44 5.0
7 RS Feva XL 8/344   TSC Ed O'Sullivan Niamh Fahey 1248 42.15 2 0.50.47 6.0
8 RS Feva XL/2000 6   TSC Louise Beart Jan Henneco 1248 42.19 2 0.50.52 7.0
9 RS Feva S/ 2000 Blank (TSC Boat) 21095 TSC Jack O'Sullivan Anna Elizabeth Osborne, Lucy Ellis 1280 52.56 2 1.02.02 8.0
10 Hornet 2178   TSC Neil Schofield Phil Murray 950 OOD     12.8

R2 - Handicap Fleet - 29/04

