|
Tynemouth Sailing ClubWednesday Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 22/04 |
R2 29/04 |
R3 06/05 |
R4 13/05 |
R5 20/05 |
R6 28/05 |
R7 03/06 |
R8 10/06 |
R9 17/05 |
R10 24/06 |
R11 01/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1410 | 973/1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (10.0) | (4.0) | (8.0) | 2.0 | 1.0 | (50.0) | 1.0 | 2.0 | (4.0) | 1.0 | 1.4 | 84.4 | 8.4 |
| 2nd | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | 2.3 | (7.0) | 2.0 | (13.5) | 2.3 | 2.0 | (50.0) | (50.0) | 2.3 | (50.0) | 3.0 | 184.4 | 13.9 | |
| 3rd | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | (13.0) | 2.0 | (12.0) | 5.0 | 3.0 | 3.0 | (50.0) | (6.0) | (13.0) | 6.0 | 1.0 | 114.0 | 20.0 | ||
| 4th | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 2.0 | (8.0) | 4.0 | (16.0) | (6.0) | 1.0 | 5.0 | (50.0) | (8.0) | 3.0 | 6.0 | 109.0 | 21.0 | ||
| 5th | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | (50.0) | 5.0 | (9.0) | 3.0 | 4.0 | 6.0 | 3.0 | 3.0 | (9.0) | (50.0) | (50.0) | 192.0 | 24.0 | |
| 6th | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | (50.0) | (50.0) | 5.0 | (50.0) | (50.0) | 4.0 | 4.0 | 1.0 | 2.0 | (50.0) | 9.0 | 275.0 | 25.0 | |
| 7th | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 3.0 | (50.0) | 3.0 | (11.0) | 7.0 | (9.0) | (11.0) | 4.0 | 6.0 | 2.0 | (50.0) | 156.0 | 25.0 | ||
| 8th | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 1.0 | (50.0) | 1.0 | 7.0 | 8.0 | (50.0) | 4.8 | (50.0) | (50.0) | (50.0) | 7.0 | 278.8 | 28.8 |
| 9th | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | (12.0) | (10.0) | 4.8 | 4.0 | 2.0 | 8.0 | (12.0) | 8.0 | (26.0) | (50.0) | 2.0 | 138.8 | 28.8 |
| 10th | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 5.0 | 6.0 | (10.5) | 6.0 | (50.0) | 7.0 | (8.0) | 7.0 | (15.0) | (50.0) | 4.0 | 168.5 | 35.0 | |
| 11th | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 6.8 | (50.0) | (13.0) | 9.0 | 6.8 | (50.0) | 2.0 | 5.0 | 11.0 | (50.0) | (50.0) | 253.6 | 40.6 | |
| 12th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | (50.0) | (50.0) | (17.0) | (50.0) | 9.0 | 7.4 | (13.0) | 10.0 | 5.0 | 5.0 | 8.0 | 224.4 | 44.4 | ||
| 13th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 9.0 | 12.0 | (16.0) | (18.0) | 5.0 | 5.0 | (50.0) | (50.0) | (50.0) | 7.8 | 7.8 | 230.6 | 46.6 | ||
| 14th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 7.0 | 11.0 | 10.5 | (17.0) | (50.0) | 13.0 | 7.0 | (50.0) | (16.0) | (50.0) | 11.0 | 242.5 | 59.5 | ||
| 15th | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 11.0 | (50.0) | 7.0 | 19.0 | (50.0) | 10.0 | (50.0) | (50.0) | (50.0) | 8.0 | 13.0 | 318.0 | 68.0 | |
| 16th | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis/ Ellen Piper | 1103 | 8.0 | (50.0) | 14.0 | 12.0 | (50.0) | 12.0 | (50.0) | (17.0) | 7.0 | (50.0) | 17.0 | 287.0 | 70.0 |
| 17th | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 15.0 | (50.0) | 18.0 | (23.0) | 11.0 | 15.0 | 14.0 | 14.0 | (18.5) | (50.0) | (50.0) | 278.5 | 87.0 | |
| 18th | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711/62 (TSC Boat) | TSC | Glen | 1103 | 20.0 | 14.0 | (50.0) | (50.0) | 12.0 | (50.0) | 15.0 | (50.0) | 16.0 | (50.0) | 19.0 | 346.0 | 96.0 | |
| 19th | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | 22.0 | 13.0 | 21.0 | 20.0 | 15.0 | 19.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 360.0 | 110.0 |
| 20th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | (50.0) | 20.8 | 15.0 | (50.0) | 16.0 | (50.0) | (50.0) | 13.0 | (50.0) | 50.0 | 10.0 | 374.8 | 124.8 | |
| 21st | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 4.0 | (50.0) | (50.0) | 8.0 | (50.0) | 14.0 | 6.0 | (50.0) | (50.0) | 50.0 | 50.0 | 382.0 | 132.0 |
| 22nd | ILCA 6/4 | 142971 | 41 | TSC | Til Weber | 1218 | (50.0) | 1.0 | (50.0) | (50.0) | (50.0) | 11.0 | (50.0) | 9.0 | 50.0 | 50.0 | 12.0 | 383.0 | 133.0 | |
| 23rd | Phantom | 1144 | TSC | James Brown | 998 | 14.0 | (50.0) | 26.3 | 15.0 | 26.3 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 26.3 | 407.9 | 157.9 | ||
| 24th | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 17.0 | (50.0) | (50.0) | (50.0) | 10.0 | 16.0 | (50.0) | 15.0 | (50.0) | 50.0 | 50.0 | 408.0 | 158.0 | |
| 25th | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | 26.8 | 3.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 26.8 | 4.0 | 50.0 | 410.6 | 160.6 | |
| 26th | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 19.0 | (50.0) | 19.0 | 13.5 | (50.0) | (50.0) | (50.0) | (50.0) | 20.0 | 50.0 | 50.0 | 421.5 | 171.5 | |
| 27th | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 6.0 | (50.0) | 6.0 | 10.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 422.0 | 172.0 | |
| 28th | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (50.0) | 9.0 | (50.0) | (50.0) | (50.0) | (50.0) | 10.0 | 50.0 | 18.5 | 50.0 | 50.0 | 437.5 | 187.5 | ||
| 29th | RS 400/ILCA 7 | 521 | 164885 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (50.0) | (50.0) | (50.0) | 1.0 | (50.0) | (50.0) | 50.0 | 50.0 | 26.0 | 50.0 | 15.0 | 442.0 | 192.0 |
| 30th | RS Feva XL/ILCA 4/2000 | 8/344 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 18.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 18.0 | 14.0 | 50.0 | 50.0 | 450.0 | 200.0 | |
| 31st | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 34.2 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 9.0 | 12.0 | 50.0 | 50.0 | 50.0 | 455.2 | 205.2 | |
| 32nd | Byte CII | 3126 | TSC | Patricia Wells | 1123 | (50.0) | 18.0 | 20.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 26.0 | 50.0 | 50.0 | 464.0 | 214.0 | ||
| 33rd | Enterprise | 22516 | TSC | Jacks Claydon | 1137 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 16.0 | 17.0 | 50.0 | 50.0 | 483.0 | 233.0 | ||
| 34th | ILCA 6 | 122 (TSC Boat) | TSC | Heather Tait | 1156 | (50.0) | 15.0 | (50.0) | (50.0) | (50.0) | 19.0 | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 484.0 | 234.0 | ||
| 35th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith/ Veila Smith | 1248 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 11.0 | 26.0 | 50.0 | 50.0 | 487.0 | 237.0 | |
| 36th | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 21.0 | 18.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 489.0 | 239.0 | |
| 37th | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | (50.0) | (50.0) | 22.0 | 23.0 | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 495.0 | 245.0 | ||
| 38th | ILCA 6 | Blank | TSC | Toby Wagget | 1156 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 1.0 | 50.0 | 50.0 | 501.0 | 251.0 | ||
| 39th | Phantom | 1359 | TSC | Rob Richardson | 998 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 3.0 | 50.0 | 50.0 | 503.0 | 253.0 | ||
| 40th | RS 400 | 1437 | TSC | Phil Murray | Sarah Batchelor | 945 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 5.0 | 505.0 | 255.0 | |
| 41st | Solo | 4859 | TSC | Colin Edgar | 1139 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 7.0 | 50.0 | 507.0 | 257.0 | ||
| 42nd | Solo | 5415 | TSC | Mark Cotton | 1139 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 9.0 | 50.0 | 509.0 | 259.0 | ||
| 43rd | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 10.0 | 50.0 | 50.0 | 510.0 | 260.0 | ||
| 44th | Hornet | 2157 | TSC | Adam Ovington | Philip Murray | 950 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 12.0 | 50.0 | 50.0 | 512.0 | 262.0 | |
| 45th | ILCA 6 | 166541 | TSC | Johnathon Hayes | 1156 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 14.0 | 514.0 | 264.0 | ||
| 46th | Enterprise | 22199 | TSC | Peter Middlemiss | Alistair Middlemiss | 1137 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 16.0 | 516.0 | 266.0 | |
| 47th | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 16.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 516.0 | 266.0 | ||
| 48th | ILCA 6 | 163354 | TSC | Uschi Hiermeier | 1156 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 18.0 | 518.0 | 268.0 | ||
| 49th | ILCA 6 | 210976 | TSC | Clementine Frere | 1156 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 26.0 | 50.0 | 50.0 | 526.0 | 276.0 |
Course: H(s) 2(s) A(s) G(s) Wind: F2-F3 NEE Race Officers: Neil Schofield, Phil Murray & Ken Marray Safety: Phil Cowans & Alex Oyston
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 47.22 | 3 | 0.41.40 | 1.0 |
| 2 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 48.40 | 3 | 0.42.06 | 2.0 | ||
| 3 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | OOD | 2.3 | |||
| 4 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 47.10 | 3 | 0.42.46 | 3.0 | ||
| 5 | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 1103 | 48.05 | 3 | 0.43.36 | 4.0 |
| 6 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 50.51 | 3 | 0.43.59 | 5.0 | |
| 7 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 50.18 | 3 | 0.44.14 | 6.0 | |
| 8 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | OOD | 6.8 | |||
| 9 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 49.03 | 3 | 0.44.28 | 7.0 | ||
| 10 | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis/ Ellen Piper | 1103 | 49.18 | 3 | 0.44.42 | 8.0 |
| 11 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 49.50 | 3 | 0.45.11 | 9.0 | ||
| 12 | RS 400 | 1410 | 973/1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 42.44 | 3 | 0.45.13 | 10.0 |
| 13 | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 51.43 | 3 | 0.45.29 | 11.0 | |
| 14 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 43.18 | 3 | 0.45.35 | 12.0 |
| 15 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 37.46 | 2 | 0.46.31 | 13.0 | ||
| 16 | Phantom | 1144 | TSC | James Brown | 998 | 47.38 | 3 | 0.47.44 | 14.0 | ||
| 17 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 45.22 | 3 | 0.48.00 | 15.0 | |
| 18 | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 37.35 | 2 | 0.48.46 | 16.0 | ||
| 19 | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 46.13 | 3 | 0.48.54 | 17.0 | |
| 20 | RS Feva XL/ILCA 4/2000 | 8/344 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 42.15 | 2 | 0.50.47 | 18.0 | |
| 21 | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 42.19 | 2 | 0.50.52 | 19.0 | |
| 22 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711/62 (TSC Boat) | TSC | Glen | 1156 | 42.27 | 2 | 0.55.05 | 20.0 | |
| 23 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 48.49 | 2 | 1.00.07 | 21.0 | |
| 24 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | 52.56 | 2 | 1.02.02 | 22.0 |
| 25 | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | OOD | 26.8 | |||
| 26 | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | OOD | 34.2 |
Course: H(s) B(s) 2(s) S(p) 1(p) R(p) L(s) Wind: F3 E Race Officers: SSSC Safety: Melanie Landamore & Katie Smith
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/4 | 142971 | 41 | TSC | Til Weber | 1218 | 61.13 | 2 | 0.50.16 | 1.0 | |
| 2 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 61.21 | 2 | 0.50.22 | 2.0 | ||
| 3 | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | 56.20 | 2 | 0.51.04 | 3.0 | |
| 4 | RS 400 | 1410 | 973/1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 48.28 | 2 | 0.51.17 | 4.0 |
| 5 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 48.34 | 2 | 0.51.24 | 5.0 | |
| 6 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 60.19 | 2 | 0.52.11 | 6.0 | |
| 7 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | 57.17 | 2 | 0.52.27 | 7.0 | |
| 8 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 61.00 | 2 | 0.52.46 | 8.0 | ||
| 9 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 58.41 | 2 | 0.53.12 | 9.0 | ||
| 10 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 50.34 | 2 | 0.53.14 | 10.0 |
| 11 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 58.49 | 2 | 0.53.19 | 11.0 | ||
| 12 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 59.00 | 2 | 0.53.29 | 12.0 | ||
| 13 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1103 | 63.54 | 2 | 0.57.56 | 13.0 |
| 14 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711/62 (TSC Boat) | TSC | Glen | 1103 | 67.10 | 2 | 1.00.54 | 14.0 | |
| 15 | ILCA 6 | 122 (TSC Boat) | TSC | Heather Tait | 1156 | 38.33 | 1 | 1.06.42 | 15.0 | ||
| 16 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | DNF | 18.0 | ||||
| 16 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | DNF | 18.0 | |||
| 18 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | OOD | 20.8 |
Course: H(p) A(s) 1(s) R(p) Wind: F2-3 NE Race Officers: Nathan Batchelor & Nick Kincaid Safety: James Brown & Catherine Hide
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 47.50 | 2 | 0.42.04 | 1.0 |
| 2 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | 47.26 | 2 | 0.43.26 | 2.0 | |
| 3 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 48.24 | 2 | 0.43.53 | 3.0 | ||
| 4 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1103 | 49.00 | 2 | 0.44.25 | 4.0 | ||
| 5 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | OOD | 4.8 | ||
| 6 | ILCA 7 | 197791 | 51413 | TSC | Ben Wind | 1103 | 49.23 | 2 | 0.44.46 | 5.0 | |
| 7 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 51.04 | 2 | 0.44.55 | 6.0 | |
| 8 | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1103 | 49.49 | 2 | 0.45.10 | 7.0 | |
| 9 | RS 400 | 1410 | 973/1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 42.54 | 2 | 0.45.24 | 8.0 |
| 10 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 42.59 | 2 | 0.45.29 | 9.0 | |
| 11 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 52.36 | 2 | 0.45.30 | 10.5 | |
| 11 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 50.11 | 2 | 0.45.30 | 10.5 | ||
| 13 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1156 | 53.15 | 2 | 0.46.04 | 12.0 | ||
| 14 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 50.58 | 2 | 0.46.12 | 13.0 | |
| 15 | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis/ Ellen Piper | 1103 | 51.07 | 2 | 0.46.21 | 14.0 |
| 16 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | 43.55 | 2 | 0.46.28 | 15.0 | |
| 17 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 51.20 | 2 | 0.46.32 | 16.0 | ||
| 18 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 51.37 | 2 | 0.46.48 | 17.0 | ||
| 19 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 44.39 | 2 | 0.47.15 | 18.0 | |
| 20 | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 59.58 | 2 | 0.48.03 | 19.0 | |
| 21 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 59.12 | 2 | 0.52.43 | 20.0 | ||
| 22 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1122 | 38.47 | 1 | 1.09.08 | 21.0 |
| 23 | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | 40.47 | 1 | 1.10.34 | 22.0 | ||
| 24 | Phantom | 1144 | TSC | James Brown | 998 | OOD | 26.3 |
Course: H(p) A(s) 1(s) R(p) Wind: F2-3 NE Race Officers: SSSC Safety: Oliver Cornforth & Patricia Wells
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400/ILCA 7 | 521 | 164885 | TSC | Francesco Ferretti | Mark Cassidy | 945 | 41.21 | 3 | 0.43.45 | 1.0 |
| 2 | RS 400 | 1410 | 973/1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 43.27 | 3 | 0.45.59 | 2.0 |
| 3 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 44.04 | 3 | 0.46.38 | 3.0 | |
| 4 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 45.49 | 3 | 0.48.14 | 4.0 |
| 5 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 39.21 | 2 | 0.48.28 | 5.0 | ||
| 6 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1218 | 40.05 | 2 | 0.49.22 | 6.0 | |
| 7 | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 38.16 | 2 | 0.50.29 | 7.0 |
| 8 | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 48.21 | 3 | 0.51.10 | 8.0 |
| 9 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 37.42 | 2 | 0.51.16 | 9.0 | |
| 10 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 38.56 | 2 | 0.51.22 | 10.0 | |
| 11 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 38.10 | 2 | 0.51.54 | 11.0 | ||
| 12 | ILCA 7/4000 | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis/ Ellen Piper | 1103 | 38.23 | 2 | 0.52.12 | 12.0 |
| 13 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | 38.35 | 2 | 0.53.00 | 13.5 | |
| 13 | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1122 | 39.39 | 2 | 0.53.00 | 13.5 | |
| 15 | Phantom | 1144 | TSC | James Brown | 998 | 53.28 | 3 | 0.53.34 | 15.0 | ||
| 16 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1103 | 39.28 | 2 | 0.53.40 | 16.0 | ||
| 17 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 40.15 | 2 | 0.54.44 | 17.0 | ||
| 18 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 40.35 | 2 | 0.55.11 | 18.0 | ||
| 19 | Enterprise/ILCA 7/6 | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 43.11 | 2 | 0.56.58 | 19.0 | |
| 20 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1248 | 48.02 | 2 | 0.57.44 | 20.0 |
| 21 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | DNF | 23.0 | |||
| 21 | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | DNF | 23.0 |
Course: A(p) P(s) H(s) C(s) W(p) Wind: F3-4 W Race Officers: Phil Cowans & Alex Oyston Safety: James Brown & Catherine Hide
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | 973/1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 48.29 | 3 | 0.51.18 | 1.0 |
| 2 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide | 950 | 49.16 | 3 | 0.51.52 | 2.0 |
| 3 | OK/ILCA 7 | 26 | 44 | TSC | Alex Oyston | 1092 | OOD | 2.3 | |||
| 4 | ILCA 6/4 | 164639 | TSC | Sarah Graham | 1218 | 42.50 | 2 | 0.52.45 | 3.0 | ||
| 5 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 51.02 | 3 | 0.54.00 | 4.0 | |
| 6 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 40.05 | 2 | 0.54.31 | 5.0 | ||
| 7 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 42.28 | 2 | 0.55.06 | 6.0 | ||
