venue burgee

Tynemouth Sailing Club

Wednesday Sunup Sundown Series

event burgee

ILCA Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY R1
01/04
R2
09/04
R3
15/04
R4
26/08
R5
02/09
R6
09/09
Total Nett
1st ILCA ILCA 7 198785   TSC Ben Wind   1103 (21.0) (21.0) (21.0) 2.0 1.0 1.0 67.0 4.0
2nd ILCA ILCA 6/7 159433 163445 TSC Edward Mayley   1156 (3.0) 1.0 1.0 (21.0) (6.0) 3.0 35.0 5.0
3rd ILCA ILCA 6 210409   TSC Chris Mayes   1156 1.0 (6.4) 3.0 (21.0) (5.0) 2.0 38.4 6.0
4th ILCA ILCA 6 221331   TSC Matthew Murray   1156 (6.0) (21.0) (16.0) 1.0 2.0 5.0 51.0 8.0
5th ILCA ILCA 7 125751   TSC Philip Cowans   1103 2.0 2.0 7.0 (21.0) (21.0) (21.0) 74.0 11.0
6th ILCA ILCA 6/7 166305   TSC Andrew Nel   1103 (10.0) 3.0 (6.0) 5.0 3.0 (7.0) 34.0 11.0
7th ILCA ILCA 4/6/7 164639   TSC Sarah Graham   1218 4.0 (6.0) 5.0 (21.0) (21.0) 6.0 63.0 15.0
8th ILCA ILCA 6/7 164885 Blank TSC Francesco Ferretti   1103 (9.6) 5.0 (10.0) 8.0 4.0 (21.0) 57.6 17.0
9th ILCA ILCA 7 227569   TSC Richard Watson   1103 5.0 (21.0) 8.0 6.0 (12.2) (21.0) 73.2 19.0
10th ILCA ILCA 7 218165   TSC Sam Heaney   1103 7.0 (21.0) 4.0 (21.0) (12.4) 9.0 74.4 20.0
11th ILCA ILCA 6/7 144393   TSC Jamie Ellis   1156 9.0 (13.6) 9.0 (21.0) (21.0) 8.0 81.6 26.0
12th ILCA ILCA 7 203041   TSC Drew Robertson   1103 (21.0) (21.0) 2.0 4.0 (21.0) 21.0 90.0 27.0
13th ILCA ILCA 7 206503   TSC Ken Murray   1103 (21.0) (21.0) (21.0) 3.0 21.0 4.0 91.0 28.0
14th ILCA ILCA 6/7 198573   TSC Mike Shipway   1156 8.0 7.0 16.0 (21.0) (21.0) (21.0) 94.0 31.0
15th ILCA ILCA 6 210976   TSC Clementine Frere   1156 (21.0) 4.0 (21.0) (21.0) 21.0 21.0 109.0 46.0
16th ILCA ILCA 6 142971   TSC Til Weber   1156 (21.0) (21.0) (21.0) 21.0 7.0 21.0 112.0 49.0
17th ILCA ILCA 6 168913   TSC Ian Heard   1156 (21.0) (21.0) (21.0) 7.0 21.0 21.0 112.0 49.0
18th ILCA ILCA 6 163354   TSC Uschi Hiermeier   1156 (21.0) (21.0) (21.0) 9.0 21.0 21.0 114.0 51.0
19th ILCA ILCA 4 42 (TSC Boat)   TSC Glen   1218 (21.0) (21.0) 11.0 (21.0) 21.0 21.0 116.0 53.0
20th ILCA ILCA 4 TSC Boat   TSC Lloyd   1218 (21.0) (21.0) 16.0 (21.0) 21.0 21.0 121.0 58.0

Handicap Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY R1
01/04
R2
09/04
R3
15/04
R4
26/08
R5
02/09
R6
09/09
Total Nett
1st Handicap OK 26 4 TSC Alex Oyston   1092 (1.0) 1.0 (16.0) 1.0 (6.0) 1.0 26.0 3.0
2nd Handicap Enterprise 22859   TSC Neal Piper Ellen Piper 1137 3.0 2.0 2.0 (16.0) (16.0) (16.0) 55.0 7.0
3rd Handicap Phantom 1144   TSC James Brown   998 5.0 (16.0) (7.0) 2.0 (16.0) 3.0 49.0 10.0
4th Handicap Hornet 2157   TSC Nathan Batchelor Adam Ovington/Catherine Hide 950 2.0 3.0 (16.0) (16.0) (16.0) 10.6 63.6 15.6
5th Handicap RS 300 340   TSC Phil Murray   965 (16.0) (16.0) (16.0) 16.0 1.0 2.0 67.0 19.0
6th Handicap Solo 5415   TSC Mark Cotton   1139 (16.0) (16.0) (16.0) 5.0 2.0 16.0 71.0 23.0
7th Handicap Solo 4859   TSC Colin Edgar   1139 (16.0) (16.0) (16.0) 16.0 3.0 4.0 71.0 23.0
8th Handicap Hornet 2178   TSC Neil Schofield Phil Murray 950 4.0 (16.0) 3.0 (16.0) (16.0) 16.0 71.0 23.0
9th Handicap RS FEVA XL/Hobie 405 Blank   TSC Ed O'Sullivan TSC Crew 1248 (16.0) (16.0) 4.0 (16.0) 4.0 16.0 72.0 24.0
10th Handicap Enterprise 22268   TSC Peter Lowrie Jack O'Sulluivan 1137 (16.0) (16.0) 1.0 (16.0) 16.0 16.0 81.0 33.0
11th Handicap OK 2136 26 TSC Philip Cowans   1092 (16.0) (16.0) (16.0) 3.0 16.0 16.0 83.0 35.0
12th Handicap Byte 3126   TSC Patricia Wells   1205 (16.0) (16.0) (16.0) 4.0 16.0 16.0 84.0 36.0
13th Handicap   5415   TSC Mark Cotton     (16.0) (16.0) (16.0) 16.0 16.0 5.0 85.0 37.0
14th Handicap 2000 21636   TSC Jamie Ellis   1122 (16.0) (16.0) (16.0) 6.0 16.0 16.0 86.0 38.0
15th Handicap 2000 21095 (TSC Boat)   TSC Louise Beart Jan Henneco 1122 6.0 (16.0) (16.0) (16.0) 16.0 16.0 86.0 38.0

RS 400 Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY R1
01/04
R2
09/04
R3
15/04
R4
26/08
R5
02/09
R6
09/09
Total Nett
1st RS 400 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 (1.0) (1.2) 1.0 (2.0) 1.0 1.0 7.2 3.0
2nd RS 400 RS 400 1454   TSC Jacob Ainsworth Neal Piper 945 (6.0) (6.0) (6.0) 1.0 2.0 6.0 27.0 9.0
3rd RS 400 RS 400 1077   TSC Melanie Landamore Mike Smith 945 (6.0) (6.0) (6.0) 6.0 3.0 2.0 29.0 11.0
4th RS 400 RS 400 810   TSC Richard Fahey Jonny Holliday 945 (6.0) (6.0) 2.0 3.0 (6.0) 6.0 29.0 11.0
5th RS 400 RS 400 1275   TSC Robin Wright Stephen Wright 945 (6.0) (6.0) (6.0) 6.0 4.0 3.0 31.0 13.0

R1 - ILCA Fleet - 01/04

Course: B(s) R(s) 2(s) H(s) Wind: F3 SWW Race Officers: SSSC Safety: Mark Cassidy & Francesco Ferretti

Start: Slow Handicap (PY >=1051)�, Finishes: Elapsed time, Time: 18:05
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA ILCA 6 210409   TSC Chris Mayes   1156 35.14 3 0.30.29 1.0
2 ILCA ILCA 7 125751   TSC Philip Cowans   1103 33.51 3 0.30.41 2.0
3 ILCA ILCA 6/7 159433 163445 TSC Edward Mayley   1156 35.50 3 0.31.00 3.0
4 ILCA ILCA 4/6/7 164639   TSC Sarah Graham   1218 38.16 3 0.31.25 4.0
5 ILCA ILCA 7 227569   TSC Richard Watson   1103 35.19 3 0.32.01 5.0
6 ILCA ILCA 6 221331   TSC Matthew Murray   1156 37.04 3 0.32.04 6.0
7 ILCA ILCA 7 218165   TSC Sam Heaney   1103 36.15 3 0.32.52 7.0
8 ILCA ILCA 6/7 198573   TSC Mike Shipway   1156 38.05 3 0.32.57 8.0
9 ILCA ILCA 6/7 144393   TSC Jamie Ellis   1156 38.16 3 0.33.06 9.0
10 ILCA ILCA 6/7 164885 Blank TSC Francesco Ferretti   1103 OOD     9.6
11 ILCA ILCA 6/7 166305   TSC Andrew Nel   1156 38.29 3 0.33.17 10.0

R2 - ILCA Fleet - 09/04

Course: Club (Start) N(s) A(p) 1 (Finish 1 Lap) Wind: F1 SE Race Officers: Jamie Ellis & Chris Mayes Safety: Justin Smith & Sarah Batchelor

Start: Slow Handicap (PY >=1051)�, Finishes: Elapsed time, Time: 18:35
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA ILCA 6/7 159433 163445 TSC Edward Mayley   1103 37.54 1 0.34.22 1.0
2 ILCA ILCA 7 125751   TSC Philip Cowans   1103 46.10 1 0.41.51 2.0
3 ILCA ILCA 6/7 166305   TSC Andrew Nel   1103 48.10 1 0.43.40 3.0
4 ILCA ILCA 6 210976   TSC Clementine Frere   1156 57.38 1 0.49.51 4.0
5 ILCA ILCA 6/7 164885 Blank TSC Francesco Ferretti   1103 57.09 1 0.51.49 5.0
6 ILCA ILCA 4/6/7 164639   TSC Sarah Graham   1103 57.39 1 0.52.16 6.0
7 ILCA ILCA 6 210409   TSC Chris Mayes   1156 OOD     6.4
8 ILCA ILCA 6/7 198573   TSC Mike Shipway   1103 61.12 1 0.55.29 7.0
9 ILCA ILCA 6/7 144393   TSC Jamie Ellis   1156 OOD     13.6

R3 - ILCA Fleet - 15/04

Course: B(s) R(s) H(p) 1(s) L(p) Wind: F2-F5 SW Race Officers: SSSC Safety: Stephen Wright & Wolfgang Weileder

Start: Slow Handicap (PY >=1051)�, Finishes: Elapsed time, Time: 18:35
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA ILCA 6/7 159433 163445 TSC Edward Mayley   1156 39.54 2 0.34.31 1.0
2 ILCA ILCA 7 203041   TSC Drew Robertson   1103 38.33 2 0.34.57 2.0
3 ILCA ILCA 6 210409   TSC Chris Mayes   1156 40.35 2 0.35.06 3.0
4 ILCA ILCA 7 218165   TSC Sam Heaney   1103 39.28 2 0.35.47 4.0
5 ILCA ILCA 4/6/7 164639   TSC Sarah Graham   1218 45.20 2 0.37.13 5.0
6 ILCA ILCA 6/7 166305   TSC Andrew Nel   1156 43.30 2 0.37.38 6.0
7 ILCA ILCA 7 125751   TSC Philip Cowans   1103 41.39 2 0.37.46 7.0
8 ILCA ILCA 7 227569   TSC Richard Watson   1103 42.53 2 0.38.53 8.0
9 ILCA ILCA 6/7 144393   TSC Jamie Ellis   1103 43.10 2 0.39.08 9.0
10 ILCA ILCA 6/7 164885 Blank TSC Francesco Ferretti   1103 45.00 2 0.40.48 10.0
11 ILCA ILCA 4 42 (TSC Boat)   TSC Glen   1218 29.00 1 0.47.37 11.0
12 ILCA ILCA 6 221331   TSC Matthew Murray   1156 DNS     16.0
12 ILCA ILCA 6/7 198573   TSC Mike Shipway   1156 DNS     16.0
12 ILCA ILCA 4 TSC Boat   TSC Lloyd   1218 DNS     16.0

R4 - ILCA Fleet - 26/08 at 18:30

Course: Wind: Race Officers: Safety:

Start: Slow Handicap (PY >=1051)�, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA ILCA 6 221331   TSC Matthew Murray   1156 49.03 2 0.42.26 1.0
2 ILCA ILCA 7 198785   TSC Ben Wind   1103 47.11 2 0.42.47 2.0
3 ILCA ILCA 7 206503   TSC Ken Murray   1103 48.05 2 0.43.36 3.0
4 ILCA ILCA 7 203041   TSC Drew Robertson   1103 48.07 2 0.43.37 4.0
5 ILCA ILCA 6/7 166305   TSC Andrew Nel   1103 48.31 2 0.43.59 5.0
6 ILCA ILCA 7 227569   TSC Richard Watson   1103 49.29 2 0.44.52 6.0
7 ILCA ILCA 6 168913   TSC Ian Heard   1156 54.22 2 0.47.02 7.0
8 ILCA ILCA 6/7 164885 Blank TSC Francesco Ferretti   1103 52.57 2 0.48.00 8.0
9 ILCA ILCA 6 163354   TSC Uschi Hiermeier   1156 57.37 2 0.49.50 9.0

R5 - ILCA Fleet - 02/09

Course: B(p) 2(p) G(p) L(p) Wind: Race Officers: SSSC Safety: Sam Heaney & Richard Watson

Start: Slow Handicap (PY >=1051)�, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA ILCA 7 198785   TSC Ben Wind   1103 39:12 4 0:35:32 1.0
2 ILCA ILCA 6 221331   TSC Matthew Murray   1156 42:06 4 0:36:25 2.0
3 ILCA ILCA 6/7 166305   TSC Andrew Nel   1103 40:34 4 0:36:47 3.0
4 ILCA ILCA 6/7 164885 Blank TSC Francesco Ferretti   1156 42:50 4 0:37:03 4.0
5 ILCA ILCA 6 210409   TSC Chris Mayes   1156 43:10 4 0:37:20 5.0
6 ILCA ILCA 6/7 159433 163445 TSC Edward Mayley   1156 43:20 4 0:37:29 6.0
7 ILCA ILCA 6 142971   TSC Til Weber   1156 44:01 4 0:38:05 7.0
8 ILCA ILCA 7 227569   TSC Richard Watson   1103 OOD     12.2
9 ILCA ILCA 7 218165   TSC Sam Heaney   1103 OOD     12.4

R6 - ILCA Fleet - 09/09

Course: W(s) 2(s) C(s) Wind: F2-3 Race Officers: Nathan Batchelor & Nick Kincaid Safety: Sarah Batchelor & Richard Ayling

Start: Slow Handicap (PY >=1051)�, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA ILCA 7 198785   TSC Ben Wind   1103 40:50 3 0:37:01 1.0
2 ILCA ILCA 6 210409   TSC Chris Mayes   1103 41:16 3 0:37:25 2.0
3 ILCA ILCA 6/7 159433 163445 TSC Edward Mayley   1103 41:34 3 0:37:41 3.0
4 ILCA ILCA 7 206503   TSC Ken Murray   1103 42:13 3 0:38:16 4.0
5 ILCA ILCA 6 221331   TSC Matthew Murray   1156 44:45 3 0:38:43 5.0
6 ILCA ILCA 4/6/7 164639   TSC Sarah Graham   1156 45:14 3 0:39:08 6.0
7 ILCA ILCA 6/7 166305   TSC Andrew Nel   1103 43:24 3 0:39:21 7.0
8 ILCA ILCA 6/7 144393   TSC Jamie Ellis   1103 43:30 3 0:39:26 8.0
9 ILCA ILCA 7 218165   TSC Sam Heaney   1103 43:56 3 0:39:50 9.0

R1 - Handicap Fleet - 01/04

Course: B(s) R(s) 2(s) H(s) Wind: F3 SWW Race Officers: SSSC Safety: Mark Cassidy & Francesco Ferretti

Start: Fast Handicap (PY <=1050)�, Finishes: Elapsed time, Time: 18:00
Start: Slow Handicap (PY >=1051)�, Finishes: Elapsed time, Time: 18:05
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap OK 26 4 TSC Alex Oyston   1092 33.56 3 0.41.26 1.0
2 Handicap Hornet 2157   TSC Nathan Batchelor Adam Ovington/Catherine Hide 950 40.10 4 0.42.17 2.0
3 Handicap Enterprise 22859   TSC Neal Piper Ellen Piper 1137 37.10 3 0.43.35 3.0
4 Handicap Hornet 2178   TSC Neil Schofield Phil Murray 950 41.49 4 0.44.01 4.0
5 Handicap Phantom 1144   TSC James Brown   998 46.24 4 0.46.30 5.0
6 Handicap 2000 21095 (TSC Boat)   TSC Louise Beart Jan Henneco 1122 40.28 3 0.48.05 6.0

R2 - Handicap Fleet - 09/04

Course: Club (Start) N(s) A(p) 1 (Finish 1 Lap) Wind: F1 SE Race Officers: Jamie Ellis & Chris Mayes Safety: Justin Smith & Sarah Batchelor

Start: Fast Handicap (PY <=1050)�, Finishes: Elapsed time, Time: 18:30
Start: Slow Handicap (PY >=1051)�, Finishes: Elapsed time, Time: 18:35
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap OK 26 4 TSC Alex Oyston   1092 40.00 1 0.36.38 1.0
2 Handicap Enterprise 22859   TSC Neal Piper Ellen Piper 1137 41.47 1 0.36.45 2.0
3 Handicap Hornet 2157   TSC Nathan Batchelor Adam Ovington/Catherine Hide 950 35.29 1 0.37.21 3.0

R3 - Handicap Fleet - 15/04

Course: B(s) R(s) H(p) 1(s) L(p) Wind: F2-F5 SW Race Officers: SSSC Safety: Stephen Wright & Wolfgang Weileder

Start: Fast Handicap (PY <=1050)�, Finishes: Elapsed time, Time: 18:30
Start: Slow Handicap (PY >=1051)�, Finishes: Elapsed time, Time: 18:35
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap Enterprise 22268   TSC Peter Lowrie Jack O'Sulluivan 1137 40.54 2 0.53.57 1.0
2 Handicap Enterprise 22859   TSC Neal Piper Ellen Piper 1137 41.17 2 0.54.28 2.0
3 Handicap Hornet 2178   TSC Neil Schofield Phil Murray 950 51.50 3 0.54.34 3.0
4 Handicap RS FEVA XL/Hobie 405 Blank   TSC Ed O'Sullivan TSC Crew 1248 38.55 1 1.33.33 4.0
5 Handicap Phantom 1144   TSC James Brown   998 DNS     7.0

R4 - Handicap Fleet - 26/08 at 18:30

Course: Wind: Race Officers: Safety:

Start: Fast Handicap (PY <=1050)�, Finishes: Elapsed time
Start: Slow Handicap (PY >=1051)�, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap OK 26 4 TSC Alex Oyston   1092 44.37 2 0.40.51 1.0
2 Handicap Phantom 1144   TSC James Brown   998 43.43 2 0.43.48 2.0
3 Handicap OK 2136 26 TSC Philip Cowans   1092 48.24 2 0.44.19 3.0
4 Handicap Byte 3126   TSC Patricia Wells   1205 56.42 2 0.47.03 4.0
5 Handicap Solo 5415   TSC Mark Cotton   1139 54.35 2 0.47.55 5.0
6 Handicap 2000 21636   TSC Jamie Ellis   1122 54.55 2 0.48.57 6.0

R5 - Handicap Fleet - 02/09

Course: B(p) 2(p) G(p) L(p) Wind: Race Officers: SSSC Safety: Sam Heaney & Richard Watson

Start: Fast Handicap (PY <=1050)�, Finishes: Elapsed time
Start: Slow Handicap (PY >=1051)�, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 300 340   TSC Phil Murray   965 44:38 5 0:46:15 1.0
2 Handicap Solo 5415   TSC Mark Cotton   1139 45:55 4 0:50:23 2.0
3 Handicap Solo 4859   TSC Colin Edgar   1139 46:17 4 0:50:48 3.0
4 Handicap RS FEVA XL/Hobie 405 Blank   TSC Ed O'Sullivan TSC Crew 1089 36:39 3 0:56:05 4.0
5 Handicap OK 26 4 TSC Alex Oyston   1092 DNF     6.0

R6 - Handicap Fleet - 09/09

Course: W(s) 2(s) C(s) Wind: F2-3 Race Officers: Nathan Batchelor & Nick Kincaid Safety: Sarah Batchelor & Richard Ayling

Start: Fast Handicap (PY <=1050)�, Finishes: Elapsed time
Start: Slow Handicap (PY >=1051)�, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap OK 26 4 TSC Alex Oyston   1092 39:56 3 0:48:46 1.0
2 Handicap RS 300 340   TSC Phil Murray   965 49:02 4 0:50:49 2.0
3 Handicap Phantom 1144   TSC James Brown   998 51:53 4 0:51:59 3.0
4 Handicap Solo 4859   TSC Colin Edgar   1139 48:53 3 0:57:13 4.0
5 Handicap   5415   TSC Mark Cotton     48:22 3 1:04:29 5.0
6 Handicap Hornet 2157   TSC Nathan Batchelor Adam Ovington/Catherine Hide 950 OOD     10.6

R1 - RS 400 Fleet - 01/04

Course: B(s) R(s) 2(s) H(s) Wind: F3 SWW Race Officers: SSSC Safety: Mark Cassidy & Francesco Ferretti

Start: Fast Handicap (PY <=1050)�, Finishes: Elapsed time, Time: 18:00
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 39.24 4 0.41.42 1.0

R2 - RS 400 Fleet - 09/04

Course: Club (Start) N(s) A(p) 1 (Finish 1 Lap) Wind: F1 SE Race Officers: Jamie Ellis & Chris Mayes Safety: Justin Smith & Sarah Batchelor

Start: Fast Handicap (PY <=1050)�, Finishes: Elapsed time, Time: 18:30
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 RS 400 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 OOD 1.2

R3 - RS 400 Fleet - 15/04

Course: B(s) R(s) H(p) 1(s) L(p) Wind: F2-F5 SW Race Officers: SSSC Safety: Stephen Wright & Wolfgang Weileder

Start: Fast Handicap (PY <=1050)�, Finishes: Elapsed time, Time: 18:30
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 49.25 3 0.52.18 1.0
2 RS 400 RS 400 810   TSC Richard Fahey Jonny Holliday 945 39.03 2 1.01.59 2.0

R4 - RS 400 Fleet - 26/08 at 18:30

Course: Wind: Race Officers: Safety:

Start: Fast Handicap (PY <=1050)�, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 RS 400 1454   TSC Jacob Ainsworth Neal Piper 945 39.25 2 0.41.43 1.0
2 RS 400 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 39.30 2 0.41.48 2.0
3 RS 400 RS 400 810   TSC Richard Fahey Jonny Holliday 945 43.23 2 0.45.54 3.0

R5 - RS 400 Fleet - 02/09

Course: B(p) 2(p) G(p) L(p) Wind: Race Officers: SSSC Safety: Sam Heaney & Richard Watson

Start: Fast Handicap (PY <=1050)�, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 42:26 5 0:44:54 1.0
2 RS 400 RS 400 1454   TSC Jacob Ainsworth Neal Piper 945 42:55 5 0:45:25 2.0
3 RS 400 RS 400 1077   TSC Melanie Landamore Mike Smith 945 43:58 5 0:46:32 3.0
4 RS 400 RS 400 1275   TSC Robin Wright Stephen Wright 945 47:00 5 0:49:44 4.0

R6 - RS 400 Fleet - 09/09

Course: W(s) 2(s) C(s) Wind: F2-3 Race Officers: Nathan Batchelor & Nick Kincaid Safety: Sarah Batchelor & Richard Ayling

Start: Fast Handicap (PY <=1050)�, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 RS 400 1437   TSC Justin Smith Sarah Batchelor 945 44:22 4 0:46:57 1.0
2 RS 400 RS 400 1077   TSC Melanie Landamore Mike Smith 945 48:59 4 0:51:50 2.0
3 RS 400 RS 400 1275   TSC Robin Wright Stephen Wright 945 50:18 4 0:53:14 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 6
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com