|
Tynemouth Sailing ClubWednesday Sunup Sundown Series |
|
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 01/04 |
R2 09/04 |
R3 15/04 |
R4 26/08 |
R5 02/09 |
R6 09/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | (5.0) | (3.0) | (4.0) | 3.0 | 2.0 | 1.0 | 18.0 | 6.0 | |
| 2nd | Handicap | OK | 26 | 4 | TSC | Alex Oyston | 1092 | (4.0) | 3.0 | (56.0) | 1.0 | (24.0) | 2.0 | 90.0 | 6.0 | |
| 3rd | ILCA | ILCA 6/7 | 159433 | 163445 | TSC | Edward Mayley | 1156 | 3.0 | 2.0 | 3.0 | (56.0) | (11.0) | (6.0) | 81.0 | 8.0 | |
| 4th | ILCA | ILCA 7 | 198785 | TSC | Ben Wind | 1103 | (56.0) | (56.0) | (56.0) | 6.0 | 1.0 | 3.0 | 178.0 | 10.0 | ||
| 5th | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 1.0 | (15.6) | 6.0 | (56.0) | (10.0) | 5.0 | 93.6 | 12.0 | ||
| 6th | Handicap | Finn | 784 | SSSC | Cliff English | 1049 | (56.0) | (14.0) | (56.0) | 5.0 | 5.0 | 4.0 | 140.0 | 14.0 | ||
| 7th | ILCA | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | (10.0) | (56.0) | (29.0) | 4.0 | 4.0 | 10.0 | 113.0 | 18.0 | ||
| 8th | ILCA | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 2.0 | 6.0 | 14.0 | (56.0) | (56.0) | (56.0) | 190.0 | 22.0 | ||
| 9th | ILCA | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | (16.0) | 7.0 | (13.0) | 10.0 | 6.0 | (15.0) | 67.0 | 23.0 | ||
| 10th | Handicap | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 11.0 | 4.0 | 9.0 | (56.0) | (56.0) | (56.0) | 192.0 | 24.0 | |
| 11th | ILCA | ILCA 4/6/7 | 164639 | TSC | Sarah Graham | 1218 | 6.0 | 11.0 | 12.0 | (56.0) | (56.0) | (14.0) | 155.0 | 29.0 | ||
| 12th | ILCA | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 12.0 | (56.0) | 7.0 | (56.0) | (29.6) | 17.0 | 177.6 | 36.0 | ||
| 13th | ILCA | ILCA 6/7 | 164885 | Blank | TSC | Francesco Ferretti | 1103 | (22.6) | 10.0 | 18.0 | (21.0) | 8.0 | (56.0) | 135.6 | 36.0 | |
| 14th | Handicap | OK | 27 | 2637/2037 | SSSC | Stevern | 1092 | (17.0) | 8.0 | 15.0 | (56.0) | 15.0 | (56.0) | 167.0 | 38.0 | |
| 15th | ILCA | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 9.0 | (56.0) | 16.0 | 13.0 | (30.0) | (56.0) | 180.0 | 38.0 | ||
| 16th | Handicap | Phantom | 1144 | TSC | James Brown | 998 | 18.0 | (56.0) | (29.0) | 9.0 | (56.0) | 12.0 | 180.0 | 39.0 | ||
| 17th | ILCA | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1156 | 15.0 | (32.0) | 17.0 | (56.0) | (56.0) | 16.0 | 192.0 | 48.0 | ||
| 18th | Handicap | Hornet | 2157 | TSC | Nathan Batchelor | Adam Ovington/Catherine Hide | 950 | 8.0 | 5.0 | (56.0) | (56.0) | (56.0) | 36.2 | 217.2 | 49.2 | |
| 19th | ILCA | ILCA 6/7 | 198573 | TSC | Mike Shipway | 1156 | 13.0 | 12.0 | 29.0 | (56.0) | (56.0) | (56.0) | 222.0 | 54.0 | ||
| 20th | ILCA | ILCA 7 | 218058 | SSSC | Andy Witherspoon | 1103 | (56.0) | 1.0 | 2.0 | (56.0) | (56.0) | 56.0 | 227.0 | 59.0 | ||
| 21st | RS 400 | RS 400 | 1454 | TSC | Jacob Ainsworth | Neal Piper | 945 | (56.0) | (56.0) | (56.0) | 2.0 | 3.0 | 56.0 | 229.0 | 61.0 | |
| 22nd | ILCA | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | (56.0) | (56.0) | 5.0 | 8.0 | (56.0) | 56.0 | 237.0 | 69.0 | ||
| 23rd | Handicap | RS 300 | 340 | TSC | Phil Murray | 965 | (56.0) | (56.0) | (56.0) | 56.0 | 7.0 | 7.0 | 238.0 | 70.0 | ||
| 24th | ILCA | ILCA 7 | 206503 | TSC | Ken Murray | 1103 | (56.0) | (56.0) | (56.0) | 7.0 | 56.0 | 8.0 | 239.0 | 71.0 | ||
| 25th | ILCA | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 7.0 | (56.0) | 11.0 | (56.0) | (56.0) | 56.0 | 242.0 | 74.0 | ||
| 26th | RS 400 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | (56.0) | (56.0) | (56.0) | 56.0 | 9.0 | 11.0 | 244.0 | 76.0 | |
| 27th | Handicap | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 14.0 | (56.0) | 10.0 | (56.0) | (56.0) | 56.0 | 248.0 | 80.0 | |
| 28th | Handicap | Topper | 47625 | SSSC | Kate | 1363 | (56.0) | (56.0) | (56.0) | 12.0 | 14.0 | 56.0 | 250.0 | 82.0 | ||
| 29th | Handicap | Topper | 48677 | SSSC | Jinny | 1363 | (56.0) | (56.0) | (56.0) | 15.0 | 13.0 | 56.0 | 252.0 | 84.0 | ||
| 30th | RS 400 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday | 945 | (56.0) | (56.0) | 19.0 | 14.0 | (56.0) | 56.0 | 257.0 | 89.0 | |
| 31st | RS 400 | RS 400 | 1275 | TSC | Robin Wright | Stephen Wright | 945 | (56.0) | (56.0) | (56.0) | 56.0 | 17.0 | 18.0 | 259.0 | 91.0 | |
| 32nd | RS 400 | RS 400 | 535 | SSSC | Ian Judd | 945 | 19.0 | (56.0) | (56.0) | 18.0 | (56.0) | 56.0 | 261.0 | 93.0 | ||
| 33rd | Handicap | RS200 | 1451 | SSSC | Izzy Robertson | 1050 | (56.0) | (56.0) | (56.0) | 22.0 | 16.0 | 56.0 | 262.0 | 94.0 | ||
| 34th | Handicap | Solo | 5415 | TSC | Mark Cotton | 1139 | (56.0) | (56.0) | (56.0) | 20.0 | 18.0 | 56.0 | 262.0 | 94.0 | ||
| 35th | Handicap | Solo | 4859 | TSC | Colin Edgar | 1139 | (56.0) | (56.0) | (56.0) | 56.0 | 19.0 | 20.0 | 263.0 | 95.0 | ||
| 36th | Handicap | 4000/Streaker | 4077 | Drew Robertson | Jamie Ellis | 926 | (56.0) | (56.0) | (56.0) | 56.0 | 21.0 | 19.0 | 264.0 | 96.0 | ||
| 37th | Handicap | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | 20.0 | (56.0) | 20.0 | (56.0) | (56.0) | 56.0 | 264.0 | 96.0 | ||
| 38th | Handicap | RS FEVA XL/Hobie 405 | Blank | TSC | Ed O'Sullivan | TSC Crew | 1248 | (56.0) | (56.0) | 22.0 | (56.0) | 20.0 | 56.0 | 266.0 | 98.0 | |
| 39th | Handicap | Devoti D-One | 703 | 410 | SSSC | Iain Robinson | 957 | (56.0) | (56.0) | 29.0 | 19.0 | (56.0) | 56.0 | 272.0 | 104.0 | |
| 40th | ILCA | ILCA 6 | 9 | SSSC | Spirit Alderson | 1156 | (56.0) | (56.0) | 1.0 | (56.0) | 56.0 | 56.0 | 281.0 | 113.0 | ||
| 41st | Handicap | Enterprise | 22268 | TSC | Peter Lowrie | Jack O'Sulluivan | 1137 | (56.0) | (56.0) | 8.0 | (56.0) | 56.0 | 56.0 | 288.0 | 120.0 | |
| 42nd | Handicap | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | (56.0) | (56.0) | (56.0) | 56.0 | 56.0 | 9.0 | 289.0 | 121.0 | ||
| 43rd | ILCA | ILCA 6 | 210976 | TSC | Clementine Frere | 1156 | (56.0) | 9.0 | (56.0) | (56.0) | 56.0 | 56.0 | 289.0 | 121.0 | ||
| 44th | Handicap | OK | 2136 | 26 | TSC | Philip Cowans | 1092 | (56.0) | (56.0) | (56.0) | 11.0 | 56.0 | 56.0 | 291.0 | 123.0 | |
| 45th | ILCA | ILCA 6 | 142971 | TSC | Til Weber | 1156 | (56.0) | (56.0) | (56.0) | 56.0 | 12.0 | 56.0 | 292.0 | 124.0 | ||
| 46th | Handicap | Miracle | 3834 | SSSC | Stephen Lowe | 1196 | (56.0) | (56.0) | (56.0) | 56.0 | 56.0 | 13.0 | 293.0 | 125.0 | ||
| 47th | ILCA | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | (56.0) | (56.0) | (56.0) | 16.0 | 56.0 | 56.0 | 296.0 | 128.0 | ||
| 48th | Handicap | Byte | 3126 | TSC | Patricia Wells | 1205 | (56.0) | (56.0) | (56.0) | 17.0 | 56.0 | 56.0 | 297.0 | 129.0 | ||
| 49th | Handicap | 5415 | TSC | Mark Cotton | (56.0) | (56.0) | (56.0) | 56.0 | 56.0 | 21.0 | 301.0 | 133.0 | ||||
| 50th | ILCA | ILCA 4 | 42 (TSC Boat) | TSC | Glen | 1218 | (56.0) | (56.0) | 21.0 | (56.0) | 56.0 | 56.0 | 301.0 | 133.0 | ||
| 51st | Handicap | 2000 | 21095 (TSC Boat) | TSC | Louise Beart | Jan Henneco | 1122 | 21.0 | (56.0) | (56.0) | (56.0) | 56.0 | 56.0 | 301.0 | 133.0 | |
| 52nd | Handicap | Musto Skiff | 432 | SSSC | Ian Judd | 830 | (56.0) | (56.0) | (56.0) | 56.0 | 22.0 | 56.0 | 302.0 | 134.0 | ||
| 53rd | Handicap | 2000 | 21636 | TSC | Jamie Ellis | 1122 | (56.0) | (56.0) | (56.0) | 23.0 | 56.0 | 56.0 | 303.0 | 135.0 | ||
| 54th | ILCA | ILCA 6 | 163354 | TSC | Uschi Hiermeier | 1156 | (56.0) | (56.0) | (56.0) | 24.0 | 56.0 | 56.0 | 304.0 | 136.0 | ||
| 55th | ILCA | ILCA 4 | TSC Boat | TSC | Lloyd | 1218 | (56.0) | (56.0) | 29.0 | (56.0) | 56.0 | 56.0 | 309.0 | 141.0 |
Course: B(s) R(s) 2(s) H(s) Wind: F3 SWW Race Officers: SSSC Safety: Mark Cassidy & Francesco Ferretti
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 35.14 | 3 | 0.40.38 | 1.0 | ||
| 2 | ILCA | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 33.51 | 3 | 0.40.55 | 2.0 | ||
| 3 | ILCA | ILCA 6/7 | 159433 | 163445 | TSC | Edward Mayley | 1156 | 35.50 | 3 | 0.41.20 | 3.0 | |
| 4 | Handicap | OK | 26 | 4 | TSC | Alex Oyston | 1092 | 33.56 | 3 | 0.41.26 | 4.0 | |
| 5 | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 39.24 | 4 | 0.41.42 | 5.0 | |
| 6 | ILCA | ILCA 4/6/7 | 164639 | TSC | Sarah Graham | 1218 | 38.16 | 3 | 0.41.53 | 6.0 | ||
| 7 | ILCA | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 36.20 | 3 | 0.41.54 | 7.0 | ||
| 8 | Handicap | Hornet | 2157 | TSC | Nathan Batchelor | Adam Ovington/Catherine Hide | 950 | 40.10 | 4 | 0.42.17 | 8.0 | |
| 9 | ILCA | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 35.19 | 3 | 0.42.41 | 9.0 | ||
| 10 | ILCA | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 37.04 | 3 | 0.42.45 | 10.0 | ||
| 11 | Handicap | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 37.10 | 3 | 0.43.35 | 11.0 | |
| 12 | ILCA | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 36.15 | 3 | 0.43.49 | 12.0 | ||
| 13 | ILCA | ILCA 6/7 | 198573 | TSC | Mike Shipway | 1156 | 38.05 | 3 | 0.43.56 | 13.0 | ||
| 14 | Handicap | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 41.49 | 4 | 0.44.01 | 14.0 | |
| 15 | ILCA | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1156 | 38.16 | 3 | 0.44.08 | 15.0 | ||
| 16 | ILCA | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | 38.29 | 3 | 0.44.23 | 16.0 | ||
| 17 | Handicap | OK | 27 | 2637/2037 | SSSC | Stevern | 1092 | 37.57 | 3 | 0.46.20 | 17.0 | |
| 18 | Handicap | Phantom | 1144 | TSC | James Brown | 998 | 46.24 | 4 | 0.46.30 | 18.0 | ||
| 19 | RS 400 | RS 400 | 535 | SSSC | Ian Judd | 945 | 44.58 | 4 | 0.47.35 | 19.0 | ||
| 20 | Handicap | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | 40.14 | 4 | 0.47.37 | 20.0 | ||
| 21 | Handicap | 2000 | 21095 (TSC Boat) | TSC | Louise Beart | Jan Henneco | 1122 | 40.28 | 3 | 0.48.05 | 21.0 | |
| 22 | ILCA | ILCA 6/7 | 164885 | Blank | TSC | Francesco Ferretti | 1103 | OOD | 22.6 |
Course: Club (Start) N(s) A(p) 1 (Finish 1 Lap) Wind: F1 SE Race Officers: Jamie Ellis & Chris Mayes Safety: Justin Smith & Sarah Batchelor
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7 | 218058 | SSSC | Andy Witherspoon | 1103 | 35.29 | 1 | 0.32.10 | 1.0 | ||
| 2 | ILCA | ILCA 6/7 | 159433 | 163445 | TSC | Edward Mayley | 1103 | 37.54 | 1 | 0.34.22 | 2.0 | |
| 3 | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | OOD | 3.0 | |||
| 3 | Handicap | OK | 26 | 4 | TSC | Alex Oyston | 1092 | 40.00 | 1 | 0.36.38 | 3.0 | |
| 5 | Handicap | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 41.47 | 1 | 0.36.45 | 4.0 | |
| 6 | Handicap | Hornet | 2157 | TSC | Nathan Batchelor | Adam Ovington/Catherine Hide | 950 | 35.29 | 1 | 0.37.21 | 5.0 | |
| 7 | ILCA | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 46.10 | 1 | 0.41.51 | 6.0 | ||
| 8 | ILCA | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 48.10 | 1 | 0.43.40 | 7.0 | ||
| 9 | Handicap | OK | 27 | 2637/2037 | SSSC | Stevern | 1092 | 48.05 | 1 | 0.44.02 | 8.0 | |
| 10 | ILCA | ILCA 6 | 210976 | TSC | Clementine Frere | 1156 | 57.38 | 1 | 0.49.51 | 9.0 | ||
| 11 | ILCA | ILCA 6/7 | 164885 | Blank | TSC | Francesco Ferretti | 1103 | 57.09 | 1 | 0.51.49 | 10.0 | |
| 12 | ILCA | ILCA 4/6/7 | 164639 | TSC | Sarah Graham | 1103 | 57.39 | 1 | 0.52.16 | 11.0 | ||
| 13 | ILCA | ILCA 6/7 | 198573 | TSC | Mike Shipway | 1103 | 61.12 | 1 | 0.55.29 | 12.0 | ||
| 14 | Handicap | Finn | 784 | SSSC | Cliff English | 1049 | DNF | 14.0 | ||||
| 15 | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | OOD | 15.6 | ||||
| 16 | ILCA | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1156 | OOD | 32.0 |
Course: B(s) R(s) H(p) 1(s) L(p) Wind: F2-F5 SW Race Officers: SSSC Safety: Stephen Wright & Wolfgang Weileder
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 6 | 9 | SSSC | Spirit Alderson | 1156 | 37.13 | 2 | 0.48.17 | 1.0 | ||
| 2 | ILCA | ILCA 7 | 218058 | SSSC | Andy Witherspoon | 1103 | 36.30 | 2 | 0.49.38 | 2.0 | ||
| 3 | ILCA | ILCA 6/7 | 159433 | 163445 | TSC | Edward Mayley | 1156 | 39.54 | 2 | 0.51.46 | 3.0 | |
| 4 | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 49.25 | 3 | 0.52.18 | 4.0 | |
| 5 | ILCA | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 38.33 | 2 | 0.52.26 | 5.0 | ||
| 6 | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 40.35 | 2 | 0.52.40 | 6.0 | ||
| 7 | ILCA | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 39.28 | 2 | 0.53.40 | 7.0 | ||
| 8 | Handicap | Enterprise | 22268 | TSC | Peter Lowrie | Jack O'Sulluivan | 1137 | 40.54 | 2 | 0.53.57 | 8.0 | |
| 9 | Handicap | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 41.17 | 2 | 0.54.28 | 9.0 | |
| 10 | Handicap | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 51.50 | 3 | 0.54.34 | 10.0 | |
| 11 | ILCA | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 42.10 | 2 | 0.54.43 | 11.0 | ||
| 12 | ILCA | ILCA 4/6/7 | 164639 | TSC | Sarah Graham | 1218 | 45.20 | 2 | 0.55.50 | 12.0 | ||
| 13 | ILCA | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | 43.30 | 2 | 0.56.27 | 13.0 | ||
| 14 | ILCA | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 41.39 | 2 | 0.56.38 | 14.0 | ||
| 15 | Handicap | OK | 27 | 2637/2037 | SSSC | Stevern | 1092 | 42.05 | 2 | 0.57.48 | 15.0 | |
| 16 | ILCA | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 42.53 | 2 | 0.58.19 | 16.0 | ||
| 17 | ILCA | ILCA 6/7 | 144393 | TSC | Jamie Ellis | 1103 | 43.10 | 2 | 0.58.42 | 17.0 | ||
| 18 | ILCA | ILCA 6/7 | 164885 | Blank | TSC | Francesco Ferretti | 1103 | 45.00 | 2 | 1.01.12 | 18.0 | |
| 19 | RS 400 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday | 945 | 39.03 | 2 | 1.01.59 | 19.0 | |
| 20 | Handicap | RS 700 | 939 | SSSC | Nick Woodhouse | 845 | 36.33 | 2 | 1.04.53 | 20.0 | ||
| 21 | ILCA | ILCA 4 | 42 (TSC Boat) | TSC | Glen | 1218 | 29.00 | 1 | 1.11.26 | 21.0 | ||
| 22 | Handicap | RS FEVA XL/Hobie 405 | Blank | TSC | Ed O'Sullivan | TSC Crew | 1248 | 38.55 | 1 | 1.33.33 | 22.0 | |
| 23 | ILCA | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | DNS | 29.0 | ||||
| 23 | Handicap | Phantom | 1144 | TSC | James Brown | 998 | DNS | 29.0 | ||||
| 23 | ILCA | ILCA 6/7 | 198573 | TSC | Mike Shipway | 1156 | DNS | 29.0 | ||||
| 23 | Handicap | Devoti D-One | 703 | 410 | SSSC | Iain Robinson | 957 | DNS | 29.0 | |||
| 23 | ILCA | ILCA 4 | TSC Boat | TSC | Lloyd | 1218 | DNS | 29.0 |
Course: Wind: Race Officers: Safety:
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | OK | 26 | 4 | TSC | Alex Oyston | 1092 | 44.37 | 2 | 0.40.51 | 1.0 | |
| 2 | RS 400 | RS 400 | 1454 | TSC | Jacob Ainsworth | Neal Piper | 945 | 39.25 | 2 | 0.41.43 | 2.0 | |
| 3 | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 39.30 | 2 | 0.41.48 | 3.0 | |
| 4 | ILCA | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 49.03 | 2 | 0.42.26 | 4.0 | ||
| 5 | Handicap | Finn | 784 | SSSC | Cliff English | 1049 | 44.49 | 2 | 0.42.43 | 5.0 | ||
| 6 | ILCA | ILCA 7 | 198785 | TSC | Ben Wind | 1103 | 47.11 | 2 | 0.42.47 | 6.0 | ||
| 7 | ILCA | ILCA 7 | 206503 | TSC | Ken Murray | 1103 | 48.05 | 2 | 0.43.36 | 7.0 | ||
| 8 | ILCA | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 48.07 | 2 | 0.43.37 | 8.0 | ||
| 9 | Handicap | Phantom | 1144 | TSC | James Brown | 998 | 43.43 | 2 | 0.43.48 | 9.0 | ||
| 10 | ILCA | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 48.31 | 2 | 0.43.59 | 10.0 | ||
| 11 | Handicap | OK | 2136 | 26 | TSC | Philip Cowans | 1092 | 48.24 | 2 | 0.44.19 | 11.0 | |
| 12 | Handicap | Topper | 47625 | SSSC | Kate | 1363 | 30.20 | 1 | 0.44.31 | 12.0 | ||
| 13 | ILCA | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 49.29 | 2 | 0.44.52 | 13.0 | ||
| 14 | RS 400 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday | 945 | 43.23 | 2 | 0.45.54 | 14.0 | |
| 15 | Handicap | Topper | 48677 | SSSC | Jinny | 1363 | 1.03.28 | 2 | 0.46.34 | 15.0 | ||
| 16 | ILCA | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | 54.22 | 2 | 0.47.02 | 16.0 | ||
| 17 | Handicap | Byte | 3126 | TSC | Patricia Wells | 1205 | 56.42 | 2 | 0.47.03 | 17.0 | ||
| 18 | RS 400 | RS 400 | 535 | SSSC | Ian Judd | 945 | 44.32 | 2 | 0.47.08 | 18.0 | ||
| 19 | Handicap | Devoti D-One | 703 | 410 | SSSC | Iain Robinson | 957 | 45.46 | 2 | 0.47.49 | 19.0 | |
| 20 | Handicap | Solo | 5415 | TSC | Mark Cotton | 1139 | 54.35 | 2 | 0.47.55 | 20.0 | ||
| 21 | ILCA | ILCA 6/7 | 164885 | Blank | TSC | Francesco Ferretti | 1103 | 52.57 | 2 | 0.48.00 | 21.0 | |
| 22 | Handicap | RS200 | 1451 | SSSC | Izzy Robertson | 1050 | 50.32 | 2 | 0.48.08 | 22.0 | ||
| 23 | Handicap | 2000 | 21636 | TSC | Jamie Ellis | 1122 | 54.55 | 2 | 0.48.57 | 23.0 | ||
| 24 | ILCA | ILCA 6 | 163354 | TSC | Uschi Hiermeier | 1156 | 57.37 | 2 | 0.49.50 | 24.0 |
Course: B(p) 2(p) G(p) L(p) Wind: Race Officers: SSSC Safety: Sam Heaney & Richard Watson
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7 | 198785 | TSC | Ben Wind | 1103 | 39:12 | 4 | 0:44:25 | 1.0 | ||
| 2 | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 42:26 | 5 | 0:44:54 | 2.0 | |
| 3 | RS 400 | RS 400 | 1454 | TSC | Jacob Ainsworth | Neal Piper | 945 | 42:55 | 5 | 0:45:25 | 3.0 | |
| 4 | ILCA | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 42:06 | 4 | 0:45:31 | 4.0 | ||
| 5 | Handicap | Finn | 784 | SSSC | Cliff English | 1049 | 48:10 | 5 | 0:45:55 | 5.0 | ||
| 6 | ILCA | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 40:34 | 4 | 0:45:58 | 6.0 | ||
| 7 | Handicap | RS 300 | 340 | TSC | Phil Murray | 965 | 44:38 | 5 | 0:46:15 | 7.0 | ||
| 8 | ILCA | ILCA 6/7 | 164885 | Blank | TSC | Francesco Ferretti | 1156 | 42:50 | 4 | 0:46:19 | 8.0 | |
| 9 | RS 400 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 43:58 | 5 | 0:46:32 | 9.0 | |
| 10 | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 43:10 | 4 | 0:46:41 | 10.0 | ||
| 11 | ILCA | ILCA 6/7 | 159433 | 163445 | TSC | Edward Mayley | 1156 | 43:20 | 4 | 0:46:51 | 11.0 | |
| 12 | ILCA | ILCA 6 | 142971 | TSC | Til Weber | 1156 | 44:01 | 4 | 0:47:36 | 12.0 | ||
| 13 | Handicap | Topper | 48677 | SSSC | Jinny | 1363 | 39:30 | 3 | 0:48:18 | 13.0 | ||
| 14 | Handicap | Topper | 47625 | SSSC | Kate | 1363 | 39:45 | 3 | 0:48:36 | 14.0 | ||
| 15 | Handicap | OK | 27 | 2637/2037 | SSSC | Stevern | 1092 | 42:31 | 4 | 0:48:40 | 15.0 | |
| 16 | Handicap | RS200 | 1451 | SSSC | Izzy Robertson | 1050 | 41:32 | 4 | 0:49:27 | 16.0 | ||
| 17 | RS 400 | RS 400 | 1275 | TSC | Robin Wright | Stephen Wright | 945 | 47:00 | 5 | 0:49:44 | 17.0 | |
| 18 | Handicap | Solo | 5415 | TSC | Mark Cotton | 1139 | 45:55 | 4 | 0:50:23 | 18.0 | ||
| 19 | Handicap | Solo | 4859 | TSC | Colin Edgar | 1139 | 46:17 | 4 | 0:50:48 | 19.0 | ||
| 20 | Handicap | RS FEVA XL/Hobie 405 | Blank | TSC | Ed O'Sullivan | TSC Crew | 1089 | 36:39 | 3 | 0:56:05 | 20.0 | |
| 21 | Handicap | 4000/Streaker | 4077 | Drew Robertson | Jamie Ellis | 926 | 43:01 | 4 | 0:58:04 | 21.0 | ||
| 22 | Handicap | Musto Skiff | 432 | SSSC | Ian Judd | 830 | 52:47 | 5 | 1:03:36 | 22.0 | ||
| 23 | Handicap | OK | 26 | 4 | TSC | Alex Oyston | 1092 | DNF | 24.0 | |||
| 24 | ILCA | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | OOD | 29.6 | ||||
| 25 | ILCA | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | OOD | 30.0 |
Course: W(s) 2(s) C(s) Wind: F2-3 Race Officers: Nathan Batchelor & Nick Kincaid Safety: Sarah Batchelor & Richard Ayling
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 44:22 | 4 | 0:46:57 | 1.0 | |
| 2 | Handicap | OK | 26 | 4 | TSC | Alex Oyston | 1092 | 39:56 | 3 | 0:48:46 | 2.0 | |
| 3 | ILCA | ILCA 7 | 198785 | TSC | Ben Wind | 1103 | 40:50 | 3 | 0:49:22 | 3.0 | ||
| 4 | Handicap | Finn | 784 | SSSC | Cliff English | 1049 | 51:58 | 4 | 0:49:32 | 4.0 | ||
