|
Tynemouth Sailing ClubTrophy Day 3 |
|
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R17 30/08 |
R18 30/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1454 | TSC | Jacob Ainsworth | Neal Piper | 945 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | ILCA 6 | 173329 | TSC | Justin Smith | 1156 | 3.0 | 2.0 | 5.0 | 5.0 | |
| 3rd | OK | 26 | TSC | Alex Oyston | 1092 | 2.0 | 4.0 | 6.0 | 6.0 | |
| 4th | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 5.0 | 3.0 | 8.0 | 8.0 | |
| 5th | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 4.0 | 6.0 | 10.0 | 10.0 | |
| 6th | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | 7.0 | 5.0 | 12.0 | 12.0 | |
| 7th | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 8.0 | 7.0 | 15.0 | 15.0 | |
| 8th | RS 300 | 2178 | TSC | Phil Murray | 965 | 6.0 | 11.0 | 17.0 | 17.0 | |
| 9th | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | 10.0 | 9.0 | 19.0 | 19.0 | |
| 10th | Finn | 83 | SSSC | Martyn Whitley | 1049 | 9.0 | 12.0 | 21.0 | 21.0 | |
| 11th | Solo | 5415 | TSC | Mark Cotton | 1139 | 15.0 | 8.0 | 23.0 | 23.0 | |
| 12th | OK | 2136 | TSC | Phil Cowans | 1092 | 13.0 | 10.0 | 23.0 | 23.0 | |
| 13th | 4000 | 4077 | TSC | Drew Robertson | Jamie Ellis | 926 | 11.0 | 16.0 | 27.0 | 27.0 |
| 14th | Streaker | 1428 | TSC | Johnny Holiday | 1121 | 12.0 | 15.0 | 27.0 | 27.0 | |
| 15th | RS 200 | 1451 | SSSC | Izzy Robertson | 1053 | 14.0 | 13.0 | 27.0 | 27.0 | |
| 16th | RS 400 | 142 | SSSC | 945 | 16.0 | 14.0 | 30.0 | 30.0 | ||
| 17th | Topper | 47836 | SSSC | 1369 | 17.0 | 17.0 | 34.0 | 34.0 |
Course: 2 (triangle) Wind: 10-12 knots 140 Race Officers: Simon Fay, Mike Shipway Safety: Michael Hollyman, Richard Bollands
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Neal Piper | 945 | 36.43 | 4 | 0.38.51 | 1.0 |
| 2 | OK | 26 | TSC | Alex Oyston | 1092 | 35:03 | 3 | 0:42:48 | 2.0 | |
| 3 | ILCA 6 | 173329 | TSC | Justin Smith | 1156 | 37:09 | 3 | 0:42:51 | 3.0 | |
| 4 | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 37:12 | 3 | 0:42:54 | 4.0 | |
| 5 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 37:20 | 3 | 0:43:04 | 5.0 | |
| 6 | RS 300 | 2178 | TSC | Phil Murray | 965 | 42.04 | 4 | 0.43.36 | 6.0 | |
| 7 | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | 38:01 | 3 | 0:43:51 | 7.0 | |
| 8 | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 38:05 | 3 | 0:43:56 | 8.0 | |
| 9 | Finn | 83 | SSSC | Martyn Whitley | 1049 | 36:03 | 3 | 0:45:49 | 9.0 | |
| 10 | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | 40:03 | 3 | 0:46:12 | 10.0 | |
| 11 | 4000 | 4077 | TSC | Drew Robertson | Jamie Ellis | 926 | 44:21 | 4 | 0:47:54 | 11.0 |
| 12 | Streaker | 1428 | TSC | Johnny Holiday | 1121 | 41:06 | 3 | 0:48:53 | 12.0 | |
| 13 | OK | 2136 | TSC | Phil Cowans | 1092 | 40:17 | 3 | 0:49:11 | 13.0 | |
| 14 | RS 200 | 1451 | SSSC | Izzy Robertson | 1053 | 39:06 | 3 | 0:49:31 | 14.0 | |
| 15 | Solo | 5415 | TSC | Mark Cotton | 1139 | 42:19 | 3 | 0:49:32 | 15.0 | |
| 16 | RS 400 | 142 | SSSC | 945 | 36:15 | 3 | 0:51:09 | 16.0 | ||
| 17 | Topper | 47836 | SSSC | 1369 | 40:11 | 2 | 0:58:42 | 17.0 |
Course: 1 (W/L) Wind: 10-12 knots 140 Race Officers: Simon Fay, Mike Shipway Safety: Michael Hollyman, Richard Bollands
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Neal Piper | 945 | 40.31 | 5 | 0.42.52 | 1.0 |
| 2 | ILCA 6 | 173329 | TSC | Justin Smith | 1156 | 40:06 | 4 | 0:43:22 | 2.0 | |
| 3 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 40:43 | 4 | 0:44:02 | 3.0 | |
| 4 | OK | 26 | TSC | Alex Oyston | 1092 | 38:30 | 4 | 0:44:04 | 4.0 | |
| 5 | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | 40:52 | 4 | 0:44:11 | 5.0 | |
| 6 | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 41:41 | 4 | 0:45:04 | 6.0 | |
| 7 | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 41:49 | 4 | 0:45:13 | 7.0 | |
| 8 | Solo | 5415 | TSC | Mark Cotton | 1139 | 43:23 | 4 | 0:47:37 | 8.0 | |
| 9 | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | 44:04 | 4 | 0:47:39 | 9.0 | |
| 10 | OK | 2136 | TSC | Phil Cowans | 1092 | 41:46 | 4 | 0:47:49 | 10.0 | |
| 11 | RS 300 | 2178 | TSC | Phil Murray | 965 | 37:02 | 4 | 0:47:58 | 11.0 | |
| 12 | Finn | 83 | SSSC | Martyn Whitley | 1049 | 41:05 | 4 | 0:48:57 | 12.0 | |
| 13 | RS 200 | 1451 | SSSC | Izzy Robertson | 1053 | 41:44 | 4 | 0:49:32 | 13.0 | |
| 14 | RS 400 | 142 | SSSC | 945 | 38:19 | 4 | 0:50:41 | 14.0 | ||
| 15 | Streaker | 1428 | TSC | Johnny Holiday | 1121 | 46:03 | 4 | 0:51:21 | 15.0 | |
| 16 | 4000 | 4077 | TSC | Drew Robertson | Jamie Ellis | 926 | 39:40 | 4 | 0:53:33 | 16.0 |
| 17 | Topper | 47836 | SSSC | 1369 | 51:50 | 3 | 1:03:06 | 17.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com