|
Tynemouth Sailing ClubTrophy Day 3 |
|
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R17 30/08 |
R18 30/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | 173329 | TSC | Justin Smith | 1156 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 3.0 | 2.0 | 5.0 | 5.0 | |
| 3rd | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 2.0 | 4.0 | 6.0 | 6.0 | |
| 4th | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | 4.0 | 3.0 | 7.0 | 7.0 | |
| 5th | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 5.0 | 5.0 | 10.0 | 10.0 | |
| 6th | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | 6.0 | 6.0 | 12.0 | 12.0 |
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R17 30/08 |
R18 30/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OK | 26 | TSC | Alex Oyston | 1092 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | RS 300 | 2178 | TSC | Phil Murray | 965 | 2.0 | 4.0 | 6.0 | 6.0 | |
| 3rd | Solo | 5415 | TSC | Mark Cotton | 1139 | 6.0 | 2.0 | 8.0 | 8.0 | |
| 4th | OK | 2136 | TSC | Phil Cowans | 1092 | 5.0 | 3.0 | 8.0 | 8.0 | |
| 5th | 4000 | 4077 | TSC | Drew Robertson | Jamie Ellis | 926 | 3.0 | 6.0 | 9.0 | 9.0 |
| 6th | Streaker | 1428 | TSC | Johnny Holiday | 1121 | 4.0 | 5.0 | 9.0 | 9.0 |
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R17 30/08 |
R18 30/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1454 | TSC | Jacob Ainsworth | Neal Piper | 945 | 1.0 | 1.0 | 2.0 | 2.0 |
Course: 2 (triangle) Wind: 10-12 knots 140 Race Officers: Simon Fay, Mike Shipway Safety: Michael Hollyman, Richard Bollands
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 173329 | TSC | Justin Smith | 1156 | 37:09 | 3 | 0:32:08 | 1.0 | |
| 2 | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 37:12 | 3 | 0:32:11 | 2.0 | |
| 3 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 37:20 | 3 | 0:32:18 | 3.0 | |
| 4 | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | 38:01 | 3 | 0:32:53 | 4.0 | |
| 5 | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 38:05 | 3 | 0:32:57 | 5.0 | |
| 6 | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | 40:03 | 3 | 0:34:39 | 6.0 |
Course: 1 (W/L) Wind: 10-12 knots 140 Race Officers: Simon Fay, Mike Shipway Safety: Michael Hollyman, Richard Bollands
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 173329 | TSC | Justin Smith | 1156 | 40:06 | 4 | 0:34:41 | 1.0 | |
| 2 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 40:43 | 4 | 0:35:13 | 2.0 | |
| 3 | ILCA 6 | 159433 | TSC | Ed Mayley | 1156 | 40:52 | 4 | 0:35:21 | 3.0 | |
| 4 | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 41:41 | 4 | 0:36:03 | 4.0 | |
| 5 | ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 41:49 | 4 | 0:36:10 | 5.0 | |
| 6 | ILCA 6 | 168913 | TSC | Ian Heard | 1156 | 44:04 | 4 | 0:38:07 | 6.0 |
Course: 2 (triangle) Wind: 10-12 knots 140 Race Officers: Simon Fay, Mike Shipway Safety: Michael Hollyman, Richard Bollands
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 26 | TSC | Alex Oyston | 1092 | 35:03 | 3 | 0:42:48 | 1.0 | |
| 2 | RS 300 | 2178 | TSC | Phil Murray | 965 | 42.04 | 4 | 0.43.36 | 2.0 | |
| 3 | 4000 | 4077 | TSC | Drew Robertson | Jamie Ellis | 926 | 44:21 | 4 | 0:47:54 | 3.0 |
| 4 | Streaker | 1428 | TSC | Johnny Holiday | 1121 | 41:06 | 3 | 0:48:53 | 4.0 | |
| 5 | OK | 2136 | TSC | Phil Cowans | 1092 | 40:17 | 3 | 0:49:11 | 5.0 | |
| 6 | Solo | 5415 | TSC | Mark Cotton | 1139 | 42:19 | 3 | 0:49:32 | 6.0 |
Course: 1 (W/L) Wind: 10-12 knots 140 Race Officers: Simon Fay, Mike Shipway Safety: Michael Hollyman, Richard Bollands
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 26 | TSC | Alex Oyston | 1092 | 38:30 | 4 | 0:35:15 | 1.0 | |
| 2 | Solo | 5415 | TSC | Mark Cotton | 1139 | 43:23 | 4 | 0:38:05 | 2.0 | |
| 3 | OK | 2136 | TSC | Phil Cowans | 1092 | 41:46 | 4 | 0:38:15 | 3.0 | |
| 4 | RS 300 | 2178 | TSC | Phil Murray | 965 | 37:02 | 4 | 0:38:23 | 4.0 | |
| 5 | Streaker | 1428 | TSC | Johnny Holiday | 1121 | 46:03 | 4 | 0:41:05 | 5.0 | |
| 6 | 4000 | 4077 | TSC | Drew Robertson | Jamie Ellis | 926 | 39:40 | 4 | 0:42:50 | 6.0 |
Course: 2 (triangle) Wind: 10-12 knots 140 Race Officers: Simon Fay, Mike Shipway Safety: Michael Hollyman, Richard Bollands
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Neal Piper | 945 | 36.43 | 4 | 0.38.51 | 1.0 |
Course: 1 (W/L) Wind: 10-12 knots 140 Race Officers: Simon Fay, Mike Shipway Safety: Michael Hollyman, Richard Bollands
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | TSC | Jacob Ainsworth | Neal Piper | 945 | 40.31 | 5 | 0.42.52 | 1.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com