|
Tynemouth Sailing ClubWednesday Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 22/04 |
R2 29/04 |
R3 06/05 |
R4 13/05 |
R5 20/05 |
R6 28/05 |
R7 03/06 |
R8 10/06 |
R9 17/05 |
R10 24/06 |
R11 01/07 |
R12 08/07 |
R13 15/07 |
R14 23/07 |
R15 29/07 |
R17 12/08 |
R18 19/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1454 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (14.0) | (6.0) | (10.0) | 2.0 | 1.0 | (88.0) | 2.5 | 2.0 | (5.0) | 1.0 | 1.8 | (3.0) | 2.0 | 3.0 | 1.0 | (88.0) | (9.0) | 239.3 | 16.3 |
| 2nd | Enterprise/RS 200/ILCA 7 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 2.0 | (88.0) | 1.0 | (8.0) | 4.0 | (88.0) | 2.3 | (88.0) | (88.0) | (88.0) | (6.5) | 2.0 | 2.3 | 1.0 | (88.0) | 1.0 | 5.0 | 563.1 | 20.6 |
| 3rd | OK/ILCA 7/RS 800 | 26 | 44 | TSC | Alex Oyston | Stuart Keegan | 1092 | 2.7 | (10.0) | 2.0 | (13.5) | 2.7 | 2.0 | (88.0) | (88.0) | 2.7 | (88.0) | 2.0 | (88.0) | 4.0 | 4.0 | (19.0) | (88.0) | 2.0 | 506.6 | 24.1 |
| 4th | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor/ Uschi Hiermeier | 945 | (88.0) | (7.0) | (11.0) | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | (9.0) | (88.0) | (88.0) | 1.0 | 1.0 | 2.0 | 2.0 | (88.0) | (8.0) | 414.0 | 27.0 | |
| 5th | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 3.0 | (11.0) | 4.0 | (17.0) | (7.0) | 1.0 | (7.0) | (88.0) | (8.0) | 4.0 | 5.0 | 6.0 | 5.0 | 7.0 | 5.0 | (88.0) | (88.0) | 354.0 | 40.0 | ||
| 6th | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | (16.0) | (14.0) | 5.0 | 4.0 | 2.0 | 7.0 | (13.0) | 8.0 | (32.0) | (88.0) | 1.0 | (9.0) | 3.0 | (88.0) | (88.0) | 8.0 | 7.0 | 393.0 | 45.0 |
| 7th | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 6.0 | (88.0) | 3.0 | (12.0) | 8.0 | 8.0 | (12.0) | 4.0 | 7.0 | 3.0 | (88.0) | (88.0) | 7.0 | (14.0) | 4.0 | (9.0) | (88.0) | 449.0 | 50.0 | ||
| 8th | ILCA 7 | 198785 | 51413 | TSC | Ben Wind | 1103 | (88.0) | (88.0) | 7.0 | (88.0) | (88.0) | 3.0 | 6.0 | 1.0 | 3.0 | (88.0) | 9.0 | 16.0 | 6.0 | (88.0) | 3.0 | (88.0) | (88.0) | 758.0 | 54.0 | |
| 9th | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 8.0 | 9.0 | (12.5) | 5.0 | (88.0) | 6.0 | 9.0 | 7.0 | (16.0) | (88.0) | 3.0 | (13.0) | (18.0) | (15.0) | (88.0) | 7.0 | 1.0 | 393.5 | 55.0 | |
| 10th | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 10.0 | 2.5 | (14.0) | 7.0 | (88.0) | (88.0) | (88.0) | 8.9 | 10.0 | 6.0 | (88.0) | 11.5 | (88.0) | 12.0 | 12.0 | (88.0) | (88.0) | 709.9 | 79.9 | ||
| 11th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | (88.0) | (88.0) | (20.0) | (88.0) | 11.0 | 9.3 | (15.0) | 10.0 | 6.0 | 8.0 | 8.0 | (17.0) | 6.0 | 13.0 | (88.0) | 12.0 | (88.0) | 575.3 | 83.3 | ||
| 12th | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 9.4 | (88.0) | 17.0 | 10.0 | 9.4 | (88.0) | 4.0 | 5.0 | 12.0 | (88.0) | (88.0) | (88.0) | (88.0) | 11.0 | 7.0 | (88.0) | (88.0) | 788.8 | 84.8 | |
| 13th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 12.0 | 16.0 | 19.0 | (20.0) | 6.0 | 4.0 | (88.0) | (88.0) | (88.0) | 9.7 | 9.7 | (88.0) | (88.0) | (88.0) | 8.0 | 3.0 | (88.0) | 723.4 | 87.4 | ||
| 14th | ILCA 7 | 164639 | TSC | Sarah Graham | 1103 | (29.0) | (19.0) | (16.0) | 15.0 | 12.0 | 12.0 | (88.0) | 6.0 | (24.0) | 9.0 | 10.0 | (88.0) | (88.0) | 16.0 | 10.0 | (88.0) | 4.0 | 534.0 | 94.0 | ||
| 15th | Enterprise/ILCA 6/7 | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 15.0 | (88.0) | 9.0 | (23.0) | (88.0) | 10.0 | (88.0) | (88.0) | (88.0) | 11.0 | 15.0 | 11.5 | 10.0 | (17.0) | 11.8 | 13.0 | (88.0) | 674.3 | 106.3 | |
| 16th | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | (19.0) | (88.0) | (22.0) | (31.0) | 14.0 | 15.0 | 16.0 | 18.0 | (19.5) | (88.0) | (88.0) | (88.0) | 11.0 | 9.0 | 11.0 | 4.0 | 14.0 | 555.5 | 112.0 | |
| 17th | RS 300 | 450 | SSSC | Mark Henman | 965 | 20.0 | 18.0 | (24.0) | (22.0) | (88.0) | (22.0) | (88.0) | 12.8 | (22.0) | 2.0 | 18.0 | 7.0 | 15.0 | 8.0 | 14.0 | (88.0) | (88.0) | 556.8 | 114.8 | ||
| 18th | Phantom | 1144 | TSC | James Brown | 998 | 18.0 | (88.0) | 14.0 | 16.0 | 14.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 14.0 | 14.0 | (88.0) | (88.0) | 13.0 | 11.0 | 12.0 | 830.0 | 126.0 | ||
| 19th | ILCA 7/2000 | 144393 | TSC | Jamie Ellis | Louise Braithwaite | 1103 | 11.0 | 15.0 | 12.5 | (19.0) | (88.0) | 13.0 | 14.0 | (88.0) | 17.0 | (88.0) | 12.0 | (22.0) | 16.0 | 18.0 | (88.0) | (88.0) | (88.0) | 697.5 | 128.5 | |
| 20th | Finn | 784 | 5 | SSSC | Cliff English | 1049 | 13.0 | 12.0 | 6.0 | (88.0) | (88.0) | 9.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 10.0 | 8.0 | 5.0 | (88.0) | 2.0 | 88.0 | 857.0 | 153.0 | |
| 21st | RS 700/ RS 400 | 939 | 142 | SSSC | Nick Woodhouse | 845 | 25.0 | 23.0 | (29.0) | 27.0 | (88.0) | (88.0) | 17.0 | 21.0 | 21.0 | (88.0) | 22.0 | 19.0 | (88.0) | 10.0 | (88.0) | (88.0) | (88.0) | 830.0 | 185.0 | |
| 22nd | 4000/ RS Feva XL | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis/ Ellen Piper | 926 | (32.0) | (88.0) | 28.0 | 26.0 | (88.0) | 18.0 | (88.0) | 22.0 | 25.0 | (88.0) | 23.0 | (88.0) | (88.0) | (88.0) | 15.0 | 21.6 | 16.0 | 842.6 | 194.6 |
| 23rd | ILCA 6/GP 14 | 9 | 13885 | SSSC | Spirit Alderson | Andy Wetherspoon | 1156 | 1.0 | 1.0 | (88.0) | 6.0 | 3.0 | (88.0) | 1.0 | (88.0) | 2.0 | (88.0) | (88.0) | 5.0 | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 899.0 | 195.0 |
| 24th | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711/62 (TSC Boat) | TSC | Glen | 1103 | 33.0 | 22.0 | (88.0) | (88.0) | 16.0 | (88.0) | 18.0 | (88.0) | 29.3 | (88.0) | 21.0 | (88.0) | 21.0 | (88.0) | (88.0) | 88.0 | 15.0 | 967.3 | 263.3 | |
| 25th | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (88.0) | 13.0 | (88.0) | (88.0) | (88.0) | (88.0) | 11.0 | (88.0) | 19.5 | (88.0) | (88.0) | 88.0 | 17.0 | 88.0 | 9.0 | 24.0 | 88.0 | 1,061.5 | 357.5 | ||
| 26th | RS 400/ILCA 7 | 521 | 164885 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (88.0) | (88.0) | (88.0) | 1.0 | (88.0) | (88.0) | (88.0) | (88.0) | 32.0 | (88.0) | 17.0 | 88.0 | 14.0 | 88.0 | 88.0 | 6.0 | 41.8 | 1,079.8 | 375.8 |
| 27th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | (88.0) | 41.8 | 18.0 | (88.0) | 20.0 | (88.0) | (88.0) | 15.0 | (88.0) | (88.0) | 11.0 | (88.0) | (88.0) | 6.0 | 88.0 | 88.0 | 88.0 | 1,079.8 | 375.8 | |
| 28th | ILCA 7/ Hornet | 165491 | TSC | Neil Schofield | 950 | 41.9 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 10.0 | 12.0 | (88.0) | (88.0) | (88.0) | 15.0 | 88.0 | 88.0 | 88.0 | 15.0 | 19.0 | 1,080.9 | 376.9 | ||
| 29th | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 4.0 | 4.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 7.0 | (88.0) | 88.0 | 88.0 | 88.0 | 6.0 | 88.0 | 6.0 | 1,083.0 | 379.0 | ||
| 30th | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 7.0 | (88.0) | (88.0) | 9.0 | (88.0) | 14.0 | 8.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 10.0 | 88.0 | 1,104.0 | 400.0 |
| 31st | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | 35.0 | 21.0 | 32.0 | 24.0 | 19.0 | 22.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 1,121.0 | 417.0 |
| 32nd | Byte CII | 3126 | TSC | Patricia Wells | 1123 | (88.0) | 27.0 | 27.0 | 49.0 | (88.0) | (88.0) | (88.0) | (88.0) | 32.0 | (88.0) | (88.0) | 25.0 | (88.0) | 88.0 | 88.0 | 88.0 | 17.0 | 1,145.0 | 441.0 | ||
| 33rd | RS 400/ OK | 1275 | TSC | Stephen Wright | Robin Wright | 1122 | 23.0 | (88.0) | (88.0) | (88.0) | 10.0 | 16.0 | (88.0) | 19.0 | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 23.0 | 88.0 | 1,147.0 | 443.0 | |
| 34th | Hornet/RS 600/ RS 800 | 2157 | 856 | TSC | Adam Ovington | Philip Murray/ Stuart Keegan | 950 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 13.0 | 88.0 | 88.0 | 8.0 | 13.0 | 50.0 | 88.0 | 14.0 | 88.0 | 1,154.0 | 450.0 |
| 35th | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 27.0 | (88.0) | 23.0 | 13.5 | (88.0) | (88.0) | (88.0) | (88.0) | 23.0 | (88.0) | (88.0) | (88.0) | 20.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,162.5 | 458.5 | |
| 36th | Solo | 5415 | TSC | Mark Cotton | 1139 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 52.4 | (88.0) | 14.0 | 88.0 | 88.0 | 88.0 | 20.0 | 88.0 | 22.0 | 11.0 | 1,175.4 | 471.4 | ||
| 37th | ILCA 6/4 | 142971 | 41 | TSC | Til Weber | 1218 | (88.0) | 2.5 | (88.0) | (88.0) | (88.0) | 11.0 | (88.0) | 9.0 | (88.0) | (88.0) | 14.0 | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,180.5 | 476.5 | |
| 38th | Europe | 313 | SSSC | Hannah Reeves | 1140 | (88.0) | 20.0 | 15.0 | (88.0) | (88.0) | (88.0) | (88.0) | 53.1 | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 19.0 | 19.0 | 88.0 | 1,182.1 | 478.1 | ||
| 39th | Devoti D-One | 703 | 410 | SSSC | Iain Robinson | 957 | 21.0 | (88.0) | (88.0) | (88.0) | (88.0) | 17.0 | (88.0) | 16.0 | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 5.0 | 88.0 | 1,203.0 | 499.0 | |
| 40th | OK | 2037 | SSSC | Stevern | 1092 | (88.0) | 17.0 | 5.0 | 21.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 18.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,205.0 | 501.0 | ||
| 41st | RS 100 8.4 | 144 | SSSC | Graeme Rowe | 1002 | 31.0 | 8.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 13.0 | 14.0 | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,210.0 | 506.0 | ||
| 42nd | RS Feva XL/ Topper | 987 | 42065 | TSC | Veila Smith | Katie Smith/ Toby Smith | 1248 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 23.0 | 22.0 | 23.0 | 88.0 | 20.5 | 88.0 | 1,232.5 | 528.5 |
| 43rd | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 9.0 | (88.0) | 8.0 | 11.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,260.0 | 556.0 | |
| 44th | Miracle | 3834 | SSSC | Stephen Lowe | 1196 | 5.0 | (88.0) | (88.0) | (88.0) | 13.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 16.0 | 88.0 | 1,266.0 | 562.0 | ||
| 45th | ILCA 6 | 163354 | 130485 | TSC | Uschi Hiermeier | 1156 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 20.0 | 20.0 | 88.0 | 21.0 | 88.0 | 62.6 | 88.0 | 1,267.6 | 563.6 | |
| 46th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith/ Veila Smith | 1248 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 11.0 | 32.0 | (88.0) | 88.0 | 88.0 | 88.0 | 62.9 | 88.0 | 20.5 | 88.0 | 1,270.4 | 566.4 | |
| 47th | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | 64.3 | 5.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 64.3 | 5.0 | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,282.6 | 578.6 | |
| 48th | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | (88.0) | (88.0) | 21.0 | 18.0 | (88.0) | (88.0) | (88.0) | 14.0 | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,285.0 | 581.0 | ||
| 49th | RS Feva XL/ILCA 4/2000 | 8/344 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 26.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 23.0 | 15.0 | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,296.0 | 592.0 | |
| 50th | RS 100 8.4 | 140 | SSSC | Niall Graham | 1002 | 30.0 | (88.0) | 26.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 13.0 | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,301.0 | 597.0 | ||
| 51st | ILCA 4/6 | 122 (TSC Boat) | 42 | TSC | Heather Tait | 1156 | (88.0) | 24.0 | (88.0) | (88.0) | (88.0) | 22.0 | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 26.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,304.0 | 600.0 | |
| 52nd | Solo | 4859 | TSC | Colin Edgar | 1139 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 67.3 | (88.0) | 10.0 | 88.0 | 21.0 | 88.0 | 88.0 | 88.0 | 67.3 | 88.0 | 1,309.6 | 605.6 | ||
| 53rd | ILCA 6 | 166541 | 81195 | TSC | Kyle Irvine | 1156 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 16.0 | 69.5 | 12.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,329.5 | 625.5 | |
| 54th | Finn | 83 | SSSC | Martyn Whitley | 1049 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 14.0 | 9.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,343.0 | 639.0 | ||
| 55th | RS 400 | 535 | SSSC | Ian Judd | Martyn Whitley | 945 | 24.0 | (88.0) | (88.0) | (88.0) | 9.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,353.0 | 649.0 | |
| 56th | RS Feva XL | 987 | TSC | Katie Smith | Toby Smith/ Veila Smith | 1248 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 19.0 | 88.0 | 16.0 | 88.0 | 88.0 | 1,355.0 | 651.0 | |
| 57th | Enterprise | 22516 | TSC | Jacks Claydon | 1137 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 20.0 | 18.0 | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,358.0 | 654.0 | ||
| 58th | ILCA 6 | 8 | SSSC | 1156 | (88.0) | (88.0) | (88.0) | 25.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 17.0 | 88.0 | 1,362.0 | 658.0 | |||
| 59th | ILCA 6 | 67 | TSC | Matthew McFarlane | 1156 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 24.0 | 88.0 | 88.0 | 88.0 | 18.0 | 88.0 | 1,362.0 | 658.0 | ||
| 60th | DEVOTI D-ZERO | 188 | SSSC | Ian Robinson | 1029 | (88.0) | (88.0) | (88.0) | 28.0 | 15.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,363.0 | 659.0 | ||
| 61st | Topper | 48677 | SSSC | Jinny | 1369 | (88.0) | (88.0) | 30.0 | (88.0) | (88.0) | (88.0) | (88.0) | 17.0 | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,367.0 | 663.0 | ||
| 62nd | Topper | 47625 | SSSC | Kate | 1369 | (88.0) | (88.0) | 31.0 | (88.0) | (88.0) | (88.0) | (88.0) | 24.0 | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,375.0 | 671.0 | ||
| 63rd | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 34.0 | 27.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,381.0 | 677.0 | |
| 64th | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | (88.0) | (88.0) | 33.0 | 31.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,384.0 | 680.0 | ||
| 65th | ILCA 7 | 185252 | TSC | Neal Piper | 1103 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 76.4 | (88.0) | (88.0) | 88.0 | 6.5 | 88.0 | 76.4 | 88.0 | 88.0 | 88.0 | 88.0 | 1,391.3 | 687.3 | ||
| 66th | RS Aero 7 | 4302 | SSSC | Adam Corry | 1062 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 2.5 | 77.3 | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,399.8 | 695.8 | ||
| 67th | ILCA 6 | Blank | TSC | Toby Wagget | 1156 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 1.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,409.0 | 705.0 | ||
| 68th | ILCA 7 | 183074 | TSC | Mel Landamore | 1103 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 3.0 | 1,411.0 | 707.0 | ||
| 69th | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 22.0 | (88.0) | (88.0) | 78.6 | (88.0) | (88.0) | (88.0) | (88.0) | 78.6 | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,411.2 | 707.2 | ||
| 70th | RS 400 | 973 | TSC | David Gebhard | Peter Wilkes | 945 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 4.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,412.0 | 708.0 | |
| 71st | RS 400 | 1437 | TSC | Phil Murray | Sarah Batchelor | 945 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 4.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,412.0 | 708.0 | |
| 72nd | Phantom | 1359 | TSC | Rob Richardson | 998 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 4.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,412.0 | 708.0 | ||
| 73rd | OK | 2136 | TSC | Phil Cowans | 1092 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 10.0 | 1,418.0 | 714.0 | ||
| 74th | National 12 | 3362 | TSC | John Pitkethly | Matt Mcfarland | 1070 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 19.0 | 79.4 | 88.0 | 88.0 | 1,418.4 | 714.4 | |
| 75th | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 11.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,419.0 | 715.0 | ||
| 76th | RS 400 | 648 | SSSC | 945 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 12.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,420.0 | 716.0 | |||
| 77th | Phantom | 1359 | TSC | Sam Heney | 998 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 13.0 | 1,421.0 | 717.0 | ||
| 78th | ILCA 7 | 165612 | SSSC | 1103 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 13.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,421.0 | 717.0 | |||
| 79th | Solution | 420 | SSSC | 1112 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 15.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,423.0 | 719.0 | |||
| 80th | ILCA 7 | 176773 (SSSC Boat) | SSSC | 1103 | 17.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,425.0 | 721.0 | |||
| 81st | Enterprise | 22199 | TSC | Peter Middlemiss | Alistair Middlemiss | 1137 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 19.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,427.0 | 723.0 | |
| 82nd | ILCA 6 | 60 (TSC Boat) | TSC | Aidan Craigie | 1156 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 22.0 | 88.0 | 88.0 | 88.0 | 1,430.0 | 726.0 | ||
| 83rd | Topper | 42065 | TSC | Toby Smith | 1369 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 24.0 | 88.0 | 88.0 | 88.0 | 1,432.0 | 728.0 | ||
| 84th | RS 200 | 1451 | SSSC | Izzy Robertson | 1053 | (88.0) | (88.0) | 25.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,433.0 | 729.0 | ||
| 85th | Topper | Blank | SSSC | 1369 | 28.0 | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | (88.0) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 1,436.0 | 732.0 | |||
