|
Tynemouth Sailing ClubWednesday Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 22/04 |
R2 29/04 |
R3 06/05 |
R4 13/05 |
R5 20/05 |
R6 28/05 |
R7 03/06 |
R8 10/06 |
R9 17/05 |
R10 24/06 |
R11 01/07 |
R12 08/07 |
R13 15/07 |
R14 23/07 |
R15 29/07 |
R17 12/08 |
R18 19/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 1.0 | (4.0) | 2.0 | (6.0) | 2.0 | 1.0 | (3.0) | (35.0) | (6.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | (35.0) | (35.0) | 140.0 | 13.0 | ||
| 2nd | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 2.0 | (35.0) | 1.0 | 3.0 | 3.0 | (6.0) | (8.0) | 2.0 | (4.0) | 1.0 | (35.0) | (35.0) | 3.0 | (4.0) | 2.0 | 3.0 | (35.0) | 182.0 | 20.0 | ||
| 3rd | ILCA 7 | 198785 | 51413 | TSC | Ben Wind | 1103 | (35.0) | (35.0) | 3.0 | (35.0) | (35.0) | 3.0 | 2.0 | 1.0 | 2.0 | (35.0) | 5.0 | 5.0 | 2.8 | (35.0) | 1.0 | (35.0) | (35.0) | 304.8 | 24.8 | |
| 4th | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 4.0 | 3.0 | (5.5) | 1.0 | (35.0) | (5.0) | (6.0) | 5.0 | (9.0) | (35.0) | 1.0 | 3.0 | (9.0) | 5.0 | (35.0) | 2.0 | 1.0 | 164.5 | 25.0 | |
| 5th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | (35.0) | (35.0) | (11.0) | (35.0) | 4.0 | 3.8 | (9.0) | (7.0) | 3.0 | 4.0 | 4.0 | 6.0 | 2.0 | 3.0 | (35.0) | 4.0 | (35.0) | 235.8 | 33.8 | ||
| 6th | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 4.0 | (35.0) | 8.0 | 2.0 | 4.0 | (35.0) | 1.0 | 3.0 | 8.0 | (35.0) | (35.0) | (35.0) | (35.0) | 2.0 | 4.0 | (35.0) | (35.0) | 316.0 | 36.0 | |
| 7th | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | (35.0) | (35.0) | 4.0 | (35.0) | (35.0) | 7.0 | (35.0) | (35.0) | (35.0) | 6.0 | (9.0) | 2.0 | 4.0 | 7.0 | 4.6 | 5.0 | 2.0 | 295.6 | 41.6 | ||
| 8th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 7.0 | 7.0 | (10.0) | 8.0 | 1.0 | 4.0 | (35.0) | (35.0) | (35.0) | 4.7 | 4.7 | (35.0) | (35.0) | (35.0) | 5.0 | 1.0 | (35.0) | 297.4 | 42.4 | ||
| 9th | ILCA 7 | 164639 | TSC | Sarah Graham | 1103 | (9.0) | (8.0) | 7.0 | 5.0 | 5.0 | (9.0) | (35.0) | 4.0 | (12.0) | 5.0 | 6.0 | (35.0) | (35.0) | 6.0 | 7.0 | (35.0) | 4.0 | 227.0 | 49.0 | ||
| 10th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 5.0 | 6.0 | 5.5 | 7.0 | (35.0) | (11.0) | 5.0 | (35.0) | 10.0 | (35.0) | 7.0 | (35.0) | 7.0 | 8.0 | (35.0) | (35.0) | (35.0) | 316.5 | 60.5 | ||
| 11th | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711/62 (TSC Boat) | TSC | Glen | 1103 | 10.0 | 10.0 | (35.0) | (35.0) | 6.0 | (35.0) | 10.0 | (35.0) | 12.4 | (35.0) | 13.0 | (35.0) | 10.0 | (35.0) | (35.0) | 35.0 | 5.0 | 391.4 | 111.4 | |
| 12th | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (35.0) | 5.0 | (35.0) | (35.0) | (35.0) | (35.0) | 7.0 | (35.0) | 11.0 | (35.0) | (35.0) | 35.0 | 8.0 | 35.0 | 6.0 | 7.0 | 35.0 | 429.0 | 149.0 | ||
| 13th | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 6.0 | (35.0) | 9.0 | 4.0 | (35.0) | 10.0 | (35.0) | (35.0) | 5.0 | (35.0) | (35.0) | (35.0) | (35.0) | 35.0 | 35.0 | 35.0 | 35.0 | 454.0 | 174.0 | ||
| 14th | ILCA 6/4 | 142971 | 41 | TSC | Til Weber | 1218 | (35.0) | 1.0 | (35.0) | (35.0) | (35.0) | 8.0 | (35.0) | 6.0 | (35.0) | (35.0) | 8.0 | (35.0) | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 478.0 | 198.0 | |
| 15th | ILCA 6 | 163354 | 130485 | TSC | Uschi Hiermeier | 1156 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 35.0 | 35.0 | 12.0 | 7.0 | 35.0 | 9.0 | 35.0 | 25.4 | 35.0 | 508.4 | 228.4 | |
| 16th | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | 25.7 | 2.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 25.7 | 3.0 | (35.0) | (35.0) | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 511.4 | 231.4 | |
| 17th | ILCA 4/6 | 122 (TSC Boat) | 42 | TSC | Heather Tait | 1156 | (35.0) | 11.0 | (35.0) | (35.0) | (35.0) | 14.0 | (35.0) | (35.0) | (35.0) | (35.0) | 35.0 | 9.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 524.0 | 244.0 | |
| 18th | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 3.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 4.0 | (35.0) | (35.0) | (35.0) | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 532.0 | 252.0 | ||
| 19th | ILCA 6 | 166541 | 81195 | TSC | Kyle Irvine | 1156 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 35.0 | 35.0 | 10.0 | 28.1 | 5.0 | 35.0 | 35.0 | 35.0 | 35.0 | 533.1 | 253.1 | |
| 20th | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 35.0 | 35.0 | 11.0 | 35.0 | 6.0 | 35.0 | 35.0 | 35.0 | 28.4 | 535.4 | 255.4 | ||
| 21st | ILCA 6 | 67 | TSC | Matthew McFarlane | 1156 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 35.0 | 35.0 | 35.0 | 8.0 | 35.0 | 35.0 | 35.0 | 6.0 | 35.0 | 539.0 | 259.0 | ||
| 22nd | ILCA 4 | 41 (TSC Boat) | 62 (TSC Boat) | TSC | Ed O'Sullivan | 1218 | (35.0) | (35.0) | (35.0) | 9.0 | (35.0) | 12.0 | (35.0) | (35.0) | (35.0) | (35.0) | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 546.0 | 266.0 | |
| 23rd | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | (35.0) | (35.0) | 12.0 | 11.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 548.0 | 268.0 | ||
| 24th | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 11.0 | 13.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 549.0 | 269.0 | |
| 25th | ILCA 7 | 165491 | TSC | Alex Oyston | 1103 | (35.0) | (35.0) | (35.0) | (35.0) | 30.3 | 2.0 | (35.0) | (35.0) | 30.3 | (35.0) | (35.0) | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 552.6 | 272.6 | ||
| 26th | ILCA 7 | 185252 | TSC | Neal Piper | 1103 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 30.4 | (35.0) | (35.0) | 35.0 | 3.0 | 35.0 | 30.4 | 35.0 | 35.0 | 35.0 | 35.0 | 553.8 | 273.8 | ||
| 27th | ILCA 7 | 165491 | TSC | Neil Schofield | 1103 | 31.1 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 35.0 | 35.0 | 4.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 560.1 | 280.1 | ||
| 28th | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 8.0 | (35.0) | (35.0) | 31.1 | (35.0) | (35.0) | (35.0) | (35.0) | 31.1 | (35.0) | (35.0) | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 560.2 | 280.2 | ||
| 29th | ILCA 6 | Blank | TSC | Toby Wagget | 1156 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 1.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 561.0 | 281.0 | ||
| 30th | ILCA 7 | 183074 | TSC | Mel Landamore | 1103 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 3.0 | 563.0 | 283.0 | ||
| 31st | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 7.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 567.0 | 287.0 | ||
| 32nd | ILCA 7 | 15 (TSC Boat) | TSC | Jack O'Sullivan | 1103 | (35.0) | 9.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 569.0 | 289.0 | ||
| 33rd | ILCA 6 | 60 (TSC Boat) | TSC | Aidan Craigie | 1156 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 10.0 | 35.0 | 35.0 | 35.0 | 570.0 | 290.0 | ||
| 34th | ILCA 6 | 210976 | TSC | Clementine Frere | 1156 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 14.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 574.0 | 294.0 |
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 22/04 |
R2 29/04 |
R3 06/05 |
R4 13/05 |
R5 20/05 |
R6 28/05 |
R7 03/06 |
R8 10/06 |
R9 17/05 |
R10 24/06 |
R11 01/07 |
R12 08/07 |
R13 15/07 |
R14 23/07 |
R15 29/07 |
R17 12/08 |
R18 19/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | (4.0) | (2.0) | 1.3 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (8.0) | (28.0) | 1.0 | (3.0) | 1.0 | (28.0) | (28.0) | 2.0 | (3.0) | 115.3 | 11.3 |
| 2nd | Enterprise/RS 200 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 1.0 | (28.0) | 1.0 | (2.0) | 2.0 | (28.0) | 1.3 | (28.0) | (28.0) | (28.0) | (28.0) | 1.0 | 1.3 | 1.0 | (28.0) | 1.0 | 2.0 | 209.6 | 11.6 |
| 3rd | OK/RS 800 | 26 | 44 | TSC | Alex Oyston | Stuart Keegan | 1092 | 1.7 | 1.0 | 2.0 | (4.5) | 1.7 | (28.0) | (28.0) | (28.0) | 1.7 | (28.0) | 2.0 | (28.0) | 2.0 | 2.0 | (5.0) | (28.0) | 1.0 | 192.6 | 15.1 |
| 4th | Phantom | 1144 | TSC | James Brown | 998 | 5.0 | (28.0) | 4.2 | 6.0 | 4.2 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 4.2 | 4.2 | (28.0) | (28.0) | 1.0 | 3.0 | 6.0 | 261.8 | 37.8 | ||
| 5th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | (28.0) | 4.0 | 5.0 | 14.5 | (28.0) | (28.0) | (28.0) | (28.0) | 8.0 | (28.0) | (28.0) | 7.0 | (28.0) | 28.0 | 28.0 | 28.0 | 8.0 | 354.5 | 130.5 | ||
| 6th | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 7.0 | (28.0) | 4.0 | 4.5 | (28.0) | (28.0) | (28.0) | (28.0) | 4.0 | (28.0) | (28.0) | (28.0) | 5.0 | 28.0 | 28.0 | 28.0 | 28.0 | 360.5 | 136.5 | |
| 7th | Hornet/RS 600/ RS 800 | 2157 | 856 | TSC | Adam Ovington | Philip Murray/ Stuart Keegan | 950 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 2.0 | 28.0 | 28.0 | 2.0 | 3.0 | 15.4 | 28.0 | 4.0 | 28.0 | 362.4 | 138.4 |
| 8th | RS Feva S/ 2000 | Blank (TSC Boat) | 21095 | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | 8.0 | (28.0) | 6.0 | 9.0 | 5.0 | 4.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 368.0 | 144.0 |
| 9th | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 16.4 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 1.0 | 3.0 | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 5.0 | 10.0 | 371.4 | 147.4 | |
| 10th | Solo | 5415 | TSC | Mark Cotton | 1139 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 16.4 | (28.0) | 2.0 | 28.0 | 28.0 | 28.0 | 4.0 | 28.0 | 8.0 | 5.0 | 371.4 | 147.4 | ||
| 11th | 4000/ RS Feva XL | 4077 | TSC | Drew Robertson | Jamie Ellis/ Ellen Piper | 926 | (28.0) | (28.0) | (28.0) | (28.0) | 5.0 | (28.0) | (28.0) | 5.0 | (28.0) | (28.0) | 4.0 | 28.0 | 28.0 | 28.0 | 2.0 | 28.0 | 28.0 | 380.0 | 156.0 | |
| 12th | RS Feva XL | 8/344 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 6.0 | (28.0) | (28.0) | 7.0 | (28.0) | 2.0 | (28.0) | 6.0 | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 385.0 | 161.0 | |
| 13th | RS Feva XL/ Topper | 987 | 42065 | TSC | Veila Smith | Katie Smith/ Toby Smith | 1248 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 6.0 | 6.0 | 5.0 | 28.0 | 6.5 | 28.0 | 387.5 | 163.5 |
| 14th | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 2.0 | (28.0) | 3.0 | 3.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 400.0 | 176.0 | |
| 15th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith/ Veila Smith | 1248 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 2.0 | 8.0 | (28.0) | 28.0 | 28.0 | 28.0 | 19.6 | 28.0 | 6.5 | 28.0 | 400.1 | 176.1 | |
| 16th | Solo | 4859 | TSC | Colin Edgar | 1139 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 20.7 | (28.0) | 1.0 | 28.0 | 4.0 | 28.0 | 28.0 | 28.0 | 20.7 | 28.0 | 410.4 | 186.4 | ||
| 17th | Enterprise | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 3.0 | (28.0) | (28.0) | 8.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 22.4 | 28.0 | 28.0 | 425.4 | 201.4 | |
| 18th | RS Feva XL | 987 | TSC | Katie Smith | Toby Smith/ Veila Smith | 1248 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 4.0 | 28.0 | 3.0 | 28.0 | 28.0 | 427.0 | 203.0 | |
| 19th | Enterprise | 22516 | TSC | Jacks Claydon | 1137 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 4.0 | 3.0 | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 427.0 | 203.0 | ||
| 20th | National 12 | 3362 | TSC | John Pitkethly | Matt Mcfarland | 1070 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 3.0 | 24.9 | 28.0 | 28.0 | 447.9 | 223.9 | |
| 21st | Phantom | 1359 | TSC | Rob Richardson | 998 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 1.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 449.0 | 225.0 | ||
| 22nd | Enterprise | 22199 | TSC | Peter Middlemiss | Alistair Middlemiss | 1137 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 3.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 451.0 | 227.0 | |
| 23rd | OK | 2136 | TSC | Phil Cowans | 1092 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 4.0 | 452.0 | 228.0 | ||
| 24th | 2000 | 21095 | TSC | Jamie Ellis | Louise Braithwaite | 1122 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 5.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 453.0 | 229.0 | |
| 25th | Topper | 42065 | TSC | Toby Smith | 1369 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 6.0 | 28.0 | 28.0 | 28.0 | 454.0 | 230.0 | ||
| 26th | Phantom | 1359 | TSC | Sam Heney | 998 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 7.0 | 455.0 | 231.0 | ||
| 27th | OK | 2179 | TSC | Stephen Wright | 1092 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 9.0 | 28.0 | 457.0 | 233.0 |
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 22/04 |
R2 29/04 |
R3 06/05 |
R4 13/05 |
R5 20/05 |
R6 28/05 |
R7 03/06 |
R8 10/06 |
R9 17/05 |
R10 24/06 |
R11 01/07 |
R12 08/07 |
R13 15/07 |
R14 23/07 |
R15 29/07 |
R17 12/08 |
R18 19/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1454 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | (10.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | (10.0) | (2.0) | 39.0 | 9.0 |
| 2nd | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor/ Uschi Hiermeier | 945 | (10.0) | (2.0) | (2.0) | (2.0) | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | (10.0) | (10.0) | 1.0 | 1.0 | 1.0 | 2.0 | (10.0) | 1.0 | 61.0 | 13.0 | |
| 3rd | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 2.0 | (10.0) | (4.0) | (6.0) | (4.0) | 3.0 | 3.0 | (4.0) | 3.0 | (10.0) | (10.0) | (10.0) | 3.0 | 4.0 | 3.0 | 1.0 | 3.0 | 83.0 | 25.0 | |
| 4th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | (10.0) | 6.0 | 3.0 | (10.0) | 7.0 | (10.0) | (10.0) | 3.0 | (10.0) | (10.0) | 2.0 | (10.0) | (10.0) | 3.0 | 10.0 | 10.0 | 10.0 | 134.0 | 54.0 | |
| 5th | RS 400 | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 3.0 | (10.0) | (10.0) | (10.0) | 3.0 | 4.0 | (10.0) | 5.0 | (10.0) | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 145.0 | 65.0 | |
| 6th | RS 400 | 1077 | TSC | Sven Richards | Katie Smith | 945 | (10.0) | (10.0) | (10.0) | 3.0 | (10.0) | 2.0 | (10.0) | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 2.0 | 10.0 | 147.0 | 67.0 | |
| 7th | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (10.0) | (10.0) | (10.0) | 4.0 | (10.0) | (10.0) | (10.0) | (10.0) | 5.0 | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 3.0 | 7.8 | 149.8 | 69.8 | |
| 8th | RS 400 | 1437 | TSC | Phil Murray | Sarah Batchelor | 945 | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 1.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 161.0 | 81.0 | |
| 9th | RS 400 | 973 | TSC | David Gebhard | Peter Wilkes | 945 | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 10.0 | 3.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 163.0 | 83.0 |
Course: H(s) 2(s) A(s) G(s) Wind: F2-F3 NEE Race Officers: Neil Schofield, Phil Murray & Ken Marray Safety: Phil Cowans & Alex Oyston
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 48.40 | 3 | 0.42.06 | 1.0 | ||
| 2 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 47.10 | 3 | 0.42.46 | 2.0 | ||
| 3 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 48.05 | 3 | 0.43.36 | 3.0 | ||
| 4 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 50.51 | 3 | 0.43.59 | 4.0 | |
| 4 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | OOD | 4.0 | |||
| 6 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 49.03 | 3 | 0.44.28 | 5.0 | ||
| 7 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 49.18 | 3 | 0.44.42 | 6.0 | ||
| 8 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 49.50 | 3 | 0.45.11 | 7.0 | ||
| 9 | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 37.35 | 2 | 0.48.46 | 8.0 | ||
| 10 | ILCA 7 | 164639 | TSC | Sarah Graham | 1103 | 37.46 | 2 | 0.51.22 | 9.0 | ||
| 11 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711/62 (TSC Boat) | TSC | Glen | 1156 | 42.27 | 2 | 0.55.05 | 10.0 | |
| 12 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 48.49 | 2 | 1.00.07 | 11.0 | |
| 13 | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | OOD | 25.7 | |||
| 14 | ILCA 7 | 165491 | TSC | Neil Schofield | 1103 | OOD | 31.1 |
Course: H(s) B(s) 2(s) S(p) 1(p) R(p) L(s) Wind: F3 E Race Officers: SSSC Safety: Melanie Landamore & Katie Smith
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/4 | 142971 | 41 | TSC | Til Weber | 1218 | 61.13 | 2 | 0.50.16 | 1.0 | |
| 2 | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | 56.20 | 2 | 0.51.04 | 2.0 | |
| 3 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 60.19 | 2 | 0.52.11 | 3.0 | |
| 4 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 61.00 | 2 | 0.52.46 | 4.0 | ||
| 5 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 58.41 | 2 | 0.53.12 | 5.0 | ||
| 6 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 58.49 | 2 | 0.53.19 | 6.0 | ||
| 7 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 59.00 | 2 | 0.53.29 | 7.0 | ||
| 8 | ILCA 7 | 164639 | TSC | Sarah Graham | 1103 | 61.21 | 2 | 0.55.37 | 8.0 | ||
| 9 | ILCA 7 | 15 (TSC Boat) | TSC | Jack O'Sullivan | 1103 | 63.54 | 2 | 0.57.56 | 9.0 | ||
| 10 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711/62 (TSC Boat) | TSC | Glen | 1103 | 67.10 | 2 | 1.00.54 | 10.0 | |
| 11 | ILCA 4/6 | 122 (TSC Boat) | 42 | TSC | Heather Tait | 1156 | 38.33 | 1 | 1.06.42 | 11.0 | |
| 12 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | DNF | 13.0 |
