|
Tynemouth Sailing ClubWednesday Series 2026 |
|
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 22/04 |
R2 29/04 |
R3 06/05 |
R4 13/05 |
R5 20/05 |
R6 28/05 |
R7 03/06 |
R8 10/06 |
R9 17/05 |
R10 24/06 |
R11 01/07 |
R12 08/07 |
R13 15/07 |
R14 23/07 |
R15 29/07 |
R17 12/08 |
R18 19/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1454 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (9.0) | (3.0) | (8.0) | 2.0 | 1.0 | (61.0) | 1.0 | 2.0 | (4.0) | 1.0 | 1.6 | (3.0) | 2.0 | 3.0 | 1.0 | (61.0) | (8.0) | 171.6 | 14.6 |
| 2nd | Enterprise/RS 200/ILCA 7 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 1.0 | (61.0) | 1.0 | (6.0) | 3.0 | (61.0) | 2.0 | (61.0) | (61.0) | (61.0) | (6.5) | 2.0 | 2.0 | 1.0 | (61.0) | 1.0 | 5.0 | 396.5 | 18.0 |
| 3rd | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor/ Uschi Hiermeier | 945 | (61.0) | 4.0 | (9.0) | 3.0 | 4.0 | (5.0) | 3.0 | 3.0 | (8.0) | (61.0) | (61.0) | 1.0 | 1.0 | 2.0 | 2.0 | (61.0) | (7.0) | 296.0 | 23.0 | |
| 4th | OK/ILCA 7/RS 800 | 26 | 44 | TSC | Alex Oyston | Stuart Keegan | 1092 | 2.7 | (6.0) | 2.0 | (11.5) | 2.7 | 2.0 | (61.0) | (61.0) | 2.7 | (61.0) | 2.0 | (61.0) | 4.0 | 4.0 | (15.0) | (61.0) | 2.0 | 361.6 | 24.1 |
| 5th | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 2.0 | (7.0) | 4.0 | (15.0) | (6.0) | 1.0 | 5.0 | (61.0) | (7.0) | 3.0 | 5.0 | 5.0 | 5.0 | (6.0) | 5.0 | (61.0) | (61.0) | 259.0 | 35.0 | ||
| 6th | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | (11.0) | (9.0) | 4.5 | 4.0 | 2.0 | 7.0 | (11.0) | (8.0) | (26.0) | (61.0) | 1.0 | 7.0 | 3.0 | (61.0) | (61.0) | 6.0 | 6.0 | 288.5 | 40.5 |
| 7th | ILCA 7 | 198785 | 51413 | TSC | Ben Wind | 1103 | (61.0) | (61.0) | 5.0 | (61.0) | (61.0) | 3.0 | 4.0 | 1.0 | 2.0 | (61.0) | 9.0 | 11.0 | 4.8 | (61.0) | 3.0 | (61.0) | (61.0) | 530.8 | 42.8 | |
| 8th | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 3.0 | (61.0) | 3.0 | (10.0) | 7.0 | (8.0) | (10.0) | 4.0 | 6.0 | 2.0 | (61.0) | (61.0) | 7.0 | (10.0) | 4.0 | 7.0 | (61.0) | 325.0 | 43.0 | ||
| 9th | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 5.0 | 5.0 | (10.5) | 5.0 | (61.0) | 6.0 | 7.0 | 7.0 | (13.0) | (61.0) | 3.0 | (9.0) | (15.0) | (11.0) | (61.0) | 5.0 | 1.0 | 285.5 | 44.0 | |
| 10th | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 8.0 | 11.0 | 15.0 | (17.0) | 5.0 | 4.0 | (61.0) | (61.0) | (61.0) | 7.4 | 7.4 | (61.0) | (61.0) | (61.0) | 7.0 | 2.0 | (61.0) | 510.8 | 66.8 | ||
| 11th | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | 7.4 | (61.0) | 13.0 | 8.0 | 7.4 | (61.0) | 2.0 | 5.0 | 10.0 | (61.0) | (61.0) | (61.0) | (61.0) | 8.0 | 6.0 | (61.0) | (61.0) | 554.8 | 66.8 | |
| 12th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | (61.0) | (61.0) | (16.0) | (61.0) | 9.0 | 7.8 | (13.0) | 10.0 | 5.0 | 5.0 | 8.0 | (12.0) | 6.0 | 9.0 | (61.0) | 10.0 | (61.0) | 415.8 | 69.8 | ||
| 13th | ILCA 7 | 164639 | TSC | Sarah Graham | 1103 | (18.0) | (12.0) | 12.0 | (13.0) | 10.0 | 11.0 | (61.0) | 6.0 | (19.0) | 6.0 | 10.0 | (61.0) | (61.0) | 12.0 | 9.0 | (61.0) | 4.0 | 386.0 | 80.0 | ||
| 14th | Enterprise/ILCA 6/7 | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 10.0 | (61.0) | 7.0 | (18.0) | (61.0) | 9.0 | (61.0) | (61.0) | (61.0) | 8.0 | (14.0) | 8.0 | 8.0 | 13.0 | 9.3 | 11.0 | (61.0) | 481.3 | 83.3 | |
| 15th | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 13.0 | (61.0) | (17.0) | (23.0) | 11.0 | (14.0) | 14.0 | 14.0 | (16.5) | (61.0) | (61.0) | (61.0) | 9.0 | 7.0 | 10.0 | 3.0 | 13.0 | 408.5 | 94.0 | |
| 16th | Phantom | 1144 | TSC | James Brown | 998 | 12.0 | (61.0) | 11.4 | 14.0 | 11.4 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 11.4 | 11.4 | (61.0) | (61.0) | 11.0 | 9.0 | 11.0 | 590.6 | 102.6 | ||
| 17th | ILCA 7/2000 | 144393 | TSC | Jamie Ellis | Louise Braithwaite | 1103 | 7.0 | 10.0 | 10.5 | (16.0) | (61.0) | 12.0 | 12.0 | (61.0) | 14.0 | (61.0) | 12.0 | (15.0) | 13.0 | 14.0 | (61.0) | (61.0) | (61.0) | 501.5 | 104.5 | |
| 18th | 4000/ RS Feva XL | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis/ Ellen Piper | 926 | 19.0 | (61.0) | (20.0) | 20.0 | (61.0) | 16.0 | (61.0) | 17.0 | 20.0 | (61.0) | 20.0 | (61.0) | (61.0) | (61.0) | 12.0 | 17.4 | 15.0 | 603.4 | 156.4 |
| 19th | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711/62 (TSC Boat) | TSC | Glen | 1103 | 20.0 | 14.0 | (61.0) | (61.0) | 12.0 | (61.0) | 15.0 | (61.0) | 21.6 | (61.0) | 19.0 | (61.0) | 18.0 | (61.0) | (61.0) | 61.0 | 14.0 | 682.6 | 194.6 | |
| 20th | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | (61.0) | 8.0 | (61.0) | (61.0) | (61.0) | (61.0) | 9.0 | (61.0) | 16.5 | (61.0) | (61.0) | 61.0 | 14.0 | 61.0 | 8.0 | 19.0 | 61.0 | 745.5 | 257.5 | ||
| 21st | RS 400/ILCA 7 | 521 | 164885 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (61.0) | (61.0) | (61.0) | 1.0 | (61.0) | (61.0) | (61.0) | (61.0) | 26.0 | (61.0) | 16.0 | 61.0 | 12.0 | 61.0 | 61.0 | 4.0 | 30.3 | 760.3 | 272.3 |
| 22nd | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | (61.0) | 30.3 | 14.0 | (61.0) | 16.0 | (61.0) | (61.0) | 13.0 | (61.0) | (61.0) | 11.0 | (61.0) | (61.0) | 5.0 | 61.0 | 61.0 | 61.0 | 760.3 | 272.3 | |
| 23rd | ILCA 7/ Hornet | 165491 | TSC | Neil Schofield | 950 | 30.5 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 8.0 | 12.0 | (61.0) | (61.0) | (61.0) | 10.0 | 61.0 | 61.0 | 61.0 | 13.0 | 18.0 | 762.5 | 274.5 | ||
| 24th | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 945 | 4.0 | (61.0) | (61.0) | 7.0 | (61.0) | 13.0 | 6.0 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 8.0 | 61.0 | 770.0 | 282.0 |
| 25th | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | 22.0 | 13.0 | 21.0 | 19.0 | 15.0 | 19.0 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 780.0 | 292.0 |
| 26th | RS 400/ OK | 1275 | TSC | Stephen Wright | Robin Wright | 1122 | 15.0 | (61.0) | (61.0) | (61.0) | 8.0 | 15.0 | (61.0) | 15.0 | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 18.0 | 61.0 | 803.0 | 315.0 | |
| 27th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | (61.0) | 18.0 | 19.0 | 35.0 | (61.0) | (61.0) | (61.0) | (61.0) | 26.0 | (61.0) | (61.0) | 18.0 | (61.0) | 61.0 | 61.0 | 61.0 | 16.0 | 803.0 | 315.0 | ||
| 28th | Hornet/RS 600/ RS 800 | 2157 | 856 | TSC | Adam Ovington | Philip Murray/ Stuart Keegan | 950 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 11.0 | 61.0 | 61.0 | 6.0 | 11.0 | 35.5 | 61.0 | 12.0 | 61.0 | 807.5 | 319.5 |
| 29th | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 17.0 | (61.0) | 18.0 | 11.5 | (61.0) | (61.0) | (61.0) | (61.0) | 18.0 | (61.0) | (61.0) | (61.0) | 17.0 | 61.0 | 61.0 | 61.0 | 61.0 | 813.5 | 325.5 | |
| 30th | Solo | 5415 | TSC | Mark Cotton | 1139 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 37.0 | (61.0) | 9.0 | 61.0 | 61.0 | 61.0 | 16.0 | 61.0 | 17.0 | 10.0 | 821.0 | 333.0 | ||
| 31st | ILCA 6/4 | 142971 | 41 | TSC | Til Weber | 1218 | (61.0) | 1.0 | (61.0) | (61.0) | (61.0) | 10.0 | (61.0) | 9.0 | (61.0) | (61.0) | 13.0 | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 826.0 | 338.0 | |
| 32nd | RS Feva XL/ Topper | 987 | 42065 | TSC | Veila Smith | Katie Smith/ Toby Smith | 1248 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 16.0 | 19.0 | 19.0 | 61.0 | 15.5 | 61.0 | 862.5 | 374.5 |
| 33rd | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 6.0 | (61.0) | 6.0 | 9.0 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 875.0 | 387.0 | |
| 34th | ILCA 6 | 163354 | 130485 | TSC | Uschi Hiermeier | 1156 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 18.0 | 13.0 | 61.0 | 17.0 | 61.0 | 44.1 | 61.0 | 885.1 | 397.1 | |
| 35th | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | 44.4 | 2.0 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 44.4 | 4.0 | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 887.8 | 399.8 | |
| 36th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith/ Veila Smith | 1248 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 11.0 | 26.0 | (61.0) | 61.0 | 61.0 | 61.0 | 44.7 | 61.0 | 15.5 | 61.0 | 890.2 | 402.2 | |
| 37th | RS Feva XL/ILCA 4/2000 | 8/344 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 16.0 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 18.0 | 12.0 | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 900.0 | 412.0 | |
| 38th | ILCA 4/6 | 122 (TSC Boat) | 42 | TSC | Heather Tait | 1156 | (61.0) | 15.0 | (61.0) | (61.0) | (61.0) | 19.0 | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 19.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 907.0 | 419.0 | |
| 39th | Solo | 4859 | TSC | Colin Edgar | 1139 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 46.6 | (61.0) | 7.0 | 61.0 | 14.0 | 61.0 | 61.0 | 61.0 | 46.6 | 61.0 | 907.2 | 419.2 | ||
| 40th | ILCA 6 | 166541 | 81195 | TSC | Kyle Irvine | 1156 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 15.0 | 48.9 | 10.0 | 61.0 | 61.0 | 61.0 | 61.0 | 927.9 | 439.9 | |
| 41st | RS Feva XL | 987 | TSC | Katie Smith | Toby Smith/ Veila Smith | 1248 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 16.0 | 61.0 | 13.0 | 61.0 | 61.0 | 944.0 | 456.0 | |
| 42nd | ILCA 6 | 67 | TSC | Matthew McFarlane | 1156 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 17.0 | 61.0 | 61.0 | 61.0 | 14.0 | 61.0 | 946.0 | 458.0 | ||
| 43rd | Enterprise | 22516 | TSC | Jacks Claydon | 1137 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 16.0 | 15.0 | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 946.0 | 458.0 | ||
| 44th | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 21.0 | 18.0 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 954.0 | 466.0 | |
| 45th | ILCA 6 | 117391 | TSC | Adrian Naughton | 1156 | (61.0) | (61.0) | 22.0 | 23.0 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 960.0 | 472.0 | ||
| 46th | ILCA 7 | 185252 | TSC | Neal Piper | 1103 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 53.2 | (61.0) | (61.0) | 61.0 | 6.5 | 61.0 | 53.2 | 61.0 | 61.0 | 61.0 | 61.0 | 966.9 | 478.9 | ||
| 47th | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 14.0 | (61.0) | (61.0) | 54.3 | (61.0) | (61.0) | (61.0) | (61.0) | 54.3 | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 976.6 | 488.6 | ||
| 48th | ILCA 6 | Blank | TSC | Toby Wagget | 1156 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 1.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 977.0 | 489.0 | ||
| 49th | ILCA 7 | 183074 | TSC | Mel Landamore | 1103 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 3.0 | 979.0 | 491.0 | ||
| 50th | Phantom | 1359 | TSC | Rob Richardson | 998 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 3.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 979.0 | 491.0 | ||
| 51st | RS 400 | 973 | TSC | David Gebhard | Peter Wilkes | 945 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 4.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 980.0 | 492.0 | |
| 52nd | RS 400 | 1437 | TSC | Phil Murray | Sarah Batchelor | 945 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 4.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 980.0 | 492.0 | |
| 53rd | OK | 2136 | TSC | Phil Cowans | 1092 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 9.0 | 985.0 | 497.0 | ||
| 54th | ILCA 4 | 226298 | TSC | Robin Wright | 1218 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 9.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 985.0 | 497.0 | ||
| 55th | National 12 | 3362 | TSC | John Pitkethly | Matt Mcfarland | 1070 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 15.0 | 55.3 | 61.0 | 61.0 | 985.3 | 497.3 | |
| 56th | Phantom | 1359 | TSC | Sam Heney | 998 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 12.0 | 988.0 | 500.0 | ||
| 57th | Enterprise | 22199 | TSC | Peter Middlemiss | Alistair Middlemiss | 1137 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 17.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 993.0 | 505.0 | |
| 58th | ILCA 6 | 60 (TSC Boat) | TSC | Aidan Craigie | 1156 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 18.0 | 61.0 | 61.0 | 61.0 | 994.0 | 506.0 | ||
| 59th | Topper | 42065 | TSC | Toby Smith | 1369 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 20.0 | 61.0 | 61.0 | 61.0 | 996.0 | 508.0 | ||
| 60th | ILCA 6 | 210976 | TSC | Clementine Frere | 1156 | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | (61.0) | 26.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 1,002.0 | 514.0 |
Course: H(s) 2(s) A(s) G(s) Wind: F2-F3 NEE Race Officers: Neil Schofield, Phil Murray & Ken Marray Safety: Phil Cowans & Alex Oyston
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise/RS 200/ILCA 7 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 47.22 | 3 | 0.41.40 | 1.0 |
| 2 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 48.40 | 3 | 0.42.06 | 2.0 | ||
| 3 | OK/ILCA 7/RS 800 | 26 | 44 | TSC | Alex Oyston | Stuart Keegan | 1092 | OOD | 2.7 | ||
| 4 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 47.10 | 3 | 0.42.46 | 3.0 | ||
| 5 | RS 400/ILCA 7 | 1077 | 183074 | TSC | Sven Richards | Katie Smith | 1103 | 48.05 | 3 | 0.43.36 | 4.0 |
| 6 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 50.51 | 3 | 0.43.59 | 5.0 | |
| 7 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 50.18 | 3 | 0.44.14 | 6.0 | |
| 8 | ILCA 7/2000 | 144393 | TSC | Jamie Ellis | Louise Braithwaite | 1103 | 49.03 | 3 | 0.44.28 | 7.0 | |
| 9 | ILCA 7 | 125751 | 218165 | TSC | Philip Cowans | 1103 | OOD | 7.4 | |||
| 10 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 49.50 | 3 | 0.45.11 | 8.0 | ||
| 11 | RS 400 | 1454 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 42.44 | 3 | 0.45.13 | 9.0 |
| 12 | Enterprise/ILCA 6/7 | 21635 | TSC | Mike Shipway | Andrew Nel | 1137 | 51.43 | 3 | 0.45.29 | 10.0 | |
| 13 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | 43.18 | 3 | 0.45.35 | 11.0 |
| 14 | Phantom | 1144 | TSC | James Brown | 998 | 47.38 | 3 | 0.47.44 | 12.0 | ||
| 15 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday/ Franceo Ferretti | 945 | 45.22 | 3 | 0.48.00 | 13.0 | |
| 16 | ILCA 6 | 62 (TSC Boat) | TSC | Oliver Cornforth | 1156 | 37.35 | 2 | 0.48.46 | 14.0 | ||
| 17 | RS 400/ OK | 1275 | TSC | Stephen Wright | Robin Wright | 945 | 46.13 | 3 | 0.48.54 | 15.0 | |
| 18 | RS Feva XL/ILCA 4/2000 | 8/344 | TSC | Ed O'Sullivan | Niamh Fahey | 1248 | 42.15 | 2 | 0.50.47 | 16.0 | |
| 19 | RS Feva XL/2000 | 6 | TSC | Louise Beart | Jan Henneco | 1248 | 42.19 | 2 | 0.50.52 | 17.0 | |
| 20 | ILCA 7 | 164639 | TSC | Sarah Graham | 1103 | 37.46 | 2 | 0.51.22 | 18.0 | ||
| 21 | 4000/ RS Feva XL | 203041 | 4077 | TSC | Drew Robertson | Jamie Ellis/ Ellen Piper | 926 | 49.18 | 3 | 0.53.14 | 19.0 |
| 22 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711/62 (TSC Boat) | TSC | Glen | 1156 | 42.27 | 2 | 0.55.05 | 20.0 | |
| 23 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | 48.49 | 2 | 1.00.07 | 21.0 | |
| 24 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1280 | 52.56 | 2 | 1.02.02 | 22.0 |
| 25 | ILCA 7/ Hornet | 165491 | TSC | Neil Schofield | 950 | OOD | 30.5 | ||||
| 26 | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | OOD | 44.4 |
Course: H(s) B(s) 2(s) S(p) 1(p) R(p) L(s) Wind: F3 E Race Officers: SSSC Safety: Melanie Landamore & Katie Smith
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/4 | 142971 | 41 | TSC | Til Weber | 1218 | 61.13 | 2 | 0.50.16 | 1.0 | |
| 2 | ILCA 7 | 206503 | 138579 | TSC | Ken Murray | 1103 | 56.20 | 2 | 0.51.04 | 2.0 | |
| 3 | RS 400 | 1454 | 973 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 48.28 | 2 | 0.51.17 | 3.0 |
| 4 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor/ Uschi Hiermeier | 945 | 48.34 | 2 | 0.51.24 | 4.0 | |
| 5 | ILCA 4/6 | Blank | 221331 | TSC | Matthew Murray | 1156 | 60.19 | 2 | 0.52.11 | 5.0 | |
| 6 | OK/ILCA 7/RS 800 | 26 | 44 | TSC | Alex Oyston | Stuart Keegan | 1092 | 57.17 | 2 | 0.52.27 | 6.0 |
| 7 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1156 | 61.00 | 2 | 0.52.46 | 7.0 | ||
| 8 | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 58.41 | 2 | 0.53.12 | 8.0 | ||
| 9 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | 50.34 | 2 | 0.53.14 | 9.0 |
| 10 | ILCA 7/2000 | 144393 | TSC | Jamie Ellis | Louise Braithwaite | 1103 | 58.49 | 2 | 0.53.19 | 10.0 | |
| 11 | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 59.00 | 2 | 0.53.29 | 11.0 | ||
| 12 | ILCA 7 | 164639 | TSC | Sarah Graham | 1103 | 61.21 | 2 | 0.55.37 | 12.0 | ||
| 13 | RS Feva S/ILCA 7/2000 | Blank (TSC Boat) | 15 (TSC Boat) | TSC | Jack O'Sullivan | Anna Elizabeth Osborne, Lucy Ellis | 1103 | 63.54 | 2 | 0.57.56 | 13.0 |
| 14 | ILCA 7/ ILCA 6 | 122 (TSC Boat) | 185711/62 (TSC Boat) | TSC | Glen | 1103 | 67.10 | 2 | 1.00.54 | 14.0 | |
| 15 | ILCA 4/6 | 122 (TSC Boat) | 42 | TSC | Heather Tait | 1156 | 38.33 | 1 | 1.06.42 | 15.0 | |
| 16 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | DNF | 18.0 | ||||
| 16 | ILCA 4 | Blank (TSC Boat) | 41 (TSC Boat) | TSC | Lloyd | 1218 | DNF | 18.0 | |||
| 18 | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith | 945 | OOD | 30.3 |
Course: H(p) A(s) 1(s) R(p) Wind: F2-3 NE Race Officers: Nathan Batchelor & Nick Kincaid Safety: James Brown & Catherine Hide
| Rank | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise/RS 200/ILCA 7 | 22859 | 567 | TSC | Neal Piper | Ellen Piper | 1137 | 47.50 | 2 | 0.42.04 | 1.0 |
| 2 | OK/ILCA 7/RS 800 | 26 | 44 | TSC | Alex Oyston | Stuart Keegan | 1092 | 47.26 | 2 | 0.43.26 | 2.0 |
| 3 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 48.24 | 2 | 0.43.53 | 3.0 | ||
| 4 | ILCA 6/7 | 159433 | TSC | Edward Mayley | 1103 | 49.00 | 2 | 0.44.25 | 4.0 | ||
| 5 | Hornet | 2178 | 2157 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | OOD | 4.5 | ||
