|
Tynemouth Sailing ClubClub Championship 2026 |
|
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 11/10 |
R2 11/10 |
R3 04/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 159433 | TSC | Ed Mayley | 1103 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
| 2nd | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | (3.0) | 1.0 | 3.0 | 7.0 | 4.0 | |
| 3rd | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | (5.0) | 3.0 | 2.0 | 10.0 | 5.0 | |
| 4th | ILCA 6 | 164639 | TSC | Sarah Graham | 1156 | 2.0 | 4.0 | (5.0) | 11.0 | 6.0 | |
| 5th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 4.0 | (7.0) | 4.0 | 15.0 | 8.0 | |
| 6th | ILCA 7 | 142791 | TSC | Til Weber | 1103 | (12.0) | 5.0 | 7.0 | 24.0 | 12.0 | |
| 7th | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | (12.0) | 6.0 | 6.0 | 24.0 | 12.0 | |
| 8th | ROOSTER 8.1 | 21636 | TSC | Wolfgang Weileder | 1016 | (12.0) | 8.0 | 8.0 | 28.0 | 16.0 | |
| 9th | ILCA 6 | 143592 | TSC | Louis | 1156 | (12.0) | 9.0 | 9.0 | 30.0 | 18.0 | |
| 10th | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | (12.0) | 11.0 | 11.0 | 34.0 | 22.0 |
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 11/10 |
R2 11/10 |
R3 04/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 1359 | TSC | Neil Scofield | 998 | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 | |
| 2nd | Hornet | 2157 | TSC | Phil Murray | Matthew Murray | 950 | (3.0) | 3.0 | 1.0 | 7.0 | 4.0 |
| 3rd | Phantom | 1 | TSC | Jacob Ainsworth | 998 | 4.0 | (5.0) | 2.0 | 11.0 | 6.0 | |
| 4th | International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 758 | (11.0) | 2.0 | 6.0 | 19.0 | 8.0 |
| 5th | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | (5.5) | 4.0 | 4.0 | 13.5 | 8.0 |
| 6th | RS 300 | 2136 | TSC | Phil Cowans | 965 | 2.0 | (7.0) | 7.0 | 16.0 | 9.0 | |
| 7th | OK | 75 | TSC | Simon Fay | 1092 | (7.0) | 6.0 | 5.0 | 18.0 | 11.0 | |
| 8th | Solo | 4859 | TSC | Colin Edgar | 1139 | 5.5 | 8.0 | (9.0) | 22.5 | 13.5 | |
| 9th | Solo | 5415 | TSC | Mark Cotton | 1139 | 8.0 | (9.0) | 8.0 | 25.0 | 16.0 |
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 11/10 |
R2 11/10 |
R3 04/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1275 | TSC | Robin Wright | Stephen Wright | 945 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 |
| 2nd | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
| 3rd | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
Course: G(p) B(p) S(s) Wind: 0-8 knots Race Officers: Nathan and Sarah Batchelor Safety: Ken Murray and Jamie Ellis
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 159433 | TSC | Ed Mayley | 1103 | 24.54 | 1 | 0.22.34 | 1.0 | |
| 2 | ILCA 6 | 164639 | TSC | Sarah Graham | 1156 | 28.14 | 1 | 0.24.25 | 2.0 | |
| 3 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 27.46 | 1 | 0.25.10 | 3.0 | |
| 4 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 28.25 | 1 | 0.25.46 | 4.0 | |
| 5 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | 29.20 | 1 | 0.26.36 | 5.0 | |
| 6 | ILCA 7 | 142791 | TSC | Til Weber | 1103 | DNS | 12.0 | |||
| 6 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | DNS | 12.0 | |||
| 6 | ROOSTER 8.1 | 21636 | TSC | Wolfgang Weileder | 1016 | DNS | 12.0 | |||
| 6 | ILCA 6 | 143592 | TSC | Louis | 1156 | DNS | 12.0 | |||
| 6 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | DNS | 12.0 |
Course: S(p) B(p) G(s) Wind: 10-12 knots Race Officers: Nathan and Sarah Batchelor Safety: Ken Murray and Jamie Ellis
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 30.13 | 3 | 0.27.24 | 1.0 | |
| 2 | ILCA 7 | 159433 | TSC | Ed Mayley | 1103 | 30.28 | 3 | 0.27.37 | 2.0 | |
| 3 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | 30.44 | 3 | 0.27.52 | 3.0 | |
| 4 | ILCA 6 | 164639 | TSC | Sarah Graham | 1156 | 33.32 | 3 | 0.29.00 | 4.0 | |
| 5 | ILCA 7 | 142791 | TSC | Til Weber | 1103 | 32.25 | 3 | 0.29.23 | 5.0 | |
| 6 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 32.54 | 3 | 0.29.50 | 6.0 | |
| 7 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 33.11 | 3 | 0.30.05 | 7.0 | |
| 8 | ROOSTER 8.1 | 21636 | TSC | Wolfgang Weileder | 1016 | 34.07 | 3 | 0.33.35 | 8.0 | |
| 9 | ILCA 6 | 143592 | TSC | Louis | 1156 | 27.45 | 2 | 0.36.00 | 9.0 | |
| 10 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | DNF | 11.0 |
Course: S(p) G(s) Wind: 10-12 knots Race Officers: Nathan and Sarah Batchelor Safety: Ken Murray and Jamie Ellis
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 159433 | TSC | Ed Mayley | 1103 | 38.30 | 3 | 0.34.54 | 1.0 | |
| 2 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | 26.47 | 2 | 0.36.25 | 2.0 | |
| 3 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 26.48 | 2 | 0.36.27 | 3.0 | |
| 4 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 27.05 | 2 | 0.36.50 | 4.0 | |
| 5 | ILCA 6 | 164639 | TSC | Sarah Graham | 1156 | 30.47 | 2 | 0.39.57 | 5.0 | |
| 6 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 29.27 | 2 | 0.40.03 | 6.0 | |
| 7 | ILCA 7 | 142791 | TSC | Til Weber | 1103 | 30.11 | 2 | 0.41.03 | 7.0 | |
| 8 | ROOSTER 8.1 | 21636 | TSC | Wolfgang Weileder | 1016 | 28.40 | 2 | 0.42.19 | 8.0 | |
| 9 | ILCA 6 | 143592 | TSC | Louis | 1156 | 38.44 | 2 | 0.50.16 | 9.0 |
Course: G(p) B(p) S(s) Wind: 0-8 knots Race Officers: Nathan and Sarah Batchelor Safety: Ken Murray and Jamie Ellis
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1359 | TSC | Neil Scofield | 998 | 23.08 | 1 | 0.23.11 | 1.0 | |
| 2 | RS 300 | 2136 | TSC | Phil Cowans | 965 | 23.23 | 1 | 0.24.14 | 2.0 | |
| 3 | Hornet | 2157 | TSC | Phil Murray | Matthew Murray | 950 | 23.33 | 1 | 0.24.47 | 3.0 |
| 4 | Phantom | 1 | TSC | Jacob Ainsworth | 998 | 25.15 | 1 | 0.25.18 | 4.0 | |
| 5 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 28.59 | 1 | 0.25.29 | 5.5 |
| 5 | Solo | 4859 | TSC | Colin Edgar | 1139 | 29.01 | 1 | 0.25.29 | 5.5 | |
| 7 | OK | 75 | TSC | Simon Fay | 1092 | 27.53 | 1 | 0.25.32 | 7.0 | |
| 8 | Solo | 5415 | TSC | Mark Cotton | 1139 | 32.30 | 1 | 0.28.32 | 8.0 | |
| 9 | International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 758 | DNS | 1 | 11.0 |
Course: S(p) B(p) G(s) Wind: 10-12 knots Race Officers: Nathan and Sarah Batchelor Safety: Ken Murray and Jamie Ellis
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1359 | TSC | Neil Scofield | 998 | 28.06 | 3 | 0.37.33 | 1.0 | |
| 2 | International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 758 | 28.30 | 4 | 0.37.36 | 2.0 |
| 3 | Hornet | 2157 | TSC | Phil Murray | Matthew Murray | 950 | 27.11 | 3 | 0.38.09 | 3.0 |
| 4 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 33.19 | 3 | 0.39.04 | 4.0 |
| 5 | Phantom | 1 | TSC | Jacob Ainsworth | 998 | 29.15 | 3 | 0.39.05 | 5.0 | |
| 6 | OK | 75 | TSC | Simon Fay | 1092 | 33.24 | 3 | 0.40.47 | 6.0 | |
| 7 | RS 300 | 2136 | TSC | Phil Cowans | 965 | 29.47 | 3 | 0.41.09 | 7.0 | |
| 8 | Solo | 4859 | TSC | Colin Edgar | 1139 | 25.43 | 2 | 0.45.09 | 8.0 | |
| 9 | Solo | 5415 | TSC | Mark Cotton | 1139 | 26.17 | 2 | 0.46.09 | 9.0 |
Course: S(p) G(s) Wind: 10-12 knots Race Officers: Nathan and Sarah Batchelor Safety: Ken Murray and Jamie Ellis
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornet | 2157 | TSC | Phil Murray | Matthew Murray | 950 | 31.57 | 3 | 0.33.38 | 1.0 |
| 2 | Phantom | 1 | TSC | Jacob Ainsworth | 998 | 35.38 | 3 | 0.35.42 | 2.0 | |
| 3 | Phantom | 1359 | TSC | Neil Scofield | 998 | 35.39 | 3 | 0.35.43 | 3.0 | |
| 4 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 27.26 | 2 | 0.36.12 | 4.0 |
| 5 | OK | 75 | TSC | Simon Fay | 1092 | 27.03 | 2 | 0.37.09 | 5.0 | |
| 6 | International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 758 | 29.20 | 3 | 0.38.42 | 6.0 |
| 7 | RS 300 | 2136 | TSC | Phil Cowans | 965 | 38.33 | 3 | 0.39.57 | 7.0 | |
| 8 | Solo | 5415 | TSC | Mark Cotton | 1139 | 30.26 | 2 | 0.40.05 | 8.0 | |
| 9 | Solo | 4859 | TSC | Colin Edgar | 1139 | 31.10 | 2 | 0.41.03 | 9.0 |
Course: G(p) B(p) S(s) Wind: 0-8 knots Race Officers: Nathan and Sarah Batchelor Safety: Ken Murray and Jamie Ellis
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1275 | TSC | Robin Wright | Stephen Wright | 945 | 25.57 | 1 | 0.27.28 | 1.0 |
| 2 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 26.43 | 1 | 0.28.16 | 2.0 |
| 3 | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | 29.58 | 1 | 0.31.43 | 3.0 |
Course: S(p) B(p) G(s) Wind: 10-12 knots Race Officers: Nathan and Sarah Batchelor Safety: Ken Murray and Jamie Ellis
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1275 | TSC | Robin Wright | Stephen Wright | 945 | 26.47 | 3 | 0.28.21 | 1.0 |
| 2 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 27.21 | 3 | 0.28.57 | 2.0 |
| 3 | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | 31.11 | 3 | 0.33.00 | 3.0 |
Course: S(p) G(s) Wind: 10-12 knots Race Officers: Nathan and Sarah Batchelor Safety: Ken Murray and Jamie Ellis
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 32.58 | 3 | 0.34.53 | 1.0 |
| 2 | RS 400 | 1275 | TSC | Robin Wright | Stephen Wright | 945 | 34.05 | 3 | 0.36.04 | 2.0 |
| 3 | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | 37.48 | 3 | 0.40.00 | 3.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (Boats in series +1) | 11 |
| DNF | Started but did not finish (Boats in race +1) | 11 |
| DNS | Came to the start area but did not start (Boats in race +2) | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com