|
Tynemouth Sailing ClubClub Championship 2026 |
|
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 11/10 |
R2 11/10 |
R3 04/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 159433 | TSC | Ed Mayley | 1103 | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 | |
| 2nd | Hornet | 2157 | TSC | Phil Murray | Matthew Murray | 950 | 5.0 | (7.0) | 1.0 | 13.0 | 6.0 |
| 3rd | Phantom | 1359 | TSC | Neil Scofield | 998 | 2.0 | 4.0 | (5.0) | 11.0 | 6.0 | |
| 4th | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 6.0 | 1.0 | (9.0) | 16.0 | 7.0 | |
| 5th | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | (14.0) | 8.0 | 2.0 | 24.0 | 10.0 |
| 6th | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | (12.0) | 3.0 | 8.0 | 23.0 | 11.0 | |
| 7th | Phantom | 1 | TSC | Jacob Ainsworth | 998 | 7.0 | (11.0) | 4.0 | 22.0 | 11.0 | |
| 8th | RS 400 | 1275 | TSC | Robin Wright | Stephen Wright | 945 | (13.0) | 6.0 | 6.0 | 25.0 | 12.0 |
| 9th | ILCA 6 | 164639 | TSC | Sarah Graham | 1156 | 4.0 | 9.0 | (13.5) | 26.5 | 13.0 | |
| 10th | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 8.5 | (10.0) | 7.0 | 25.5 | 15.5 |
| 11th | RS 300 | 2136 | TSC | Phil Cowans | 965 | 3.0 | (16.0) | 13.5 | 32.5 | 16.5 | |
| 12th | International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 758 | (24.0) | 5.0 | 12.0 | 41.0 | 17.0 |
| 13th | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 11.0 | (14.0) | 10.0 | 35.0 | 21.0 | |
| 14th | OK | 75 | TSC | Simon Fay | 1092 | 10.0 | (15.0) | 11.0 | 36.0 | 21.0 | |
| 15th | Solo | 4859 | TSC | Colin Edgar | 1139 | 8.5 | (19.0) | 18.5 | 46.0 | 27.0 | |
| 16th | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | (24.0) | 13.0 | 16.0 | 53.0 | 29.0 | |
| 17th | ILCA 7 | 142791 | TSC | Til Weber | 1103 | (24.0) | 12.0 | 18.5 | 54.5 | 30.5 | |
| 18th | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | 16.0 | (17.0) | 15.0 | 48.0 | 31.0 |
| 19th | Solo | 5415 | TSC | Mark Cotton | 1139 | 15.0 | (20.0) | 17.0 | 52.0 | 32.0 | |
| 20th | ROOSTER 8.1 | 21636 | TSC | Wolfgang Weileder | 1016 | (24.0) | 18.0 | 20.0 | 62.0 | 38.0 | |
| 21st | ILCA 6 | 143592 | TSC | Louis | 1156 | (24.0) | 21.0 | 21.0 | 66.0 | 42.0 | |
| 22nd | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | (24.0) | 23.0 | 23.0 | 70.0 | 46.0 |
Course: G(p) B(p) S(s) Wind: 0-8 knots Race Officers: Nathan and Sarah Batchelor Safety: Ken Murray and Jamie Ellis
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 159433 | TSC | Ed Mayley | 1103 | 24.54 | 1 | 0.22.34 | 1.0 | |
| 2 | Phantom | 1359 | TSC | Neil Scofield | 998 | 23.08 | 1 | 0.23.11 | 2.0 | |
| 3 | RS 300 | 2136 | TSC | Phil Cowans | 965 | 23.23 | 1 | 0.24.14 | 3.0 | |
| 4 | ILCA 6 | 164639 | TSC | Sarah Graham | 1156 | 28.14 | 1 | 0.24.25 | 4.0 | |
| 5 | Hornet | 2157 | TSC | Phil Murray | Matthew Murray | 950 | 23.33 | 1 | 0.24.47 | 5.0 |
| 6 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 27.46 | 1 | 0.25.10 | 6.0 | |
| 7 | Phantom | 1 | TSC | Jacob Ainsworth | 998 | 25.15 | 1 | 0.25.18 | 7.0 | |
| 8 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 28.59 | 1 | 0.25.29 | 8.5 |
| 8 | Solo | 4859 | TSC | Colin Edgar | 1139 | 29.01 | 1 | 0.25.29 | 8.5 | |
| 10 | OK | 75 | TSC | Simon Fay | 1092 | 27.53 | 1 | 0.25.32 | 10.0 | |
| 11 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 28.25 | 1 | 0.25.46 | 11.0 | |
| 12 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | 29.20 | 1 | 0.26.36 | 12.0 | |
| 13 | RS 400 | 1275 | TSC | Robin Wright | Stephen Wright | 945 | 25.57 | 1 | 0.27.28 | 13.0 |
| 14 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 26.43 | 1 | 0.28.16 | 14.0 |
| 15 | Solo | 5415 | TSC | Mark Cotton | 1139 | 32.30 | 1 | 0.28.32 | 15.0 | |
| 16 | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | 29.58 | 1 | 0.31.43 | 16.0 |
| 17 | International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 758 | DNS | 1 | 24.0 | |
| 17 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | DNS | 24.0 | |||
| 17 | ILCA 7 | 142791 | TSC | Til Weber | 1103 | DNS | 24.0 | |||
| 17 | ROOSTER 8.1 | 21636 | TSC | Wolfgang Weileder | 1016 | DNS | 24.0 | |||
| 17 | ILCA 6 | 143592 | TSC | Louis | 1156 | DNS | 24.0 | |||
| 17 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | DNS | 24.0 |
Course: S(p) B(p) G(s) Wind: 10-12 knots Race Officers: Nathan and Sarah Batchelor Safety: Ken Murray and Jamie Ellis
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 30.13 | 3 | 0.36.32 | 1.0 | |
| 2 | ILCA 7 | 159433 | TSC | Ed Mayley | 1103 | 30.28 | 3 | 0.36.50 | 2.0 | |
| 3 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | 30.44 | 3 | 0.37.09 | 3.0 | |
| 4 | Phantom | 1359 | TSC | Neil Scofield | 998 | 28.06 | 3 | 0.37.33 | 4.0 | |
| 5 | International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 758 | 28.30 | 4 | 0.37.36 | 5.0 |
| 6 | RS 400 | 1275 | TSC | Robin Wright | Stephen Wright | 945 | 26.47 | 3 | 0.37.47 | 6.0 |
| 7 | Hornet | 2157 | TSC | Phil Murray | Matthew Murray | 950 | 27.11 | 3 | 0.38.09 | 7.0 |
| 8 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 27.21 | 3 | 0.38.35 | 8.0 |
| 9 | ILCA 6 | 164639 | TSC | Sarah Graham | 1156 | 33.32 | 3 | 0.38.41 | 9.0 | |
| 10 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 33.19 | 3 | 0.39.04 | 10.0 |
| 11 | Phantom | 1 | TSC | Jacob Ainsworth | 998 | 29.15 | 3 | 0.39.05 | 11.0 | |
| 12 | ILCA 7 | 142791 | TSC | Til Weber | 1103 | 32.25 | 3 | 0.39.11 | 12.0 | |
| 13 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 32.54 | 3 | 0.39.46 | 13.0 | |
| 14 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 33.11 | 3 | 0.40.07 | 14.0 | |
| 15 | OK | 75 | TSC | Simon Fay | 1092 | 33.24 | 3 | 0.40.47 | 15.0 | |
| 16 | RS 300 | 2136 | TSC | Phil Cowans | 965 | 29.47 | 3 | 0.41.09 | 16.0 | |
| 17 | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | 31.11 | 3 | 0.44.00 | 17.0 |
| 18 | ROOSTER 8.1 | 21636 | TSC | Wolfgang Weileder | 1016 | 34.07 | 3 | 0.44.46 | 18.0 | |
| 19 | Solo | 4859 | TSC | Colin Edgar | 1139 | 25.43 | 2 | 0.45.09 | 19.0 | |
| 20 | Solo | 5415 | TSC | Mark Cotton | 1139 | 26.17 | 2 | 0.46.09 | 20.0 | |
| 21 | ILCA 6 | 143592 | TSC | Louis | 1156 | 27.45 | 2 | 0.48.01 | 21.0 | |
| 22 | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | DNF | 23.0 |
Course: S(p) G(s) Wind: 10-12 knots Race Officers: Nathan and Sarah Batchelor Safety: Ken Murray and Jamie Ellis
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornet | 2157 | TSC | Phil Murray | Matthew Murray | 950 | 31.57 | 3 | 0.33.38 | 1.0 |
| 2 | RS 400 | 1077 | TSC | Melanie Landamore | Mike Smith | 945 | 32.58 | 3 | 0.34.53 | 2.0 |
| 3 | ILCA 7 | 159433 | TSC | Ed Mayley | 1103 | 38.30 | 3 | 0.34.54 | 3.0 | |
| 4 | Phantom | 1 | TSC | Jacob Ainsworth | 998 | 35.38 | 3 | 0.35.42 | 4.0 | |
| 5 | Phantom | 1359 | TSC | Neil Scofield | 998 | 35.39 | 3 | 0.35.43 | 5.0 | |
| 6 | RS 400 | 1275 | TSC | Robin Wright | Stephen Wright | 945 | 34.05 | 3 | 0.36.04 | 6.0 |
| 7 | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | 27.26 | 2 | 0.36.12 | 7.0 |
| 8 | ILCA 7 | 173329 | TSC | Justin Smith | 1103 | 26.47 | 2 | 0.36.25 | 8.0 | |
| 9 | ILCA 7 | 210409 | TSC | Chris Mayes | 1103 | 26.48 | 2 | 0.36.27 | 9.0 | |
| 10 | ILCA 7 | 166305 | TSC | Andrew Nel | 1103 | 27.05 | 2 | 0.36.50 | 10.0 | |
| 11 | OK | 75 | TSC | Simon Fay | 1092 | 27.03 | 2 | 0.37.09 | 11.0 | |
| 12 | International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 758 | 29.20 | 3 | 0.38.42 | 12.0 |
| 13 | ILCA 6 | 164639 | TSC | Sarah Graham | 1156 | 30.47 | 2 | 0.39.57 | 13.5 | |
| 13 | RS 300 | 2136 | TSC | Phil Cowans | 965 | 38.33 | 3 | 0.39.57 | 13.5 | |
| 15 | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | 37.48 | 3 | 0.40.00 | 15.0 |
| 16 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 29.27 | 2 | 0.40.03 | 16.0 | |
| 17 | Solo | 5415 | TSC | Mark Cotton | 1139 | 30.26 | 2 | 0.40.05 | 17.0 | |
| 18 | Solo | 4859 | TSC | Colin Edgar | 1139 | 31.10 | 2 | 0.41.03 | 18.5 | |
| 18 | ILCA 7 | 142791 | TSC | Til Weber | 1103 | 30.11 | 2 | 0.41.03 | 18.5 | |
| 20 | ROOSTER 8.1 | 21636 | TSC | Wolfgang Weileder | 1016 | 28.40 | 2 | 0.42.19 | 20.0 | |
| 21 | ILCA 6 | 143592 | TSC | Louis | 1156 | 38.44 | 2 | 0.50.16 | 21.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (Boats in series +1) | 23 |
| DNF | Started but did not finish (Boats in race +1) | 23 |
| DNS | Came to the start area but did not start (Boats in race +2) | 24 |
Sailwave Scoring Software 2.38.02
www.sailwave.com