|
Tynemouth Sailing ClubLate Summer Series 2026 |
|
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
R6 26/07 |
R7 26/07 |
R8 02/08 |
R9 02/08 |
R10 09/08 |
R11 09/08 |
R12 16/08 |
R13 16/08 |
R14 23/08 |
R15 23/08 |
R17 30/08 |
R18 30/08 |
R19 13/09 |
�R20 13/09 |
R21 04/10 |
R22 04/10 |
R23 11/10 |
R24 11/10 |
R25 11/10 |
R26 18/10 |
R27 18/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 3.0 | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | 2.0 | (6.0) | (5.0) | 1.0 | 1.0 | (68.0) | (68.0) | 2.0 | 2.0 | (4.0) | (6.0) | (68.0) | (68.0) | (68.0) | (68.0) | (7.0) | 1.0 | (10.0) | 4.0 | 3.0 | 475.0 | 25.0 | |
| 2nd | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | (9.0) | 4.5 | 1.0 | 4.0 | 1.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 4.0 | 5.0 | (68.0) | (68.0) | 1.0 | 1.0 | (68.0) | (68.0) | (68.0) | 4.0 | 8.0 | (12.0) | 4.0 | 2.0 | 1.0 | 809.5 | 40.5 |
| 3rd | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 2.0 | 3.0 | (11.0) | 10.0 | (68.0) | (68.0) | (68.0) | 2.0 | 6.0 | (68.0) | (68.0) | 5.0 | 3.0 | 3.0 | 3.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 1.0 | 7.0 | (13.0) | 3.0 | 2.0 | 822.0 | 50.0 | |
| 4th | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 8.0 | (13.0) | (68.0) | (68.0) | (68.0) | 3.0 | 1.0 | 9.0 | 4.0 | (10.5) | 2.0 | 9.0 | (15.0) | (18.0) | 4.0 | 5.4 | 5.4 | (68.0) | (68.0) | 7.0 | 5.0 | (68.0) | (14.0) | (19.0) | 7.0 | (10.0) | 577.3 | 69.8 | |
| 5th | ILCA 6/7 /VX 2/ RS 300 | 159433 | TSC | Ed Mayley | Sam Heany | 1156 | (68.0) | (68.0) | 5.8 | 5.8 | 5.8 | (68.0) | (68.0) | 1.0 | 9.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 7.0 | 5.0 | (68.0) | (68.0) | (68.0) | 6.0 | 3.0 | 2.0 | 3.0 | 11.0 | 11.0 | 959.4 | 75.4 |
| 6th | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | (10.0) | 9.0 | (11.0) | (68.0) | (68.0) | 5.0 | 3.0 | (68.0) | (68.0) | 2.0 | 4.0 | (68.0) | (68.0) | 4.0 | 8.0 | 8.0 | 7.0 | 6.0 | 10.0 | 10.0 | 9.0 | (12.0) | (15.0) | (11.0) | (68.0) | (68.0) | 688.0 | 85.0 | |
| 7th | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | (68.0) | (68.0) | 7.5 | 7.5 | 7.5 | 7.0 | 4.0 | 3.0 | 12.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 6.0 | 7.0 | 5.0 | 10.0 | (16.5) | 8.0 | 13.0 | 930.0 | 97.5 | |
| 8th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | (68.0) | (68.0) | 8.3 | 8.3 | 8.3 | 4.0 | 6.0 | (68.0) | (68.0) | (68.0) | (68.0) | (17.0) | 17.0 | 6.0 | 6.0 | (68.0) | (68.0) | 10.0 | 9.0 | (68.0) | (68.0) | 8.3 | 8.3 | 8.3 | (68.0) | (68.0) | 940.8 | 107.8 | |
| 9th | OK | 75 | TSC | Simon Fay | 1092 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 12.0 | (14.0) | 5.0 | 6.0 | 12.0 | 13.0 | 8.0 | 9.0 | 8.7 | 8.7 | 4.0 | 4.0 | (68.0) | (68.0) | 11.0 | (17.0) | 12.0 | (68.0) | (68.0) | 892.4 | 113.4 | |
| 10th | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 4.0 | 7.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 6.0 | 1.0 | 5.0 | 5.0 | 5.0 | 3.0 | 7.0 | 2.0 | 3.0 | 3.0 | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 1,003.0 | 119.0 | |
| 11th | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 7.0 | 8.0 | 11.0 | 16.0 | 15.0 | 18.0 | (68.0) | (68.0) | 9.0 | 8.0 | 15.0 | (68.0) | 17.0 | 20.0 | 18.0 | (68.0) | 9.0 | 1,055.0 | 171.0 |
| 12th | Hornet/ILCA 6/7 | 2157 | TSC | Justin Smith | 950 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 5.0 | 3.0 | (68.0) | (68.0) | 7.0 | 6.0 | (68.0) | (68.0) | 3.0 | 2.0 | (68.0) | (68.0) | 1.0 | 2.0 | 13.0 | 3.0 | 9.0 | 68.0 | 68.0 | 1,074.0 | 190.0 | |
| 13th | OK/RS 300/ VX2 | 2136 | TSC | Phil Cowans | Sam Heany | 1092 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 13.0 | 12.0 | 7.0 | 7.0 | 13.0 | 9.0 | (68.0) | (68.0) | 68.0 | 68.0 | 4.0 | 18.0 | 16.5 | 1.0 | 4.0 | 1,124.5 | 240.5 |
| 14th | Solo | 5415 | TSC | Mark Cotton | 1139 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 14.0 | 17.0 | (68.0) | (68.0) | 19.9 | 19.9 | 10.0 | 11.5 | 15.0 | 8.0 | (68.0) | (68.0) | 17.0 | (68.0) | 15.0 | 23.0 | 20.0 | (68.0) | 68.0 | 1,142.3 | 258.3 | |
| 15th | RS 200 | 1451 | SSSC | Izzy Robertson | 1053 | 15.0 | 12.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 20.0 | 8.0 | (68.0) | (68.0) | (68.0) | (68.0) | 19.0 | 10.0 | 14.0 | 12.0 | (68.0) | (68.0) | (68.0) | (68.0) | 18.0 | 16.0 | 8.0 | 68.0 | 68.0 | 1,172.0 | 288.0 | |
| 16th | RS 400 | 142 | SSSC | Nick | 945 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 15.0 | 15.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 16.0 | 14.0 | 68.0 | 68.0 | 14.0 | 13.0 | 19.0 | 26.0 | 25.0 | 10.0 | 7.0 | 1,194.0 | 310.0 | |
| 17th | Hornet/RS 300 | 2178 | TSC | Phil Murray | Matthew Murray | 950 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 2.0 | 4.0 | (68.0) | (68.0) | 6.0 | 10.0 | 3.0 | 7.0 | 68.0 | 68.0 | 6.0 | 8.0 | 1.0 | 68.0 | 68.0 | 1,203.0 | 319.0 |
| 18th | 4000/ ILCA 6/7 | 4077 | TSC | Drew Robertson | Ed Mayley/ Jamie Ellis | 926 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 9.0 | 9.0 | 11.0 | 10.0 | (68.0) | (68.0) | 21.0 | 18.0 | (68.0) | (68.0) | 10.0 | 16.0 | (68.0) | (68.0) | 8.0 | 12.0 | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 1,212.0 | 328.0 |
| 19th | Finn | 83 | SSSC | Martyn Whitley | 1049 | 24.0 | 11.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 14.0 | 10.0 | (68.0) | (68.0) | 9.0 | 11.0 | (68.0) | (68.0) | 12.0 | 10.0 | 68.0 | 19.0 | 15.0 | 68.0 | 68.0 | 1,223.0 | 339.0 | |
| 20th | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 6.0 | (68.0) | 4.0 | 1.0 | 3.0 | 3.0 | (68.0) | (68.0) | 9.0 | (68.0) | (68.0) | (68.0) | 5.0 | 3.0 | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,258.0 | 374.0 |
| 21st | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | 6.0 | 2.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 1.0 | 1.0 | 68.0 | 68.0 | 29.2 | 29.2 | 29.2 | 5.0 | 5.0 | 1,263.6 | 379.6 |
| 22nd | OK | 26 | TSC | Alex Oyston | 1092 | (68.0) | (68.0) | 3.0 | 3.0 | 3.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 1.0 | 2.0 | (68.0) | (68.0) | 2.0 | 4.0 | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,310.0 | 426.0 | |
| 23rd | OK | 95 | SSSC | Sarah Marsh | 1092 | 17.0 | 24.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 19.0 | 18.0 | (68.0) | (68.0) | (68.0) | (68.0) | 16.0 | 17.0 | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 16.0 | 25.0 | 24.0 | 68.0 | 68.0 | 1,332.0 | 448.0 | |
| 24th | RS 400/ILCA 7 | 1077 | TSC | Sven Richards | Katie Smith | 945 | (68.0) | (68.0) | 4.0 | 5.0 | 5.0 | (68.0) | (68.0) | (68.0) | (68.0) | 6.0 | 7.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 13.0 | 8.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,340.0 | 456.0 |
| 25th | RS 800/ International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | (68.0) | (68.0) | 5.0 | 6.0 | 9.0 | 8.0 | 8.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 5.0 | 14.0 | 68.0 | 68.0 | 1,347.0 | 463.0 |
| 26th | Topper | 47625 | SSSC | Kate | 1369 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 9.0 | 10.0 | 18.0 | 19.0 | 14.0 | 14.0 | (68.0) | (68.0) | (68.0) | (68.0) | 16.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,392.0 | 508.0 | |
| 27th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith/Mike Smith | 945 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 10.0 | 8.0 | (68.0) | (68.0) | 68.0 | 68.0 | 41.0 | 41.0 | 41.0 | 41.0 | 68.0 | 9.0 | 2.0 | 68.0 | 68.0 | 1,417.0 | 533.0 |
| 28th | Topper | 48677 | SSSC | Jinny | 1369 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 8.0 | 9.0 | 19.0 | 24.0 | 12.0 | 11.5 | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,443.5 | 559.5 | |
| 29th | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | (68.0) | (68.0) | 12.0 | 2.0 | 2.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 1.0 | 1.0 | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,446.0 | 562.0 | |
| 30th | Phantom | 1359 | TSC | Neil Scofield | 998 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 2.0 | 5.0 | 68.0 | 68.0 | 2.0 | 4.0 | 5.0 | 68.0 | 68.0 | 1,446.0 | 562.0 | |
| 31st | RS Feva XL | 987 | TSC | Valia Smith | Sophie Ovington | 1248 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 18.0 | 19.0 | (68.0) | (68.0) | 22.0 | 20.0 | (68.0) | (68.0) | (68.0) | (68.0) | 12.0 | 14.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,465.0 | 581.0 |
| 32nd | RS Feva XL/ RS 100 8.4 | 37 | SSSC | Graeme Rowe | Sebastian | 1248 | 13.0 | 15.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 7.0 | 2.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 4.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,469.0 | 585.0 |
| 33rd | RS 700/ RS 400 | 939 | SSSC | Nick Woodhouse | 845 | 20.0 | 21.0 | 6.0 | 7.0 | 6.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,488.0 | 604.0 | |
| 34th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 16.0 | 19.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 11.0 | 11.0 | 11.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,496.0 | 612.0 | |
| 35th | Solo | 4859 | TSC | Colin Edgar | 1139 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 13.0 | 13.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 9.5 | 22.0 | 21.5 | 68.0 | 68.0 | 1,507.0 | 623.0 | |
| 36th | ILCA 6/7 | 9 | SSSC | Spirit Alderson | 1156 | 1.0 | 6.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 9.0 | 1.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,513.0 | 629.0 | |
| 37th | ROOSTER 8.1/ 2000 | 21636 | TSC | Wolfgang Weileder | TBC | 1122 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 17.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 14.0 | 15.0 | 68.0 | 68.0 | 68.0 | 21.0 | 23.0 | 68.0 | 68.0 | 1,518.0 | 634.0 |
| 38th | RS 300 | 450 | SSSC | Mark Henman | 965 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 1.0 | 5.0 | (68.0) | (68.0) | 4.0 | 13.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,519.0 | 635.0 | |
| 39th | Finn | 784 | SSSC | Cliff English | 1049 | 5.0 | 8.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 3.0 | 7.0 | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,519.0 | 635.0 | |
| 40th | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 7.0 | 4.5 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 10.5 | 5.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,523.0 | 639.0 | |
| 41st | Europe | 313 | SSSC | Hannah Reeves | 1140 | (68.0) | (68.0) | 7.0 | (68.0) | (68.0) | (68.0) | 7.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 9.0 | 8.0 | 1,527.0 | 643.0 | |
| 42nd | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 15.0 | 9.0 | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 6.0 | 6.0 | 1,532.0 | 648.0 | |
| 43rd | RS 100 8.4/RS 400 | 220 | SSSC | Jason Riby | 1002 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 8.0 | 11.0 | 13.0 | 15.0 | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,543.0 | 659.0 | |
| 44th | ILCA 7 | 15 | TSC | 1103 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 12.0 | 11.0 | (68.0) | (68.0) | 17.0 | 13.0 | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,549.0 | 665.0 | ||
| 45th | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 19.0 | 14.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 13.0 | 21.5 | 68.0 | 68.0 | 1,563.5 | 679.5 | |
| 46th | RS 400 | 1275 | TSC | Robin Wright | Stephen Wright | 945 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 14.0 | 6.0 | 6.0 | 68.0 | 68.0 | 1,590.0 | 706.0 |
| 47th | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 9.5 | 11.0 | 7.0 | 68.0 | 68.0 | 1,591.5 | 707.5 |
| 48th | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 12.0 | 25.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 8.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,609.0 | 725.0 | |
| 49th | ILCA 6 | 195252 | TSC | MJ Piper | 1156 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 8.0 | 6.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,646.0 | 762.0 | |
| 50th | RS Tera Pro | 4343 | SSSC | 1368 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 5.0 | 11.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,648.0 | 764.0 | ||
| 51st | Phantom | 1144 | TSC | James Brown | 998 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 10.0 | 11.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,653.0 | 769.0 | |
| 52nd | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 11.0 | 10.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,653.0 | 769.0 | |
| 53rd | Miracle | 3834 | SSSC | Stephen Lowe | 1196 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 21.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 2.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,655.0 | 771.0 | |
| 54th | ILCA 7 | 168913 | TSC | Ian Heard | 1103 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 11.0 | 13.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,656.0 | 772.0 | |
| 55th | NATIONAL 12 | 3362 | TSC | John Pitkethly | Mathew McFarlane | 1070 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 11.0 | 16.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,659.0 | 775.0 |
| 56th | Streaker | 1428 | TSC | Johnny Holiday | 1121 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 12.0 | 15.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,659.0 | 775.0 | |
| 57th | RS 400 | 521 | SSSC | 945 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 21.0 | 7.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,660.0 | 776.0 | ||
| 58th | OK | 27 | SSSC | Stevern | 1092 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 16.0 | 14.0 | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,662.0 | 778.0 | |
| 59th | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 14.0 | 18.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,664.0 | 780.0 | |
| 60th | RS Feva XL | 8 | TSC | Katie Smith | Toby Smith | 1248 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 16.0 | 16.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,664.0 | 780.0 |
| 61st | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 18.0 | 16.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,666.0 | 782.0 |
| 62nd | Topper | 47836 | SSSC | 1369 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 17.0 | 17.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,666.0 | 782.0 | ||
| 63rd | Devoti D-One | 25 | SSSC | Iain Robinson | 957 | 22.0 | 17.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,671.0 | 787.0 | |
| 64th | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 21.0 | 20.0 | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | (68.0) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1,673.0 | 789.0 | ||
