|
Tynemouth Sailing ClubLate Summer Series 2026 |
|
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
R6 26/07 |
R7 26/07 |
R8 02/08 |
R9 02/08 |
R10 09/08 |
R11 09/08 |
R12 16/08 |
R13 16/08 |
R14 23/08 |
R15 23/08 |
R17 30/08 |
R18 30/08 |
R19 13/09 |
�R20 13/09 |
R21 04/10 |
R22 04/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 3.0 | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | 2.0 | (6.0) | (5.0) | 1.0 | 1.0 | (66.0) | (66.0) | 2.0 | 2.0 | 4.0 | (6.0) | (66.0) | (66.0) | (66.0) | (66.0) | 438.0 | 21.0 | |
| 2nd | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 4.0 | (7.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 6.0 | 1.0 | 5.0 | 5.0 | 5.0 | 3.0 | 7.0 | 2.0 | 3.0 | 3.0 | 645.0 | 44.0 | |
| 3rd | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 8.0 | (13.0) | (66.0) | (66.0) | (66.0) | 3.0 | 1.0 | (9.0) | 4.0 | (10.5) | 2.0 | 9.0 | (15.0) | (17.0) | 4.0 | 4.8 | 4.8 | (66.0) | (66.0) | 7.0 | 5.0 | 447.1 | 52.6 | |
| 4th | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | (10.0) | 9.0 | (11.0) | (66.0) | (66.0) | 5.0 | 3.0 | (66.0) | (66.0) | 2.0 | 4.0 | (66.0) | (66.0) | 4.0 | 8.0 | 8.0 | 7.0 | 6.0 | (10.0) | (10.0) | 9.0 | 502.0 | 65.0 | |
| 5th | OK | 75 | TSC | Simon Fay | 1092 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 12.0 | (14.0) | 5.0 | 6.0 | 12.0 | 13.0 | 8.0 | 9.0 | 8.1 | 8.1 | 4.0 | 4.0 | (66.0) | (66.0) | 697.2 | 89.2 | |
| 6th | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 9.0 | 4.5 | 1.0 | 4.0 | 1.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 4.0 | 5.0 | (66.0) | (66.0) | 1.0 | 1.0 | (66.0) | (66.0) | 66.0 | 4.0 | 760.5 | 100.5 |
| 7th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | (66.0) | (66.0) | 9.4 | 9.4 | 9.4 | 4.0 | 6.0 | (66.0) | (66.0) | (66.0) | (66.0) | 17.0 | 17.0 | 6.0 | 6.0 | (66.0) | (66.0) | 10.0 | 9.0 | (66.0) | (66.0) | 763.2 | 103.2 | |
| 8th | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 2.0 | 3.0 | 11.0 | 10.0 | (66.0) | (66.0) | (66.0) | 2.0 | 6.0 | (66.0) | (66.0) | 5.0 | 3.0 | 3.0 | 3.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 774.0 | 114.0 | |
| 9th | 4000/ ILCA 6/7 | 4077 | TSC | Drew Robertson | Ed Mayley/ Jamie Ellis | 926 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 9.0 | 9.0 | 11.0 | 10.0 | (66.0) | (66.0) | 21.0 | 18.0 | (66.0) | (66.0) | 10.0 | 16.0 | (66.0) | 66.0 | 8.0 | 12.0 | 850.0 | 190.0 |
| 10th | Hornet/ILCA 6/7 | 2157 | TSC | Justin Smith | 950 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 5.0 | 3.0 | (66.0) | (66.0) | 7.0 | 6.0 | (66.0) | 66.0 | 3.0 | 2.0 | 66.0 | 66.0 | 1.0 | 2.0 | 887.0 | 227.0 | |
| 11th | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 6.0 | (66.0) | 4.0 | 1.0 | 3.0 | 3.0 | (66.0) | (66.0) | 9.0 | (66.0) | (66.0) | 66.0 | 5.0 | 3.0 | 66.0 | 66.0 | 892.0 | 232.0 |
| 12th | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | (66.0) | (66.0) | 21.4 | 21.4 | 21.4 | 7.0 | 4.0 | 3.0 | 12.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 6.0 | 7.0 | 895.2 | 235.2 | |
| 13th | Solo | 5415 | TSC | Mark Cotton | 1139 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 14.0 | 17.0 | (66.0) | (66.0) | 24.8 | 24.8 | 10.0 | 11.5 | 15.0 | 8.0 | (66.0) | 66.0 | 16.0 | 66.0 | 933.1 | 273.1 | |
| 14th | OK | 26 | TSC | Alex Oyston | 1092 | (66.0) | (66.0) | 3.0 | 3.0 | 3.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 1.0 | 2.0 | (66.0) | (66.0) | 2.0 | 4.0 | 66.0 | 66.0 | 66.0 | 66.0 | 942.0 | 282.0 | |
| 15th | Finn | 83 | SSSC | Martyn Whitley | 1049 | 24.0 | 11.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 14.0 | 10.0 | (66.0) | 66.0 | 9.0 | 11.0 | 66.0 | 66.0 | 12.0 | 10.0 | 959.0 | 299.0 | |
| 16th | RS 200 | 1451 | SSSC | Izzy Robertson | 1053 | 15.0 | 12.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 19.0 | 8.0 | (66.0) | (66.0) | (66.0) | (66.0) | 18.0 | 10.0 | 14.0 | 12.0 | (66.0) | 66.0 | 66.0 | 66.0 | 966.0 | 306.0 | |
| 17th | ILCA 6/VX 2 | 159433 | TSC | Ed Mayley | 1156 | (66.0) | (66.0) | 28.3 | 28.3 | 28.3 | (66.0) | (66.0) | 1.0 | 9.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 7.0 | 5.0 | 66.0 | 66.0 | 66.0 | 6.0 | 970.9 | 310.9 | |
| 18th | RS 400/ILCA 7 | 1077 | TSC | Sven Richards | Katie Smith | 945 | (66.0) | (66.0) | 4.0 | 5.0 | 5.0 | (66.0) | (66.0) | (66.0) | (66.0) | 6.0 | 7.0 | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 13.0 | 8.0 | 972.0 | 312.0 |
| 19th | Hornet/RS 300 | 2178 | TSC | Phil Murray | 950 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 2.0 | 4.0 | 66.0 | 66.0 | 6.0 | 10.0 | 3.0 | 7.0 | 66.0 | 66.0 | 1,022.0 | 362.0 | |
| 20th | Topper | 47625 | SSSC | Kate | 1369 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 9.0 | 10.0 | 18.0 | 19.0 | 14.0 | 14.0 | (66.0) | 66.0 | 66.0 | 66.0 | 15.0 | 66.0 | 1,023.0 | 363.0 | |
| 21st | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 7.0 | 8.0 | 11.0 | 16.0 | (66.0) | 66.0 | 66.0 | 66.0 | 9.0 | 8.0 | 66.0 | 66.0 | 1,049.0 | 389.0 |
| 22nd | Topper | 48677 | SSSC | Jinny | 1369 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 8.0 | 9.0 | 19.0 | 24.0 | 12.0 | 11.5 | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,073.5 | 413.5 | |
| 23rd | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | (66.0) | (66.0) | 12.0 | 2.0 | 2.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 1.0 | 1.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,074.0 | 414.0 | |
| 24th | RS 400 | 142 | SSSC | 945 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 15.0 | 15.0 | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 16.0 | 14.0 | 66.0 | 66.0 | 14.0 | 13.0 | 1,077.0 | 417.0 | ||
| 25th | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | (66.0) | (66.0) | 5.0 | 6.0 | 9.0 | 8.0 | 8.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,092.0 | 432.0 |
| 26th | RS Feva XL | 987 | TSC | Valia Smith | Sophie Ovington | 1248 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 17.0 | 19.0 | (66.0) | (66.0) | 22.0 | 20.0 | (66.0) | 66.0 | 66.0 | 66.0 | 12.0 | 14.0 | 66.0 | 66.0 | 1,094.0 | 434.0 |
| 27th | RS Feva XL/ RS 100 8.4 | 37 | SSSC | Graeme Rowe | Sebastian | 1248 | 13.0 | 15.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 7.0 | 2.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 4.0 | 66.0 | 1,097.0 | 437.0 |
| 28th | OK | 95 | SSSC | Sarah Marsh | 1092 | 17.0 | 24.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 18.0 | 18.0 | (66.0) | (66.0) | (66.0) | (66.0) | 15.0 | 17.0 | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,099.0 | 439.0 | |
| 29th | RS 700/ RS 400 | 939 | SSSC | Nick Woodhouse | 845 | 20.0 | 21.0 | 6.0 | 7.0 | 6.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,116.0 | 456.0 | |
| 30th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 16.0 | 19.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 11.0 | 11.0 | 11.0 | 66.0 | 1,124.0 | 464.0 | |
| 31st | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide | 950 | 6.0 | 2.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1.0 | 1.0 | 66.0 | 66.0 | 1,132.0 | 472.0 |
| 32nd | ILCA 6/7 | 9 | SSSC | Spirit Alderson | 1156 | 1.0 | 6.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 9.0 | 1.0 | 1,139.0 | 479.0 | |
| 33rd | RS 300 | 450 | SSSC | Mark Henman | 965 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 1.0 | 5.0 | (66.0) | (66.0) | 4.0 | 13.0 | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,145.0 | 485.0 | |
| 34th | Finn | 784 | SSSC | Cliff English | 1049 | 5.0 | 8.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 3.0 | 7.0 | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,145.0 | 485.0 | |
| 35th | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 7.0 | 4.5 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 10.5 | 5.0 | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,149.0 | 489.0 | |
| 36th | OK | 2136 | TSC | Phil Cowans | 1092 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 7.0 | 7.0 | 13.0 | 9.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,158.0 | 498.0 | |
| 37th | RS 100 8.4/RS 400 | 220 | SSSC | Jason Riby | 1002 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 8.0 | 11.0 | 13.0 | 15.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,169.0 | 509.0 | |
| 38th | ILCA 7 | 15 | TSC | 1103 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 12.0 | 11.0 | (66.0) | 66.0 | 16.0 | 13.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,174.0 | 514.0 | ||
| 39th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith/Mike Smith | 945 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 10.0 | 8.0 | 66.0 | 66.0 | 66.0 | 66.0 | 49.7 | 49.7 | 49.7 | 49.7 | 1,206.8 | 546.8 |
| 40th | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 12.0 | 25.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 8.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,233.0 | 573.0 | |
| 41st | Phantom | 1359 | TSC | Neil Scofield | 998 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 2.0 | 5.0 | 66.0 | 66.0 | 1,261.0 | 601.0 | |
| 42nd | ILCA 6 | 195252 | TSC | MJ | 1156 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 8.0 | 6.0 | 66.0 | 66.0 | 1,268.0 | 608.0 | |
| 43rd | Europe | 313 | SSSC | Hannah Reeves | 1140 | (66.0) | (66.0) | 7.0 | (66.0) | (66.0) | (66.0) | 7.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,268.0 | 608.0 | |
| 44th | RS Tera Pro | 4343 | SSSC | 1368 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 5.0 | 11.0 | 1,270.0 | 610.0 | ||
| 45th | Phantom | 1144 | TSC | James Brown | 998 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 10.0 | 11.0 | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,275.0 | 615.0 | |
| 46th | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 11.0 | 10.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,275.0 | 615.0 | |
| 47th | Miracle | 3834 | SSSC | Stephen Lowe | 1196 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 21.0 | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 2.0 | 66.0 | 1,277.0 | 617.0 | |
| 48th | RS 100 8.4 | 111 | SSSC | Miles Lilley | 1002 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 15.0 | 9.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,278.0 | 618.0 | |
| 49th | ILCA 7 | 168913 | TSC | Ian Heard | 1103 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 11.0 | 13.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,278.0 | 618.0 | |
| 50th | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 13.0 | 12.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,279.0 | 619.0 | |
| 51st | Solo | 4859 | TSC | Colin Edgar | 1139 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 13.0 | 13.0 | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,280.0 | 620.0 | |
| 52nd | RS 400 | 521 | SSSC | 945 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 20.0 | 7.0 | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,281.0 | 621.0 | ||
| 53rd | NATIONAL 12 | 3362 | TSC | John Pitkethly | Mathew McFarlane | 1070 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 11.0 | 16.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,281.0 | 621.0 |
| 54th | Streaker | 1428 | TSC | Johnny Holiday | 1121 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 12.0 | 15.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,281.0 | 621.0 | |
| 55th | ROOSTER 8.1/ILCA 7 | 575 | TSC | Wolfgang Weileder | 1016 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 14.0 | 15.0 | 66.0 | 66.0 | 1,283.0 | 623.0 | |
| 56th | OK | 27 | SSSC | Stevern | 1092 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 16.0 | 14.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,284.0 | 624.0 | |
| 57th | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 14.0 | 18.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,286.0 | 626.0 | |
| 58th | RS Feva XL | 8 | TSC | Katie Smith | Toby Smith | 1248 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 16.0 | 16.0 | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,286.0 | 626.0 |
| 59th | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 19.0 | 14.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,287.0 | 627.0 | |
| 60th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 18.0 | 16.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,288.0 | 628.0 |
| 61st | Topper | 47836 | SSSC | 1369 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 17.0 | 17.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,288.0 | 628.0 | ||
| 62nd | Devoti D-One | 25 | SSSC | Iain Robinson | 957 | 22.0 | 17.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,293.0 | 633.0 | |
| 63rd | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 21.0 | 20.0 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,295.0 | 635.0 | ||
| 64th | Miracle | 4008 | SSSC | 1196 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 66.0 | 20.0 | 24.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,298.0 | 638.0 | ||
| 65th | Topper 4.2 | 759 | SSSC | 1450 | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | (66.0) | 20.0 | (66.0) | (66.0) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 1,340.0 | 680.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 9 | SSSC | Spirit Alderson | 1156 | 53:04 | 2 | 0:45:54 | 1.0 | |
| 2 | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 50:48 | 2 | 0:46:03 | 2.0 | |
| 3 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 52:20 | 2 | 0:47:27 | 3.0 | |
| 4 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 55:12 | 2 | 0:47:45 | 4.0 | |
| 5 | Finn | 784 | SSSC | Cliff English | 1049 | 50:26 | 2 | 0:48:05 | 5.0 | |
| 6 | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide | 950 | 46:07 | 2 | 0:48:33 | 6.0 |
| 7 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 53:48 | 2 | 0:48:47 | 7.0 | |
| 8 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 53:59 | 2 | 0:48:57 | 8.0 | |
| 9 | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 46:28 | 2 | 0:49:10 | 9.0 |
| 10 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 54:50 | 2 | 0:49:43 | 10.0 | |
| 11 | ILCA 6 | 184361 | SSSC | Esther Bowdler | 1156 | 58:08 | 2 | 0:50:17 | 11.0 | |
| 12 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 56:47 | 2 | 0:51:29 | 12.0 | |
| 13 | RS Feva XL/ RS 100 8.4 | 37 | SSSC | Graeme Rowe | Sebastian | 1248 | 65:27 | 2 | 0:52:27 | 13.0 |
| 14 | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 61:43 | 2 | 0:53:23 | 14.0 | |
| 15 | RS 200 | 1451 | SSSC | Izzy Robertson | 1053 | 56:26 | 2 | 0:53:36 | 15.0 | |
| 16 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 60:29 | 2 | 0:53:52 | 16.0 | |
| 17 | OK | 95 | SSSC | Sarah Marsh | 1092 | 59:39 | 2 | 0:54:37 | 17.0 | |
| 18 | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 68:46 | 2 | 0:55:06 | 18.0 |
| 19 | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 64:08 | 2 | 0:55:29 | 19.0 | |
| 20 | RS 700/ RS 400 | 939 | SSSC | Nick Woodhouse | 945 | 53:16 | 2 | 0:56:22 | 20.0 | |
| 21 | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 69:24 | 2 | 1:00:02 | 21.0 | ||
| 22 | Devoti D-One | 25 | SSSC | Iain Robinson | 957 | 57:40 | 2 | 1:00:15 | 22.0 | |
| 23 | Finn | 83 | SSSC | Martyn Whitley | 1049 | DNF | 24.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 51:43 | 3 | 0:44:44 | 1.0 | |
| 2 | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide | 950 | 43:28 | 3 | 0:45:45 | 2.0 |
| 3 | ILCA 7 | 218058 | SSSC | Andy Wetherspoon | 1103 | 50:48 | 3 | 0:46:03 | 3.0 | |
| 4 | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 43:37 | 3 | 0:46:09 | 4.5 |
| 4 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 50:54 | 3 | 0:46:09 | 4.5 | |
| 6 | ILCA 6/7 | 9 | SSSC | Spirit Alderson | 1156 | 53:34 | 3 | 0:46:20 | 6.0 | |
