|
Tynemouth Sailing ClubLate Summer Series 2026 |
|
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
R6 26/07 |
R7 26/07 |
R8 02/08 |
R9 02/08 |
R10 09/08 |
R11 09/08 |
R12 16/08 |
R13 16/08 |
R14 23/08 |
R15 23/08 |
R17 30/08 |
R18 30/08 |
R19 13/09 |
�R20 13/09 |
R21 04/10 |
R22 04/10 |
R23 11/10 |
R24 11/10 |
R25 11/10 |
R26 18/10 |
R27 18/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (3.0) | (3.0) | 1.0 | 1.0 | (24.0) | (24.0) | 2.0 | 2.0 | 2.0 | (4.0) | (24.0) | (24.0) | (24.0) | (24.0) | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 | 180.0 | 16.0 | |
| 2nd | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | (4.0) | (5.0) | (24.0) | (24.0) | (24.0) | 2.0 | 1.0 | (5.0) | 2.0 | (3.5) | 2.0 | 2.0 | 3.0 | (7.0) | 3.0 | 2.3 | 2.3 | (24.0) | (24.0) | 3.0 | 2.0 | (24.0) | (6.0) | (6.0) | 2.0 | 3.0 | 210.1 | 29.6 | |
| 3rd | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | (24.0) | (24.0) | 3.3 | 3.3 | 3.3 | (5.0) | 4.0 | 1.0 | 4.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 2.0 | 3.0 | 2.0 | 4.0 | 5.0 | 3.0 | 5.0 | 335.9 | 42.9 | |
| 4th | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | (5.0) | 4.0 | (5.0) | (24.0) | (24.0) | 4.0 | 3.0 | (24.0) | (24.0) | 2.0 | 3.0 | (24.0) | (24.0) | 3.0 | (6.0) | (5.0) | 5.0 | 1.0 | 5.0 | 5.0 | 4.0 | 4.0 | (7.0) | 4.0 | (24.0) | (24.0) | 267.0 | 47.0 | |
| 5th | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 2.0 | 3.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 1.0 | 1.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 361.0 | 49.0 | |
| 6th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | (24.0) | (24.0) | 4.6 | 4.6 | 4.6 | 3.0 | (5.0) | (24.0) | (24.0) | (24.0) | (24.0) | 5.0 | 5.0 | 5.0 | 5.0 | (24.0) | (24.0) | 5.0 | 4.0 | (24.0) | (24.0) | 4.6 | 4.6 | 4.6 | (24.0) | (24.0) | 352.6 | 59.6 | |
| 7th | ILCA 6/7 | 173329 | TSC | Justin Smith | 1103 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 2.0 | 1.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 1.0 | 1.0 | 24.0 | 24.0 | 24.0 | 24.0 | 5.0 | 3.0 | 2.0 | 24.0 | 24.0 | 471.0 | 159.0 | |
| 8th | ILCA 6/7 | 159433 | TSC | Ed Mayley | 1156 | (24.0) | (24.0) | 13.1 | 13.1 | 13.1 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 4.0 | 3.0 | (24.0) | 24.0 | 24.0 | 24.0 | 1.0 | 2.0 | 1.0 | 24.0 | 24.0 | 482.3 | 170.3 | |
| 9th | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | (24.0) | (24.0) | 6.0 | 2.0 | 1.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 1.0 | 1.0 | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 515.0 | 203.0 | |
| 10th | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 3.0 | 4.0 | (24.0) | (24.0) | 24.0 | 24.0 | 4.0 | 3.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 2.0 | 520.0 | 208.0 | |
| 11th | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 3.0 | 2.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 3.5 | 4.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 540.5 | 228.5 | |
| 12th | ROOSTER 8.1/ 2000 | 21636 | TSC | Wolfgang Weileder | TBC | 1122 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 6.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 7.0 | 8.0 | 24.0 | 24.0 | 24.0 | 8.0 | 8.0 | 24.0 | 24.0 | 541.0 | 229.0 |
| 13th | ILCA 7 | 15 | TSC | 1103 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 5.0 | 5.0 | (24.0) | (24.0) | 6.0 | 7.0 | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 551.0 | 239.0 | ||
| 14th | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 8.0 | 6.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 5.0 | 7.0 | 24.0 | 24.0 | 554.0 | 242.0 | |
| 15th | ILCA 6/7 | 203041 | TSC | Drew Robertson | 1156 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 4.0 | 5.0 | 8.0 | 11.0 | 24.0 | 24.0 | 24.0 | 556.0 | 244.0 | |
| 16th | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | (24.0) | (24.0) | 2.0 | 3.0 | 3.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 560.0 | 248.0 | |
| 17th | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 6.0 | 11.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 4.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 573.0 | 261.0 | |
| 18th | ILCA 6 | 195252 | TSC | MJ Piper | 1156 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 3.0 | 2.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 581.0 | 269.0 | |
| 19th | ILCA 7 | 125751 | TSC | Phil Cowans | 1103 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 4.0 | 2.0 | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 582.0 | 270.0 | |
| 20th | ILCA 7 | 168913 | TSC | Ian Heard | 1103 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 6.0 | 6.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 588.0 | 276.0 | |
| 21st | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 7.0 | 7.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 590.0 | 278.0 | |
| 22nd | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 9.0 | 8.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 593.0 | 281.0 | ||
| 23rd | ILCA 6 | 143592 | TSC | Louis | 1156 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 9.0 | 9.0 | 24.0 | 24.0 | 594.0 | 282.0 |
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
R6 26/07 |
R7 26/07 |
R8 02/08 |
R9 02/08 |
R10 09/08 |
R11 09/08 |
R12 16/08 |
R13 16/08 |
R14 23/08 |
R15 23/08 |
R17 30/08 |
R18 30/08 |
R19 13/09 |
�R20 13/09 |
R21 04/10 |
R22 04/10 |
R23 11/10 |
R24 11/10 |
R25 11/10 |
R26 18/10 |
R27 18/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OK | 75 | TSC | Simon Fay | 1092 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 4.0 | 5.0 | 2.0 | 2.0 | 5.0 | 5.0 | 2.0 | 2.0 | 3.5 | 3.5 | 4.0 | 3.0 | (23.0) | (23.0) | (7.0) | (6.0) | 5.0 | (23.0) | (23.0) | 312.0 | 46.0 | |
| 2nd | Solo | 5415 | TSC | Mark Cotton | 1139 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 6.0 | 7.0 | (23.0) | (23.0) | 7.2 | 7.2 | 4.0 | 3.0 | 6.0 | 2.0 | (23.0) | (23.0) | 3.0 | (23.0) | 8.0 | 9.0 | 8.0 | (23.0) | 23.0 | 392.4 | 93.4 | |
| 3rd | 4000 | 4077 | TSC | Drew Robertson | Ed Mayley/ Jamie Ellis | 926 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 3.0 | 2.0 | 3.0 | 2.0 | (23.0) | (23.0) | 6.0 | 6.0 | (23.0) | (23.0) | 3.0 | 6.0 | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 4.0 | 5.0 | 408.0 | 109.0 |
| 4th | Hornet/RS 300 | 2178 | TSC | Phil Murray | Matthew Murray | 950 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 2.0 | 2.0 | (23.0) | (23.0) | 2.0 | 4.0 | 3.0 | 5.0 | 23.0 | 23.0 | 3.0 | 3.0 | 1.0 | 23.0 | 23.0 | 416.0 | 117.0 |
| 5th | OK/RS 300/ VX2 | 2136 | TSC | Phil Cowans | Sam Heany | 1092 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 1.0 | 1.0 | 5.0 | 3.0 | 23.0 | 23.0 | 23.0 | 23.0 | 2.0 | 7.0 | 7.0 | 1.0 | 2.0 | 420.0 | 121.0 |
| 6th | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 1.0 | (23.0) | 1.0 | 1.0 | 1.0 | 1.0 | (23.0) | (23.0) | 3.0 | (23.0) | (23.0) | (23.0) | 5.0 | 2.0 | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 429.0 | 130.0 |
| 7th | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | 1.0 | 1.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 1.0 | 1.0 | 23.0 | 23.0 | 10.2 | 10.2 | 10.2 | 3.0 | 3.0 | 431.6 | 132.6 |
| 8th | Phantom | 1161 | TSC | Jacob Ainsworth | 998 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 3.0 | 3.0 | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 2.0 | 4.0 | 5.0 | 2.0 | 2.0 | 1.0 | 436.0 | 137.0 | |
| 9th | OK | 26 | TSC | Alex Oyston | 1092 | (23.0) | (23.0) | 1.0 | 1.0 | 1.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 1.0 | 1.0 | (23.0) | (23.0) | 1.0 | 1.0 | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 444.0 | 145.0 | |
| 10th | RS 800/ International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | (23.0) | (23.0) | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 2.0 | 6.0 | 23.0 | 23.0 | 456.0 | 157.0 |
| 11th | Phantom | 1359 | TSC | Neil Scofield | 998 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 2.0 | 4.0 | 23.0 | 23.0 | 1.0 | 1.0 | 3.0 | 23.0 | 23.0 | 494.0 | 195.0 | |
| 12th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 2.0 | 3.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 6.0 | 6.0 | 2.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 502.0 | 203.0 | |
| 13th | RS Feva XL | 987 | TSC | Valia Smith | Sophie Ovington | 1248 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 8.0 | 8.0 | (23.0) | (23.0) | 7.0 | 7.0 | (23.0) | (23.0) | (23.0) | (23.0) | 7.0 | 8.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 505.0 | 206.0 |
| 14th | Solo | 4859 | TSC | Colin Edgar | 1139 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 5.0 | 4.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 5.5 | 8.0 | 9.0 | 23.0 | 23.0 | 514.5 | 215.5 | |
| 15th | Hornet | 2157 | TSC | Justin Smith | 950 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 4.0 | 4.0 | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 1.0 | 1.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 516.0 | 217.0 | |
| 16th | VX2/ RS 300 | 159433 | TSC | Ed Mayley | Sam Heany | 922 | (23.0) | (23.0) | 17.3 | 17.3 | 17.3 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 3.0 | 23.0 | 23.0 | 23.0 | 5.0 | 4.0 | 523.9 | 224.9 |
| 17th | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 5.5 | 4.0 | 4.0 | 23.0 | 23.0 | 542.5 | 243.5 |
| 18th | Phantom | 1144 | TSC | James Brown | 998 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 2.0 | 3.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 557.0 | 258.0 | |
| 19th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 3.0 | 2.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 557.0 | 258.0 |
| 20th | Streaker | 1428 | TSC | Johnny Holiday | 1121 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 4.0 | 5.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 561.0 | 262.0 | |
| 21st | NATIONAL 12 | 3362 | TSC | John Pitkethly | Mathew McFarlane | 1070 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 5.0 | 4.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 561.0 | 262.0 |
| 22nd | RS Feva XL | 8 | TSC | Katie Smith | Toby Smith | 1248 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 7.0 | 6.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 565.0 | 266.0 |
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
R10 09/08 |
R11 09/08 |
R12 16/08 |
R13 16/08 |
R14 23/08 |
R15 23/08 |
R17 30/08 |
R18 30/08 |
R19 13/09 |
�R20 13/09 |
R21 04/10 |
R22 04/10 |
R23 11/10 |
R24 11/10 |
R25 11/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | 1.0 | 1.0 | (6.0) | (6.0) | (6.0) | (6.0) | 6.0 | 6.0 | 6.0 | 85.0 | 25.0 |
| 2nd | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | 2.0 | 2.0 | (6.0) | (6.0) | 1.0 | 1.0 | (6.0) | (6.0) | (6.0) | 6.0 | 2.0 | 6.0 | 2.0 | 3.0 | 3.0 | 88.0 | 28.0 |
| 3rd | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith/Mike Smith | 945 | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | 1.0 | 1.0 | (6.0) | (6.0) | (6.0) | 6.0 | 2.8 | 2.8 | 2.8 | 2.8 | 6.0 | 2.0 | 1.0 | 88.2 | 28.2 |
| 4th | RS 400 | 1077 | TSC | Sven Richards | Katie Smith/Mike Smith | 945 | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | 1.0 | 1.0 | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | 6.0 | 6.0 | 6.0 | 1.0 | 1.0 | 6.0 | 6.0 | 6.0 | 100.0 | 40.0 |
| 5th | RS 400 | 1275 | TSC | Robin Wright | Stephen Wright | 945 | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 1.0 | 1.0 | 2.0 | 106.0 | 46.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 52:20 | 2 | 0:47:27 | 1.0 | |
| 2 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 55:12 | 2 | 0:47:45 | 2.0 | |
| 3 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 53:48 | 2 | 0:48:47 | 3.0 | |
| 4 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 53:59 | 2 | 0:48:57 | 4.0 | |
| 5 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 54:50 | 2 | 0:49:43 | 5.0 | |
| 6 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 56:47 | 2 | 0:51:29 | 6.0 | |
| 7 | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 61:43 | 2 | 0:53:23 | 7.0 | |
| 8 | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 64:08 | 2 | 0:55:29 | 8.0 | |
| 9 | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 69:24 | 2 | 1:00:02 | 9.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 51:43 | 3 | 0:44:44 | 1.0 | |
| 2 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 50:54 | 3 | 0:46:09 | 2.0 | |
| 3 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 54:00 | 3 | 0:46:43 | 3.0 | |
| 4 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 53:21 | 3 | 0:48:22 | 4.0 | |
| 5 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 55:59 | 3 | 0:50:45 | 5.0 | |
| 6 | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 59:39 | 3 | 0:51:36 | 6.0 | |
| 7 | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 42:34 | 2 | 0:55:14 | 7.0 | |
| 8 | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 44:23 | 2 | 0:57:35 | 8.0 | ||
| 9 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | DNS | 11.0 |
Course: H(p) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 31:46 | 6 | 0:27:29 | 1.0 | |
| 2 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 31:06 | 6 | 0:28:12 | 2.0 | |
| 3 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | OOD | 3.3 | |||
| 4 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 4.6 | |||
| 5 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | DNF | 5.0 | |||
| 6 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | DNS | 6.0 | |||
| 7 | ILCA 6/7 | 159433 | TSC | Ed Mayley | 1156 | OOD | 13.1 |
Course: H(s) P(s) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 32:08 | 3 | 0:27:48 | 1.0 | |
| 2 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 32:21 | 3 | 0:27:59 | 2.0 | |
| 3 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 31:38 | 3 | 0:28:41 | 3.0 | |
| 4 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | OOD | 3.3 | |||
| 5 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 4.6 | |||
| 6 | ILCA 6/7 | 159433 | TSC | Ed Mayley | 1156 | OOD | 13.1 |
Course: H(s) B(p) Wind: NEE F2-3 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 34:09 | 6 | 0:29:32 | 1.0 | |
| 2 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 34:39 | 6 | 0:29:58 | 2.0 | |
| 3 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 34:49 | 6 | 0:31:34 | 3.0 | |
| 4 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | OOD | 3.3 | |||
| 5 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 4.6 | |||
| 6 | ILCA 6/7 | 159433 | TSC | Ed Mayley | 1156 | OOD | 13.1 |
Course: H(s) S(s) G(P) B(p) Wind: NEE F1-3 Race Officers: SSSC Safety: Justin Smith & Michael Hollyman
