|
Tynemouth Sailing ClubLate Summer Series 2026 |
|
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
R6 26/07 |
R7 26/07 |
R8 02/08 |
R9 02/08 |
R10 09/08 |
R11 09/08 |
R12 16/08 |
R13 16/08 |
R14 23/08 |
R15 23/08 |
R17 30/08 |
R18 30/08 |
R19 13/09 |
�R20 13/09 |
R21 04/10 |
R22 04/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | (3.0) | (3.0) | 1.0 | 1.0 | (23.0) | (23.0) | 2.0 | 2.0 | 2.0 | (3.0) | (23.0) | (23.0) | (23.0) | (23.0) | 164.0 | 15.0 | |
| 2nd | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 2.0 | 3.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 1.0 | 1.0 | (4.0) | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 232.0 | 21.0 | |
| 3rd | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | (4.0) | (5.0) | (23.0) | (23.0) | (23.0) | 2.0 | 1.0 | (5.0) | 2.0 | (3.5) | 2.0 | 2.0 | 3.0 | (7.0) | 3.0 | 2.2 | 2.2 | (23.0) | (23.0) | 3.0 | 2.0 | 163.9 | 24.4 | |
| 4th | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | (5.0) | 4.0 | (5.0) | (23.0) | (23.0) | 4.0 | 3.0 | (23.0) | (23.0) | 2.0 | 3.0 | (23.0) | (23.0) | 3.0 | (6.0) | 4.0 | 4.0 | 1.0 | (5.0) | 5.0 | 4.0 | 196.0 | 37.0 | |
| 5th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | (23.0) | (23.0) | 4.6 | 4.6 | 4.6 | 3.0 | 5.0 | (23.0) | (23.0) | (23.0) | (23.0) | 5.0 | 5.0 | 5.0 | 5.0 | (23.0) | (23.0) | 5.0 | 4.0 | (23.0) | (23.0) | 280.8 | 50.8 | |
| 6th | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | (23.0) | (23.0) | 8.1 | 8.1 | 8.1 | 5.0 | 4.0 | 1.0 | 4.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 2.0 | 3.0 | 319.3 | 89.3 | |
| 7th | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | (23.0) | (23.0) | 6.0 | 2.0 | 1.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 1.0 | 1.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 379.0 | 149.0 | |
| 8th | ILCA 6/7 | 173329 | TSC | Justin Smith | 1103 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 2.0 | 1.0 | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 1.0 | 1.0 | 23.0 | 23.0 | 23.0 | 23.0 | 396.0 | 166.0 | |
| 9th | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 3.0 | 2.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 3.5 | 4.0 | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 403.5 | 173.5 | |
| 10th | ILCA 7 | 164885 | TSC | Francesco Ferretti | 1103 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 3.0 | 4.0 | 23.0 | 23.0 | 23.0 | 23.0 | 4.0 | 3.0 | 23.0 | 23.0 | 405.0 | 175.0 | |
| 11th | ILCA 7 | 15 | TSC | 1103 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 5.0 | 5.0 | (23.0) | 23.0 | 6.0 | 7.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 414.0 | 184.0 | ||
| 12th | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | (23.0) | (23.0) | 2.0 | 3.0 | 3.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 422.0 | 192.0 | |
| 13th | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 6.0 | 11.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 4.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 435.0 | 205.0 | |
| 14th | ILCA 6 | 195252 | TSC | MJ | 1156 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 3.0 | 2.0 | 23.0 | 23.0 | 442.0 | 212.0 | |
| 15th | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 4.0 | 2.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 443.0 | 213.0 | |
| 16th | ILCA 6/7 | 203041 | TSC | Drew Robertson | 1156 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 4.0 | 5.0 | 446.0 | 216.0 | |
| 17th | ILCA 7 | 168913 | TSC | Ian Heard | 1103 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 5.0 | 5.0 | 23.0 | 23.0 | 23.0 | 23.0 | 447.0 | 217.0 | |
| 18th | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 8.0 | 6.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 451.0 | 221.0 | |
| 19th | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 7.0 | 7.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 451.0 | 221.0 | |
| 20th | ROOSTER 8.1/ILCA 7 | 575 | TSC | Wolfgang Weileder | 1016 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 7.0 | 8.0 | 23.0 | 23.0 | 452.0 | 222.0 | |
| 21st | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 9.0 | 8.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 454.0 | 224.0 | ||
| 22nd | 2000 | 21636 | TSC | Wolfgang Weileder | TBC | 1122 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 6.0 | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 466.0 | 236.0 |
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
R6 26/07 |
R7 26/07 |
R8 02/08 |
R9 02/08 |
R10 09/08 |
R11 09/08 |
R12 16/08 |
R13 16/08 |
R14 23/08 |
R15 23/08 |
R17 30/08 |
R18 30/08 |
R19 13/09 |
�R20 13/09 |
R21 04/10 |
R22 04/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OK | 75 | TSC | Simon Fay | 1092 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 4.0 | (5.0) | 2.0 | 2.0 | 5.0 | 5.0 | 2.0 | 2.0 | 3.2 | 3.2 | 4.0 | 3.0 | (21.0) | (21.0) | 229.4 | 35.4 | |
| 2nd | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 1.0 | (21.0) | 1.0 | 1.0 | 1.0 | 1.0 | (21.0) | (21.0) | 3.0 | (21.0) | (21.0) | 21.0 | 5.0 | 2.0 | 21.0 | 21.0 | 288.0 | 78.0 |
| 3rd | Solo | 5415 | TSC | Mark Cotton | 1139 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 6.0 | 7.0 | (21.0) | (21.0) | 8.1 | 8.1 | 4.0 | 3.0 | 6.0 | 2.0 | (21.0) | 21.0 | 3.0 | 21.0 | 299.2 | 89.2 | |
| 4th | OK | 26 | TSC | Alex Oyston | 1092 | (21.0) | (21.0) | 1.0 | 1.0 | 1.0 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 1.0 | 1.0 | (21.0) | (21.0) | 1.0 | 1.0 | 21.0 | 21.0 | 21.0 | 21.0 | 301.0 | 91.0 | |
| 5th | 4000 | 4077 | TSC | Drew Robertson | Ed Mayley/ Jamie Ellis | 926 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 3.0 | 2.0 | 3.0 | 2.0 | (21.0) | (21.0) | 6.0 | 6.0 | (21.0) | (21.0) | 3.0 | 6.0 | (21.0) | 21.0 | 21.0 | 21.0 | 304.0 | 94.0 |
| 6th | Hornet/RS 300 | 2178 | TSC | Phil Murray | 950 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 2.0 | 2.0 | 21.0 | 21.0 | 2.0 | 4.0 | 3.0 | 5.0 | 21.0 | 21.0 | 333.0 | 123.0 | |
| 7th | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | (21.0) | (21.0) | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 347.0 | 137.0 |
| 8th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 2.0 | 3.0 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 6.0 | 6.0 | 2.0 | 21.0 | 355.0 | 145.0 | |
| 9th | RS Feva XL | 987 | TSC | Valia Smith | Sophie Ovington | 1248 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 8.0 | 8.0 | (21.0) | (21.0) | 7.0 | 7.0 | (21.0) | 21.0 | 21.0 | 21.0 | 7.0 | 8.0 | 21.0 | 21.0 | 360.0 | 150.0 |
| 10th | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide | 950 | 1.0 | 1.0 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 1.0 | 1.0 | 21.0 | 21.0 | 361.0 | 151.0 |
| 11th | OK | 2136 | TSC | Phil Cowans | 1092 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 1.0 | 1.0 | 5.0 | 3.0 | 21.0 | 21.0 | 21.0 | 21.0 | 367.0 | 157.0 | |
| 12th | Hornet | 2157 | TSC | Justin Smith | 950 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 4.0 | 4.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 1.0 | 1.0 | 367.0 | 157.0 | |
| 13th | Phantom | 1161 | TSC | Jacob Ainsworth | 998 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 3.0 | 3.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 2.0 | 386.0 | 176.0 | |
| 14th | Phantom | 1144 | TSC | James Brown | 998 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 2.0 | 3.0 | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 404.0 | 194.0 | |
| 15th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 3.0 | 2.0 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 404.0 | 194.0 |
| 16th | Phantom | 1359 | TSC | Neil Scofield | 998 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 2.0 | 4.0 | 21.0 | 21.0 | 405.0 | 195.0 | |
| 17th | Streaker | 1428 | TSC | Johnny Holiday | 1121 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 4.0 | 5.0 | 21.0 | 21.0 | 21.0 | 21.0 | 408.0 | 198.0 | |
| 18th | NATIONAL 12 | 3362 | TSC | John Pitkethly | Mathew McFarlane | 1070 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 5.0 | 4.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 408.0 | 198.0 |
| 19th | Solo | 4859 | TSC | Colin Edgar | 1139 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 5.0 | 4.0 | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 408.0 | 198.0 | |
| 20th | RS Feva XL | 8 | TSC | Katie Smith | Toby Smith | 1248 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 7.0 | 6.0 | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 412.0 | 202.0 |
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
R10 09/08 |
R11 09/08 |
R12 16/08 |
R13 16/08 |
R14 23/08 |
R15 23/08 |
R17 30/08 |
R18 30/08 |
R19 13/09 |
�R20 13/09 |
R21 04/10 |
R22 04/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | (5.0) | (5.0) | (5.0) | (5.0) | (5.0) | 1.0 | 1.0 | (5.0) | (5.0) | 5.0 | 5.0 | 57.0 | 17.0 |
| 2nd | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (5.0) | (5.0) | (5.0) | (5.0) | (5.0) | 2.0 | 2.0 | (5.0) | (5.0) | 1.0 | 1.0 | (5.0) | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 68.0 | 28.0 |
| 3rd | RS 400 | 1077 | TSC | Sven Richards | Katie Smith/Mike Smith | 945 | (5.0) | (5.0) | (5.0) | (5.0) | (5.0) | 1.0 | 1.0 | (5.0) | (5.0) | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 1.0 | 1.0 | 69.0 | 29.0 |
| 4th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith/Mike Smith | 945 | (5.0) | (5.0) | (5.0) | (5.0) | (5.0) | (5.0) | (5.0) | 1.0 | 1.0 | (5.0) | 5.0 | 5.0 | 5.0 | 3.4 | 3.4 | 3.4 | 3.4 | 70.6 | 30.6 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 52:20 | 2 | 0:47:27 | 1.0 | |
| 2 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 55:12 | 2 | 0:47:45 | 2.0 | |
| 3 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 53:48 | 2 | 0:48:47 | 3.0 | |
| 4 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 53:59 | 2 | 0:48:57 | 4.0 | |
| 5 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 54:50 | 2 | 0:49:43 | 5.0 | |
| 6 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 56:47 | 2 | 0:51:29 | 6.0 | |
| 7 | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 61:43 | 2 | 0:53:23 | 7.0 | |
| 8 | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 64:08 | 2 | 0:55:29 | 8.0 | |
| 9 | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 69:24 | 2 | 1:00:02 | 9.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 51:43 | 3 | 0:44:44 | 1.0 | |
| 2 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 50:54 | 3 | 0:46:09 | 2.0 | |
| 3 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 54:00 | 3 | 0:46:43 | 3.0 | |
| 4 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 53:21 | 3 | 0:48:22 | 4.0 | |
| 5 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 55:59 | 3 | 0:50:45 | 5.0 | |
| 6 | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 59:39 | 3 | 0:51:36 | 6.0 | |
| 7 | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 42:34 | 2 | 0:55:14 | 7.0 | |
| 8 | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 44:23 | 2 | 0:57:35 | 8.0 | ||
| 9 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | DNS | 11.0 |
Course: H(p) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 31:46 | 6 | 0:27:29 | 1.0 | |
| 2 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 31:06 | 6 | 0:28:12 | 2.0 | |
| 3 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 4.6 | |||
| 4 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | DNF | 5.0 | |||
| 5 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | DNS | 6.0 | |||
| 6 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | OOD | 8.1 |
Course: H(s) P(s) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 32:08 | 3 | 0:27:48 | 1.0 | |
| 2 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 32:21 | 3 | 0:27:59 | 2.0 | |
| 3 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 31:38 | 3 | 0:28:41 | 3.0 | |
| 4 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 4.6 | |||
| 5 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | OOD | 8.1 |
Course: H(s) B(p) Wind: NEE F2-3 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 34:09 | 6 | 0:29:32 | 1.0 | |
| 2 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 34:39 | 6 | 0:29:58 | 2.0 | |
| 3 | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 34:49 | 6 | 0:31:34 | 3.0 | |
| 4 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 4.6 | |||
| 5 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | OOD | 8.1 |
Course: H(s) S(s) G(P) B(p) Wind: NEE F1-3 Race Officers: SSSC Safety: Justin Smith & Michael Hollyman
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 36:25 | 2 | 0:33:01 | 1.0 | |
| 2 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 38:03 | 2 | 0:34:30 | 2.0 | |
| 3 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 38:21 | 2 | 0:34:46 | 3.0 | |
| 4 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 38:41 | 2 | 0:35:04 | 4.0 | |
| 5 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | 42:38 | 2 | 0:36:53 | 5.0 |
Course: 1(s) S(s) G(P) B(p) Wind: NEE F1-3 Race Officers: SSSC Safety: Justin Smith & Michael Hollyman
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 52:17 | 2 | 0:47:24 | 1.0 | |
| 2 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 53:26 | 2 | 0:48:27 | 2.0 | |
| 3 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 54:16 | 2 | 0:49:12 | 3.0 | |
| 4 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | 58:04 | 2 | 0:50:14 | 4.0 | |
| 5 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 57:35 | 2 | 0:52:12 | 5.0 |
Course: W(s) H(s) 1(s) 2(p) C(s) L(s) Wind: E 8-10 knots Race Officers: Andrew Nel & Patricia Wells Safety: Coll Johnson & Ben Wind
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1218 | 56:21 | 3 | 0:46:16 | 1.0 | |
| 2 | ILCA 6/7 | 173329 | TSC | Justin Smith | 1103 | 52:12 | 3 | 0:47:20 | 2.0 | |
| 3 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 52:28 | 3 | 0:47:34 | 3.0 | |
| 4 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 53:54 | 3 | 0:48:52 | 4.0 | |
| 5 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 54:08 | 3 | 0:49:05 | 5.0 | |
| 6 | 2000 | 21636 | TSC | Wolfgang Weileder | TBC | 1122 | 41:27 | 2 | 0:55:25 | 6.0 |
Course: W(s) 2(p) H(p) 1(p) C(s) L(s) Race Officers: Andrew Nel & Patricia Wells Safety: Coll Johnson & Ben Wind
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 173329 | TSC | Justin Smith | 1103 | 53:50 | 3 | 0:48:48 | 1.0 | |
| 2 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 54:10 | 3 | 0:49:07 | 2.0 | |
| 3 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 54:24 | 3 | 0:49:19 | 3.0 | |
| 4 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | 40:45 | 2 | 0:52:53 | 4.0 |
Course: Race Officers: Jason, Safety: Mark F, Fern L
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 33.25 | 2 | 0.28.54 | 1.0 | |
| 2 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | 33.44 | 2 | 0.29.11 | 2.0 | |
| 3 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 29.24 | 1 | 0.53.19 | 3.5 | |
| 3 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 29.24 | 1 | 0.53.19 | 3.5 | |
| 5 | ILCA 7 | 15 | TSC | 1103 | 32.27 | 1 | 0.58.50 | 5.0 |
Course: Race Officers: Jason, Safety: Mark F, Fern L
