|
Tynemouth Sailing ClubLate Summer Series 2026 |
|
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
R6 26/07 |
R7 26/07 |
R8 02/08 |
R9 02/08 |
R10 09/08 |
R11 09/08 |
R12 16/08 |
R13 16/08 |
R14 23/08 |
R15 23/08 |
R17 30/08 |
R18 30/08 |
R19 13/09 |
�R20 13/09 |
R21 04/10 |
R22 04/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | 2.0 | (5.0) | (4.0) | 1.0 | 1.0 | (42.0) | (42.0) | 2.0 | 2.0 | 4.0 | (6.0) | (42.0) | (42.0) | (42.0) | (42.0) | 289.0 | 18.0 | |
| 2nd | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 2.0 | 5.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 4.0 | 1.0 | 4.0 | 4.0 | 5.0 | 3.0 | (7.0) | 2.0 | 2.0 | 2.0 | 419.0 | 34.0 | |
| 3rd | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 5.0 | (7.0) | (42.0) | (42.0) | (42.0) | 2.0 | 1.0 | (7.0) | 3.0 | (7.5) | 2.0 | 6.0 | (9.0) | (12.0) | 3.0 | 3.3 | 3.3 | (42.0) | (42.0) | 4.0 | 4.0 | 289.1 | 36.6 | |
| 4th | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | 7.0 | 6.0 | (8.0) | (42.0) | (42.0) | 4.0 | 3.0 | (42.0) | (42.0) | 2.0 | 4.0 | (42.0) | (42.0) | 3.0 | 7.0 | (8.0) | 7.0 | 6.0 | (10.0) | 6.0 | (8.0) | 341.0 | 55.0 | |
| 5th | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 6.0 | 3.5 | 1.0 | 4.0 | 1.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 3.0 | 4.0 | (42.0) | (42.0) | 1.0 | 1.0 | (42.0) | (42.0) | 42.0 | 3.0 | 489.5 | 69.5 |
| 6th | OK | 75 | TSC | Simon Fay | 1092 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (10.0) | 10.0 | 4.0 | 6.0 | 9.0 | 8.0 | 7.0 | 8.0 | 6.7 | 6.7 | 4.0 | 4.0 | (42.0) | (42.0) | 461.4 | 73.4 | |
| 7th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | (42.0) | (42.0) | 7.4 | 7.4 | 7.4 | 3.0 | 5.0 | (42.0) | (42.0) | (42.0) | (42.0) | 11.0 | 11.0 | 5.0 | 5.0 | (42.0) | (42.0) | 10.0 | 9.0 | (42.0) | (42.0) | 501.2 | 81.2 | |
| 8th | 4000/ ILCA 6/7 | 4077 | TSC | Drew Robertson | Ed Mayley/ Jamie Ellis | 926 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 8.0 | 7.0 | 9.0 | 6.0 | (42.0) | (42.0) | 12.0 | 12.0 | (42.0) | (42.0) | 9.0 | 13.0 | (42.0) | 42.0 | 5.0 | 9.0 | 552.0 | 132.0 |
| 9th | Hornet/ILCA 6/7 | 2157 | TSC | Justin Smith | 950 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 4.0 | 2.0 | (42.0) | (42.0) | 5.0 | 5.0 | (42.0) | 42.0 | 3.0 | 2.0 | 42.0 | 42.0 | 1.0 | 1.0 | 569.0 | 149.0 | |
| 10th | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | (42.0) | (42.0) | 14.1 | 14.1 | 14.1 | 6.0 | 4.0 | 2.0 | 8.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 3.0 | 6.0 | 575.3 | 155.3 | |
| 11th | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 5.0 | (42.0) | 3.0 | 1.0 | 3.0 | 3.0 | (42.0) | (42.0) | 8.0 | (42.0) | (42.0) | 42.0 | 5.0 | 3.0 | 42.0 | 42.0 | 577.0 | 157.0 |
| 12th | OK | 26 | TSC | Alex Oyston | 1092 | (42.0) | (42.0) | 3.0 | 3.0 | 3.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 1.0 | 2.0 | (42.0) | (42.0) | 2.0 | 4.0 | 42.0 | 42.0 | 42.0 | 42.0 | 606.0 | 186.0 | |
| 13th | Solo | 5415 | TSC | Mark Cotton | 1139 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 12.0 | 12.0 | (42.0) | (42.0) | 17.3 | 17.3 | 9.0 | 9.0 | 13.0 | 8.0 | (42.0) | 42.0 | 9.0 | 42.0 | 610.6 | 190.6 | |
| 14th | ILCA 6/VX 2 | 159433 | TSC | Ed Mayley | 1156 | (42.0) | (42.0) | 18.6 | 18.6 | 18.6 | (42.0) | (42.0) | 1.0 | 5.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 7.0 | 5.0 | 42.0 | 42.0 | 42.0 | 5.0 | 624.8 | 204.8 | |
| 15th | RS 400/ILCA 7 | 1077 | TSC | Sven Richards | Katie Smith | 945 | (42.0) | (42.0) | 4.0 | 5.0 | 5.0 | (42.0) | (42.0) | (42.0) | (42.0) | 5.0 | 7.0 | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 8.0 | 7.0 | 629.0 | 209.0 |
| 16th | Hornet/RS 300 | 2178 | TSC | Phil Murray | 950 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 2.0 | 3.0 | 42.0 | 42.0 | 6.0 | 10.0 | 3.0 | 7.0 | 42.0 | 42.0 | 661.0 | 241.0 | |
| 17th | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 6.0 | 8.0 | 8.0 | 10.0 | (42.0) | 42.0 | 42.0 | 42.0 | 9.0 | 8.0 | 42.0 | 42.0 | 679.0 | 259.0 |
| 18th | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | (42.0) | (42.0) | 9.0 | 2.0 | 2.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 1.0 | 1.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 687.0 | 267.0 | |
| 19th | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | (42.0) | (42.0) | 5.0 | 6.0 | 8.0 | 7.0 | 6.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 704.0 | 284.0 |
| 20th | RS Feva XL | 987 | TSC | Valia Smith | Sophie Ovington | 1248 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 14.0 | 13.0 | (42.0) | (42.0) | 13.0 | 13.0 | (42.0) | 42.0 | 42.0 | 42.0 | 12.0 | 14.0 | 42.0 | 42.0 | 709.0 | 289.0 |
| 21st | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide | 950 | 3.0 | 2.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 1.0 | 1.0 | 42.0 | 42.0 | 721.0 | 301.0 |
| 22nd | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 10.0 | 11.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 11.0 | 11.0 | 7.0 | 42.0 | 722.0 | 302.0 | |
| 23rd | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 4.0 | 3.5 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 7.5 | 5.0 | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 734.0 | 314.0 | |
| 24th | OK | 2136 | TSC | Phil Cowans | 1092 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 6.0 | 6.0 | 12.0 | 9.0 | 42.0 | 42.0 | 42.0 | 42.0 | 747.0 | 327.0 | |
| 25th | ILCA 7 | 15 | TSC | 1103 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 9.0 | 9.0 | (42.0) | 42.0 | 11.0 | 10.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 753.0 | 333.0 | ||
| 26th | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith/Mike Smith | 945 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 7.0 | 6.0 | 42.0 | 42.0 | 42.0 | 42.0 | 31.9 | 31.9 | 31.9 | 31.9 | 770.6 | 350.6 |
| 27th | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 8.0 | 15.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 6.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 785.0 | 365.0 | |
| 28th | Phantom | 1359 | TSC | Neil Scofield | 998 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 2.0 | 5.0 | 42.0 | 42.0 | 805.0 | 385.0 | |
| 29th | ILCA 6 | 195252 | TSC | MJ | 1156 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 8.0 | 6.0 | 42.0 | 42.0 | 812.0 | 392.0 | |
| 30th | Phantom | 1144 | TSC | James Brown | 998 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 8.0 | 7.0 | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 813.0 | 393.0 | |
| 31st | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 10.0 | 7.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 815.0 | 395.0 | |
| 32nd | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 9.0 | 10.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 817.0 | 397.0 | |
| 33rd | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 12.0 | 8.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 818.0 | 398.0 | |
| 34th | Solo | 4859 | TSC | Colin Edgar | 1139 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 11.0 | 9.0 | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 818.0 | 398.0 | |
| 35th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 11.0 | 9.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 818.0 | 398.0 |
| 36th | ILCA 7 | 168913 | TSC | Ian Heard | 1103 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 10.0 | 11.0 | 42.0 | 42.0 | 42.0 | 42.0 | 819.0 | 399.0 | |
| 37th | NATIONAL 12 | 3362 | TSC | John Pitkethly | Mathew McFarlane | 1070 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 10.0 | 11.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 819.0 | 399.0 |
| 38th | Streaker | 1428 | TSC | Johnny Holiday | 1121 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 11.0 | 12.0 | 42.0 | 42.0 | 42.0 | 42.0 | 821.0 | 401.0 | |
| 39th | RS Feva XL | 8 | TSC | Katie Smith | Toby Smith | 1248 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 13.0 | 11.0 | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 822.0 | 402.0 |
| 40th | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 13.0 | 12.0 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 823.0 | 403.0 | ||
| 41st | ROOSTER 8.1/ILCA 7 | 575 | TSC | Wolfgang Weileder | 1016 | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 14.0 | 15.0 | 42.0 | 42.0 | 827.0 | 407.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 52:20 | 2 | 0:47:27 | 1.0 | |
| 2 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 55:12 | 2 | 0:47:45 | 2.0 | |
| 3 | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide | 950 | 46:07 | 2 | 0:48:33 | 3.0 |
| 4 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 53:48 | 2 | 0:48:47 | 4.0 | |
| 5 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 53:59 | 2 | 0:48:57 | 5.0 | |
| 6 | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 46:28 | 2 | 0:49:10 | 6.0 |
| 7 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 54:50 | 2 | 0:49:43 | 7.0 | |
| 8 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 56:47 | 2 | 0:51:29 | 8.0 | |
| 9 | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 61:43 | 2 | 0:53:23 | 9.0 | |
| 10 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 60:29 | 2 | 0:53:52 | 10.0 | |
| 11 | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 68:46 | 2 | 0:55:06 | 11.0 |
| 12 | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 64:08 | 2 | 0:55:29 | 12.0 | |
| 13 | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 69:24 | 2 | 1:00:02 | 13.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 51:43 | 3 | 0:44:44 | 1.0 | |
| 2 | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide | 950 | 43:28 | 3 | 0:45:45 | 2.0 |
| 3 | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 43:37 | 3 | 0:46:09 | 3.5 |
| 3 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 50:54 | 3 | 0:46:09 | 3.5 | |
| 5 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 54:00 | 3 | 0:46:43 | 5.0 | |
| 6 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 53:21 | 3 | 0:48:22 | 6.0 | |
| 7 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 55:59 | 3 | 0:50:45 | 7.0 | |
| 8 | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 59:39 | 3 | 0:51:36 | 8.0 | |
| 9 | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 44:43 | 2 | 0:53:45 | 9.0 |
| 10 | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 42:34 | 2 | 0:55:14 | 10.0 | |
| 11 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 42:32 | 2 | 0:56:49 | 11.0 | |
| 12 | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 44:23 | 2 | 0:57:35 | 12.0 | ||
| 13 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | DNS | 15.0 |
Course: H(p) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 34:04 | 8 | 0:36:03 | 1.0 |
| 2 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 31:46 | 6 | 0:36:38 | 2.0 | |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 35:14 | 7 | 0:36:52 | 3.0 | |
| 4 | RS 400/ILCA 7 | 1077 | TSC | Sven Richards | Katie Smith | 1103 | 31:06 | 6 | 0:37:36 | 4.0 |
| 5 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | 31:34 | 8 | 0:39:36 | 5.0 |
| 6 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 7.4 | |||
| 7 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | DNF | 8.0 | |||
| 8 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | DNS | 9.0 | |||
| 9 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | OOD | 14.1 | |||
| 10 | ILCA 6/VX 2 | 159433 | TSC | Ed Mayley | 1156 | OOD | 18.6 |
Course: H(s) P(s) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 32:08 | 3 | 0:37:04 | 1.0 | |
| 2 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 32:21 | 3 | 0:37:19 | 2.0 | |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 31:01 | 3 | 0:37:52 | 3.0 | |
| 4 | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 35:56 | 4 | 0:38:01 | 4.0 |
| 5 | RS 400/ILCA 7 | 1077 | TSC | Sven Richards | Katie Smith | 1103 | 31:38 | 3 | 0:38:14 | 5.0 |
| 6 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | 31:25 | 4 | 0:39:25 | 6.0 |
| 7 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 7.4 | |||
| 8 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | OOD | 14.1 | |||
| 9 | ILCA 6/VX 2 | 159433 | TSC | Ed Mayley | 1156 | OOD | 18.6 |
Course: H(s) B(p) Wind: NEE F2-3 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 32:31 | 7 | 0:34:25 | 1.0 |
| 2 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 34:09 | 6 | 0:34:28 | 2.0 | |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 32:36 | 6 | 0:34:50 | 3.0 | |
| 4 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 34:39 | 6 | 0:34:58 | 4.0 | |
| 5 | RS 400/ILCA 7 | 1077 | TSC | Sven Richards | Katie Smith | 1103 | 34:49 | 6 | 0:36:50 | 5.0 |
| 6 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 7.4 | |||
| 7 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | DNS | 8.0 | ||
| 8 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | OOD | 14.1 | |||
| 9 | ILCA 6/VX 2 | 159433 | TSC | Ed Mayley | 1156 | OOD | 18.6 |
Course: H(s) S(s) G(P) B(p) Wind: NEE F1-3 Race Officers: SSSC Safety: Justin Smith & Michael Hollyman
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 36:25 | 2 | 0:49:31 | 1.0 | |
| 2 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 38:03 | 2 | 0:51:45 | 2.0 | |
| 3 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 38:21 | 2 | 0:52:09 | 3.0 | |
| 4 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 38:41 | 2 | 0:52:36 | 4.0 | |
| 5 | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | 37:05 | 2 | 0:52:50 | 5.0 |
| 6 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | 42:38 | 2 | 0:55:19 | 6.0 | |
| 7 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | 44:19 | 3 | 0:55:36 | 7.0 |
| 8 | 4000/ ILCA 6/7 | 4077 | TSC | Drew Robertson | Ed Mayley/ Jamie Ellis | 926 | 37:51 | 2 | 1:01:19 | 8.0 |
Course: 1(s) S(s) G(P) B(p) Wind: NEE F1-3 Race Officers: SSSC Safety: Justin Smith & Michael Hollyman
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 52:17 | 2 | 0:47:24 | 1.0 | |
| 2 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 53:26 | 2 | 0:48:27 | 2.0 | |
| 3 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 54:16 | 2 | 0:49:12 | 3.0 | |
| 4 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | 58:04 | 2 | 0:50:14 | 4.0 | |
| 5 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 57:35 | 2 | 0:52:12 | 5.0 | |
| 6 | RS 800 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | 42:20 | 2 | 0:53:07 | 6.0 |
| 7 | 4000/ ILCA 6/7 | 4077 | TSC | Drew Robertson | Ed Mayley/ Jamie Ellis | 926 | 50:41 | 2 | 0:54:44 | 7.0 |
Course: W(s) H(s) 1(s) 2(p) C(s) L(s) Wind: E 8-10 knots Race Officers: Andrew Nel & Patricia Wells Safety: Coll Johnson & Ben Wind
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/VX 2 | 159433 | TSC | Ed Mayley | 1156 | 52:42 | 3 | 0:45:35 | 1.0 | |
| 2 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1218 | 56:21 | 3 | 0:46:16 | 2.0 | |
| 3 | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | 49:10 | 3 | 0:46:42 | 3.0 |
| 4 | Hornet/ILCA 6/7 | 2157 | TSC | Justin Smith | 1103 | 52:12 | 3 | 0:47:20 | 4.0 | |
| 5 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 52:28 | 3 | 0:47:34 | 5.0 | |
| 6 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 53:54 | 3 | 0:48:52 | 6.0 | |
| 7 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 54:08 | 3 | 0:49:05 | 7.0 | |
| 8 | Phantom | 1144 | TSC | James Brown | 998 | 49:18 | 3 | 0:49:24 | 8.0 | |
| 9 | 4000/ ILCA 6/7 | 4077 | TSC | Drew Robertson | Ed Mayley/ Jamie Ellis | 926 | 45:47 | 3 | 0:49:27 | 9.0 |
| 10 | OK | 75 | TSC | Simon Fay | 1092 | 55:07 | 3 | 0:50:28 | 10.0 | |
| 11 | Solo | 4859 | TSC | Colin Edgar | 1139 | 39:54 | 2 | 0:52:33 | 11.0 | |
| 12 | Solo | 5415 | TSC | Mark Cotton | 1139 | 40:37 | 2 | 0:53:29 | 12.0 | |
| 13 | RS Feva XL | 8 | TSC | Katie Smith | Toby Smith | 1248 | 45:34 | 2 | 0:54:46 | 13.0 |
| 14 | RS Feva XL | 987 | TSC | Valia Smith | Sophie Ovington | 1248 | 48:15 | 2 | 0:58:00 | 14.0 |
Course: W(s) 2(p) H(p) 1(p) C(s) L(s) Race Officers: Andrew Nel & Patricia Wells Safety: Coll Johnson & Ben Wind
