|
Tynemouth Sailing ClubLate Summer Series 2026 |
|
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | R1 12/07 |
R2 12/07 |
R3 12/07 |
R4 12/07 |
R5 12/07 |
R6 26/07 |
R7 26/07 |
R8 02/08 |
R9 02/08 |
R10 09/08 |
R11 09/08 |
R12 16/08 |
R13 16/08 |
R14 23/08 |
R15 23/08 |
R17 30/08 |
R18 30/08 |
R19 13/09 |
�R20 13/09 |
R21 04/10 |
R22 04/10 |
R23 11/10 |
R24 11/10 |
R25 11/10 |
R26 18/10 |
R27 18/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | 2.0 | (5.0) | (4.0) | 1.0 | 1.0 | (44.0) | (44.0) | 2.0 | 2.0 | (4.0) | (6.0) | (44.0) | (44.0) | (44.0) | (44.0) | (6.0) | 1.0 | (9.0) | 3.0 | 2.0 | 322.0 | 20.0 | |
| 2nd | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 6.0 | 3.5 | 1.0 | 4.0 | 1.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 3.0 | 4.0 | (44.0) | (44.0) | 1.0 | 1.0 | (44.0) | (44.0) | (44.0) | 3.0 | (7.0) | (11.0) | 4.0 | 2.0 | 1.0 | 536.5 | 34.5 |
| 3rd | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 5.0 | (7.0) | (44.0) | (44.0) | (44.0) | 2.0 | 1.0 | (7.0) | 3.0 | (7.5) | 2.0 | 6.0 | (9.0) | (13.0) | 3.0 | 3.7 | 3.7 | (44.0) | (44.0) | 4.0 | 4.0 | (44.0) | (13.0) | (16.0) | 5.0 | 6.0 | 384.9 | 48.4 | |
| 4th | ILCA 6/7 /VX 2/ RS 300 | 159433 | TSC | Ed Mayley | Sam Heany | 1156 | (44.0) | (44.0) | 4.4 | 4.4 | 4.4 | (44.0) | (44.0) | 1.0 | 5.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 7.0 | 5.0 | (44.0) | (44.0) | (44.0) | 5.0 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | 629.2 | 57.2 |
| 5th | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | 7.0 | 6.0 | (8.0) | (44.0) | (44.0) | 4.0 | 3.0 | (44.0) | (44.0) | 2.0 | 4.0 | (44.0) | (44.0) | 3.0 | 7.0 | 8.0 | 7.0 | 6.0 | (10.0) | 6.0 | 8.0 | (11.0) | (14.0) | (10.0) | (44.0) | (44.0) | 476.0 | 71.0 | |
| 6th | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | (44.0) | (44.0) | 5.7 | 5.7 | 5.7 | 6.0 | 4.0 | 2.0 | 8.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 3.0 | 6.0 | 4.0 | 9.0 | (13.5) | 6.0 | 9.0 | 615.6 | 74.1 | |
| 7th | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 2.0 | 5.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 4.0 | 1.0 | 4.0 | 4.0 | 5.0 | 3.0 | 7.0 | 2.0 | 2.0 | 2.0 | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 657.0 | 85.0 | |
| 8th | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | (44.0) | (44.0) | 6.9 | 6.9 | 6.9 | 3.0 | 5.0 | (44.0) | (44.0) | (44.0) | (44.0) | (11.0) | 11.0 | 5.0 | 5.0 | (44.0) | (44.0) | 10.0 | 9.0 | (44.0) | (44.0) | 6.9 | 6.9 | 6.9 | (44.0) | (44.0) | 628.4 | 89.4 | |
| 9th | OK | 75 | TSC | Simon Fay | 1092 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 10.0 | 10.0 | 4.0 | 6.0 | 9.0 | 8.0 | 7.0 | 8.0 | 7.3 | 7.3 | 4.0 | 4.0 | (44.0) | (44.0) | 10.0 | (15.0) | (11.0) | (44.0) | (44.0) | 604.6 | 94.6 | |
| 10th | RS 400 | 521 | TSC | Francesco Ferretti | Mark Cassidy | 945 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 6.0 | 8.0 | 8.0 | 10.0 | 11.0 | 12.0 | (44.0) | (44.0) | 9.0 | 8.0 | 9.0 | (44.0) | 15.0 | 17.0 | 15.0 | (44.0) | 5.0 | 705.0 | 133.0 |
| 11th | Hornet/ILCA 6/7 | 2157 | TSC | Justin Smith | 950 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 4.0 | 2.0 | (44.0) | (44.0) | 5.0 | 5.0 | (44.0) | (44.0) | 3.0 | 2.0 | (44.0) | (44.0) | 1.0 | 1.0 | 12.0 | 3.0 | 8.0 | 44.0 | 44.0 | 706.0 | 134.0 | |
| 12th | OK/RS 300/ VX2 | 2136 | TSC | Phil Cowans | Sam Heany | 1092 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 10.0 | 7.0 | 6.0 | 6.0 | 12.0 | 9.0 | (44.0) | (44.0) | 44.0 | 44.0 | 3.0 | 16.0 | 13.5 | 1.0 | 3.0 | 746.5 | 174.5 |
| 13th | Solo | 5415 | TSC | Mark Cotton | 1139 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 12.0 | 12.0 | (44.0) | (44.0) | 15.3 | 15.3 | 9.0 | 9.0 | 13.0 | 8.0 | (44.0) | (44.0) | 10.0 | (44.0) | 14.0 | 20.0 | 17.0 | (44.0) | 44.0 | 770.6 | 198.6 | |
| 14th | Hornet/RS 300 | 2178 | TSC | Phil Murray | Matthew Murray | 950 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 2.0 | 3.0 | (44.0) | (44.0) | 6.0 | 10.0 | 3.0 | 7.0 | 44.0 | 44.0 | 5.0 | 7.0 | 1.0 | 44.0 | 44.0 | 792.0 | 220.0 |
| 15th | 4000/ ILCA 6/7 | 4077 | TSC | Drew Robertson | Ed Mayley/ Jamie Ellis | 926 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 8.0 | 7.0 | 9.0 | 6.0 | (44.0) | (44.0) | 12.0 | 12.0 | (44.0) | (44.0) | 9.0 | 13.0 | (44.0) | (44.0) | 5.0 | 9.0 | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 794.0 | 222.0 |
| 16th | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | 3.0 | 2.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 1.0 | 1.0 | 44.0 | 44.0 | 19.1 | 19.1 | 19.1 | 4.0 | 4.0 | 820.3 | 248.3 |
| 17th | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 5.0 | (44.0) | 3.0 | 1.0 | 3.0 | 3.0 | (44.0) | (44.0) | 8.0 | (44.0) | (44.0) | (44.0) | 5.0 | 3.0 | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 823.0 | 251.0 |
| 18th | OK | 26 | TSC | Alex Oyston | 1092 | (44.0) | (44.0) | 3.0 | 3.0 | 3.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 1.0 | 2.0 | (44.0) | (44.0) | 2.0 | 4.0 | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 854.0 | 282.0 | |
| 19th | RS 400/ILCA 7 | 1077 | TSC | Sven Richards | Katie Smith | 945 | (44.0) | (44.0) | 4.0 | 5.0 | 5.0 | (44.0) | (44.0) | (44.0) | (44.0) | 5.0 | 7.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 8.0 | 7.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 877.0 | 305.0 |
| 20th | RS 800/ International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | (44.0) | (44.0) | 5.0 | 6.0 | 8.0 | 7.0 | 6.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 5.0 | 12.0 | 44.0 | 44.0 | 885.0 | 313.0 |
| 21st | RS 400 | 1077 | TSC | Melanie Landamore | Katie Smith/Mike Smith | 945 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 7.0 | 6.0 | (44.0) | (44.0) | 44.0 | 44.0 | 27.0 | 27.0 | 27.0 | 27.0 | 44.0 | 8.0 | 2.0 | 44.0 | 44.0 | 923.0 | 351.0 |
| 22nd | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | (44.0) | (44.0) | 9.0 | 2.0 | 2.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 1.0 | 1.0 | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 939.0 | 367.0 | |
| 23rd | Phantom | 1359 | TSC | Neil Scofield | 998 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 2.0 | 5.0 | 44.0 | 44.0 | 1.0 | 4.0 | 5.0 | 44.0 | 44.0 | 941.0 | 369.0 | |
| 24th | RS Feva XL | 987 | TSC | Valia Smith | Sophie Ovington | 1248 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 15.0 | 13.0 | (44.0) | (44.0) | 13.0 | 13.0 | (44.0) | (44.0) | (44.0) | (44.0) | 12.0 | 14.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 960.0 | 388.0 |
| 25th | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 10.0 | 11.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 11.0 | 11.0 | 7.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 974.0 | 402.0 | |
| 26th | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 4.0 | 3.5 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 7.5 | 5.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 988.0 | 416.0 | |
| 27th | Solo | 4859 | TSC | Colin Edgar | 1139 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 11.0 | 9.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 8.5 | 19.0 | 18.5 | 44.0 | 44.0 | 990.0 | 418.0 | |
| 28th | ROOSTER 8.1/ 2000 | 21636 | TSC | Wolfgang Weileder | TBC | 1122 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 14.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 14.0 | 15.0 | 44.0 | 44.0 | 44.0 | 18.0 | 20.0 | 44.0 | 44.0 | 1,005.0 | 433.0 |
| 29th | ILCA 7 | 15 | TSC | 1103 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 9.0 | 9.0 | (44.0) | (44.0) | 12.0 | 10.0 | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 1,008.0 | 436.0 | ||
| 30th | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 12.0 | 8.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 12.0 | 18.5 | 44.0 | 44.0 | 1,018.5 | 446.5 | |
| 31st | RS 400 | 1275 | TSC | Robin Wright | Stephen Wright | 945 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 13.0 | 6.0 | 6.0 | 44.0 | 44.0 | 1,037.0 | 465.0 |
| 32nd | Enterprise | 22268 | TSC | Peter Lowrie | Jane Lowrie | 1137 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 8.5 | 10.0 | 7.0 | 44.0 | 44.0 | 1,037.5 | 465.5 |
| 33rd | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 8.0 | 15.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 6.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 1,041.0 | 469.0 | |
| 34th | ILCA 6 | 195252 | TSC | MJ Piper | 1156 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 8.0 | 6.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 1,070.0 | 498.0 | |
| 35th | Phantom | 1144 | TSC | James Brown | 998 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 8.0 | 7.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 1,071.0 | 499.0 | |
| 36th | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 9.0 | 10.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 1,075.0 | 503.0 | |
| 37th | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 11.0 | 9.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 1,076.0 | 504.0 |
| 38th | ILCA 7 | 168913 | TSC | Ian Heard | 1103 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 10.0 | 11.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 1,077.0 | 505.0 | |
| 39th | NATIONAL 12 | 3362 | TSC | John Pitkethly | Mathew McFarlane | 1070 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 10.0 | 11.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 1,077.0 | 505.0 |
| 40th | Streaker | 1428 | TSC | Johnny Holiday | 1121 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 11.0 | 12.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 1,079.0 | 507.0 | |
| 41st | RS Feva XL | 8 | TSC | Katie Smith | Toby Smith | 1248 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 13.0 | 11.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 1,080.0 | 508.0 |
| 42nd | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 13.0 | 12.0 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 1,081.0 | 509.0 | ||
| 43rd | ILCA 6 | 143592 | TSC | Louis | 1156 | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | (44.0) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 21.0 | 21.0 | 44.0 | 44.0 | 1,098.0 | 526.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 52:20 | 2 | 0:47:27 | 1.0 | |
| 2 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 55:12 | 2 | 0:47:45 | 2.0 | |
| 3 | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | 46:07 | 2 | 0:48:33 | 3.0 |
| 4 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 53:48 | 2 | 0:48:47 | 4.0 | |
| 5 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 53:59 | 2 | 0:48:57 | 5.0 | |
| 6 | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 46:28 | 2 | 0:49:10 | 6.0 |
| 7 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 54:50 | 2 | 0:49:43 | 7.0 | |
| 8 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | 56:47 | 2 | 0:51:29 | 8.0 | |
| 9 | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 61:43 | 2 | 0:53:23 | 9.0 | |
| 10 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 60:29 | 2 | 0:53:52 | 10.0 | |
| 11 | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 68:46 | 2 | 0:55:06 | 11.0 |
| 12 | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 64:08 | 2 | 0:55:29 | 12.0 | |
| 13 | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 69:24 | 2 | 1:00:02 | 13.0 |
Race Officers: SSSC Safety: Neil Schofield & Philip Murray
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 51:43 | 3 | 0:44:44 | 1.0 | |
| 2 | Hornet | 2109 | TSC | Nathan Batchelor | Catherine Hide/ Sarah Batchelor | 950 | 43:28 | 3 | 0:45:45 | 2.0 |
| 3 | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 43:37 | 3 | 0:46:09 | 3.5 |
| 3 | ILCA 7 | 197791 | TSC | Ben Wind | 1103 | 50:54 | 3 | 0:46:09 | 3.5 | |
| 5 | ILCA 6 | 221331 | TSC | Matthew Murray | 1156 | 54:00 | 3 | 0:46:43 | 5.0 | |
| 6 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 53:21 | 3 | 0:48:22 | 6.0 | |
| 7 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 55:59 | 3 | 0:50:45 | 7.0 | |
| 8 | ILCA 6 | 142791 | TSC | Til Weber | 1156 | 59:39 | 3 | 0:51:36 | 8.0 | |
| 9 | RS Feva XL | 987 | TSC | Mike Smith | Toby Smith | 1248 | 44:43 | 2 | 0:53:45 | 9.0 |
| 10 | ILCA 6 | 62 | TSC | Heather Tait | 1156 | 42:34 | 2 | 0:55:14 | 10.0 | |
| 11 | Byte CII | 3126 | TSC | Patricia Wells | 1123 | 42:32 | 2 | 0:56:49 | 11.0 | |
| 12 | ILCA 6 | 60 (TSC Boat) | TSC | 1156 | 44:23 | 2 | 0:57:35 | 12.0 | ||
| 13 | ILCA 7 | 211415 | TSC | Ian Davis | 1103 | DNS | 15.0 |
Course: H(p) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 34:04 | 8 | 0:36:03 | 1.0 |
| 2 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 31:46 | 6 | 0:36:38 | 2.0 | |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 35:14 | 7 | 0:36:52 | 3.0 | |
| 4 | RS 400/ILCA 7 | 1077 | TSC | Sven Richards | Katie Smith | 1103 | 31:06 | 6 | 0:37:36 | 4.0 |
| 5 | ILCA 6/7 /VX 2/ RS 300 | 159433 | TSC | Ed Mayley | Sam Heany | 1156 | OOD | 4.4 | ||
| 6 | RS 800/ International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | 31:34 | 8 | 0:39:36 | 5.0 |
| 7 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | OOD | 5.7 | |||
| 8 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 6.9 | |||
| 9 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1156 | DNF | 8.0 | |||
| 10 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | DNS | 9.0 |
Course: H(s) P(s) M(p) B(p) Wind: NEE F3-4 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 32:08 | 3 | 0:37:04 | 1.0 | |
| 2 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 32:21 | 3 | 0:37:19 | 2.0 | |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 31:01 | 3 | 0:37:52 | 3.0 | |
| 4 | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 35:56 | 4 | 0:38:01 | 4.0 |
| 5 | ILCA 6/7 /VX 2/ RS 300 | 159433 | TSC | Ed Mayley | Sam Heany | 1156 | OOD | 4.4 | ||
| 6 | RS 400/ILCA 7 | 1077 | TSC | Sven Richards | Katie Smith | 1103 | 31:38 | 3 | 0:38:14 | 5.0 |
| 7 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | OOD | 5.7 | |||
| 8 | RS 800/ International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | 31:25 | 4 | 0:39:25 | 6.0 |
| 9 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 6.9 |
Course: H(s) B(p) Wind: NEE F2-3 Race Officers: Edward Mayley & Jamie Ellis Safety: Sarah Graham & Beverley Howe
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400/ Phantom | 1454 | TSC | Jacob Ainsworth | Kayleigh Ainsworth | 945 | 32:31 | 7 | 0:34:25 | 1.0 |
| 2 | ILCA 6 | 195252 | TSC | Neal Piper | 1156 | 34:09 | 6 | 0:34:28 | 2.0 | |
| 3 | OK | 26 | TSC | Alex Oyston | 1092 | 32:36 | 6 | 0:34:50 | 3.0 | |
| 4 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1156 | 34:39 | 6 | 0:34:58 | 4.0 | |
| 5 | ILCA 6/7 /VX 2/ RS 300 | 159433 | TSC | Ed Mayley | Sam Heany | 1156 | OOD | 4.4 | ||
| 6 | RS 400/ILCA 7 | 1077 | TSC | Sven Richards | Katie Smith | 1103 | 34:49 | 6 | 0:36:50 | 5.0 |
| 7 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | OOD | 5.7 | |||
| 8 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | OOD | 6.9 | |||
| 9 | RS 800/ International 14 | 985 | TSC | Adam Ovington | Stuart Keegan | 797 | DNS | 8.0 |
Course: H(s) S(s) G(P) B(p) Wind: NEE F1-3 Race Officers: SSSC Safety: Justin Smith & Michael Hollyman
| Rank | Class | SailNo | Club | Helm Name | Crew Name | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/7 | 210409 | TSC | Chris Mayes | 1103 | 36:25 | 2 | 0:49:31 | 1.0 | |
| 2 | ILCA 7 | 198573 | TSC | Mike Shipway | 1103 | 38:03 | 2 | 0:51:45 | 2.0 | |
| 3 | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 38:21 | 2 | 0:52:09 | 3.0 | |
| 4 | ILCA 6/7 | 166305 | TSC | Andrew Nel | 1103 | 38:41 | 2 | 0:52:36 | 4.0 | |
| 5 | RS 200 | 366 | TSC | Jon Cooper | Sally Cooper | 1053 | 37:05 | 2 | 0:52:50 | 5.0 |
| 6 | ILCA 4/6 | 164639 | TSC | Sarah Graham | 1156 | 42:38 | 2 | 0:55:19 | 6.0 | |
