venue burgee

Tynemouth Sailing Club at Ladyburn Lake

2026 Winter Series

event burgee

Results are provisional as of 02/11/26

ILCA Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1
01/11
R2
01/11
R3
01/11
Total Nett
1st ILCA ILCA 6 159433 TSC Edward Mayley   1156 (1.0) 1.0 1.0 3.0 2.0
2nd ILCA ILCA 7 227531 TSC Jonathon Deacon   1103 2.0 (6.0) 2.0 10.0 4.0
3rd ILCA ILCA 6 210409 TSC Chris Mayes   1156 (3.0) 2.0 3.0 8.0 5.0
4th ILCA ILCA 7 144393 TSC Jamie Ellis   1103 5.0 3.0 (7.0) 15.0 8.0
5th ILCA ILCA 6 164639 TSC Sarah Graham   1156 4.0 (5.0) 4.0 13.0 8.0
6th ILCA ILCA 6 198573 TSC Mike Shipway   1156 6.0 4.0 (8.0) 18.0 10.0
7th ILCA ILCA 7 203041 TSC Drew Robertson   1103 (8.0) 8.0 5.0 21.0 13.0
8th ILCA ILCA 6 Blank TSC Francesco Ferretti   1156 (7.0) 7.0 6.0 20.0 13.0
9th ILCA ILCA 7 183074 TSC Sven Richards   1103 10.0 10.0 10.0 30.0 30.0

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1
01/11
R2
01/11
R3
01/11
Total Nett
1st Handicap OK 2179 TSC Rob Holmes   1092 (1.0) 1.0 1.0 3.0 2.0
2nd Handicap Phantom 1161 TSC Jacob Ainsworth   998 (5.0) 2.0 2.0 9.0 4.0
3rd Handicap OK 75 TSC Simon Fay   1092 2.0 4.0 (5.0) 11.0 6.0
4th Handicap Mirror 53561 BSC Simon Benson Malaika Benson 1364 (3.0) 3.0 3.0 9.0 6.0
5th Handicap Streaker 1428 TSC Johnny Holiday   1121 4.0 (5.0) 4.0 13.0 8.0
6th Handicap Solo 5415 TSC Mark Cotton   1139 6.0 6.0 (9.0) 21.0 12.0
7th Handicap RS 300 443 TSC Phil Cowans   965 (7.0) 7.0 6.0 20.0 13.0

R1 - ILCA Fleet - 01/11

Course: 7(s) 3(p) 4(p) 5(s) gate Wind: F3-F4 NW Race Officers: Richard Benson & Sven Richards

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA ILCA 6 159433 TSC Edward Mayley   1156 22:44 3 0:19:40 1.0
2 ILCA ILCA 7 227531 TSC Jonathon Deacon   1103 21:50 3 0:19:48 2.0
3 ILCA ILCA 6 210409 TSC Chris Mayes   1156 24:33 3 0:21:14 3.0
4 ILCA ILCA 6 164639 TSC Sarah Graham   1156 25:15 3 0:21:51 4.0
5 ILCA ILCA 7 144393 TSC Jamie Ellis   1103 24:12 3 0:21:56 5.0
6 ILCA ILCA 6 198573 TSC Mike Shipway   1156 25:33 3 0:22:06 6.0
7 ILCA ILCA 6 Blank TSC Francesco Ferretti   1156 25:58 3 0:22:28 7.0
8 ILCA ILCA 7 203041 TSC Drew Robertson   1103 25:00 3 0:22:40 8.0
9 ILCA ILCA 7 183074 TSC Sven Richards   1103 OOD     10.0

R2 - ILCA Fleet - 01/11

Course: 7(s) 3(p) 4(p) 5(s) gate Wind: F3-F4 NW Race Officers: Richard Benson & Sven Richards

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA ILCA 6 159433 TSC Edward Mayley   1156 22:43 3 0:19:39 1.0
2 ILCA ILCA 6 210409 TSC Chris Mayes   1156 23:21 3 0:20:12 2.0
3 ILCA ILCA 7 144393 TSC Jamie Ellis   1103 23:36 3 0:21:24 3.0
4 ILCA ILCA 6 198573 TSC Mike Shipway   1156 24:57 3 0:21:35 4.0
5 ILCA ILCA 6 164639 TSC Sarah Graham   1156 25:02 3 0:21:39 5.0
6 ILCA ILCA 7 227531 TSC Jonathon Deacon   1103 23:59 3 0:21:45 6.0
7 ILCA ILCA 6 Blank TSC Francesco Ferretti   1156 26:10 3 0:22:38 7.0
8 ILCA ILCA 7 203041 TSC Drew Robertson   1103 25:14 3 0:22:53 8.0
9 ILCA ILCA 7 183074 TSC Sven Richards   1103 OOD     10.0

R3 - ILCA Fleet - 01/11

Course: 7(s) 3(p) 4(p) 5(s) gate Wind: F3-F4 NW Race Officers: Richard Benson & Sven Richards

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA ILCA 6 159433 TSC Edward Mayley   1156 30:24 4 0:26:18 1.0
2 ILCA ILCA 7 227531 TSC Jonathon Deacon   1103 29:03 4 0:26:20 2.0
3 ILCA ILCA 6 210409 TSC Chris Mayes   1156 31:32 4 0:27:17 3.0
4 ILCA ILCA 6 164639 TSC Sarah Graham   1156 31:53 4 0:27:35 4.0
5 ILCA ILCA 7 203041 TSC Drew Robertson   1103 30:30 4 0:27:39 5.0
6 ILCA ILCA 6 Blank TSC Francesco Ferretti   1156 33:10 4 0:28:41 6.0
7 ILCA ILCA 7 144393 TSC Jamie Ellis   1103 32:26 4 0:29:24 7.0
8 ILCA ILCA 6 198573 TSC Mike Shipway   1156 27:02 3 0:31:11 8.0
9 ILCA ILCA 7 183074 TSC Sven Richards   1103 OOD     10.0

R1 - Handicap Fleet - 01/11

Course: 7(s) 3(p) 4(p) 5(s) gate Wind: F3-F4 NW Race Officers: Richard Benson & Sven Richards

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap OK 2179 TSC Rob Holmes   1092 22:35 3 0:20:41 1.0
2 Handicap OK 75 TSC Simon Fay   1092 23:38 3 0:21:39 2.0
3 Handicap Mirror 53561 BSC Simon Benson Malaika Benson 1364 20:26 2 0:22:28 3.0
4 Handicap Streaker 1428 TSC Johnny Holiday   1121 26:16 3 0:23:26 4.0
5 Handicap Phantom 1161 TSC Jacob Ainsworth   998 23:47 3 0:23:50 5.0
6 Handicap Solo 5415 TSC Mark Cotton   1139 27:49 3 0:24:25 6.0
7 Handicap RS 300 443 TSC Phil Cowans   965 25:42 3 0:26:38 7.0

R2 - Handicap Fleet - 01/11

Course: 7(s) 3(p) 4(p) 5(s) gate Wind: F3-F4 NW Race Officers: Richard Benson & Sven Richards

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap OK 2179 TSC Rob Holmes   1092 21:45 3 0:19:55 1.0
2 Handicap Phantom 1161 TSC Jacob Ainsworth   998 22:00 3 0:22:03 2.0
3 Handicap Mirror 53561 BSC Simon Benson Malaika Benson 1364 20:11 2 0:22:12 3.0
4 Handicap OK 75 TSC Simon Fay   1092 24:40 3 0:22:35 4.0
5 Handicap Streaker 1428 TSC Johnny Holiday   1121 25:42 3 0:22:56 5.0
6 Handicap Solo 5415 TSC Mark Cotton   1139 27:30 3 0:24:09 6.0
7 Handicap RS 300 443 TSC Phil Cowans   965 24:47 3 0:25:41 7.0

R3 - Handicap Fleet - 01/11

Course: 7(s) 3(p) 4(p) 5(s) gate Wind: F3-F4 NW Race Officers: Richard Benson & Sven Richards

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap OK 2179 TSC Rob Holmes   1092 29:20 4 0:26:52 1.0
2 Handicap Phantom 1161 TSC Jacob Ainsworth   998 27:06 4 0:27:09 2.0
3 Handicap Mirror 53561 BSC Simon Benson Malaika Benson 1364 29:45 3 0:29:05 3.0
4 Handicap Streaker 1428 TSC Johnny Holiday   1121 32:45 4 0:29:13 4.0
5 Handicap OK 75 TSC Simon Fay   1092 32:06 4 0:29:24 5.0
6 Handicap RS 300 443 TSC Phil Cowans   965 29:50 4 0:30:55 6.0
7 Handicap Solo 5415 TSC Mark Cotton   1139 DNS     9.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 9
OODRace officer duty points scored as RDGa 10



Sailwave Scoring Software 2.38.02
www.sailwave.com