|
Tynemouth Sailing Club at Ladyburn Lake2026 Winter Series |
|
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 01/11 |
R2 01/11 |
R3 01/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
| 2nd | ILCA | ILCA 7 | 227531 | TSC | Jonathon Deacon | 1103 | 2.0 | (7.0) | 2.0 | 11.0 | 4.0 | |
| 3rd | Handicap | OK | 2179 | TSC | Rob Holmes | 1092 | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 | |
| 4th | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 4.0 | 3.0 | (5.0) | 12.0 | 7.0 | |
| 5th | ILCA | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 7.0 | 4.0 | (11.5) | 22.5 | 11.0 | |
| 6th | Handicap | Phantom | 1161 | TSC | Jacob Ainsworth | 998 | (13.0) | 8.0 | 4.0 | 25.0 | 12.0 | |
| 7th | ILCA | ILCA 6 | 164639 | TSC | Sarah Graham | 1156 | (6.0) | 6.0 | 6.0 | 18.0 | 12.0 | |
| 8th | ILCA | ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 8.0 | 5.0 | (14.0) | 27.0 | 13.0 | |
| 9th | Handicap | OK | 75 | TSC | Simon Fay | 1092 | 5.0 | 10.0 | (11.5) | 26.5 | 15.0 | |
| 10th | ILCA | ILCA 6 | Blank | TSC | Francesco Ferretti | 1156 | 9.5 | (11.0) | 8.0 | 28.5 | 17.5 | |
| 11th | ILCA | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 11.0 | (12.0) | 7.0 | 30.0 | 18.0 | |
| 12th | Handicap | Mirror | 53561 | BSC | Simon Benson | Malaika Benson | 1364 | (9.5) | 9.0 | 9.0 | 27.5 | 18.0 |
| 13th | Handicap | Streaker | 1428 | TSC | Johnny Holiday | 1121 | 12.0 | (13.0) | 10.0 | 35.0 | 22.0 | |
| 14th | Handicap | RS 300 | 443 | TSC | Phil Cowans | 965 | (15.0) | 15.0 | 13.0 | 43.0 | 28.0 | |
| 15th | Handicap | Solo | 5415 | TSC | Mark Cotton | 1139 | 14.0 | 14.0 | (17.0) | 45.0 | 28.0 | |
| 16th | ILCA | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | 17.0 | 17.0 | 17.0 | 51.0 | 51.0 |
Course: 7(s) 3(p) 4(p) 5(s) gate Wind: F3-F4 NW Race Officers: Richard Benson & Sven Richards
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | 22:44 | 3 | 0:19:40 | 1.0 | |
| 2 | ILCA | ILCA 7 | 227531 | TSC | Jonathon Deacon | 1103 | 21:50 | 3 | 0:19:48 | 2.0 | |
| 3 | Handicap | OK | 2179 | TSC | Rob Holmes | 1092 | 22:35 | 3 | 0:20:41 | 3.0 | |
| 4 | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 24:33 | 3 | 0:21:14 | 4.0 | |
| 5 | Handicap | OK | 75 | TSC | Simon Fay | 1092 | 23:38 | 3 | 0:21:39 | 5.0 | |
| 6 | ILCA | ILCA 6 | 164639 | TSC | Sarah Graham | 1156 | 25:15 | 3 | 0:21:51 | 6.0 | |
| 7 | ILCA | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 24:12 | 3 | 0:21:56 | 7.0 | |
| 8 | ILCA | ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 25:33 | 3 | 0:22:06 | 8.0 | |
| 9 | ILCA | ILCA 6 | Blank | TSC | Francesco Ferretti | 1156 | 25:58 | 3 | 0:22:28 | 9.5 | |
| 9 | Handicap | Mirror | 53561 | BSC | Simon Benson | Malaika Benson | 1364 | 20:26 | 2 | 0:22:28 | 9.5 |
| 11 | ILCA | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 25:00 | 3 | 0:22:40 | 11.0 | |
| 12 | Handicap | Streaker | 1428 | TSC | Johnny Holiday | 1121 | 26:16 | 3 | 0:23:26 | 12.0 | |
| 13 | Handicap | Phantom | 1161 | TSC | Jacob Ainsworth | 998 | 23:47 | 3 | 0:23:50 | 13.0 | |
| 14 | Handicap | Solo | 5415 | TSC | Mark Cotton | 1139 | 27:49 | 3 | 0:24:25 | 14.0 | |
| 15 | Handicap | RS 300 | 443 | TSC | Phil Cowans | 965 | 25:42 | 3 | 0:26:38 | 15.0 | |
| 16 | ILCA | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | OOD | 17.0 |
Course: 7(s) 3(p) 4(p) 5(s) gate Wind: F3-F4 NW Race Officers: Richard Benson & Sven Richards
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | 22:43 | 3 | 0:19:39 | 1.0 | |
| 2 | Handicap | OK | 2179 | TSC | Rob Holmes | 1092 | 21:45 | 3 | 0:19:55 | 2.0 | |
| 3 | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 23:21 | 3 | 0:20:12 | 3.0 | |
| 4 | ILCA | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 23:36 | 3 | 0:21:24 | 4.0 | |
| 5 | ILCA | ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 24:57 | 3 | 0:21:35 | 5.0 | |
| 6 | ILCA | ILCA 6 | 164639 | TSC | Sarah Graham | 1156 | 25:02 | 3 | 0:21:39 | 6.0 | |
| 7 | ILCA | ILCA 7 | 227531 | TSC | Jonathon Deacon | 1103 | 23:59 | 3 | 0:21:45 | 7.0 | |
| 8 | Handicap | Phantom | 1161 | TSC | Jacob Ainsworth | 998 | 22:00 | 3 | 0:22:03 | 8.0 | |
| 9 | Handicap | Mirror | 53561 | BSC | Simon Benson | Malaika Benson | 1364 | 20:11 | 2 | 0:22:12 | 9.0 |
| 10 | Handicap | OK | 75 | TSC | Simon Fay | 1092 | 24:40 | 3 | 0:22:35 | 10.0 | |
| 11 | ILCA | ILCA 6 | Blank | TSC | Francesco Ferretti | 1156 | 26:10 | 3 | 0:22:38 | 11.0 | |
| 12 | ILCA | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 25:14 | 3 | 0:22:53 | 12.0 | |
| 13 | Handicap | Streaker | 1428 | TSC | Johnny Holiday | 1121 | 25:42 | 3 | 0:22:56 | 13.0 | |
| 14 | Handicap | Solo | 5415 | TSC | Mark Cotton | 1139 | 27:30 | 3 | 0:24:09 | 14.0 | |
| 15 | Handicap | RS 300 | 443 | TSC | Phil Cowans | 965 | 24:47 | 3 | 0:25:41 | 15.0 | |
| 16 | ILCA | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | OOD | 17.0 |
Course: 7(s) 3(p) 4(p) 5(s) gate Wind: F3-F4 NW Race Officers: Richard Benson & Sven Richards
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 6 | 159433 | TSC | Edward Mayley | 1156 | 30:24 | 4 | 0:26:18 | 1.0 | |
| 2 | ILCA | ILCA 7 | 227531 | TSC | Jonathon Deacon | 1103 | 29:03 | 4 | 0:26:20 | 2.0 | |
| 3 | Handicap | OK | 2179 | TSC | Rob Holmes | 1092 | 29:20 | 4 | 0:26:52 | 3.0 | |
| 4 | Handicap | Phantom | 1161 | TSC | Jacob Ainsworth | 998 | 27:06 | 4 | 0:27:09 | 4.0 | |
| 5 | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 31:32 | 4 | 0:27:17 | 5.0 | |
| 6 | ILCA | ILCA 6 | 164639 | TSC | Sarah Graham | 1156 | 31:53 | 4 | 0:27:35 | 6.0 | |
| 7 | ILCA | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 30:30 | 4 | 0:27:39 | 7.0 | |
| 8 | ILCA | ILCA 6 | Blank | TSC | Francesco Ferretti | 1156 | 33:10 | 4 | 0:28:41 | 8.0 | |
| 9 | Handicap | Mirror | 53561 | BSC | Simon Benson | Malaika Benson | 1364 | 29:45 | 3 | 0:29:05 | 9.0 |
| 10 | Handicap | Streaker | 1428 | TSC | Johnny Holiday | 1121 | 32:45 | 4 | 0:29:13 | 10.0 | |
| 11 | ILCA | ILCA 7 | 144393 | TSC | Jamie Ellis | 1103 | 32:26 | 4 | 0:29:24 | 11.5 | |
| 11 | Handicap | OK | 75 | TSC | Simon Fay | 1092 | 32:06 | 4 | 0:29:24 | 11.5 | |
| 13 | Handicap | RS 300 | 443 | TSC | Phil Cowans | 965 | 29:50 | 4 | 0:30:55 | 13.0 | |
| 14 | ILCA | ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 27:02 | 3 | 0:31:11 | 14.0 | |
| 15 | Handicap | Solo | 5415 | TSC | Mark Cotton | 1139 | DNS | 17.0 | |||
| 15 | ILCA | ILCA 7 | 183074 | TSC | Sven Richards | 1103 | OOD | 17.0 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 17 |
| OOD | Race officer duty points scored as RDGa | 17 |
Sailwave Scoring Software 2.38.02
www.sailwave.com