Howard has compiled the last races – and the results are on the results page – follow this link.
Category: Uncategorized
Beach Working Party
The season started with the Newburn race and continues without a gap. We are having a beach working party on Saturday 29th March to get the club and beach ready. See you all there !
We need to launch the big tin committee boat, get the dinghies on the beach and various other jobs, such as arranging the boathouse as a temporary Gents changing room! We might also have a bit to do on the club. Start 10.00 , finish 16.00 latest
Season Starts!
This year the season starts early. The first Sunday is 30th March and the 1st Wednesday is the next week on 2nd April.
Newburn Race, March 2014
Race notes are from Howard Steavenson:
| Position | Class | SailNo | HelmName | CrewName | Club | Fleet | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National 12 | 3499 | Philip David | Caroline Clark | Yorkshire Ouse SC | Blaydon Race Shield | 1068 | 3.13.24 | 3.01.05 | 1.0 |
| 2 | National 12 | 3472 | Mark Simpson | Emma Simpson | Scaling Dam SC | Blaydon Race Shield | 1068 | 3.21.19 | 3.08.30 | 2.0 |
| 3 | Enterprise | 21635 | Mike Shipway | Tom Herron | Tynemouth SC | McGreggor Salver | 1115 | 3.30.17 | 3.08.36 | 3.0 |
| 4 | Laser | 68807 | Loz Young | Tynemouth SC | Shipway Tankard | 1088 | 3.25.50 | 3.09.11 | 4.0 | |
| 5 | Laser | 152661 | Richard Fahey | Tynemouth SC | Shipway Tankard | 1088 | 3.40.47 | 3.22.56 | 5.0 | |
| 6 | National 12 | 2153 | Angus Beyts | Malcolm Beyts | Loch Tummel SC | Blaydon Race Shield | 1068 | DNF | 7.0 |
In the gallery below, are a few photos courtesy of Paul Gemmell, a professional photographer who caught Sundays open meeting.
Protected: Duty Rota For 2014
Renovation update March 4th
Work proceeds apace – looks like we still have some weeks to go.





























